Home|中文站
(3)Composition of Imports and Exports by Section and Division, 4.2025
2025/05/21

(3)Composition of Imports and Exports by Section and Division, 4.2025
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
4 1to4 4 1to4 Exports Imports
Total 315,692,375  1,169,063,320  219,512,228  800,306,174  6.4 -5.2
1.PRIMARY PRODUCTS 13,222,418  50,915,069  84,626,429  324,334,294  -0.1 -9.1
0 Food and live animals  6,188,089  24,412,657  9,495,893  36,338,068  6.3 -13.1
00 Live animals other than animals of division 03  41,024  129,981  20,569  61,348  6.4 -39.9
01 Meat and meat preparations 290,281  1,093,734  1,817,442  7,753,648  13.8 0.5
02 Dairy products and birds' eggs 56,342  201,408  686,144  2,755,164  34.6 21.0
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,581,921  6,201,221  1,489,635  6,182,634  6.5 6.6
04 Cereals and cereal preparations  245,832  874,198  924,488  2,623,216  10.4 -66.8
05 Vegetables and fruit 2,222,900  9,197,461  1,737,618  7,893,628  7.0 -11.3
06 Sugars, sugar preparations and honey 338,605  1,266,891  169,607  516,380  4.5 -59.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 378,162  1,466,424  521,449  1,613,071  6.3 22.3
08 Feeding stuff for animals (not including unmilled cereals) 321,820  1,290,055  709,048  2,259,523  -13.4 -10.0
09 Miscellaneous edible products and preparations  711,201  2,691,284  1,419,894  4,679,455  9.9 17.6
1 Beverages and tobacco 399,105  1,232,022  781,639  2,833,710  5.2 10.7
11 Beverages 327,581  1,001,259  418,327  1,423,574  4.1 -6.6
12 Tobacco and tobacco manufactures 71,524  230,764  363,312  1,410,136  10.4 36.2
2 Crude materials, inedible, except fuels 1,983,521  7,817,316  36,412,823  133,323,281  4.7 -5.5
21 Hides, skins and furskins, raw 2,333  8,675  113,925  423,242  24.7 -14.5
22 Oil seeds and oleaginous fruits  106,662  502,557  3,237,977  12,494,575  -2.6 -25.6
23 Crude rubber (including synthetic and reclaimed)  226,585  851,135  1,366,529  5,706,145  14.2 52.3
24 Cork and wood 30,116  115,280  1,262,554  4,897,395  -6.5 -15.2
25 Pulp and waste paper 21,132  91,170  1,835,180  7,856,252  1.4 0.5
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 359,464  1,331,045  494,291  2,056,714  -4.7 -54.3
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 242,690  1,028,023  1,167,648  3,927,062  -2.9 -2.5
28 Metalliferous ores and metal scrap 415,711  1,720,944  26,599,798  94,821,688  14.9 -2.0
29 Crude animal and vegetable materials, n.e.s. 578,829  2,168,487  334,921  1,140,208  6.7 2.6
3  Mineral fuels, lubricants and related materials  4,320,363  16,229,347  37,015,278  148,232,173  -10.7 -11.8
32 Coal, coke and briquettes 210,428  768,322  2,817,172  12,186,497  -39.3 -26.8
33 Petrolem, petroleum products and related materials  3,659,942  13,603,937  28,011,594  110,694,021  -12.5 -10.1
34 Gas, natural and manufactured  306,588  1,332,371  6,179,464  25,314,894  47.7 -10.4
35 Electric current 143,405  524,717  7,047  36,761  12.5 39.0
4  Animal and vegetable oils, fats and waxes fractionated 331,340  1,223,726  920,796  3,607,061  1.9 10.3
41 Animal oils and fats  33,674  152,832  56,480  185,797  -26.0 -6.8
42 Fixed vegetable fats and oils, crude, refined or 45,359  203,826  727,117  2,906,944  80.8 5.6
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 252,307  867,069  137,199  514,320  -1.6 61.8
2. MANUFACTURES 302,469,957  1,118,148,251  134,885,799  475,971,880  6.7 -2.4
5  Chemicals and related products, n.e.s. 22,804,461  86,354,351  19,238,934  72,180,277  3.5 -2.5
51 Organic chemicals  6,384,030  24,774,670  4,028,476  16,364,802  2.9 4.2
52 Inorganic chemicals 2,055,779  7,481,679  1,545,687  4,912,731  -10.5 -14.8
53 Dyeing, tanning and colouring materials 814,739  3,318,784  451,281  1,627,789  -0.5 1.6
54 Medical and pharmaceutical products 2,142,869  8,302,581  4,026,476  15,101,796  7.6 -8.1
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,235,837  4,719,775  2,001,317  6,702,663  14.9 2.0
56 Fertilizers (other than those of group 272) 537,314  1,893,262  389,504  1,571,576  22.0 -9.9
57 Plastics in primary forms  3,372,461  12,774,906  3,651,397  13,958,644  9.1 -2.6
58 Plastics in non-primary forms  2,635,931  9,533,912  1,033,518  3,813,588  5.5 -2.1
59 Chemical materials and products, n.e.s. 3,625,503  13,554,781  2,111,278  8,126,689  0.0 1.9
6  Manufactured goods classified chiefly by material 50,754,038  183,998,872  14,032,521  53,019,152  3.1 -4.5
61 Leather, leather manufactures, n.e.s. and dressed furskins 232,065  841,460  170,331  600,100  0.6 -14.4
62 Rubber manufactures, n.e.s.  2,662,583  10,257,741  383,331  1,349,377  5.3 -4.5
63 Cork and wood manufactures (excluding furniture)  1,406,127  5,099,251  134,456  483,516  3.0 -5.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,658,023  9,968,538  522,776  2,113,194  -2.4 -6.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,625,631  46,050,689  920,832  3,306,298  4.2 -12.3
66 Non-metallic mineral manufactures, n.e.s. 4,804,024  16,933,810  1,178,385  4,338,713  -9.5 -9.3
67 Iron and steel 7,795,672  28,764,023  2,652,852  11,099,628  0.0 -6.7
68 Non-ferrous metals  4,566,250  15,587,659  6,818,008  25,261,465  22.8 -1.6
69 Manufactures of metals, n.e.s. 14,003,661  50,495,701  1,251,550  4,466,860  4.2 -0.1
7 Machinery and transport equipment 160,763,189  592,503,335  77,074,928  280,904,753  9.0 5.2
71 Power generating machinery and equipment  5,339,620  19,784,720  2,536,403  9,635,176  13.2 9.8
72 Machinery specialized for particular industries 9,258,646  34,216,205  5,351,047  20,803,421  20.7 -4.5
73 Metal working machinery  1,589,314  5,907,682  734,236  2,531,106  18.4 -3.6
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 19,687,635  73,540,261  4,053,914  14,771,560  12.5 -3.8
75 Office machines and automatic data processing machines 16,614,876  65,482,449  9,091,732  34,101,498  4.0 69.0
76 Telecommunications and sound recording and reproducing apparatus and equipment 23,517,900  92,639,702  4,157,669  13,767,160  3.4 -2.6
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 56,642,843  206,347,634  46,588,846  166,159,636  9.9 3.0
78 Road vehicles (including air-cushion vehicles) 21,147,280  74,661,300  3,445,564  12,344,225  7.4 -34.7
Other transport equipment  6,965,075  19,923,383  1,115,517  6,790,972  12.5 79.2
8 Miscellaneous manufactured articles  55,337,155  206,625,636  10,621,896  38,705,881  -2.9 -3.8
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,410,133  15,763,756  45,617  159,842  -6.9 -20.6
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,733,255  25,375,308  108,285  467,850  -6.5 -9.7
83 Travel goods, handbags and similar containers  2,850,178  10,012,474  444,926  1,667,872  -12.7 -20.8
84 Articles of apparel and clothing accessories  12,063,045  46,472,532  742,940  3,119,416  -1.5 -8.6
85 Footwear   3,941,504  15,149,846  391,200  1,795,467  -7.2 -8.9
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,413,483  16,204,855  4,861,721  17,161,530  9.8 -0.4
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,894,503  7,234,917  1,593,388  5,835,875  2.0 -0.5
89 Miscellaneous manufactured articles, n.e.s. 19,031,055  70,411,947  2,433,820  8,498,028  -2.1 -4.7
9 Commodities and transactions not classified elsewhere in SITC 12,811,114  48,666,058  13,917,519  31,161,817  64.8 -38.8
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730