(10)Imports and Exports by Customs Districts,11.2023 | |||||||||
. | Unit:US$1,000 | ||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
11 | 1to11 | 11 | 1to11 | 11 | 1to11 | Total | Exports | Imports | |
TOTAL | 515,473,850 | 5,406,637,559 | 291,934,530 | 3,077,381,747 | 223,539,320 | 2,329,255,812 | -5.6 | -5.2 | -6.0 |
Beijing | 10,233,374 | 96,618,443 | 2,179,460 | 21,060,337 | 8,053,914 | 75,558,106 | -6.0 | -17.2 | -2.3 |
Tianjin | 21,581,761 | 238,783,493 | 10,812,445 | 124,767,367 | 10,769,316 | 114,016,126 | -11.1 | -10.8 | -11.4 |
Shijiazhuang | 5,847,173 | 63,431,288 | 1,373,997 | 14,951,969 | 4,473,176 | 48,479,319 | 3.1 | 17.5 | -0.7 |
Taiyuan | 482,617 | 4,525,239 | 90,899 | 889,365 | 391,718 | 3,635,875 | 15.1 | 62.7 | 7.4 |
Manzhouli | 1,436,367 | 12,846,806 | 823,803 | 7,865,264 | 612,564 | 4,981,543 | 56.6 | 129.9 | 4.1 |
Hohhot | 1,879,315 | 17,218,916 | 501,815 | 4,674,038 | 1,377,499 | 12,544,878 | 49.7 | 53.7 | 48.2 |
Shenyang | 2,321,218 | 20,481,693 | 323,730 | 3,489,710 | 1,997,487 | 16,991,983 | 11.9 | 0.6 | 14.6 |
Dalian | 11,902,005 | 123,269,065 | 5,546,621 | 56,624,464 | 6,355,384 | 66,644,600 | -6.3 | 0.3 | -11.3 |
Changchun | 811,983 | 8,954,622 | 332,358 | 2,885,232 | 479,625 | 6,069,389 | 8.2 | 30.7 | 0.0 |
Harbin | 3,048,742 | 31,085,261 | 624,515 | 7,759,575 | 2,424,227 | 23,325,686 | 10.0 | 37.3 | 3.1 |
Shanghai | 89,296,228 | 1,010,037,826 | 53,021,394 | 602,773,073 | 36,274,834 | 407,264,753 | -4.0 | -3.3 | -5.1 |
Nanjing | 46,405,037 | 466,085,704 | 24,401,083 | 231,467,314 | 22,003,953 | 234,618,390 | -4.9 | -7.2 | -2.6 |
Hangzhou | 20,585,346 | 226,188,583 | 11,304,382 | 126,496,953 | 9,280,963 | 99,691,631 | 5.2 | 6.9 | 3.2 |
Ningbo | 29,435,638 | 314,026,604 | 20,656,877 | 228,347,882 | 8,778,761 | 85,678,722 | -10.2 | -9.4 | -12.1 |
Hefei | 4,741,989 | 49,157,068 | 2,216,508 | 23,667,933 | 2,525,481 | 25,489,135 | 1.6 | 16.1 | -8.9 |
Fuzhou | 5,046,103 | 51,112,643 | 2,261,871 | 20,942,950 | 2,784,233 | 30,169,693 | -4.5 | -8.6 | -1.4 |
Xiamen | 14,509,028 | 156,224,184 | 9,713,865 | 105,366,052 | 4,795,163 | 50,858,131 | -10.3 | -10.0 | -11.1 |
Nanchang | 3,503,688 | 31,216,993 | 1,820,771 | 13,966,121 | 1,682,918 | 17,250,872 | 12.8 | 25.0 | 4.5 |
Qingdao | 39,387,259 | 419,827,942 | 18,892,610 | 210,473,232 | 20,494,649 | 209,354,710 | -5.8 | -8.3 | -3.1 |
Jinan | 6,859,219 | 77,443,895 | 4,209,768 | 41,946,124 | 2,649,451 | 35,497,771 | -5.6 | -7.2 | -3.8 |
Zhengzhou | 9,295,142 | 84,420,489 | 5,787,302 | 53,279,951 | 3,507,840 | 31,140,538 | -14.9 | -9.3 | -23.0 |
Wuhan | 4,380,070 | 44,580,026 | 2,501,837 | 25,078,541 | 1,878,233 | 19,501,484 | -9.2 | -10.3 | -7.8 |
Changsha | 2,830,590 | 25,352,385 | 1,028,458 | 11,018,143 | 1,802,132 | 14,334,242 | -1.1 | -11.1 | 8.1 |
Guangzhou | 22,459,536 | 221,909,521 | 16,408,147 | 157,806,926 | 6,051,389 | 64,102,595 | -4.0 | -0.4 | -11.7 |
Huangpu | 19,795,685 | 203,154,812 | 10,198,559 | 104,504,726 | 9,597,126 | 98,650,086 | -15.4 | -12.5 | -18.3 |
Shenzhen | 78,130,154 | 802,266,100 | 52,628,964 | 549,308,626 | 25,501,190 | 252,957,474 | -6.5 | -6.6 | -6.2 |
Gongbei | 5,294,164 | 59,806,060 | 3,446,585 | 40,304,448 | 1,847,579 | 19,501,612 | -22.8 | -22.5 | -23.2 |
Shantou | 3,295,241 | 31,851,200 | 1,435,335 | 14,509,842 | 1,859,906 | 17,341,358 | 39.0 | 7.2 | 84.9 |
Haikou | 1,686,771 | 22,679,161 | 469,694 | 7,155,490 | 1,217,077 | 15,523,670 | -4.7 | 4.8 | -8.5 |
Zhanjiang | 2,924,467 | 37,397,756 | 364,864 | 4,402,993 | 2,559,602 | 32,994,763 | -15.8 | -5.1 | -17.0 |
Jiangmen | 1,545,871 | 16,794,753 | 1,082,749 | 11,204,861 | 463,122 | 5,589,892 | -18.9 | -15.8 | -24.4 |
Nanning | 11,149,796 | 112,138,612 | 5,467,092 | 49,932,448 | 5,682,705 | 62,206,165 | 10.0 | 11.1 | 9.2 |
Chengdu | 10,546,227 | 93,555,397 | 5,415,531 | 51,636,349 | 5,130,696 | 41,919,048 | -14.0 | -15.5 | -12.1 |
Chongqing | 6,950,778 | 73,914,511 | 4,573,801 | 49,392,566 | 2,376,977 | 24,521,945 | -18.7 | -17.9 | -20.2 |
Guiyang | 352,702 | 3,426,597 | 150,500 | 2,034,926 | 202,202 | 1,391,671 | -2.9 | 11.7 | -18.5 |
Kunming | 2,672,568 | 29,203,348 | 1,008,957 | 11,168,437 | 1,663,611 | 18,034,911 | 6.8 | 9.0 | 5.5 |
Lhasa | 104,338 | 676,808 | 98,035 | 617,319 | 6,303 | 59,490 | 74.0 | 65.9 | 249.6 |
Xi'an | 3,360,489 | 40,050,357 | 2,156,849 | 26,283,896 | 1,203,640 | 13,766,461 | -27.4 | -26.2 | -29.5 |
Urumqi | 9,144,092 | 81,439,818 | 6,559,663 | 56,834,944 | 2,584,429 | 24,604,874 | 36.8 | 60.9 | 1.5 |
Lanzhou | 198,936 | 2,953,253 | 26,603 | 275,184 | 172,333 | 2,678,069 | -27.0 | -4.2 | -28.7 |
Yinchuan | 31,981 | 374,962 | 8,991 | 152,593 | 22,990 | 222,370 | -46.2 | -59.1 | -31.2 |
Xining | 10,161 | 155,366 | 7,239 | 63,583 | 2,922 | 91,782 | 127.9 | 217.8 | 90.6 |
Note:Since 2013, Jinan Customs has been
added into the table, which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730