
| (13)Major Export Commodities in Quantity and Value,1-6.2026 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
6 | 1to6 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 9,730,774 | - | 52,969,393 | - | 19.8 |
| Meat(including meat offal) | 10000T | 14 | 290,529 | 67 | 1,496,306 | 78.1 | 38.9 |
| Aquatic products | 10000T | 40 | 1,819,002 | 226 | 9,787,788 | 9.9 | 10.6 |
| Edible aquatic products | 10000T | 40 | 1,813,512 | 225 | 9,758,578 | 9.9 | 10.8 |
| Vegetables and edible fungi | 10000T | 120 | 1,061,202 | 610 | 6,130,305 | 7.8 | -3.4 |
| Fresh or chilled vegetables | 10000T | 84 | 543,584 | 389 | 2,810,575 | 7.4 | -1.3 |
| Fresh or dried fruit and nuts | 10000T | 39 | 532,015 | 292 | 3,787,537 | 58.2 | 30.6 |
| Apples | 10000T | 5 | 56,994 | 47 | 492,643 | 48.3 | 31.6 |
| Tea | T | 32,302 | 126,482 | 195,584 | 755,711 | 0.0 | 3.0 |
| Grain food | 10000T | 33 | 155,941 | 159 | 858,735 | 42.8 | 22.0 |
| Rice and rice flour | 10000T | 20 | 87,479 | 94 | 418,553 | 129.1 | 95.3 |
| Canned food | T | 215,209 | 255,698 | 1,236,748 | 1,444,089 | 10.9 | 1.2 |
| Canned vegetables | T | 161,449 | 171,188 | 902,443 | 945,755 | 18.6 | 2.4 |
| Liquors and beverages | - | - | 389,210 | - | 1,919,386 | - | -9.6 |
| Fruit juices | 10000T | 4 | 64,119 | 28 | 447,197 | -7.5 | -16.1 |
| Beers | 10000L | 7,333 | 50,380 | 37,870 | 256,531 | -17.4 | -21.8 |
| Tobacco and articles thereof | T | 22,820 | 108,805 | 92,807 | 411,019 | 11.4 | 24.2 |
| Flue-cured tobacco | T | 14,653 | 75,915 | 44,847 | 232,679 | 47.4 | 49.0 |
| Cigarettes | 10000CR | 598 | 13,484 | 3,523 | 82,893 | -29.0 | -44.5 |
| Salt and pure sodium chloride | T | 86,104 | 7,446 | 730,867 | 56,257 | 6.1 | 10.1 |
| Cement and cement clinkers | 10000T | 205 | 80,643 | 1,350 | 503,105 | 110.0 | 88.5 |
| Tungsten ores and articles | T | 1,075 | 232,222 | 4,830 | 891,578 | -4.6 | 340.3 |
| Coal and lignite | 10000T | 61 | 83,630 | 276 | 407,717 | -21.5 | -22.9 |
| Coke and semi-coke | 10000T | 77 | 140,963 | 401 | 699,829 | 51.4 | 66.2 |
| Refined petroleum products | 10000T | 436 | 4,453,761 | 2,359 | 20,333,861 | -18.3 | 35.0 |
|
Gasoline |
10000T | 10 | 133,774 | 130 | 1,035,879 | -87.6 | -74.7 |
|
Aviation kerosene |
10000T | 93 | 1,303,053 | 788 | 8,117,938 | -47.3 | 13.3 |
| Fuel oils | 10000T | 273 | 2,205,997 | 1,087 | 7,333,840 | 17.7 | 83.2 |
| Diesel oils | 10000T | 43 | 563,739 | 272 | 2,820,437 | 27.3 | 99.0 |
| Aluminium oxide | 10000T | 27 | 111,876 | 161 | 664,733 | 55.1 | 35.1 |
| Rare-earth ore, metals, compounds and articles thereof | T | 11,571 | 421,871 | 66,547 | 2,146,783 | 0.2 | 113.4 |
| Rare-earth ore, metals, compounds | T | 5,105 | 64,644 | 30,483 | 308,269 | -34.1 | 178.8 |
| Basic organic chemicals | - | - | 7,908,064 | - | 40,066,730 | - | 59.6 |
| Citric acids | 10000T | 12 | 96,734 | 71 | 510,094 | 54.5 | 86.2 |
| Medicinal materials and pharmaceutical products | 10000T | 17 | 2,864,035 | 94 | 14,721,049 | 13.3 | 32.9 |
| Crude medicinal materials of Chinese type | T | 11,225 | 81,056 | 68,584 | 455,803 | 18.7 | 10.3 |
| Medical and pharmaceutical products | 10000T | 16 | 2,782,979 | 87 | 14,265,247 | 12.9 | 33.6 |
| Medicaments of chinese type | T | 967 | 37,266 | 5,047 | 136,879 | 1.8 | 37.4 |
| Vaccines for human medicine | KG | 38,609 | 71,078 | 129,634 | 167,972 | 87.2 | 369.1 |
| Antibiotics(excluding preparations) | T | 7,666 | 356,059 | 47,667 | 2,188,088 | 6.8 | -4.3 |
| Medical dressings | T | 27,647 | 219,840 | 147,433 | 1,187,721 | 8.0 | 9.2 |
| Fertilizers | 10000T | 223 | 613,666 | 1,660 | 3,960,554 | -48.0 | -54.8 |
| Mineral and chemical fertilizers | 10000T | 221 | 607,756 | 1,650 | 3,938,034 | -48.4 | -55.1 |
| Urea | 10000T | 1 | 2,341 | 50 | 198,507 | -89.2 | -90.3 |
| Ammonium sulphate | 10000T | 180 | 438,670 | 1,017 | 2,056,732 | -3.2 | 53.6 |
| Diammonium phosphate | 10000T | 6 | 41,030 | 7 | 54,898 | -89.1 | -88.1 |
| Monoammonium phosphate | 10000T | 0 | 591 | 11 | 68,904 | -99.5 | -99.4 |
| Synthetic organic dyes | T | 21,065 | 112,172 | 136,972 | 644,787 | -7.1 | 11.8 |
| Make-ups or personal care and toiletries | T | 195,749 | 929,947 | 932,278 | 4,576,793 | 45.2 | 33.9 |
| Fireworks | T | 19,124 | 50,486 | 185,044 | 506,640 | -62.5 | -63.5 |
| Plastic articles | - | - | 11,230,583 | - | 57,739,918 | - | 17.5 |
| Rubber tyres | 10000T | 91 | 2,217,548 | 494 | 11,909,575 | 11.7 | 10.8 |
| New pneumatic rubber tyres | 10000T | 88 | 2,122,325 | 475 | 11,415,003 | 11.3 | 10.6 |
| Leather, fur and articles thereof | - | - | 419,524 | - | 2,142,262 | - | -0.8 |
| Fur garments | T | 60 | 12,868 | 198 | 36,045 | -36.9 | -40.0 |
| Suit-cases, hand bags and similar containers | 10000T | 35 | 3,070,925 | 185 | 15,475,054 | 4.9 | 1.8 |
| Leather suit-cases and similar containers | T | 5,461 | 150,589 | 27,273 | 728,965 | 8.9 | 10.3 |
| Wood and articles thereof | 10000T | 155 | 1,544,004 | 873 | 8,372,739 | 19.2 | 11.8 |
| Wooden articles for domestic or decorative use | 10000T | 9 | 266,590 | 45 | 1,303,688 | 10.8 | 2.1 |
| Plywood and similar laminated wood | 10000CUM | 166 | 469,940 | 785 | 2,645,809 | 51.8 | 12.9 |
| Plant material plaited products | T | 26,140 | 100,144 | 166,339 | 613,920 | 16.5 | -1.2 |
| Paper pulp, paper and articles thereof | 10000T | 183 | 2,981,528 | 1,018 | 15,808,867 | 21.4 | 15.8 |
| Textile materials | 10000T | 22 | 388,042 | 125 | 2,205,500 | 6.1 | 21.5 |
| Chemical fiber textile materials | 10000T | 21 | 297,411 | 121 | 1,656,028 | 3.9 | 18.0 |
| Textile yarn, fabrics and articles thereof | - | - | 13,521,826 | - | 73,000,749 | - | 12.2 |
| Textile yarn | - | - | 1,430,254 | - | 8,065,283 | - | 15.7 |
| Textile fabrics | - | - | 6,489,153 | - | 35,140,099 | - | 12.5 |
| Textile products | - | - | 5,602,419 | - | 29,795,368 | - | 11.1 |
| Garments and clothing accessories | - | - | 15,749,319 | - | 72,958,097 | - | 3.2 |
| Garments | - | - | 13,756,961 | - | 63,949,170 | - | 1.9 |
| Footwear | 100MP | 8 | 4,075,455 | 43 | 19,832,353 | 0.6 | -1.1 |
| Headgear | 10000N | 124,190 | 572,945 | 690,038 | 2,863,581 | 8.5 | 4.1 |
| Umbrellas | 10000N | 9,040 | 226,537 | 48,070 | 1,484,679 | 3.3 | -2.5 |
| Granite monumental or building stone and articles thereof | 10000T | 21 | 70,649 | 139 | 561,509 | -24.6 | -61.8 |
| Ceramic products | 10000T | 155 | 1,106,216 | 934 | 8,182,210 | -4.3 | -48.9 |
| Domestic Ceramics | 10000T | 43 | 680,489 | 264 | 5,267,692 | -15.1 | -57.3 |
| Constructional ceramics | 10000T | 109 | 364,229 | 653 | 2,551,086 | 0.7 | -29.1 |
| Glasses and articles thereof | - | - | 1,685,577 | - | 11,451,199 | - | -24.8 |
| Pearls, precious and semi-precious stones | - | - | 137,667 | - | 682,753 | - | 13.1 |
| Jewellery and parts, of precious metal or of metal clad with precious metal | T | 49 | 1,105,144 | 235 | 6,829,585 | -15.4 | 15.6 |
| Ferro-alloys | 10000T | 7 | 164,379 | 39 | 906,189 | 31.5 | 76.7 |
| Products, of steel or iron | 10000T | 1,032 | 7,335,440 | 5,487 | 38,474,715 | 6.6 | 10.3 |
| Bars and rods, of steel or iron | 10000T | 201 | 1,151,673 | 1,001 | 5,574,807 | 32.2 | 36.0 |
| Angles, shapes and sections, of steel or iron | 10000T | 65 | 366,409 | 392 | 2,178,128 | -10.4 | -7.3 |
| Sheets and plates, of steel or iron | 10000T | 609 | 4,010,013 | 3,224 | 21,073,487 | 2.6 | 7.2 |
| Wire of steel or iron | 10000T | 25 | 213,040 | 136 | 1,152,170 | 3.2 | 11.4 |
| Unwrought copper and copper products | T | 154,411 | 2,192,704 | 878,569 | 11,806,699 | 0.0 | 39.4 |
| Unwrought aluminium and aluminium products | 10000T | 71 | 2,950,213 | 340 | 13,509,855 | 45.4 | 77.0 |
| Furniture and parts thereof | - | - | 6,056,818 | - | 33,761,439 | - | 9.0 |
| Toys | - | - | 3,409,530 | - | 15,596,810 | - | -6.4 |
| Articles and equipments for general sports | - | - | 1,631,884 | - | 9,730,912 | - | 7.0 |
| Pens and parts thereof | - | - | 402,957 | - | 1,945,694 | - | 3.4 |
|
Mechanical and electrical products * |
- | - | 260,334,068 | - | 1,350,169,703 | - | 34.3 |
| Basic components of machinery | - | - | 3,213,649 | - | 16,983,714 | - | 12.5 |
| Mechanical standard parts | T | 593,324 | 1,204,763 | 3,125,500 | 6,170,526 | 13.7 | 16.5 |
| Bearings | T | 83,526 | 493,590 | 440,421 | 2,597,386 | 15.8 | 14.0 |
| Hand tools and tools for machinery | 10000T | 28 | 2,146,836 | 152 | 10,647,664 | 8.7 | 28.1 |
| Agricultural machinery | - | - | 846,819 | - | 5,679,557 | - | 13.3 |
| Tractors | N | 19,365 | 156,130 | 104,525 | 776,504 | 23.7 | 57.8 |
| Food processing machines | 10000N | 115 | 316,032 | 698 | 1,539,771 | 7.8 | 24.4 |
| Packaging machinery | 10000N | 239 | 500,672 | 1,336 | 2,814,630 | 39.6 | 7.0 |
| Industrial robots | N | 15,807 | 173,882 | 85,913 | 907,730 | 0.4 | 8.9 |
| Printing or book-binding machines and parts thereof | - | - | 1,078,318 | - | 6,126,576 | - | -4.7 |
| Printers and duplicators, including multifunctional machineries | 10000N | 404 | 569,802 | 2,220 | 3,270,767 | 18.6 | -8.2 |
| General machines | - | - | 6,737,898 | - | 36,557,288 | - | 15.2 |
| Pumps | 10000N | 61,602 | 1,100,273 | 302,788 | 5,658,838 | 20.5 | 5.9 |
| Compressors | 10000N | 1,492 | 802,192 | 9,538 | 4,675,350 | 17.0 | 17.7 |
| Separation equipments | - | - | 596,833 | - | 3,602,028 | - | 12.7 |
| Valves and similar appliances | 10000N | 69,267 | 1,954,176 | 364,302 | 9,971,743 | 23.8 | 15.9 |
| Textile Machines and parts thereof | - | - | 595,750 | - | 2,908,113 | - | 5.6 |
| Sewing machines and parts thereof | - | - | 223,232 | - | 1,192,339 | - | 4.1 |
| Machine tools | 10000N | 111 | 1,136,110 | 530 | 6,191,939 | -6.1 | 5.2 |
| Numerically-controlled machine tools | N | 8,542 | 331,045 | 53,753 | 1,853,024 | -15.2 | 7.3 |
| Automatic data processing machines and parts thereof | - | - | 27,144,442 | - | 138,076,103 | - | 53.3 |
| Automatic data processing machines | 10000N | 1,847 | 9,846,957 | 10,415 | 49,763,239 | -21.0 | 9.3 |
| Tablet computers | 10000N | 666 | 1,371,890 | 4,015 | 8,293,371 | -31.7 | -31.3 |
| Laptops | 10000N | 1,105 | 8,004,085 | 5,961 | 38,870,884 | -13.6 | 21.0 |
| Central processing units | 10000N | 294 | 2,335,349 | 1,651 | 10,835,387 | -16.6 | 47.7 |
| Storage units | 10000N | 1,429 | 3,527,126 | 8,927 | 15,375,138 | -21.2 | 140.3 |
| Parts and accessories of automatic data processing machines | T | 55,601 | 8,866,891 | 338,437 | 48,725,270 | -8.6 | 180.0 |
| LCD monitors | 10000N | 735 | 815,787 | 4,183 | 4,638,419 | -3.1 | -1.8 |
| Machines for additive manufacturing | 10000N | 67 | 261,908 | 362 | 1,386,381 | 91.3 | 132.2 |
| Wind-powered electric generating sets and parts thereof | - | - | 518,525 | - | 3,155,009 | - | 38.3 |
| Electrical equipments | - | - | 24,472,296 | - | 129,862,452 | - | 30.6 |
| Transformers | 10000N | 31,064 | 978,997 | 164,397 | 5,145,484 | 6.8 | 24.7 |
| Primary cells and batteries | 100MN | 30 | 219,632 | 160 | 1,216,396 | -2.5 | -9.5 |
| Electric accumulators | 10000N | 55,959 | 8,966,983 | 292,130 | 50,130,022 | 22.7 | 30.7 |
| Lithium-ion batteries | 10000N | 50,057 | 8,694,818 | 261,914 | 48,649,108 | 23.5 | 31.7 |
| Electrical control devices | - | - | 4,855,019 | - | 24,810,222 | - | 34.1 |
| High voltage switches and control devices | - | - | 626,200 | - | 3,061,252 | - | 46.1 |
| Low voltage switches and control devices | - | - | 4,228,819 | - | 21,748,970 | - | 32.5 |
| Insulated wires and cables | 10000T | 32 | 3,899,432 | 165 | 19,843,171 | 17.5 | 41.7 |
| Mobile phones | 10000N | 5,326 | 9,438,375 | 32,481 | 54,304,089 | -12.6 | 27.8 |
| Electric appliances of household type | 10000N | 43,084 | 9,258,093 | 234,831 | 52,039,176 | 16.1 | 15.4 |
| Electric fans | 10000N | 7,174 | 656,624 | 46,813 | 4,232,247 | 17.5 | 7.0 |
| Air conditioners | 10000N | 511 | 788,907 | 3,916 | 5,653,056 | 11.5 | 10.5 |
| Refrigerators | 10000N | 817 | 1,000,849 | 4,641 | 5,669,038 | 18.9 | 19.6 |
| Washing machines | 10000N | 319 | 360,666 | 1,854 | 2,108,684 | 12.2 | 9.9 |
| Cleaners | 10000N | 1,580 | 908,961 | 8,670 | 4,791,164 | 16.6 | 63.4 |
| Microwave ovens | 10000N | 543 | 238,803 | 3,495 | 1,559,255 | -6.8 | -14.7 |
| Televisions | 10000N | 766 | 1,349,969 | 5,023 | 7,798,545 | -2.5 | 20.5 |
| LCD televisions | 10000N | 761 | 1,322,529 | 4,995 | 7,683,377 | -2.6 | 20.2 |
| Audio or video devices and parts thereof | - | - | 3,814,613 | - | 20,988,212 | - | 12.3 |
| Television cameras, digital cameras and video camera recorders | 10000N | 6,725 | 1,465,357 | 35,037 | 7,393,843 | 10.8 | 31.9 |
| Digital cameras | 10000N | 246 | 245,294 | 1,173 | 1,252,671 | -0.2 | 35.8 |
| Reception apparatuses for radio-broadcasting | 10000N | 1,801 | 187,453 | 10,271 | 1,095,003 | -5.0 | -17.6 |
| Parts of audio or video devices | - | - | 1,218,240 | - | 7,598,878 | - | -0.9 |
| Flat panel display | 10000N | 26,088 | 4,289,990 | 142,972 | 22,890,722 | 6.0 | 8.7 |
| Flat panel display modules of liquid crystals | 10000N | 20,859 | 3,111,167 | 108,440 | 16,431,070 | 11.4 | 9.4 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 2,766 | 1,022,948 | 15,372 | 5,568,731 | -2.7 | 9.2 |
| Electronic components | - | - | 50,099,869 | - | 241,574,796 | - | 88.7 |
| Printed circuits | 100MN | 62 | 3,154,661 | 340 | 16,119,361 | -2.3 | 46.0 |
| Diodes and similar semiconductors | 100MN | 623 | 4,310,921 | 3,543 | 26,400,738 | -3.7 | 13.5 |
| Solar cells | 10000N | 74,322 | 2,489,618 | 662,012 | 16,451,597 | -16.5 | 13.3 |
| Electronic integrated circuits | 100MN | 317 | 38,205,050 | 1,794 | 177,281,586 | -0.5 | 122.2 |
| Containers | 10000N | 43 | 1,286,066 | 200 | 5,879,845 | 0.0 | 8.0 |
| Motorcycles | 10000N | 571 | 2,386,875 | 2,624 | 11,282,555 | 34.4 | 40.2 |
| Montorcycles with internal combustion piston engine | 10000N | 190 | 1,305,517 | 993 | 6,602,059 | 21.3 | 32.6 |
| Motorcycles with electric motor and cycles | 10000N | 374 | 1,062,632 | 1,597 | 4,580,620 | 42.7 | 50.6 |
| Bicycles | 10000N | 444 | 237,597 | 2,535 | 1,349,329 | 1.8 | 2.3 |
| Parts and accessories of motorcycles or bicycles | - | - | 1,303,199 | - | 6,616,335 | - | 16.0 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 107 | 18,228,896 | 531 | 91,801,960 | 72.7 | 69.5 |
| Passenger cars | N | 935,648 | 14,504,317 | 4,557,137 | 71,088,494 | 77.8 | 83.7 |
| Commercial vehicles | N | 132,933 | 3,724,579 | 749,512 | 20,713,466 | 43.8 | 30.3 |
| Moter vehicles with ten seats or more | N | 9,119 | 585,500 | 59,745 | 3,803,088 | -2.4 | -16.7 |
| Trucks | N | 95,204 | 1,674,541 | 535,578 | 8,940,426 | 49.0 | 46.5 |
| Special purpose motor vehicles | N | 6,207 | 463,536 | 36,458 | 2,570,615 | 18.2 | 28.4 |
| Parts and accessories of vehicle | - | - | 9,781,457 | - | 51,320,054 | - | 19.0 |
| Vehicle engines | 10000N | 40 | 268,050 | 221 | 1,433,780 | 28.1 | 29.5 |
| Vehicle tyres | T | 762,115 | 1,778,330 | 4,137,869 | 9,585,282 | 9.5 | 7.9 |
| Baby carriages and parts thereof | T | 23,514 | 174,770 | 125,645 | 918,250 | 27.7 | 29.5 |
| Aircraft | N | 385,711 | 895,166 | 2,423,131 | 3,219,868 | 7.0 | 44.1 |
| Unmanned aircraft | N | 385,682 | 284,991 | 2,423,036 | 1,632,556 | 7.0 | 12.2 |
| Ships | N | 775 | 6,369,348 | 3,412 | 31,619,158 | 18.9 | 42.2 |
| Tankers | N | 52 | 2,800,075 | 239 | 12,036,860 | 116.7 | 169.5 |
| Motor container vessels | N | 14 | 1,295,303 | 60 | 4,795,391 | 16.7 | 20.6 |
| Motor bulk carriers | N | 41 | 1,166,783 | 259 | 7,052,904 | -4.7 | 18.0 |
| Spectacles and parts thereof | - | - | 683,587 | - | 3,858,926 | - | 9.1 |
| Measuring or checking instruments | - | - | 3,458,754 | - | 17,874,294 | - | 20.2 |
| Analytical Instruments | 10000N | 1,029 | 318,790 | 5,692 | 1,525,859 | 24.9 | 37.1 |
| Medical or surgical instruments and apparatuses | - | - | 2,108,285 | - | 11,116,308 | - | 16.9 |
| Clocks and watches and parts thereof | - | - | 484,293 | - | 2,394,399 | - | 5.4 |
| Wrist watches | 10000N | 5,810 | 255,818 | 28,448 | 1,212,512 | 11.7 | 27.1 |
| Lamps and lighting fittings and parts thereof | - | - | 3,576,385 | - | 17,610,666 | - | -4.2 |
| Game machines and parts thereof | T | 16,182 | 939,152 | 80,331 | 3,909,524 | -18.9 | -27.9 |
| Hi-tech products* | - | - | 118,836,521 | - | 604,155,397 | - | 52.5 |
| Bio-technologies | - | - | 416,828 | - | 1,640,727 | - | 133.7 |
| Life sciences and technologies | - | - | 4,737,411 | - | 26,441,466 | - | 13.3 |
| Opto-electronics | - | - | 4,346,288 | - | 23,094,363 | - | 9.8 |
| Computer and telecomunications | - | - | 52,274,780 | - | 277,961,330 | - | 36.6 |
| Electronic | - | - | 48,664,136 | - | 234,909,767 | - | 92.3 |
| Computer integrated manufacturing | - | - | 4,536,759 | - | 23,528,618 | - | 25.9 |
| Materials | T | 60,741 | 1,709,585 | 317,996 | 7,524,007 | 6.8 | 85.3 |
| Aerospaces | - | - | 1,837,826 | - | 8,194,465 | - | 29.2 |
| Other technologies | - | - | 312,906 | - | 860,654 | - | 256.4 |
| Electric vehicles* | N | 602,304 | 10,878,821 | 2,815,784 | 52,110,527 | 108.6 | 106.8 |
| Electric vehicles for transport of persons | N | 589,217 | 10,498,330 | 2,765,342 | 50,753,957 | 109.0 | 106.1 |
| Hybrid Electric buses with ten seats or more | N | 65 | 9,234 | 130 | 18,235 | 3150.0 | 3378.1 |
| Battery electric buses with ten seats or more | N | 1,388 | 256,507 | 7,831 | 1,675,610 | -27.8 | -24.5 |
| Non-plug-in hybrid electric passenger cars | N | 73,539 | 1,173,492 | 390,560 | 6,082,043 | 105.3 | 107.4 |
| Plug-in hybrid electric passenger cars | N | 198,635 | 4,092,353 | 878,740 | 18,082,829 | 183.3 | 175.5 |
| Battery electric passenger cars | N | 315,590 | 4,966,743 | 1,488,081 | 24,895,240 | 81.3 | 83.9 |
| Culture products* | - | - | 12,887,904 | - | 60,483,997 | - | -5.3 |
| Food* | - | - | 7,220,501 | - | 40,600,592 | - | 13.5 |
| New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | 22,228,207 | - | 118,349,685 | - | 56.1 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730