Home|中文站
(13)Major Export Commodities in Quantity and Value,1-4.2026
2026/05/08
(13)Major Export Commodities in Quantity and Value,1-4.2026
Unit:US$1,000
Commodity Quantity
Unit
4 1to4 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 8,793,840 - 34,412,790 - 3.8
    Meat(including  meat offal) 10000T 13 275,042 40 916,675 84.8 35.5
    Aquatic products 10000T 39 1,655,948 147 6,231,340 11.5 0.9
        Edible aquatic products 10000T 39 1,643,986 146 6,216,224 11.5 0.6
    Vegetables and edible fungi 10000T 102 1,033,289 386 4,087,984 10.8 -3.3
        Fresh or chilled vegetables 10000T 66 480,243 239 1,841,644 8.7 -11.4
    Fresh or dried fruit and nuts 10000T 47 603,231 215 2,727,910 22.0 9.5
        Apples 10000T 8 90,419 35 372,020 14.3 17.3
    Tea T 33,675 130,333 133,896 516,493 1.7 9.9
    Grain food 10000T 27 150,246 97 553,759 0.2 -13.9
            Rice and rice flour 10000T 15 64,074 57 254,924 30.1 3.1
    Canned food T 206,468 236,544 809,497 946,998 -0.6 -1.3
        Canned vegetables T 148,401 153,317 584,119 620,070 -8.1 -8.2
    Liquors and beverages - - 355,945 - 1,203,021 - -8.2
        Fruit juices 10000T 5 82,274 20 312,717 63.0 36.3
        Beers 10000L 6,785 45,941 23,983 159,908 8.0 8.2
    Tobacco and articles thereof T 17,188 65,215 54,205 233,740 -3.7 -8.3
        Flue-cured tobacco T 7,699 39,265 22,060 114,793 36.7 38.1
        Cigarettes 10000CR 591 14,504 2,310 54,361 -33.1 -14.2
Salt and pure sodium chloride T 114,971 9,135 541,578 40,775 -2.0 -4.1
Cement and cement clinkers 10000T 266 97,019 885 325,468 233.0 165.9
Tungsten ores and articles T 905 198,550 2,913 447,018 -10.0 331.8
Coal and lignite 10000T 37 53,820 175 261,070 -48.2 -49.3
Coke and semi-coke 10000T 76 131,853 271 460,855 38.8 26.5
Refined petroleum products 10000T 312 3,119,071 1,587 12,218,371 -37.8 -3.8
    Gasoline
10000T 2 16,601 117 865,500 -97.0 -96.9
    Aviation kerosene
10000T 99 1,297,844 589 5,376,188 -47.5 0.3
    Fuel oils 10000T 170 1,335,341 638 3,650,008 -4.2 41.2
    Diesel oils 10000T 23 279,404 194 1,782,709 -54.8 -26.9
Aluminium oxide 10000T 52 203,376 106 435,392 96.6 66.3
Rare-earth ore, metals, compounds and articles thereof T 11,041 375,593 44,070 1,371,300 35.1 141.5
    Rare-earth ore, metals, compounds T 5,309 64,237 19,888 180,550 10.9 196.5
Basic organic chemicals - - 7,338,657 - 24,264,425 - 36.8
    Citric acids 10000T 12 88,506 47 319,659 10.5 22.3
Medicinal materials and pharmaceutical products 10000T 17 2,423,552 61 9,474,764 13.3 9.1
    Crude medicinal materials of Chinese type T 13,423 81,019 46,287 301,091 30.4 10.0
    Medical and pharmaceutical products 10000T 15 2,342,533 57 9,173,673 12.0 9.1
        Medicaments of chinese type T 912 18,123 3,092 81,263 -6.3 -25.0
        Vaccines for human medicine KG 29,999 32,296 78,839 75,335 -9.5 43.6
        Antibiotics(excluding preparations) T 8,865 411,634 31,935 1,476,699 19.9 13.6
        Medical dressings T 25,340 203,859 94,435 764,500 5.1 8.4
Fertilizers 10000T 324 817,882 1,139 2,578,123 27.6 46.0
    Mineral and chemical fertilizers 10000T 321 813,125 1,135 2,566,848 27.2 45.9
        Urea 10000T 2 5,352 49 195,360 567.0 993.0
        Ammonium sulphate 10000T 179 376,558 638 1,142,147 39.6 98.9
        Diammonium phosphate 10000T - - 2 13,868 - -
        Monoammonium phosphate 10000T 0 389 11 68,157 -98.7 -98.3
Synthetic organic dyes T 26,333 122,021 94,214 428,002 8.8 13.0
Make-ups or personal care and toiletries T 149,064 732,213 569,082 2,845,311 27.1 23.2
Fireworks T 26,038 76,795 129,558 355,198 -16.1 -12.7
Plastic articles - - 9,860,115 - 36,244,605 - 8.1
Rubber tyres 10000T 86 2,044,389 321 7,713,568 8.1 5.5
    New pneumatic rubber tyres 10000T 83 1,960,797 308 7,398,026 8.2 5.5
Leather, fur and articles thereof - - 362,444 - 1,337,357 - 5.4
    Fur garments T 12 2,252 119 15,667 -74.3 -76.9
Suit-cases, hand bags and similar containers 10000T 31 2,512,179 116 9,553,845 -5.6 -11.3
    Leather suit-cases and similar containers T 4,145 111,643 16,911 447,842 -5.3 5.3
Wood and articles thereof 10000T 147 1,406,323 561 5,331,354 5.8 -1.3
    Wooden articles for domestic or decorative use 10000T 8 218,140 28 801,655 -2.1 -7.9
    Plywood and similar laminated wood 10000CUM 121 443,767 486 1,695,335 2.3 -5.0
Plant material plaited products T 28,929 100,867 114,587 419,172 13.7 -1.6
Paper pulp, paper and articles thereof 10000T 180 2,714,073 649 9,993,630 23.2 10.4
Textile materials 10000T 23 382,993 79 1,296,725 18.8 26.4
    Chemical fiber textile materials 10000T 22 286,764 76 927,396 18.8 29.5
Textile yarn, fabrics and articles thereof - - 12,705,119 - 46,896,365 - 1.0
    Textile yarn - - 1,454,503 - 5,262,703 - 10.4
    Textile fabrics - - 6,182,034 - 22,601,288 - -2.6
    Textile products - - 5,068,582 - 19,032,373 - 3.2
Garments and clothing accessories - - 11,347,851 - 44,230,951 - -2.2
    Garments - - 9,940,938 - 38,883,267 - -2.7
Footwear 100MP 7 2,902,044 27 12,325,749 -12.7 -17.1
Headgear 10000N 112,711 448,720 450,489 1,820,597 -2.1 3.1
Umbrellas 10000N 8,545 260,200 30,387 1,026,004 -7.3 -3.6
Granite monumental or building stone and articles thereof 10000T 23 73,517 96 426,810 -28.3 -63.7
Ceramic products 10000T 120 904,683 638 6,107,044 -30.1 -55.9
    Domestic Ceramics 10000T 35 548,852 181 3,992,456 -21.1 -61.3
    Constructional ceramics 10000T 83 299,791 446 1,867,940 -33.7 -48.1
Glasses and articles thereof - - 1,603,067 - 8,227,111 - -25.7
Pearls, precious and semi-precious stones - - 127,563 - 432,701 - -34.4
Jewellery and parts, of precious metal or of metal clad with precious metal  T 38 1,274,474 148 4,718,004 -32.6 24.6
Ferro-alloys 10000T 7 177,779 25 606,542 -9.0 16.3
Products, of steel or iron 10000T 950 6,667,425 3,421 23,928,905 -9.2 -8.3
    Bars and rods, of steel or iron 10000T 181 1,001,977 605 3,333,105 14.3 14.1
    Angles, shapes and sections, of steel or iron 10000T 64 357,316 255 1,408,540 7.1 9.4
    Sheets and plates, of steel or iron 10000T 546 3,621,468 2,006 13,076,384 -17.5 -15.5
    Wire of steel or iron 10000T 27 224,796 84 717,838 -4.7 1.1
Unwrought copper and copper products T 120,410 1,643,415 608,300 7,988,801 -21.8 7.2
Unwrought aluminium and aluminium products 10000T 60 2,393,935 205 7,964,533 15.3 31.5
Furniture and parts thereof - - 5,565,255 - 21,963,968 - -3.6
Toys - - 2,571,711 - 9,378,864 - -12.3
Articles and equipments for general sports - - 1,729,842 - 6,469,031 - 9.2
Pens and parts thereof - - 337,603 - 1,171,809 - -8.0
Mechanical and electrical products
*
- - 229,290,879 - 849,044,458 - 20.4
    Basic components of machinery - - 2,832,927 - 10,839,556 - 2.9
        Mechanical standard parts T 539,188 1,046,425 1,976,971 3,862,262 0.5 -1.4
        Bearings T 72,525 430,302 284,401 1,661,852 -0.8 0.8
    Hand tools and tools for machinery 10000T 25 1,747,951 96 6,511,734 3.2 12.4
    Agricultural machinery - - 905,723 - 4,059,230 - 9.6
        Tractors N 16,953 126,877 65,440 490,210 20.4 21.5
    Food processing machines 10000N 96 233,378 412 956,473 7.4 -5.1
    Packaging machinery 10000N 238 407,942 883 1,872,591 -5.3 -6.2
    Industrial robots N 25,375 136,389 66,666 588,094 89.2 5.3
    Printing or book-binding machines and parts thereof - - 1,035,810 - 4,019,639 - -8.3
        Printers and duplicators, including multifunctional machineries 10000N 363 546,122 1,426 2,150,008 -8.6 -16.0
    General machines - - 5,926,160 - 23,753,978 - -3.4
        Pumps 10000N 56,781 949,589 188,991 3,604,256 13.1 4.1
        Compressors 10000N 1,617 757,455 6,723 3,186,756 -6.2 -10.0
        Separation equipments - - 568,388 - 2,420,696 - 6.6
        Valves and similar appliances 10000N 55,096 1,520,962 232,562 6,327,996 -6.0 -5.0
    Textile Machines and parts thereof - - 470,583 - 1,851,928 - -6.0
    Sewing machines and parts thereof - - 199,109 - 787,501 - -4.7
    Machine tools 10000N 89 987,629 323 4,058,681 -26.2 -5.7
        Numerically-controlled machine tools N 10,000  278,915 40,000  1,257,811 -15.9 -16.6
    Automatic data processing machines and parts thereof - - 23,806,383 - 84,054,686 - 47.7
        Automatic data processing machines 10000N 1,773 8,636,384 6,982 31,801,629 -10.4 14.5
            Tablet computers 10000N 672 1,379,400 2,728 5,567,280 -21.4 -18.7
            Laptops 10000N 1,022 6,779,037 3,962 24,530,940 -2.1 25.3
        Central processing units 10000N 304 1,924,492 1,114 6,441,091 0.0 15.9
        Storage units 10000N 1,415 2,749,303 6,208 9,037,455 -20.4 162.3
        Parts and accessories of automatic data processing machines T 57,591 8,132,608 228,643 28,046,762 -9.9 167.6
        LCD monitors 10000N 711 813,165 2,753 3,075,667 -8.0 -4.8
    Machines for additive manufacturing 10000N 75 260,237 246 874,965 82.6 100.3
    Wind-powered electric generating sets and parts thereof - - 509,026 - 2,062,067 - 33.5
    Electrical equipments - - 21,955,520 - 83,217,896 - 20.1
        Transformers 10000N 28,424 755,476 105,583 3,258,891 3.3 13.5
        Primary cells and batteries 100MN 21 167,582 106 803,800 -16.1 -21.9
        Electric accumulators 10000N 43,309 8,237,443 186,682 32,880,562 2.8 28.3
            Lithium-ion batteries 10000N 38,155 7,977,340 167,596 31,925,366 5.8 29.9
        Electrical control devices - - 4,249,845 - 15,597,694 - 15.6
            High voltage switches and control devices - - 544,157 - 1,961,511 - 2.9
            Low voltage switches and control devices - - 3,705,689 - 13,636,182 - 17.7
        Insulated wires and cables 10000T 28 3,482,374 104 12,268,213 -1.2 18.4
    Mobile phones 10000N 5,324 8,410,823 21,823 34,989,965 -5.1 11.0
    Electric appliances of household type 10000N 40,774 9,269,425 158,187 33,802,768 6.1 7.2
        Electric fans 10000N 9,960 887,128 39,445 2,830,005 13.3 -3.0
        Air conditioners 10000N 748 1,087,037 2,800 3,929,631 -0.3 -1.3
        Refrigerators 10000N 794 952,583 2,980 3,637,850 14.6 11.3
        Washing machines 10000N 329 378,689 1,226 1,389,663 12.4 14.0
        Cleaners 10000N 1,501 868,399 5,592 3,062,215 14.0 57.2
        Microwave ovens 10000N 607 263,796 2,315 1,059,380 7.4 -2.9
        Televisions 10000N 897 1,426,718 3,464 5,149,511 3.9 16.8
            LCD televisions 10000N 880 1,398,645 3,441 5,089,219 2.4 16.2
    Audio or video devices and parts thereof - - 3,663,164 - 13,485,059 - 8.2
        Television cameras, digital cameras and video camera recorders 10000N 5,726 1,343,076 22,037 4,578,776 -5.7 29.5
            Digital cameras 10000N 200 265,388 706 757,861 30.9 87.7
        Reception apparatuses for radio-broadcasting 10000N 1,709 187,117 6,711 722,336 -11.9 -16.4
        Parts of audio or video devices - - 1,302,339 - 5,089,048 - -1.8
    Flat panel display 10000N 24,833 3,720,680 93,450 14,925,902 1.0 -9.3
        Flat panel display modules of liquid crystals 10000N 18,928 2,664,314 68,693 10,716,161 3.6 -3.4
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,353 896,418 10,066 3,594,870 -23.2 -24.7
    Electronic components - - 42,401,563 - 145,176,324 - 71.1
        Printed circuits 100MN 56 2,735,876 217 10,192,449 5.4 29.0
        Diodes and similar semiconductors 100MN 592 4,845,817 2,316 18,133,039 0.3 30.2
            Solar cells 10000N 134,372 3,124,154 495,858 11,730,992 60.4 38.8
        Electronic integrated circuits 100MN 320 31,084,965 1,170 103,535,300 3.8 100.1
    Containers 10000N 36 1,079,443 129 3,821,757 -22.3 -16.2
    Motorcycles 10000N 441 1,898,588 1,556 6,811,484 20.7 24.9
        Montorcycles with internal combustion piston engine 10000N 165 1,094,759 627 4,108,980 8.6 16.0
        Motorcycles with electric motor and cycles  10000N 272 788,116 908 2,642,443 29.5 38.8
    Bicycles 10000N 450 226,965 1,681 894,778 7.0 -4.0
    Parts and accessories of motorcycles or bicycles - - 1,069,149 - 4,150,792 - -2.5
    Motor vehicles(including chassis fitted with engines)  10000N 94 16,096,164 325 56,865,036 51.2 44.0
        Passenger cars N 805,293 12,660,453 2,764,154 43,343,393 53.3 52.6
        Commercial vehicles N 133,323 3,435,710 486,355 13,521,642 39.6 19.2
            Moter vehicles with ten seats or more N 8,881 543,319 40,954 2,683,767 3.0 -11.9
            Trucks N 98,502 1,607,870 346,485 5,774,775 48.2 38.5
            Special purpose motor vehicles N 6,479 429,087 24,059 1,648,429 19.5 9.3
    Parts and accessories of vehicle  - - 8,599,065 - 32,814,773 - 6.6
        Vehicle engines 10000N 39 248,404 144 919,121 6.0 6.5
        Vehicle tyres T 720,086 1,650,018 2,693,490 6,233,446 6.2 3.3
    Baby carriages and parts thereof T 20,884 153,501 79,980 585,878 15.9 14.0
    Aircraft N 459,647 512,881 1,671,260 1,815,894 16.9 -41.6
        Unmanned aircraft N 459,632 284,020 1,671,212 1,085,891 16.9 5.5
    Ships N 662 4,867,131 2,095 19,767,705 -5.7 -14.7
        Tankers N 38 1,843,116 151 7,417,099 90.0 320.4
        Motor container vessels N 10 618,450 35 2,407,607 -52.4 -63.7
        Motor bulk carriers N 38 1,053,126 163 4,271,769 -35.6 2.2
    Spectacles and parts thereof - - 616,340 - 2,529,198 - 1.8
    Measuring or checking instruments - - 3,056,445 - 11,306,362 - 8.0
        Analytical Instruments 10000N 1,074 259,294 3,768 961,068 34.2 19.2
    Medical or surgical instruments and apparatuses - - 1,898,769 - 7,089,995 - 14.9
    Clocks and watches and parts thereof - - 397,421 - 1,485,773 - 1.8
        Wrist watches  10000N 4,198 191,779 17,890 743,885 -9.6 12.8
    Lamps and lighting fittings and parts thereof - - 2,712,487 - 10,982,958 - -19.7
    Game machines and parts thereof T 13,253 562,069 50,406 2,306,277 -8.5 -40.0
Hi-tech products* - - 104,015,896 - 373,213,953 - 39.3
    Bio-technologies - - 275,013 - 941,084 - 36.8
    Life sciences and technologies - - 4,594,518 - 17,173,939 - 15.6
    Opto-electronics - - 3,809,486 - 14,983,099 - -2.1
    Computer and telecomunications - - 47,339,194 - 174,036,952 - 28.8
    Electronic - - 41,258,505 - 141,324,837 - 75.5
    Computer integrated manufacturing - - 3,904,420 - 14,940,876 - 6.7
    Materials T 50,834 1,266,401 209,974 4,335,800 -3.2 42.8
    Aerospaces - - 1,391,794 - 5,032,114 - -11.1
    Other technologies - - 176,565 - 445,251 - -17.6
Electric vehicles* N 514,045 9,399,980 1,666,518 31,435,178 62.2 55.0
Electric vehicles for transport of persons N 505,304 9,174,906 1,639,168 30,706,168 64.0 57.1
    Hybrid Electric buses with ten seats or more N 12 1,479 29 4,323 500.0 7564.4
    Battery electric buses with ten seats or more N 1,190 234,497 5,131 1,177,426 -23.1 -7.9
    Non-plug-in hybrid electric passenger cars N 62,263 960,354 229,269 3,566,881 113.0 110.2
    Plug-in hybrid electric passenger cars N 163,758 3,289,752 510,894 10,559,713 107.8 108.8
    Battery electric passenger cars N 278,081 4,688,823 893,845 15,397,825 40.1 32.0
Culture products* - - 10,065,854 - 37,028,422 - -3.5
Food* - - 6,848,945 - 26,600,527 - 5.2
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - 20,692,938 - 75,910,844 - 41.4
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730