Home|中文站
(3) Composition of Imports and Exports by Section and Division, 4.2020
05/23/2020

(3) Composition of Imports and Exports by Section and Division, 4.2020
Unit: US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
4 1 to 4 4 1 to 4 Exports Imports
Total 200,233,646  678,220,032  154,900,580  619,955,497  -9.0 -6.0
1.PRIMARY PRODUCTS 11,058,448  40,464,054  50,452,032  224,030,138  -2.8 -3.9
0 Food and live animals  5,271,734  18,669,822  8,643,534  31,219,242  -2.9 25.0
00 Live animals other than animals of division 03  49,153  138,737  33,359  163,656  -0.3 13.1
01 Meat and meat preparations 182,653  706,190  2,654,684  10,323,918  -12.4 126.8
02 Dairy products and birds' eggs 24,855  86,161  543,556  2,531,254  3.8 12.2
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,411,349  5,142,066  1,156,261  4,430,059  -17.7 -8.1
04 Cereals and cereal preparations  198,691  669,846  629,349  2,147,565  -3.4 -3.3
05 Vegetables and fruit 1,935,470  7,178,414  1,740,454  5,741,456  6.2 3.7
06 Sugars, sugar preparations and honey 188,958  705,469  139,890  462,420  -2.5 24.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 478,293  1,391,430  166,403  554,373  10.9 2.6
08 Feeding stuff for animals (not including unmilled cereals) 286,919  930,068  477,269  1,446,915  0.4 -0.6
09 Miscellaneous edible products and preparations  515,395  1,721,439  1,102,308  3,417,625  8.5 11.1
1 Beverages and tobacco 237,158  718,511  648,148  1,993,066  -17.4 -27.2
11 Beverages 153,864  502,146  302,444  1,332,184  -10.7 -22.3
12 Tobacco and tobacco manufactures 83,294  216,366  345,704  660,882  -29.7 -35.5
2 Crude materials, inedible, except fuels 1,364,104  5,167,477  21,945,138  85,322,827  -6.9 -3.8
21 Hides, skins and furskins, raw 2,006  9,552  86,921  369,783  -3.9 -30.3
22 Oil seeds and oleaginous fruits  120,845  447,526  2,989,104  11,120,477  -13.2 -5.3
23 Crude rubber (including synthetic and reclaimed)  58,653  255,536  744,543  3,248,394  -3.1 1.0
24 Cork and wood 46,937  161,253  1,425,565  5,451,935  -9.2 -21.3
25 Pulp and waste paper 12,533  42,174  1,382,519  5,342,418  -13.6 -16.3
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 162,468  878,153  620,251  2,700,149  -26.1 -24.1
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 299,445  1,016,530  381,496  1,783,102  -9.0 -23.5
28 Metalliferous ores and metal scrap 173,097  625,056  14,095,230  54,604,227  35.3 2.7
29 Crude animal and vegetable materials, n.e.s. 488,119  1,731,696  219,509  702,341  -2.2 -16.6
3  Mineral fuels, lubricants and related materials  4,041,071  15,495,337  18,505,727  102,871,864  -1.1 -9.8
32 Coal, coke and briquettes 133,217  452,378  2,260,895  9,341,971  -61.4 18.4
33 Petrolem, petroleum products and related materials  3,648,455  13,990,069  12,757,215  78,247,328  3.0 -11.0
34 Gas, natural and manufactured  165,322  607,087  3,476,867  15,248,513  24.9 -16.5
35 Electric current 94,077  445,803  10,750  34,052  4.6 -23.7
4  Animal and vegetable oils, fats and waxes fractionated 144,381  412,907  709,485  2,623,140  28.4 1.5
41 Animal oils and fats  21,664  70,159  42,607  152,220  25.4 19.5
42 Fixed vegetable fats and oils, crude, refined or 31,633  102,837  645,465  2,394,946  -9.6 0.0
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 91,085  239,911  21,414  75,974  58.1 21.4
2. MANUFACTURES 189,175,198  637,755,979  104,448,548  395,925,355  -9.3 -7.1
5  Chemicals and related products, n.e.s. 14,954,128  52,531,589  17,198,464  65,772,694  0.3 -10.0
51 Organic chemicals  4,588,328  16,403,326  3,518,731  15,606,644  -1.4 -28.2
52 Inorganic chemicals 1,397,311  5,200,220  733,760  2,874,575  -5.5 6.4
53 Dyeing, tanning and colouring materials 663,256  2,641,560  373,225  1,425,267  11.8 -6.2
54 Medical and pharmaceutical products 1,890,978  6,081,542  3,122,020  11,961,879  8.1 8.1
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 783,396  2,514,006  1,988,201  6,151,533  -5.3 9.6
56 Fertilizers (other than those of group 272) 410,284  1,518,063  255,667  1,099,518  -30.0 -25.4
57 Plastics in primary forms  1,300,076  5,437,604  3,860,491  14,947,733  -7.3 -14.8
58 Plastics in non-primary forms  1,413,647  4,962,847  1,147,890  3,981,117  2.5 1.8
59 Chemical materials and products, n.e.s. 2,506,852  7,772,421  2,198,480  7,724,427  16.0 3.3
6  Manufactured goods classified chiefly by material 37,025,365  115,311,018  11,543,250  45,255,239  -8.2 1.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 111,352  481,842  154,554  622,946  -13.4 -35.5
62 Rubber manufactures, n.e.s.  1,265,427  5,359,815  409,974  1,499,479  -16.9 -6.1
63 Cork and wood manufactures (excluding furniture)  1,021,183  3,389,165  123,361  468,120  -11.5 18.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,724,996  5,818,224  540,542  2,022,579  -6.6 26.9
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 14,678,100  37,582,757  1,172,710  5,224,906  2.9 0.1
66 Non-metallic mineral manufactures, n.e.s. 3,267,881  11,849,727  1,159,968  4,775,148  -17.5 -24.7
67 Iron and steel 4,870,887  16,103,297  2,315,912  9,308,416  -15.4 17.8
68 Non-ferrous metals  2,036,677  7,897,676  4,424,711  16,754,553  -8.8 8.8
69 Manufactures of metals, n.e.s. 8,048,863  26,828,515  1,241,520  4,579,092  -10.3 -10.7
7 Machinery and transport equipment 98,720,779  331,073,775  63,238,155  234,330,820  -7.9 -2.4
71 Power generating machinery and equipment  3,185,339  11,528,259  1,815,566  7,378,740  -8.0 -8.3
72 Machinery specialized for particular industries 4,111,589  14,411,785  4,978,410  17,160,284  -6.9 1.0
73 Metal working machinery  620,067  2,305,755  753,541  2,634,788  -19.4 -28.1
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,597,841  37,934,546  4,254,716  15,172,090  -4.7 -8.5
75 Office machines and automatic data processing machines 19,710,937  55,354,004  5,173,983  17,507,894  -10.6 -1.1
76 Telecommunications and sound recording and reproducing apparatus and equipment 21,606,242  76,755,660  4,784,015  17,256,041  -11.9 2.5
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 30,031,628  103,354,091  37,590,075  135,686,238  -3.1 6.8
78 Road vehicles (including air-cushion vehicles) 5,893,537  21,557,831  3,502,172  19,157,060  -10.3 -19.9
Other transport equipment  1,963,600  7,871,845  385,676  2,377,686  -11.7 -74.5
8 Miscellaneous manufactured articles  36,165,726  132,964,650  11,376,318  41,273,024  -17.9 -7.4
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,319,452  10,268,330  70,739  233,930  -16.2 -22.7
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 4,630,000  16,019,566  163,722  714,512  -18.8 -21.6
83 Travel goods, handbags and similar containers  1,376,601  5,817,773  197,198  857,203  -25.5 -23.9
84 Articles of apparel and clothing accessories  6,985,628  30,372,378  538,014  2,614,424  -22.3 -3.7
85 Footwear   2,066,522  10,353,387  394,145  1,645,901  -25.3 -5.5
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,932,759  16,072,829  6,374,950  22,074,516  -5.0 -7.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,174,437  4,714,745  1,605,758  5,780,820  -14.4 -3.0
89 Miscellaneous manufactured articles, n.e.s. 11,680,328  39,345,644  2,031,791  7,351,718  -15.9 -8.8
9 Commodities and transactions not classified elsewhere in SITC 2,309,200  5,874,947  1,092,361  9,293,577  38.4 -61.1

Note:

Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730