(2) China's Total Export & Import Values by Trade Mode, December 2023 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 12 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 531,896.3 | 303,618.3 | 228,278.0 | 1.4 | 2.3 | 0.2 |
Ordinary Trade | 345,469.2 | 197,529.6 | 147,939.6 | 4.9 | 6.1 | 3.3 |
Free Assistance and Donated Materials between Countries/International Organizations | 40.0 | 39.4 | 0.6 | -4.2 | -5.5 | 874.6 |
Other Donated Materials | 0.1 | 0.0 | 0.1 | -94 | -98 | 794.8 |
Processing and Assembling Trade with Foreign-Supplied Materials | 13,740.6 | 6,045.7 | 7,695.0 | 8.4 | -5 | 22 |
Processing Trade with Imported Materials | 76,261.6 | 51,270.8 | 24,990.9 | -14.6 | -14.6 | -14.8 |
Frontier Petty Trade | 5,403.8 | 4,593.3 | 810.5 | 4.5 | 7.5 | -9.9 |
Processing Trade Imported Equipment | 11.4 | - | 11.4 | 10.6 | - | 10.6 |
Exports for Overseas Contracted Projects | 1,035.8 | 1,035.8 | - | -4 | -4 | - |
Leasing Trade | 371.7 | 326.9 | 44.8 | 242.3 | 402.2 | 3 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 53.6 | - | 53.6 | -25.4 | - | -25.4 |
Outward Processing Trade | 95.6 | 54.3 | 41.3 | 212.9 | 473.8 | 96 |
Duty-Free Foreign Exchange Commodities | 0.3 | - | 0.3 | 98 | - | 98 |
Duty-Free Goods | 279.1 | - | 279.1 | 10.5 | - | 10.5 |
Entry and Exit Goods in Bonded Control Areas | 24,410.4 | 6,627.6 | 17,782.8 | 8.9 | 6.2 | 10 |
Logistic Goods by Customs Special Control Areas | 51,401.4 | 24,547.0 | 26,854.4 | 1 | 16.5 | -9.9 |
Imported Equipment by Customs Special Control Areas | 447.1 | - | 447.1 | -11.7 | - | -11.7 |
Other | 12,874.5 | 11,547.9 | 1,326.6 | 0.6 | -0.3 | 9.2 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730