(2) China's Total Export & Import Values by Trade Mode, May 2025 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 5 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 528,981.5 | 316,101.0 | 212,880.6 | 1.3 | 4.8 | -3.4 |
Ordinary Trade | 341,647.1 | 210,002.9 | 131,644.1 | 0.1 | 4.8 | -6.5 |
Free Assistance and Donated Materials between Countries/International Organizations | 38.4 | 37.1 | 1.3 | -43.6 | -45.0 | 118.9 |
Other Donated Materials | 3.7 | 3.7 | - | -31.4 | -31.4 | - |
Processing and Assembling Trade with Foreign-Supplied Materials | 14,139.7 | 6,825.0 | 7,314.7 | 7.3 | 9.1 | 5.6 |
Processing Trade with Imported Materials | 79,008.3 | 49,974.4 | 29,033.9 | 2.9 | -1.8 | 12.1 |
Frontier Petty Trade | 4,825.5 | 4,328.1 | 497.3 | -16.0 | -15.9 | -17.0 |
Processing Trade Imported Equipment | 4.8 | - | 4.8 | -46.1 | - | -46.1 |
Exports for Overseas Contracted Projects | 1,563.5 | 1,563.5 | - | 78.6 | 78.6 | - |
Leasing Trade | 392.3 | 362.9 | 29.4 | -41.8 | -0.5 | -90.5 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 46.7 | - | 46.7 | -15.3 | - | -15.3 |
Outward Processing Trade | 362.3 | 155.0 | 207.3 | 62.7 | 114.8 | 37.7 |
Duty-Free Foreign Exchange Commodities | - | - | - | - | - | - |
Duty-Free Goods | 170.6 | - | 170.6 | -6.6 | - | -6.6 |
Entry and Exit Goods in Bonded Control Areas | 22,622.8 | 5,921.3 | 16,701.5 | -8.6 | -1.3 | -11.0 |
Logistic Goods by Customs Special Control Areas | 48,058.2 | 22,591.9 | 25,466.3 | 5.3 | 10.2 | 1.2 |
Imported Equipment by Customs Special Control Areas | 509.1 | - | 509.1 | 80.6 | - | 80.6 |
Other | 15,588.5 | 14,335.2 | 1,253.3 | 26.4 | 28.9 | 3.5 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730