
| (12)Imports and Exports by Foreign-Invested Enterprises,1.2023 | ||||||
| Unit:US$1,000 | ||||||
| Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
| 1 | 1to1 | 1 | 1to1 | Exports | Imports | |
| TOTAL | 82,534,300 | 82,534,300 | 64,583,508 | 64,583,508 | -21.5 | -28.4 |
| Beijing | 1,515,812 | 1,515,812 | 4,586,901 | 4,586,901 | -36.8 | -34.8 |
| Tianjing | 1,722,081 | 1,722,081 | 2,569,853 | 2,569,853 | -16.0 | -22.9 |
| Hebei Province | 788,303 | 788,303 | 290,635 | 290,635 | 4.9 | -29.7 |
| Shanxi Province(Jin) | 711,113 | 711,113 | 31,799 | 31,799 | -29.9 | -69.2 |
| Inner Mongolia Autonomous Region | 66,755 | 66,755 | 53,513 | 53,513 | -50.5 | 50.5 |
| Liaoning Province | 1,391,254 | 1,391,254 | 1,764,583 | 1,764,583 | -27.5 | -9.7 |
| Jilin Province | 121,686 | 121,686 | 504,705 | 504,705 | -15.9 | -48.0 |
| Heilongjiang Province | 77,211 | 77,211 | 63,758 | 63,758 | 21.5 | -27.7 |
| Shanghai | 10,424,634 | 10,424,634 | 19,542,472 | 19,542,472 | -29.2 | -10.0 |
| Jiangsu Province | 17,259,030 | 17,259,030 | 10,399,853 | 10,399,853 | -21.6 | -39.9 |
| Zhejiang Province | 5,103,476 | 5,103,476 | 2,253,839 | 2,253,839 | -24.0 | -43.1 |
| Anhui Province | 1,109,151 | 1,109,151 | 713,035 | 713,035 | -13.7 | -38.0 |
| Fujian Province | 2,828,773 | 2,828,773 | 1,509,947 | 1,509,947 | -32.6 | -31.1 |
| Xianmen Special Economic Zone | 1,470,184 | 1,470,184 | 761,381 | 761,381 | -35.6 | -26.2 |
| Jiangxi Province | 807,311 | 807,311 | 1,006,459 | 1,006,459 | -26.2 | 33.1 |
| Shandong Province | 4,681,350 | 4,681,350 | 2,187,041 | 2,187,041 | -14.0 | -19.2 |
| Henan Province | 6,334,458 | 6,334,458 | 1,716,882 | 1,716,882 | 62.7 | 24.7 |
| Hubei Province | 650,701 | 650,701 | 537,133 | 537,133 | -20.9 | -22.9 |
| Hunan Province | 375,882 | 375,882 | 127,469 | 127,469 | 3.8 | -47.0 |
| Guangdong Province | 19,165,993 | 19,165,993 | 10,176,755 | 10,176,755 | -24.8 | -39.3 |
| Shenzhen Special Economic Zone | 7,618,400 | 7,618,400 | 4,306,422 | 4,306,422 | -14.6 | -30.7 |
| Zhuhai Special Economic Zone | 917,855 | 917,855 | 591,764 | 591,764 | -15.5 | -33.5 |
| Shantou Special Economic Zone | 58,649 | 58,649 | 36,915 | 36,915 | -28.7 | -56.8 |
| Guangxi Zhuang Autonomous Region | 573,696 | 573,696 | 642,912 | 642,912 | -22.2 | -16.8 |
| Hainan Province & Special Economic Zone | 329,696 | 329,696 | 189,602 | 189,602 | 26.9 | -35.2 |
| Sichuan Province | 2,816,971 | 2,816,971 | 1,651,757 | 1,651,757 | -25.4 | -47.4 |
| Chongqing | 2,297,357 | 2,297,357 | 1,228,069 | 1,228,069 | -33.9 | -16.8 |
| Guizhou Province | 15,548 | 15,548 | 6,893 | 6,893 | -67.1 | -54.5 |
| Yunnan Province | 25,379 | 25,379 | 32,377 | 32,377 | -69.4 | -12.3 |
| Xizang Autonomous Region | 0 | 0 | - | - | -100.0 | - |
| Shanxi Province | 1,309,399 | 1,309,399 | 781,311 | 781,311 | -39.6 | -53.4 |
| Gansu Province | 3,489 | 3,489 | 2,331 | 2,331 | 41.5 | -21.2 |
| Qinghai Province | 1,861 | 1,861 | - | - | 70.0 | - |
| Ningxia Hui Autonomous Region | 23,272 | 23,272 | 5,448 | 5,448 | -42.4 | -7.1 |
| Xinjiang Autonomous Region | 2,658 | 2,658 | 6,177 | 6,177 | -2.7 | 344.0 |
| Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation. | ||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730