(3) China's Total Export & Import Values by Trade Mode, January-March 2021 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 1-to-3 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 1,303,602.3 | 709,978.2 | 593,624.1 | 38.6 | 49 | 28 |
Ordinary Trade | 798,106.2 | 428,199.0 | 369,907.1 | 41.6 | 54 | 29.5 |
Free Assistance and Donated Materials between Countries/International Organizations | 234.0 | 233.7 | 0.3 | 23.2 | 24.2 | -80.7 |
Other Donated Materials | 4.4 | 3.4 | 1.0 | -98.9 | -95.2 | -99.7 |
Processing and Assembling Trade with Foreign-Supplied Materials | 37,697.6 | 17,440.9 | 20,256.7 | 5.4 | 10.6 | 1.4 |
Processing Trade with Imported Materials | 256,619.1 | 167,793.5 | 88,825.6 | 36.4 | 40.4 | 29.5 |
Frontier Petty Trade | 9,192.2 | 7,363.1 | 1,829.0 | 32.2 | 46.6 | -5.2 |
Processing Trade Imported Equipment | 91.3 | - | 91.3 | 49.2 | - | 49.2 |
Exports for Overseas Contracted Projects | 2,396.3 | 2,396.3 | - | -8.3 | -8.3 | - |
Leasing Trade | 284.0 | 36.6 | 247.4 | -12.4 | -49.8 | -1.6 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 456.8 | - | 456.8 | -56.3 | - | -56.3 |
Outward Processing Trade | 133.4 | 38.3 | 95.0 | 2.4 | -49.3 | 74.1 |
Duty-Free Foreign Exchange Commodities | 7.2 | - | 7.2 | -31.1 | - | -31.1 |
Duty-Free Goods | 1,138.0 | - | 1,138.0 | 131.9 | - | 131.9 |
Entry and Exit Goods in Bonded Control Areas | 54,583.0 | 13,374.7 | 41,208.3 | 30.2 | 30.3 | 30.1 |
Logistic Goods by Customs Special Control Areas | 104,234.9 | 42,061.3 | 62,173.6 | 42.9 | 67.5 | 29.9 |
Imported Equipment by Customs Special Control Areas | 2,910.9 | - | 2,910.9 | 14.9 | - | 14.9 |
Other | 35,513.0 | 31,037.3 | 4,475.7 | 53.3 | 57.2 | 30.9 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730