Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2021 (in CNY)
2021/05/07

(4) China's Total Export & Import Values by Country/Region, April 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1- to-4 4 1-to-4 4 1-to-4 Export & Import Export Import
Total 31,491.8  116,237.3  17,128.4  63,255.1  14,363.4  52,982.2  28.5 33.8 22.7
  European Union 4,333.5  16,251.1  2,589.9  9,746.9  1,743.6  6,504.2  32.1  36.1  26.4 
       of which: Germany 1,315.6  4,753.0  633.8  2,226.4  681.8  2,526.7  29.1  38.4  21.9 
                 Netherlands 569.9  2,241.2  498.0  1,943.2  71.9  298.0  30.7  33.9  13.0 
                 France 469.7  1,657.3  232.8  873.5  236.9  783.8  37.7  40.1  35.0 
                 Italy 383.3  1,465.1  213.1  814.6  170.2  650.5  43.0  32.0  59.5 
   United States (US) 3,632.3  14,399.9  2,726.8  10,469.4  905.4  3,930.5  50.3  49.3  53.3 
   ASEAN  4,707.4  17,156.3  2,668.9  9,505.8  2,038.5  7,650.5  27.6  29.0  25.9 
        of which: Vietnam 1,277.4  4,784.3  833.8  2,917.9  443.6  1,866.4  35.4  40.8  27.7 
                  Malaysia 928.6  3,335.1  405.2  1,411.5  523.4  1,923.7  30.2  38.5  24.8 
                  Thailand 742.4  2,564.6  395.0  1,359.1  347.4  1,205.4  27.4  32.5  22.0 
                  Singapore 513.9  1,903.3  294.3  1,112.2  219.6  791.1  1.6  -6.5  15.6 
                  Indonesia 622.4  2,246.1  324.6  1,147.6  297.7  1,098.5  33.7  29.1  38.7 
                  Philippines 428.7  1,502.0  302.5  1,061.5  126.3  440.5  38.5  47.6  20.7 
   Japan 2,091.8  7,706.4  890.8  3,407.5  1,201.0  4,299.0  16.2  12.6  19.2 
   Hong Kong, China 1,857.6  6,715.8  1,769.9  6,526.1  87.7  189.7  31.0  30.9  36.2 
   R. O. Korea 1,949.0  7,070.3  810.7  2,869.5  1,138.3  4,200.8  19.0  23.6  16.0 
   Taiwan, China 1,694.8  6,354.8  435.9  1,547.4  1,258.9  4,807.4  26.8  25.9  27.1 
   Australia 1,305.7  4,421.8  340.7  1,254.7  965.0  3,167.1  22.7  30.9  19.7 
   Russian Federation 701.8  2,612.0  333.1  1,182.7  368.7  1,429.3  11.4  28.8  0.2 
   India 713.0  2,512.9  507.4  1,881.4  205.6  631.6  51.9  44.5  79.0 
   United Kingdom (UK) 573.4  2,209.7  443.4  1,655.2  129.9  554.5  49.8  61.8  22.7 
   Canada 389.8  1,543.5  223.3  933.0  166.5  610.5  41.3  43.9  37.5 
   New Zealand 127.6  512.5  36.3  156.4  91.3  356.2  21.9  43.3  14.5 
   Latin America 2,239.5  8,253.9  1,143.2  4,144.2  1,096.3  4,109.7  30.1  47.1  16.6 
         of which: Brazil 803.8  2,829.4  254.0  973.6  549.8  1,855.8  23.6  45.4  14.5 
   Africa 1,363.5  4,757.1  746.6  2,684.0  616.9  2,073.0  24.0  27.6  19.7 
         of which: South Africa 316.0  1,007.2  107.8  386.0  208.2  621.2  40.4  37.3  42.4 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730