(3) China's Total Export & Import Values by Trade Mode, January-October 2022 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-10 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 346,165.5 | 197,112.7 | 149,052.8 | 9.5 | 13 | 5.2 |
Ordinary Trade | 220,931.9 | 125,628.7 | 95,303.2 | 13.3 | 18.4 | 7.2 |
Free Assistance and Donated Materials between Countries/International Organizations | 38.1 | 38.1 | 0.0 | -36 | -35.8 | -99.1 |
Other Donated Materials | 3.0 | 2.8 | 0.1 | -18.4 | -20.2 | 44.6 |
Processing and Assembling Trade with Foreign-Supplied Materials | 9,607.1 | 4,590.4 | 5,016.7 | 6.4 | 10.2 | 3.2 |
Processing Trade with Imported Materials | 60,630.6 | 40,130.5 | 20,500.1 | 2.7 | 4.5 | -0.7 |
Frontier Petty Trade | 2,298.4 | 1,886.3 | 412.1 | 9.3 | 9.7 | 7.3 |
Processing Trade Imported Equipment | 16.0 | - | 16.0 | -17.7 | - | -17.7 |
Exports for Overseas Contracted Projects | 564.5 | 564.5 | - | -17.4 | -17.4 | - |
Leasing Trade | 110.6 | 69.6 | 41.0 | -16.3 | 193.7 | -62.2 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 72.7 | - | 72.7 | -37.6 | - | -37.6 |
Outward Processing Trade | 16.1 | 7.5 | 8.6 | -28.1 | -20.7 | -33.6 |
Duty-Free Foreign Exchange Commodities | 0.1 | - | 0.1 | -90.4 | - | -90.4 |
Duty-Free Goods | 176.1 | - | 176.1 | -18.9 | - | -18.9 |
Entry and Exit Goods in Bonded Control Areas | 13,967.7 | 4,247.7 | 9,720.1 | 7.3 | 23.9 | 1.3 |
Logistic Goods by Customs Special Control Areas | 28,912.8 | 12,211.7 | 16,701.1 | 10.1 | 9.9 | 10.3 |
Imported Equipment by Customs Special Control Areas | 427.0 | - | 427.0 | -35.3 | - | -35.3 |
Other | 8,392.6 | 7,734.7 | 657.9 | -12.5 | -10.7 | -29.2 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730