(3)Composition of Imports and Exports by Section and Division, 11.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
11 | 1to11 | 11 | 1to11 | Exports | Imports | |
Total | 291,934,530 | 3,077,381,747 | 223,539,320 | 2,329,255,812 | -5.2 | -6.0 |
1.PRIMARY PRODUCTS | 14,788,170 | 149,907,586 | 90,105,453 | 987,971,234 | -1.4 | -0.6 |
0 Food and live animals | 6,723,899 | 66,486,682 | 10,157,711 | 117,822,581 | 0.0 | -1.9 |
00 Live animals other than animals of division 03 | 42,477 | 419,939 | 49,694 | 455,996 | -6.4 | -43.6 |
01 Meat and meat preparations | 257,932 | 2,583,640 | 1,998,988 | 24,850,097 | -2.8 | -11.5 |
02 Dairy products and birds' eggs | 39,952 | 458,638 | 484,982 | 6,862,293 | 16.5 | -16.5 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,738,393 | 17,622,630 | 1,649,207 | 17,689,393 | -12.3 | 2.4 |
04 Cereals and cereal preparations | 252,147 | 2,353,998 | 2,053,097 | 19,497,894 | 3.1 | -0.9 |
05 Vegetables and fruit | 2,784,039 | 24,565,654 | 1,486,459 | 22,597,726 | 6.1 | 9.6 |
06 Sugars, sugar preparations and honey | 338,422 | 3,238,316 | 412,767 | 3,608,332 | 12.4 | 4.3 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 364,276 | 4,072,610 | 301,832 | 2,844,605 | -1.0 | 7.6 |
08 Feeding stuff for animals (not including unmilled cereals) | 302,466 | 3,611,932 | 759,669 | 7,680,912 | -0.1 | -0.7 |
09 Miscellaneous edible products and preparations | 603,796 | 7,559,325 | 961,017 | 11,735,333 | 10.8 | 1.8 |
1 Beverages and tobacco | 401,540 | 3,387,171 | 538,590 | 7,374,105 | 19.7 | 15.7 |
11 Beverages | 297,781 | 2,622,890 | 476,777 | 5,214,456 | 24.0 | 6.9 |
12 Tobacco and tobacco manufactures | 103,759 | 764,281 | 61,813 | 2,159,650 | 7.0 | 44.5 |
2 Crude materials, inedible, except fuels | 1,991,164 | 20,486,393 | 35,122,548 | 381,834,149 | -9.7 | 3.8 |
21 Hides, skins and furskins, raw | 1,269 | 24,403 | 121,057 | 1,261,568 | -52.5 | -2.0 |
22 Oil seeds and oleaginous fruits | 226,850 | 1,225,446 | 5,046,068 | 60,650,477 | 5.6 | 5.6 |
23 Crude rubber (including synthetic and reclaimed) | 173,051 | 1,714,096 | 1,024,153 | 10,707,906 | -0.9 | -10.1 |
24 Cork and wood | 40,317 | 427,981 | 1,265,927 | 15,179,578 | -27.2 | -19.9 |
25 Pulp and waste paper | 27,089 | 263,680 | 1,859,829 | 21,782,186 | -31.3 | 6.2 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 382,208 | 4,137,858 | 990,410 | 7,960,046 | -6.9 | -13.8 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 299,254 | 3,399,726 | 1,334,460 | 20,496,307 | -15.8 | 40.1 |
28 Metalliferous ores and metal scrap | 358,721 | 3,767,646 | 23,241,570 | 240,609,816 | -8.2 | 4.4 |
29 Crude animal and vegetable materials, n.e.s. | 482,407 | 5,525,556 | 239,074 | 3,186,265 | -10.5 | -7.0 |
3 Mineral fuels, lubricants and related materials | 5,326,659 | 56,486,135 | 43,114,117 | 468,396,984 | -0.6 | -4.1 |
32 Coal, coke and briquettes | 333,790 | 3,330,906 | 4,555,518 | 47,972,959 | -33.0 | 23.6 |
33 Petrolem, petroleum products and related materials | 4,559,509 | 48,313,276 | 31,068,666 | 344,766,275 | 3.4 | -6.2 |
34 Gas, natural and manufactured | 323,668 | 3,234,119 | 7,478,017 | 75,470,366 | -11.8 | -7.4 |
35 Electric current | 109,691 | 1,607,834 | 11,915 | 187,384 | 9.9 | -29.6 |
4 Animal and vegetable oils, fats and waxes fractionated | 344,908 | 3,061,205 | 1,172,486 | 12,543,414 | -7.7 | 8.6 |
41 Animal oils and fats | 44,909 | 463,878 | 36,794 | 468,417 | 50.3 | -0.8 |
42 Fixed vegetable fats and oils, crude, refined or | 36,539 | 364,133 | 1,048,159 | 11,296,770 | -12.7 | 10.4 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 263,459 | 2,233,193 | 87,533 | 778,227 | -13.8 | -8.2 |
2. MANUFACTURES | 277,146,360 | 2,927,474,161 | 133,433,868 | 1,341,284,579 | -5.4 | -9.6 |
5 Chemicals and related products, n.e.s. | 21,453,235 | 238,702,016 | 19,947,973 | 220,007,104 | -17.3 | -10.6 |
51 Organic chemicals | 5,476,895 | 63,315,473 | 4,322,064 | 45,984,167 | -26.3 | -18.2 |
52 Inorganic chemicals | 2,681,916 | 31,301,801 | 2,142,154 | 23,638,938 | -11.0 | 3.8 |
53 Dyeing, tanning and colouring materials | 750,191 | 8,396,889 | 421,267 | 4,287,724 | -10.7 | -9.2 |
54 Medical and pharmaceutical products | 1,808,177 | 20,296,487 | 4,192,762 | 47,276,499 | -38.4 | 8.2 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,056,370 | 11,461,717 | 1,582,878 | 19,353,645 | 6.5 | -18.8 |
56 Fertilizers (other than those of group 272) | 1,033,117 | 8,988,875 | 417,955 | 5,130,308 | -13.0 | 13.0 |
57 Plastics in primary forms | 2,683,767 | 29,417,337 | 3,880,031 | 41,410,160 | -13.2 | -20.6 |
58 Plastics in non-primary forms | 2,310,484 | 23,816,271 | 974,162 | 10,689,411 | -2.5 | -12.9 |
59 Chemical materials and products, n.e.s. | 3,652,320 | 41,707,167 | 2,014,700 | 22,236,253 | -9.1 | -14.0 |
6 Manufactured goods classified chiefly by material | 45,394,219 | 497,501,705 | 14,760,918 | 154,067,030 | -7.8 | -15.4 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 218,180 | 2,405,944 | 223,445 | 2,197,707 | -12.2 | -0.4 |
62 Rubber manufactures, n.e.s. | 2,552,499 | 27,549,325 | 389,251 | 4,150,153 | 9.6 | -10.7 |
63 Cork and wood manufactures (excluding furniture) | 1,294,412 | 13,906,797 | 129,878 | 1,449,480 | -13.5 | -10.8 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,667,871 | 28,374,598 | 588,517 | 6,508,903 | -4.2 | -2.5 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 11,083,537 | 123,289,347 | 1,074,615 | 10,973,663 | -9.4 | -3.1 |
66 Non-metallic mineral manufactures, n.e.s. | 5,234,513 | 55,562,309 | 1,202,890 | 15,445,671 | -5.8 | -30.3 |
67 Iron and steel | 6,787,323 | 82,142,791 | 2,958,063 | 35,044,741 | -8.0 | -17.0 |
68 Non-ferrous metals | 3,149,616 | 33,903,771 | 7,071,781 | 66,214,675 | -19.7 | -14.8 |
69 Manufactures of metals, n.e.s. | 12,406,267 | 130,366,823 | 1,122,478 | 12,082,037 | -6.5 | -11.5 |
7 Machinery and transport equipment | 146,101,173 | 1,500,961,864 | 77,611,847 | 752,342,173 | -2.9 | -12.5 |
71 Power generating machinery and equipment | 4,208,150 | 47,513,098 | 2,397,726 | 23,806,705 | -1.5 | 7.0 |
72 Machinery specialized for particular industries | 6,942,133 | 75,238,050 | 6,079,174 | 57,186,863 | 2.0 | 2.0 |
73 Metal working machinery | 1,368,971 | 13,888,267 | 684,006 | 7,946,199 | 19.1 | -10.0 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 14,551,038 | 163,216,551 | 4,194,408 | 45,738,360 | 1.9 | -5.2 |
75 Office machines and automatic data processing machines | 16,700,094 | 176,950,637 | 5,227,406 | 49,326,162 | -20.6 | -14.1 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 31,916,955 | 280,449,978 | 5,112,327 | 42,278,258 | -8.0 | -7.9 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 48,599,011 | 526,442,697 | 46,568,590 | 450,763,580 | -3.7 | -16.0 |
78 Road vehicles (including air-cushion vehicles) | 17,824,945 | 180,838,922 | 6,597,273 | 63,950,635 | 22.3 | -14.8 |
Other transport equipment | 3,989,877 | 36,423,663 | 750,937 | 11,345,411 | 24.4 | 21.6 |
8 Miscellaneous manufactured articles | 57,534,514 | 629,892,050 | 10,902,128 | 118,932,851 | -6.6 | -2.7 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,824,721 | 47,815,442 | 88,497 | 691,881 | -9.2 | -20.5 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,022,144 | 67,337,447 | 153,988 | 1,684,940 | -6.3 | -13.2 |
83 Travel goods, handbags and similar containers | 2,953,962 | 32,577,566 | 482,622 | 5,474,454 | 3.6 | 8.0 |
84 Articles of apparel and clothing accessories | 13,005,931 | 150,813,184 | 898,937 | 9,290,673 | -8.7 | -7.1 |
85 Footwear | 4,203,403 | 47,983,835 | 625,008 | 5,728,965 | -13.2 | 0.2 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,073,060 | 43,000,021 | 4,670,353 | 50,710,295 | 2.0 | -3.8 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,844,427 | 19,463,433 | 1,629,536 | 17,374,173 | -3.3 | -10.9 |
89 Miscellaneous manufactured articles, n.e.s. | 19,606,865 | 220,901,123 | 2,353,186 | 27,977,470 | -6.2 | 5.9 |
9 Commodities and transactions not classified elsewhere in SITC | 6,663,219 | 60,416,525 | 10,211,001 | 95,935,420 | 26.6 | 28.9 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730