Home|中文站
(3)Composition of Imports and Exports by Section and Division, 1.2021
2021/03/18

(3)Composition of Imports and Exports by Section and Division, 1.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
1 1to1 1 1to1 Exports Imports
Total 264,018,839  264,018,839  198,640,212  198,640,212  24.8 26.6
1.PRIMARY PRODUCTS 10,599,783  10,599,783  68,924,784  68,924,784  -1.2 6.6
0 Food and live animals  5,923,607  5,923,607  11,312,356  11,312,356  7.8 36.9
00 Live animals other than animals of division 03  4,400  4,400  117,589  117,589  -44.8 96.5
01 Meat and meat preparations 179,462  179,462  2,816,593  2,816,593  -7.6 8.1
02 Dairy products and birds' eggs 26,787  26,787  1,212,813  1,212,813  35.6 34.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,883,721  1,883,721  1,046,536  1,046,536  8.9 -25.6
04 Cereals and cereal preparations  197,152  197,152  1,895,978  1,895,978  27.1 327.0
05 Vegetables and fruit 2,128,087  2,128,087  2,331,792  2,331,792  2.6 28.6
06 Sugars, sugar preparations and honey 206,408  206,408  280,626  280,626  -2.9 286.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 450,497  450,497  261,234  261,234  20.6 119.9
08 Feeding stuff for animals (not including unmilled cereals) 332,735  332,735  451,302  451,302  38.1 78.2
09 Miscellaneous edible products and preparations  514,359  514,359  897,892  897,892  6.2 51.8
1 Beverages and tobacco 158,921  158,921  640,012  640,012  9.6 34.6
11 Beverages 122,908  122,908  492,050  492,050  25.2 26.5
12 Tobacco and tobacco manufactures 36,012  36,012  147,962  147,962  -23.1 70.7
2 Crude materials, inedible, except fuels 1,588,558  1,588,558  30,142,834  30,142,834  12.9 37.4
21 Hides, skins and furskins, raw 2,184  2,184  107,884  107,884  -37.8 27.6
22 Oil seeds and oleaginous fruits  148,516  148,516  3,904,466  3,904,466  12.9 13.0
23 Crude rubber (including synthetic and reclaimed)  143,932  143,932  1,099,950  1,099,950  115.4 39.6
24 Cork and wood 52,356  52,356  1,554,678  1,554,678  -7.2 17.2
25 Pulp and waste paper 8,155  8,155  1,578,388  1,578,388  -31.7 31.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 264,292  264,292  1,074,622  1,074,622  -1.8 86.1
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 305,065  305,065  610,209  610,209  33.7 40.2
28 Metalliferous ores and metal scrap 165,426  165,426  20,013,436  20,013,436  21.3 43.7
29 Crude animal and vegetable materials, n.e.s. 498,632  498,632  199,202  199,202  -0.9 50.7
3  Mineral fuels, lubricants and related materials  2,793,792  2,793,792  25,417,322  25,417,322  -21.8 -23.7
32 Coal, coke and briquettes 170,373  170,373  1,278,942  1,278,942  67.6 -60.9
33 Petrolem, petroleum products and related materials  2,406,856  2,406,856  18,965,646  18,965,646  -25.9 -24.6
34 Gas, natural and manufactured  84,497  84,497  5,155,624  5,155,624  -21.1 5.6
35 Electric current 132,066  132,066  17,110  17,110  16.1 68.3
4  Animal and vegetable oils, fats and waxes fractionated 134,906  134,906  1,412,260  1,412,260  25.0 113.9
41 Animal oils and fats  18,535  18,535  40,119  40,119  -8.3 10.8
42 Fixed vegetable fats and oils, crude, refined or 21,201  21,201  1,340,401  1,340,401  -24.0 121.4
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 95,169  95,169  31,739  31,739  59.1 69.9
2. MANUFACTURES 253,418,707  253,418,707  129,715,428  129,715,428  26.2 40.7
5  Chemicals and related products, n.e.s. 17,498,512  17,498,512  20,457,868  20,457,868  27.9 43.7
51 Organic chemicals  5,015,749  5,015,749  4,356,081  4,356,081  15.3 7.5
52 Inorganic chemicals 1,521,862  1,521,862  941,866  941,866  27.7 33.2
53 Dyeing, tanning and colouring materials 808,873  808,873  509,132  509,132  17.4 74.0
54 Medical and pharmaceutical products 2,620,567  2,620,567  3,367,662  3,367,662  60.4 64.8
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 874,124  874,124  2,153,406  2,153,406  15.1 87.2
56 Fertilizers (other than those of group 272) 400,569  400,569  232,586  232,586  13.5 -30.6
57 Plastics in primary forms  1,754,989  1,754,989  5,081,966  5,081,966  40.4 53.4
58 Plastics in non-primary forms  1,949,348  1,949,348  1,276,813  1,276,813  27.5 54.3
59 Chemical materials and products, n.e.s. 2,552,431  2,552,431  2,538,357  2,538,357  32.9 67.5
6  Manufactured goods classified chiefly by material 42,489,208  42,489,208  15,577,005  15,577,005  19.9 54.7
61 Leather, leather manufactures, n.e.s. and dressed furskins 227,333  227,333  199,997  199,997  30.2 60.4
62 Rubber manufactures, n.e.s.  1,919,309  1,919,309  470,491  470,491  16.1 50.6
63 Cork and wood manufactures (excluding furniture)  1,330,997  1,330,997  151,871  151,871  12.9 49.4
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,776,129  1,776,129  635,676  635,676  9.5 67.2
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 13,112,624  13,112,624  1,264,734  1,264,734  14.3 42.6
66 Non-metallic mineral manufactures, n.e.s. 5,165,449  5,165,449  1,919,964  1,919,964  29.1 67.8
67 Iron and steel 4,789,594  4,789,594  3,523,530  3,523,530  24.7 51.3
68 Non-ferrous metals  2,486,216  2,486,216  6,046,193  6,046,193  15.8 61.7
69 Manufactures of metals, n.e.s. 11,681,557  11,681,557  1,364,549  1,364,549  25.1 30.1
7 Machinery and transport equipment 128,127,445  128,127,445  78,202,056  78,202,056  29.9 47.3
71 Power generating machinery and equipment  3,766,298  3,766,298  2,291,300  2,291,300  2.7 26.4
72 Machinery specialized for particular industries 5,386,820  5,386,820  5,483,872  5,483,872  13.8 43.8
73 Metal working machinery  882,857  882,857  772,374  772,374  5.4 41.5
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,437,902  13,437,902  4,801,804  4,801,804  13.0 42.6
75 Office machines and automatic data processing machines 20,431,683  20,431,683  5,241,565  5,241,565  46.1 41.2
76 Telecommunications and sound recording and reproducing apparatus and equipment 31,055,867  31,055,867  7,187,115  7,187,115  31.3 78.5
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 40,167,285  40,167,285  43,505,591  43,505,591  38.4 49.1
78 Road vehicles (including air-cushion vehicles) 10,050,484  10,050,484  7,727,537  7,727,537  37.9 37.9
Other transport equipment  2,948,248  2,948,248  1,190,898  1,190,898  -16.9 16.3
8 Miscellaneous manufactured articles  61,207,938  61,207,938  13,707,196  13,707,196  18.5 45.4
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,679,673  5,679,673  81,626  81,626  49.1 40.1
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,650,193  7,650,193  228,399  228,399  24.5 21.2
83 Travel goods, handbags and similar containers  2,286,626  2,286,626  558,409  558,409  -14.4 99.8
84 Articles of apparel and clothing accessories  14,000,976  14,000,976  1,138,689  1,138,689  -0.1 88.6
85 Footwear   4,662,261  4,662,261  640,096  640,096  -8.1 89.3
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 5,842,195  5,842,195  6,466,084  6,466,084  27.3 26.8
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,694,402  1,694,402  1,934,932  1,934,932  5.5 52.8
89 Miscellaneous manufactured articles, n.e.s. 19,391,612  19,391,612  2,658,962  2,658,962  40.9 66.5
9 Commodities and transactions not classified elsewhere in SITC 4,095,605  4,095,605  1,771,303  1,771,303  176.7 -67.1

Note:

Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730