Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2023 (in USD)
2023/08/09
(4) China's Total Export & Import Values by Country/Region, July 2023 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1-to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 482,915.4  3,400,238.8  281,756.0  1,944,902.5  201,159.4  1,455,336.3  -6.1 -5 -7.6
  European Union 65,663.7  464,243.3  42,380.0  300,309.1  23,283.7  163,934.3  -6.6 -8.9 -1.9
       of which: Germany 17,429.5  123,256.1  8,462.6  60,399.2  8,966.9  62,856.9  -7.9 -12.1 -3.6
                 Netherlands 9,456.0  68,645.2  8,120.5  60,304.5  1,335.5  8,340.7  -7.7 -10.3 16.8
                 France 6,792.4  47,096.8  3,770.6  24,920.0  3,021.8  22,176.8  -0.7 -10.0 12.5
                 Italy 6,078.3  42,575.8  3,805.4  26,771.4  2,273.0  15,804.4  -10.0 -15.2 0.2
   United States (US) 54,321.6  381,514.2  42,312.9  281,655.5  12,008.8  99,858.7  -15.4 -18.6 -4.7
   ASEAN  71,763.9  518,996.4  41,773.6  304,854.1  29,990.3  214,142.3  -3.8 -2.0 -6.3
        of which: Vietnam 17,427.5  123,127.9  11,044.6  77,292.3  6,382.9  45,835.6  -4.3 -6.5 -0.4
                  Malaysia 15,353.0  106,689.4  7,130.5  50,837.9  8,222.5  55,851.5  -5.3 0.1 -9.7
                  Thailand 10,523.7  74,628.5  6,032.8  44,376.7  4,490.9  30,251.8  -6.4 -1.6 -12.7
                  Singapore 8,628.7  64,225.5  5,861.7  46,119.9  2,767.0  18,105.6  8.1 20.2 -14.0
                  Indonesia 10,555.5  79,649.8  5,327.6  37,361.8  5,227.9  42,288.0  -2.5 -8.1 2.9
                  Philippines 5,660.4  42,561.1  4,116.0  31,623.0  1,544.3  10,938.1  -14.0 -11.2 -21.3
   Japan 26,358.1  183,343.2  12,952.8  92,286.5  13,405.3  91,056.6  -12.0 -6.8 -16.7
   Hong Kong, China 22,709.1  155,996.8  21,641.5  147,573.5  1,067.7  8,423.3  -6.4 -9.4 119.5
   R. O. Korea 24,620.0  177,926.0  11,713.2  88,105.9  12,906.9  89,820.2  -16.6 -6.4 -24.7
   Taiwan, China 22,481.2  146,104.0  5,609.2  37,804.1  16,872.0  108,299.9  -23.2 -24.5 -22.8
   Australia 18,210.5  134,536.7  5,724.0  41,842.0  12,486.5  92,694.7  5.4 -2.6 9.5
   Russian Federation 19,488.0  134,104.2  10,280.1  62,544.9  9,207.8  71,559.3  36.5 73.4 15.1
   India 11,564.2  77,589.2  10,151.7  66,675.4  1,412.6  10,913.9  -2.1 -2.2 -1.8
   United Kingdom (UK) 8,584.0  55,504.8  7,076.9  44,164.8  1,507.1  11,340.0  -6.7 -4.1 -15.6
   Canada 7,104.4  50,185.6  3,778.3  25,770.5  3,326.1  24,415.1  -0.8 -20.5 34.3
   New Zealand 1,717.1  13,081.0  681.2  4,338.6  1,035.9  8,742.4  -13.9 -16.2 -12.7
   Latin America 41,483.7  277,193.0  21,846.3  140,755.1  19,637.4  136,437.9  -1.3 -3.5 1.0
         of which: Brazil 16,004.0  98,866.5  5,203.4  33,539.7  10,800.6  65,326.8  -0.5 -6.0 2.6
   Africa 23,237.4  164,139.1  14,606.6  102,487.4  8,630.8  61,651.7  0.6 12.3 -14.3
         of which: South Africa 4,425.4  32,695.9  1,944.4  14,514.8  2,481.1  18,181.1  3.8 9.0 0.0
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730