Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,5.2020
06/23/2020
-EndFragment-->
(2)Imports and Exports by Country (Region) of Origin/Destination,5.2020
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
5 1to5 5 1to5 5 1to5 Total Exports Imports
TOTAL 350,699,571  1,648,617,437  206,812,825  884,988,085  143,886,746  763,629,352  -8.0 -7.7 -8.2
Asia: 177,681,329  865,822,756  94,381,167  438,713,166  83,300,162  427,109,590  -5.7 -6.3 -5.0
Afghanistan  35,772  178,435  34,325  168,056  1,447  10,379  -23.7 -25.2 15.5
Bahrian  120,446  538,129  111,124  497,444  9,323  40,685  5.9 5.7 8.2
Bangladesh 890,899  5,907,057  846,542  5,591,484  44,357  315,573  -23.7 -23.6 -26.4
Bhutan 1,052  6,793  1,052  6,784  103.1 103.1 176.7
Brunei 129,988  737,204  35,770  208,214  94,218  528,990  82.5 -30.8 412.1
Myanmar  1,359,063  6,992,717  936,937  4,564,316  422,126  2,428,401  -4.6 -4.4 -5.0
Cambodia 717,665  3,500,965  635,869  2,979,625  81,796  521,340  -2.8 -1.8 -7.9
Cyprus 100,076  384,418  98,720  378,472  1,356  5,946  61.5 77.8 -76.3
Korea,DPR  63,315  313,882  58,567  295,638  4,748  18,243  -69.4 -68.3 -80.6
China Hong Kong 21,252,647  95,094,160  20,851,736  92,642,262  400,911  2,451,897  -13.1 -12.4 -34.4
India 4,622,836  28,344,705  3,245,060  21,897,602  1,377,777  6,447,103  -23.1 -24.8 -16.3
Indonesia 5,251,055  29,337,295  2,554,461  15,278,163  2,696,594  14,059,132  -2.8 -9.3 5.5
Iran 1,132,007  6,402,985  761,263  3,687,278  370,744  2,715,707  -41.3 -1.2 -62.2
Iraq 2,528,534  13,629,200  1,179,870  3,798,739  1,348,664  9,830,462  8.3 7.4 8.7
Israel 1,506,589  6,382,022  982,298  3,956,561  524,291  2,425,460  18.5 4.4 51.8
Japan 25,730,010  120,969,832  13,264,541  56,552,069  12,465,470  64,417,763  -3.4 -1.6 -5.0
Jordan 231,668  1,284,238  201,372  1,118,948  30,295  165,290  -17.7 -19.2 -6.0
Kuwait  803,905  5,976,181  319,457  1,301,492  484,447  4,674,689  -16.8 -12.1 -18.0
Lao PDR 266,026  1,268,134  140,053  518,167  125,973  749,967  -18.8 -24.3 -14.5
Lebanon 90,770  340,546  87,794  327,544  2,976  13,002  -54.7 -55.8 23.3
China Macau  191,650  815,989  187,727  792,113  3,923  23,876  -32.5 -33.3 8.8
Malaysia 9,174,582  45,898,809  3,894,871  18,554,337  5,279,711  27,344,472  -2.2 -6.3 0.7
Maldives 15,595  103,904  14,712  102,953  883  951  -16.8 -15.4 -70.7
Mongolia 519,913  2,017,783  139,945  532,747  379,969  1,485,036  -39.9 -13.5 -45.9
Nepal,FDR 56,388  391,526  56,207  387,707  181  3,819  -20.6 -19.7 -63.5
Oman 1,117,337  7,994,414  240,557  1,032,620  876,781  6,961,794  -12.2 -10.8 -12.4
Pakistan 1,006,519  6,394,419  904,459  5,577,303  102,060  817,116  -10.9 -11.5 -6.7
Palestine 9,377  34,378  9,376  34,375  8.6 8.8 -96.2
Philippines 3,812,527  19,366,272  2,516,017  12,838,063  1,296,510  6,528,210  -15.6 -14.8 -17.1
Qatar 672,891  3,934,385  251,454  928,134  421,437  3,006,252  -15.4 4.5 -20.1
Saudi Arabia  4,602,523  27,587,610  2,172,426  9,756,928  2,430,097  17,830,682  -8.1 7.3 -14.8
Singapore  6,721,885  33,696,489  4,537,111  21,708,476  2,184,774  11,988,013  -2.6 6.5 -15.6
Korea,Rep. 22,612,400  108,021,087  9,630,080  42,946,211  12,982,320  65,074,876  -7.6 -5.6 -8.9
Sri Lanka 177,326  1,429,083  157,621  1,318,002  19,705  111,081  -13.6 -13.3 -17.0
Syrian Arab Republic 88,285  356,807  88,279  356,048  759  -33.6 -33.7 116.2
Thailand 8,235,164  37,100,403  4,036,671  18,744,632  4,198,493  18,355,770  4.6 9.7 -0.2
Turkey 1,832,669  8,794,360  1,621,559  7,510,211  211,110  1,284,148  7.9 10.6 -5.4
United Arab Emirates 3,685,318  18,165,648  2,551,978  11,757,634  1,133,340  6,408,014  -5.0 -7.7 0.5
Yemen 316,123  1,511,036  294,897  1,125,714  21,226  385,322  11.2 4.3 37.8
Viet Nam 13,748,124  64,518,329  8,586,435  38,377,194  5,161,689  26,141,136  12.8 5.5 25.5
China 9,854,385  44,939,670  - - 9,854,385  44,939,670  -10.4 - -10.4
China Taiwan 19,748,968  91,561,696  4,928,690  22,532,588  14,820,278  69,029,108  5.6 7.0 5.1
Timor-Leste  11,300  47,885  11,017  46,907  283  978  7.1 5.5 287.1
Kazakhstan 1,544,560  7,215,406  672,342  3,107,883  872,218  4,107,523  -6.3 -22.4 11.1
Kyrgyzstan 132,548  837,601  131,228  822,813  1,320  14,788  -58.8 -59.1 -23.1
Tajikistan 66,170  343,181  63,992  315,801  2,178  27,380  -33.8 -34.7 -21.2
Turkmenistan 505,455  3,034,759  28,552  99,111  476,903  2,935,649  -24.2 1.0 -24.8
Uzbekistan 387,016  2,120,805  306,151  1,637,696  80,865  483,109  -19.8 -5.3 -47.1
Oth.Asia nes 122  106  16  -71.0 -72.7 -50.6
Africa: 12,816,793  67,935,089  8,755,322  38,922,736  4,061,471  29,012,353  -20.0 -10.6 -29.9
Algeria 606,557  2,525,279  478,094  1,930,357  128,463  594,922  -33.3 -38.5 -8.3
Angola 764,491  7,196,385  101,567  537,848  662,924  6,658,537  -36.5 -27.8 -37.1
Benin 95,104  370,540  92,739  360,105  2,365  10,436  -66.8 -65.4 -86.4
Botswana 17,443  91,103  15,222  84,148  2,220  6,955  -27.3 -27.0 -31.1
Burundi 7,511  24,603  6,980  22,719  531  1,883  -5.8 17.0 -71.8
Cameroon 231,295  844,536  174,326  664,954  56,970  179,581  -14.1 5.5 -49.1
Canary Islands 82  681  82  669  12  -16.8 -17.7 139.4
Cape Verde  12,448  33,259  11,320  32,127  1,128  1,132  38.3 33.7 6115.5
Central African Rep. 8,138  36,465  3,052  12,408  5,086  24,057  62.0 37.5 78.4
Ceuta 35  31  - -85.0 -84.4 -88.5
Chad 109,876  301,377  47,450  169,532  62,426  131,845  2.3 69.9 -32.3
Comoros 3,136  15,188  3,107  15,140  29  48  -55.0 -55.2 286.4
Congo 191,271  1,599,748  42,600  165,832  148,671  1,433,916  -39.7 17.5 -42.9
Djibouti 160,591  774,240  157,707  756,916  2,884  17,323  -13.1 -15.0 7450.2
Egypt  1,166,786  5,467,880  1,041,347  4,955,311  125,439  512,569  0.8 1.9 -8.9
Equatorial Guinea 51,744  520,046  8,165  35,400  43,579  484,646  -49.4 -12.1 -50.9
Ethiopia  254,789  997,461  213,357  861,132  41,433  136,329  14.3 17.9 -4.1
Gabon 292,559  1,542,271  35,561  123,713  256,998  1,418,558  -24.9 -12.3 -25.8
Gambia  51,816  208,757  50,892  200,615  924  8,142  -12.4 -3.8 -72.5
Ghana 626,572  2,837,048  538,645  2,006,371  87,927  830,676  3.9 16.3 -17.3
Guinea 368,838  1,828,133  170,460  713,626  198,378  1,114,507  -4.8 18.4 -15.3
Guinea-Bissau 6,964  20,126  6,964  20,122  -5.9 28.8 -99.9
Cote d'Ivoire 272,365  1,024,476  220,366  777,045  51,998  247,432  4.2 -5.6 54.4
Kenya 437,914  1,736,341  424,650  1,667,779  13,264  68,563  -12.0 -12.4 -1.2
Liberia 300,056  1,517,950  299,759  1,485,037  297  32,913  4.0 7.1 -54.2
Libyan Arab Jamahiriya 128,181  1,389,083  128,181  751,589  - 637,495  -47.7 -16.2 -63.7
Madagascar 113,857  436,303  97,869  382,344  15,988  53,959  -9.9 -5.6 -31.7
Malawi 18,845  80,958  18,830  72,262  15  8,695  -26.2 -25.6 -30.6
Mali  63,262  239,497  41,708  172,137  21,553  67,360  -12.7 -4.4 -28.5
Mauritania 142,857  666,509  58,485  249,515  84,372  416,994  -18.3 -34.1 -4.5
Mauritius 43,223  226,639  41,778  218,241  1,445  8,398  -27.5 -26.0 -52.3
Morocco 340,918  1,740,243  309,423  1,522,797  31,496  217,446  -6.3 -5.4 -12.0
Mozambique 216,133  877,717  184,463  660,002  31,670  217,716  -8.7 -7.9 -10.9
Namibia 55,077  302,779  16,009  66,887  39,068  235,892  85.7 -23.1 210.5
Niger 76,329  309,629  53,234  168,712  23,094  140,917  11.7 67.8 -20.2
Nigeria  1,202,945  6,315,208  1,081,798  5,486,608  121,147  828,600  -10.3 -9.1 -17.3
Reunion 15,535  54,288  15,535  54,285  -12.7 -12.7 -78.5
Rwanda 23,319  120,665  21,883  103,104  1,436  17,561  16.6 20.9 -3.4
Sao Tome and Principe 782  3,534  779  3,514  20  -8.4 -8.9 717.2
Senegal 253,081  1,026,182  233,710  802,309  19,372  223,873  -6.7 -14.2 35.5
Seychelles 5,146  21,499  5,146  21,498  -21.5 -21.3 -98.0
Sierra Leone 39,721  176,260  29,109  120,038  10,612  56,222  -6.9 0.6 -19.7
Somalia  80,386  299,720  80,352  296,918  34  2,802  -2.8 -0.8 -68.6
South Africa 2,125,353  12,447,957  990,026  5,022,016  1,135,327  7,425,940  -29.1 -22.7 -32.9
Western Sahara  13  1,328  13  1,328  - - 8742.4 8742.4 -
Sudan 258,112  1,334,977  167,845  990,564  90,267  344,412  12.8 25.6 -12.8
Tanzania 330,625  1,369,063  319,162  1,287,070  11,463  81,994  -6.8 -6.8 -6.9
Togo  226,546  871,716  219,722  775,673  6,825  96,043  -14.5 -11.4 -33.8
Tunisia 142,297  602,411  123,185  512,661  19,112  89,750  -6.0 -7.7 4.8
Uganda 58,637  267,633  54,423  247,243  4,214  20,389  -10.7 -12.0 8.2
Burkina Faso 31,057  132,610  28,879  110,559  2,178  22,050  2.6 6.2 -12.3
Congo,DR  390,337  2,517,772  160,944  631,033  229,393  1,886,739  9.1 -20.2 24.4
Zambia 226,461  1,319,772  62,977  286,865  163,484  1,032,907  -29.0 -15.5 -32.1
Zimbabwe 103,164  722,580  33,861  138,046  69,303  584,534  -16.7 1.9 -20.1
Lesotho 4,772  22,158  4,513  19,485  259  2,673  -54.9 -33.7 -86.5
Melilla 363  363  - - -65.7 -65.4 -
Swaziland 2,509  12,651  2,496  12,451  14  200  -26.8 -26.3 -49.0
Eritrea 29,413  143,675  13,048  36,270  16,364  107,406  69.2 177.5 49.5
Mayotte 2,793  13,941  2,792  13,929  12  -27.9 -27.9 238.1
Republic of South Sudan 26,716  305,529  8,701  37,177  18,015  268,352  -54.6 -18.6 -57.2
Oth.Afr.nes 38  48,314  28  48,303  10  11  10061.3 10185.2 87.5
Europe: 70,919,072  320,513,890  46,408,096  183,146,560  24,510,977  137,367,330  -7.9 -5.5 -10.9
Belgium 2,294,168  9,646,684  1,844,347  6,993,290  449,821  2,653,393  -3.1 -3.4 -2.5
Denmark 1,088,395  5,035,931  647,093  2,615,133  441,301  2,420,798  10.9 -4.1 33.4
United Kingdom 6,717,435  27,853,072  5,215,973  19,872,985  1,501,463  7,980,087  -15.8 -15.3 -16.7
Germany 15,639,913  68,482,428  8,454,053  31,519,585  7,185,859  36,962,843  -9.4 -2.2 -14.8
France  5,621,921  22,839,718  3,772,881  12,672,752  1,849,040  10,166,966  -13.6 -2.3 -24.4
Ireland 1,552,059  6,752,401  413,622  1,288,865  1,138,437  5,463,536  -6.9 -3.0 -7.7
Italy 4,287,613  18,985,051  2,923,525  11,762,702  1,364,088  7,222,350  -14.4 -13.3 -16.1
Luxembourg  115,713  512,392  88,076  396,720  27,636  115,672  -59.1 -65.0 -3.2
Netherlands 7,711,329  32,286,665  6,677,162  27,472,818  1,034,167  4,813,847  0.0 -0.7 4.1
Greece 604,065  2,586,829  556,922  2,329,426  47,143  257,402  -21.0 -22.6 -3.8
Portugal 577,866  2,472,021  426,384  1,595,326  151,482  876,695  -8.1 -9.4 -5.9
Spain  3,169,381  13,513,527  2,467,924  9,733,569  701,456  3,779,958  -3.7 -8.0 9.2
Albania 56,285  232,392  54,075  204,771  2,210  27,621  -21.0 -19.1 -32.8
Andorra 188  2,192  102  1,921  86  271  26.2 12.3 905.0
Austria  774,433  3,954,141  359,270  1,368,471  415,163  2,585,670  -6.8 11.4 -14.2
Bulgaria  221,092  1,048,551  142,102  561,212  78,990  487,340  -6.5 -7.6 -5.2
Finland 601,249  2,851,282  323,547  1,155,584  277,702  1,695,698  -6.0 -5.3 -6.4
Gibraltar   213  1,276  213  1,276  -31.6 -31.6 -56.2
Hungary  992,625  4,246,703  733,912  2,815,218  258,713  1,431,484  4.2 7.9 -2.4
Iceland 14,855  79,207  7,769  39,007  7,086  40,199  -12.2 -16.1 -8.0
Liechtenstein  13,897  65,345  4,513  20,383  9,384  44,961  -12.7 -1.3 -17.0
Malta 126,739  568,618  94,046  430,085  32,693  138,533  10.8 14.1 1.7
Monaco 7,240  28,180  4,641  22,372  2,599  5,809  158.3 211.5 55.8
Norway 605,146  4,689,721  278,306  1,347,236  326,840  3,342,486  80.6 14.4 135.4
Poland 2,510,053  10,723,374  2,231,322  9,204,436  278,731  1,518,939  3.6 4.6 -1.8
Romania  570,005  2,698,119  411,930  1,890,692  158,075  807,426  -2.2 1.7 -10.3
San Marino 1,041  3,789  944  3,083  97  707  13.8 92.4 -59.1
Sweden  1,494,370  6,766,562  727,527  2,895,485  766,843  3,871,077  -10.0 -19.7 -1.0
Switzerland 1,473,021  9,098,744  624,341  2,121,527  848,681  6,977,217  -33.6 20.2 -41.6
Estonia 94,740  391,456  74,431  308,559  20,309  82,896  -22.9 -21.3 -28.1
Latvia  93,257  438,038  79,918  364,876  13,340  73,162  -13.0 -12.4 -15.8
Lithuania 221,414  886,834  170,115  688,113  51,298  198,721  8.0 0.7 43.7
Georgia  99,072  463,676  92,860  433,834  6,212  29,842  -17.5 -17.2 -21.6
Armenia  53,317  405,586  21,314  87,634  32,003  317,953  50.8 9.1 68.5
Azerbaijan  334,581  523,166  54,218  230,135  280,362  293,031  -37.4 4.0 -52.3
Belarus 187,570  908,007  140,632  631,814  46,938  276,193  -13.2 -1.0 -32.3
Moldova 13,193  68,448  10,134  49,960  3,059  18,488  0.6 -5.7 22.9
Russian Federation  7,364,861  40,892,673  3,804,802  16,947,333  3,560,059  23,945,340  -4.3 -7.3 -2.1
Ukraine 1,072,139  4,994,920  508,107  2,448,220  564,032  2,546,699  13.8 -10.7 54.6
Slovenia  293,250  1,501,862  262,287  1,329,529  30,963  172,333  -11.4 -10.4 -18.1
Croatia 177,219  654,833  163,392  595,372  13,827  59,461  -5.4 -4.5 -13.7
Czech Republic 1,469,186  6,626,693  1,150,916  4,889,508  318,270  1,737,184  -0.1 2.4 -6.7
Slovakia 330,749  2,650,478  161,939  1,040,160  168,809  1,610,319  -21.9 -5.0 -30.0
Republic of North Macedonia 19,405  96,726  12,441  52,947  6,964  43,779  -2.3 -6.8 3.7
Bosnia and Hercegovina 18,080  74,012  14,328  50,806  3,752  23,207  -9.1 -4.4 -17.8
Vatican City State 80  175  80  82  93  416.6 2842.7 199.7
Faroe Islands  9,927  31,775  87  293  9,840  31,482  -57.4 -89.1 -56.2
Serbia 206,466  803,262  189,992  616,759  16,474  186,503  84.6 79.5 103.4
Montenegro 18,246  76,297  9,577  44,690  8,669  31,607  22.5 -9.5 144.2
Oth.Eur.nes 12  57  51  -69.2 125.3 -72.4
Latin America:   21,983,424  113,083,112  11,017,830  51,384,783  10,965,594  61,698,329  -8.8 -9.8 -8.0
Antigua and Barbuda 3,639  20,921  3,638  20,918  -18.9 -18.9 -86.3
Argentina 669,849  4,658,188  486,018  2,206,556  183,831  2,451,632  -7.8 -17.3 2.7
Aruba 2,056  10,731  2,056  10,646  85  -16.2 -16.6 110.6
Bahamas 21,504  113,579  16,816  94,644  4,688  18,935  -14.6 -5.1 -43.2
Barbados 5,930  28,872  5,570  23,552  361  5,319  -50.2 -53.6 -26.1
Belize 7,494  42,249  7,488  42,187  62  -1.2 -1.2 107.4
Bolivia 86,130  405,233  57,808  277,795  28,322  127,438  -10.2 -16.1 5.9
Bonaire - 126.6 65.4 599.3
Brazil 8,357,069  41,158,880  2,207,586  11,794,851  6,149,483  29,364,029  -7.6 -9.0 -7.0
Cayman Islands  1,456  12,795  1,456  12,792  28.7 29.2 -91.5
Chile  3,029,189  16,802,183  1,203,774  5,176,232  1,825,416  11,625,951  -5.2 -11.9 -1.9
Colombia  879,595  5,012,374  654,979  3,005,346  224,616  2,007,028  -13.9 -12.4 -16.1
Dominica 1,600  7,594  1,588  7,347  12  248  -42.5 -43.6 36.1
Costa Rica  189,181  819,874  136,377  536,975  52,804  282,899  -6.4 -9.6 0.2
Cuba  111,674  429,751  47,468  179,242  64,206  250,508  -30.5 -47.8 -8.9
Curacao 3,342  10,605  3,342  10,591  14  -33.6 -33.7 630.6
Dominican Republic 247,696  917,034  228,010  818,328  19,687  98,706  -17.8 -7.3 -57.5
Ecuador 515,013  2,922,459  282,043  1,169,037  232,970  1,753,422  15.8 -16.0 54.9
French Guiana 1,825  7,045  1,825  7,038  -0.6 -0.2 -82.5
Grenada 1,667  7,018  1,667  7,013  - 66.7 66.7 391.0
Guadeloupe 3,459  13,776  3,458  13,773  -19.5 -19.5 -23.7
Guatemala  215,721  915,269  209,836  868,200  5,885  47,069  -2.0 -2.5 7.9
Guyana 64,238  132,804  25,540  86,125  38,698  46,679  1.1 -22.4 129.7
Haiti 67,917  224,316  67,615  223,193  302  1,123  -6.0 -5.5 -54.3
Honduras 95,931  369,425  94,771  359,510  1,160  9,915  -5.0 -4.6 -17.3
Jamaica 51,368  210,993  51,059  196,261  309  14,731  -29.0 -29.6 -20.2
Martinique 2,958  9,276  2,945  9,232  13  44  -6.9 -7.3 488.2
Mexico 4,489,604  21,718,352  3,437,485  15,963,778  1,052,119  5,754,574  -6.2 -9.3 3.7
Montserrat 339  339  131.7 132.5 -68.0
Nicaragua 46,478  194,122  44,435  185,740  2,042  8,383  -4.5 0.1 -52.7
Panama  627,914  3,045,086  597,308  2,831,636  30,605  213,450  15.9 8.4 1352.6
Paraguay 109,334  463,960  108,957  457,419  377  6,541  -17.1 -16.5 -42.9
Peru 1,359,216  8,682,861  602,468  2,860,606  756,748  5,822,255  -12.1 -13.8 -11.1
Puerto Rico  129,234  616,691  64,512  229,806  64,722  386,884  -6.4 -15.8 0.3
Saba - - -18.9 -18.9 -
Saint Lucia 2,368  7,791  2,366  7,746  45  14.2 14.4 -17.6
Saint Martin Islands 272  2,243  272  2,239  - -10.7 -10.8 3.6
St.Vincent&Grenadines 655  3,199  655  3,198  -22.1 -22.1 161.4
El Salvador 94,412  447,300  71,610  360,407  22,802  86,894  10.4 -4.7 221.7
Suriname 28,281  112,055  19,861  80,868  8,420  31,187  8.2 -7.9 98.4
Trinidad and Tobago  50,152  332,864  30,673  115,506  19,479  217,358  25.8 -8.1 56.6
Turks&Caicos Islands 199  1,001  199  1,000  - 40.1 40.2 -13.1
Uruguay 275,090  1,415,656  134,462  576,480  140,628  839,176  -14.7 -21.5 -9.3
Venezuela  129,769  756,963  94,905  531,802  34,864  225,161  -77.8 45.4 -92.6
Virgin Islands,British 653  4,588  651  4,337  251  19.4 23.6 -24.7
St.Kitts&Nevis 754  4,744  740  4,604  14  140  3.2 2.9 13.6
St.Pierre&Miquelon 22  113  22  113  - 1020.4 1283.6 -89.5
Netherlands Antilles 847  5,747  847  5,746  -16.7 -16.7 15.7
Oth.L.Amer.nes  666  4,190  666  4,026  164  -58.2 -59.1 -4.3
North America:  51,605,036  204,450,170  40,524,636  150,216,432  11,080,400  54,233,738  -14.0 -14.1 -13.7
Canada  5,043,056  20,707,735  3,304,154  12,600,944  1,738,902  8,106,791  -24.0 -12.2 -37.2
United States 46,546,245  183,618,711  37,218,855  137,602,749  9,327,389  46,015,961  -12.7 -14.3 -7.6
Greenland 14,176  111,212  67  228  14,109  110,984  18.8 -2.3 18.8
Bermuda  1,520  11,845  1,519  11,844  -3.5 -3.5 -72.0
Oth.N.Amer.nes 40  667  40  666  115.3 135.0 -96.4
Oceania:  15,676,312  76,089,769  5,725,773  22,604,375  9,950,539  53,485,394  -1.5 3.0 -3.3
Australia  13,593,617  65,117,321  4,842,595  18,575,785  8,751,021  46,541,536  -1.5 1.6 -2.6
Cook Islands 1,973  4,688  1,796  3,326  177  1,362  -83.0 -87.6 65.4
Fiji 24,051  117,357  23,989  114,015  62  3,343  -16.6 -16.6 -17.1
Gambier Islands - -91.6 -62.5 -99.0
Marquesas Islands  71  71  71  71  - 1031.9 2569.6 -98.4
Nauru  418  417  24.5 29.1 -91.2
New Caledonia 67,860  447,657  10,379  42,489  57,481  405,168  -10.8 -39.3 -6.2
Vanuatu 6,677  24,183  6,053  22,527  624  1,657  -7.2 -1.8 -47.0
New Zealand 1,387,535  7,429,894  493,175  2,077,437  894,360  5,352,457  -3.7 -2.8 -4.0
Norfolk Island 199  227  199  226  -0.8 -0.9 -
Papua New Guinea  302,888  1,395,725  78,020  375,368  224,867  1,020,357  -11.3 21.3 -19.3
Society Islands 220  220  - -54.1 -54.1 -
Solomon Islands  28,960  191,707  7,315  36,956  21,645  154,752  -22.9 -4.5 -26.3
Tonga 3,314  11,427  3,314  11,223  - 203  9.3 8.1 175.8
Tuamotu Islands  - -84.9 -86.6 -
Tubai Islands - 18.0 5.4 -
Samoa 8,782  30,907  8,677  30,537  105  370  -21.3 -21.8 71.9
Kiribati 1,904  9,233  1,904  9,012  - 221  3.8 13.3 -76.5
Tuvalu  1,134  6,203  1,133  6,199  -6.3 -6.2 -75.4
Micronesia,FS 2,341  8,377  2,315  8,237  27  140  -16.2 37.9 -96.5
Marshall Islands  229,676  1,239,017  229,670  1,236,247  2,770  53.2 55.5 -79.7
Palau  2,319  8,201  2,319  8,201  59.9 60.8 -98.9
French Polynesia 9,025  32,010  8,873  31,038  152  972  -13.0 -6.8 -72.2
Wallis and Futuna 107  298  107  297  - 24.9 24.5 1576.2
Oth.Ocean.nes 3,875  14,626  3,865  14,547  10  79  -13.1 -10.3 -87.2
Countries(reg.)unknown  17,604  722,649  32  17,603  722,617  -57.5 -96.5 -57.5
ASEAN 49,416,080  242,416,618  27,874,196  133,771,186  21,541,884  108,645,432  0.9 -0.4 2.6
EU  52,732,879  229,505,610  35,457,365  138,295,959  17,275,514  91,209,651  -7.3 -4.1 -11.8
APEC 229,387,945  1,057,606,701  129,821,711  552,562,440  99,566,234  505,044,261  -5.8 -7.3 -4.1
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730