Home|中文站
(13)Major Export Commodities in Quantity and Value,1-2.2026
2026/03/09
(13)Major Export Commodities in Quantity and Value,1-2.2026
Unit:US$1,000
Commodity Quantity
Unit
2 1to2 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 7,466,732 - 17,061,958 - 27.0
    Meat(including  meat offal) 10000T 8 203,007 18 427,208 105.1 62.8
    Aquatic products 10000T 29 1,252,822 74 3,193,873 31.8 37.4
        Edible aquatic products 10000T 29 1,252,423 74 3,193,083 31.8 37.5
    Vegetables and edible fungi 10000T 81 882,059 180 1,975,557 7.3 -2.1
        Fresh or chilled vegetables 10000T 51 407,438 108 850,438 -0.3 -17.8
    Fresh or dried fruit and nuts 10000T 51 629,018 111 1,431,326 40.2 31.9
        Apples 10000T 8 83,709 18 184,207 15.9 24.5
    Tea T 28,555 113,593 68,211 267,116 27.6 44.2
    Grain food 10000T 16 99,860 40 245,123 63.8 29.7
            Rice and rice flour 10000T 10 46,876 21 112,336 241.3 172.8
    Canned food T 187,590 219,961 414,384 494,024 20.5 22.0
        Canned vegetables T 139,276 149,240 300,802 327,491 15.9 19.2
    Liquors and beverages - - 252,533 - 516,253 - -5.9
        Fruit juices 10000T 4 60,357 8 133,731 13.6 6.1
        Beers 10000L 4,197 29,306 9,911 65,760 -15.5 -12.4
    Tobacco and articles thereof T 13,856 56,850 27,415 113,956 26.7 41.3
        Flue-cured tobacco T 4,958 25,648 10,959 57,448 5.4 4.3
        Cigarettes 10000CR 686 13,584 1,076 25,154 101.6 146.3
Salt and pure sodium chloride T 127,593 9,558 330,141 23,929 -6.1 -0.5
Cement and cement clinkers 10000T 139 52,636 305 114,320 241.9 177.8
Tungsten ores and articles T 485 59,889 1,348 146,069 10.7 209.2
Coal and lignite 10000T 56 81,410 100 147,732 -2.9 -13.1
Coke and semi-coke 10000T 59 104,132 143 243,246 42.2 29.3
Refined petroleum products 10000T 382 2,555,122 813 5,357,495 1.8 3.1
    Gasoline
10000T 32 209,276 85 560,830 56.5 41.5
    Aviation kerosene
10000T 166 1,237,328 337 2,558,586 21.7 24.1
    Fuel oils 10000T 123 587,923 275 1,298,611 -26.2 -37.1
    Diesel oils 10000T 54 429,138 95 702,628 23.8 37.1
Aluminium oxide 10000T 15 62,219 33 142,958 -29.4 -52.8
Rare-earth ore, metals, compounds and articles thereof T 9,879 277,953 22,745 642,434 32.8 34.2
    Rare-earth ore, metals, compounds T 4,407 25,021 10,468 68,632 37.0 -9.2
Basic organic chemicals - - 4,731,893 - 10,198,038 - 7.9
    Citric acids 10000T 11 68,762 22 141,670 4.5 2.0
Medicinal materials and pharmaceutical products 10000T 13 2,211,003 29 4,629,232 17.2 36.6
    Crude medicinal materials of Chinese type T 8,456 54,225 21,652 144,536 23.4 28.7
    Medical and pharmaceutical products 10000T 12 2,156,778 27 4,484,696 16.8 36.8
        Medicaments of chinese type T 610 12,069 1,479 33,186 7.0 -28.1
        Vaccines for human medicine KG 11,349 9,163 36,996 29,128 24.8 10.0
        Antibiotics(excluding preparations) T 6,763 316,269 14,861 698,399 10.8 8.1
        Medical dressings T 23,234 187,900 50,986 405,141 27.0 31.0
Fertilizers 10000T 249 514,103 506 1,079,655 2.5 2.5
    Mineral and chemical fertilizers 10000T 248 512,208 505 1,075,376 2.5 2.4
        Urea 10000T 11 44,431 42 166,803 8105.6 18548.2
        Ammonium sulphate 10000T 143 233,000 288 465,766 4.9 25.3
        Diammonium phosphate 10000T 1 5,856 2 13,868 -81.2 -77.3
        Monoammonium phosphate 10000T 6 37,852 9 53,527 415.0 388.5
Synthetic organic dyes T 18,392 82,389 44,817 198,313 20.9 13.1
Make-ups or personal care and toiletries T 143,452 727,200 309,594 1,545,920 97.1 85.8
Fireworks T 34,718 94,093 77,587 203,688 12.6 3.6
Plastic articles - - 8,292,189 - 19,043,458 - 64.9
Rubber tyres 10000T 73 1,772,646 155 3,728,776 23.6 18.0
    New pneumatic rubber tyres 10000T 70 1,696,604 148 3,564,607 22.5 16.8
Leather, fur and articles thereof - - 295,143 - 676,504 - 40.0
    Fur garments T 62 4,264 103 12,358 268.6 30.4
Suit-cases, hand bags and similar containers 10000T 30 2,366,167 66 5,323,859 82.8 68.1
    Leather suit-cases and similar containers T 4,207 105,944 9,305 232,765 59.3 44.2
Wood and articles thereof 10000T 133 1,298,496 299 2,897,446 69.9 65.8
    Wooden articles for domestic or decorative use 10000T 7 198,198 16 447,703 62.7 56.9
    Plywood and similar laminated wood 10000CUM 119 421,882 266 929,491 91.5 73.7
Plant material plaited products T 26,986 103,589 60,054 230,496 62.4 43.0
Paper pulp, paper and articles thereof 10000T 139 2,213,093 312 5,027,767 20.3 33.0
Textile materials 10000T 17 286,574 37 604,628 18.3 24.3
    Chemical fiber textile materials 10000T 17 193,838 36 413,934 17.8 9.8
Textile yarn, fabrics and articles thereof - - 11,382,892 - 25,574,369 - 83.2
    Textile yarn - - 1,149,499 - 2,580,549 - 34.5
    Textile fabrics - - 5,716,171 - 12,788,736 - 119.0
    Textile products - - 4,517,221 - 10,205,084 - 64.3
Garments and clothing accessories - - 11,061,465 - 24,871,457 - 64.5
    Garments - - 9,746,303 - 21,931,785 - 65.4
Footwear 100MP 7 3,118,913 17 7,507,165 66.1 51.3
Headgear 10000N 118,535 476,303 259,086 1,045,707 49.0 75.2
Umbrellas 10000N 7,386 244,810 16,452 561,481 106.4 60.0
Granite monumental or building stone and articles thereof 10000T 23 100,583 50 227,139 68.1 37.7
Ceramic products 10000T 153 1,567,065 349 3,839,569 68.5 63.9
    Domestic Ceramics 10000T 45 1,047,627 106 2,613,071 75.1 61.9
    Constructional ceramics 10000T 106 468,518 238 1,117,964 66.6 73.9
Glasses and articles thereof - - 2,016,709 - 4,513,276 - 59.6
Pearls, precious and semi-precious stones - - 86,354 - 198,002 - -12.5
Jewellery and parts, of precious metal or of metal clad with precious metal  T 30 825,917 82 2,279,026 -11.0 24.6
Ferro-alloys 10000T 4 99,410 11 235,184 -12.4 0.4
Products, of steel or iron 10000T 784 5,714,206 1,559 11,014,526 -2.5 4.8
    Bars and rods, of steel or iron 10000T 119 686,012 232 1,299,124 -7.7 -5.1
    Angles, shapes and sections, of steel or iron 10000T 58 319,451 122 664,813 35.2 36.3
    Sheets and plates, of steel or iron 10000T 463 3,065,681 933 6,010,128 -12.6 -8.7
    Wire of steel or iron 10000T 21 176,359 38 323,553 50.2 45.5
Unwrought copper and copper products T 156,194 2,051,999 343,624 4,383,058 92.1 153.6
Unwrought aluminium and aluminium products 10000T 43 1,644,670 97 3,628,150 16.7 25.8
Furniture and parts thereof - - 5,251,108 - 12,444,395 - 67.9
Toys - - 2,085,100 - 5,064,095 - 32.4
Articles and equipments for general sports - - 1,574,560 - 3,414,102 - 59.9
Pens and parts thereof - - 273,059 - 627,279 - 85.3
Mechanical and electrical products
*
- - 188,647,354 - 410,909,276 - 43.9
    Basic components of machinery - - 2,673,965 - 5,826,227 - 62.6
        Mechanical standard parts T 484,538 933,081 1,096,230 2,104,628 73.0 72.6
        Bearings T 72,064 399,265 158,656 881,779 56.6 43.7
    Hand tools and tools for machinery 10000T 25 1,589,005 55 3,462,175 99.9 86.9
    Agricultural machinery - - 1,066,529 - 2,273,930 - 70.8
        Tractors N 16,429 116,638 35,751 246,272 38.8 48.3
    Food processing machines 10000N 102 256,980 237 542,639 60.0 76.4
    Packaging machinery 10000N 194 547,284 483 1,096,201 125.4 84.6
    Industrial robots N 9,672 157,638 31,849 304,147 11.2 130.2
    Printing or book-binding machines and parts thereof - - 916,250 - 2,040,497 - 4.4
        Printers and duplicators, including multifunctional machineries 10000N 326 518,171 768 1,122,137 15.2 1.8
    General machines - - 6,161,606 - 12,835,620 - 54.5
        Pumps 10000N 42,270 920,784 98,151 1,965,592 68.1 81.3
        Compressors 10000N 1,607 779,303 3,472 1,652,900 9.2 21.3
        Separation equipments - - 718,979 - 1,333,874 - 102.0
        Valves and similar appliances 10000N 57,523 1,705,676 130,430 3,653,488 67.1 80.2
    Textile Machines and parts thereof - - 446,674 - 990,338 - 49.8
    Sewing machines and parts thereof - - 190,759 - 419,378 - 71.1
    Machine tools 10000N 86 1,013,037 178 2,204,261 18.2 30.3
        Numerically-controlled machine tools N 9,718  294,796 22,430  686,288 43.4 5.8
    Automatic data processing machines and parts thereof - - 17,306,180 - 36,457,397 - 24.1
        Automatic data processing machines 10000N 1,392 5,946,332 3,293 13,675,837 -16.7 -14.2
            Tablet computers 10000N 625 1,239,164 1,417 2,736,672 -6.2 -12.4
            Laptops 10000N 710 4,368,100 1,733 10,152,390 -25.3 -16.1
        Central processing units 10000N 203 1,145,480 513 2,622,103 -18.8 1.9
        Storage units 10000N 1,343 1,985,289 3,062 3,653,409 -2.9 91.6
        Parts and accessories of automatic data processing machines T 50,448 6,327,508 119,708 12,119,429 23.6 139.9
        LCD monitors 10000N 659 705,326 1,385 1,497,619 -1.1 -4.9
    Machines for additive manufacturing 10000N 62 197,300 130 426,706 164.1 185.9
    Wind-powered electric generating sets and parts thereof - - 593,411 - 1,126,296 - 101.4
    Electrical equipments - - 18,217,920 - 39,393,757 - 55.4
        Transformers 10000N 21,276 789,114 50,132 1,676,787 15.6 53.5
        Primary cells and batteries 100MN 24 172,237 51 383,932 38.6 27.1
        Electric accumulators 10000N 39,742 6,986,568 90,565 14,697,606 30.9 61.7
            Lithium-ion batteries 10000N 35,323 6,762,962 81,148 14,203,763 29.4 63.4
        Electrical control devices - - 3,499,011 - 7,729,946 - 55.8
            High voltage switches and control devices - - 469,742 - 979,324 - 63.1
            Low voltage switches and control devices - - 3,029,269 - 6,750,621 - 54.7
        Insulated wires and cables 10000T 24 2,549,567 53 5,774,497 51.3 58.1
    Mobile phones 10000N 5,006 7,283,955 11,244 17,070,208 7.5 -15.1
    Electric appliances of household type 10000N 35,898 7,799,855 80,285 16,944,225 59.9 28.5
        Electric fans 10000N 7,216 609,516 14,282 1,277,768 59.6 27.3
        Air conditioners 10000N 684 936,613 1,315 1,798,884 1.2 1.5
        Refrigerators 10000N 693 843,813 1,491 1,824,515 26.6 21.1
        Washing machines 10000N 270 309,530 610 680,736 18.1 10.6
        Cleaners 10000N 1,306 709,614 2,984 1,476,329 56.6 112.6
        Microwave ovens 10000N 529 244,819 1,234 571,330 5.0 -5.2
        Televisions 10000N 855 1,194,289 1,774 2,495,950 34.3 33.1
            LCD televisions 10000N 853 1,183,217 1,769 2,471,368 34.4 33.4
    Audio or video devices and parts thereof - - 3,082,854 - 6,771,449 - 40.2
        Television cameras, digital cameras and video camera recorders 10000N 5,202 1,004,986 11,419 2,205,322 39.9 66.8
            Digital cameras 10000N 171 141,458 372 325,711 101.1 63.0
        Reception apparatuses for radio-broadcasting 10000N 1,748 180,306 3,924 417,752 74.4 56.6
        Parts of audio or video devices - - 1,134,180 - 2,501,964 - 20.5
    Flat panel display 10000N 19,275 3,155,598 46,892 7,361,909 25.0 4.4
        Flat panel display modules of liquid crystals 10000N 14,656 2,363,541 33,983 5,354,769 38.8 17.0
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,010 688,009 4,657 1,725,613 -18.0 -23.1
    Electronic components - - 28,337,976 - 61,048,829 - 50.5
        Printed circuits 100MN 50 1,943,747 105 4,554,400 53.0 19.8
        Diodes and similar semiconductors 100MN 470 3,254,209 1,106 6,858,200 -4.4 18.0
            Solar cells 10000N 86,011 2,051,033 190,168 4,079,924 20.6 23.1
        Electronic integrated circuits 100MN 220 20,409,702 525 43,324,393 1.7 66.6
    Containers 10000N 25 753,198 64 1,859,695 -16.7 -21.4
    Motorcycles 10000N 380 1,645,812 808 3,489,781 71.7 58.6
        Montorcycles with internal combustion piston engine 10000N 151 982,037 325 2,087,170 31.3 35.9
        Motorcycles with electric motor and cycles  10000N 222 639,980 469 1,362,991 113.8 107.9
    Bicycles 10000N 378 211,165 896 483,243 29.2 20.3
    Parts and accessories of motorcycles or bicycles - - 1,086,879 - 2,367,157 - 85.1
    Motor vehicles(including chassis fitted with engines)  10000N 74 12,740,129 153 26,976,872 75.1 81.2
        Passenger cars N 627,151 9,523,622 1,307,091 20,389,503 76.5 82.3
        Commercial vehicles N 108,882 3,216,508 224,571 6,587,369 67.6 78.1
            Moter vehicles with ten seats or more N 10,746 735,332 22,519 1,515,204 99.4 132.3
            Trucks N 76,631 1,347,372 157,097 2,691,673 65.3 71.3
            Special purpose motor vehicles N 5,572 385,899 11,797 818,887 47.3 32.3
    Parts and accessories of vehicle  - - 7,801,030 - 16,866,090 - 33.0
        Vehicle engines 10000N 33 200,901 74 445,762 12.6 -7.8
        Vehicle tyres T 611,432 1,423,590 1,293,442 3,002,971 21.6 15.4
    Baby carriages and parts thereof T 19,214 139,350 43,639 316,632 47.7 47.8
    Aircraft N 370,139 585,005 894,800 1,019,451 81.2 113.2
        Unmanned aircraft N 370,127 245,927 894,776 576,791 81.2 89.5
    Ships N 408 4,064,750 930 10,597,270 35.5 188.0
        Tankers N 28 1,267,735 87 4,039,262 47.4 328.6
        Motor container vessels N 8 525,014 16 1,118,485 100.0 36.3
        Motor bulk carriers N 30 572,789 91 2,377,288 87.5 267.7
    Spectacles and parts thereof - - 617,821 - 1,410,972 - 61.7
    Measuring or checking instruments - - 2,579,260 - 5,567,863 - 40.3
        Analytical Instruments 10000N 797 208,118 1,812 464,795 37.5 36.3
    Medical or surgical instruments and apparatuses - - 1,617,461 - 3,562,188 - 45.8
    Clocks and watches and parts thereof - - 344,603 - 775,204 - 42.2
        Wrist watches  10000N 5,685 190,540 11,184 396,583 111.2 60.6
    Lamps and lighting fittings and parts thereof - - 2,811,874 - 6,501,939 - 67.4
    Game machines and parts thereof T 12,523 479,031 27,452 1,248,510 25.2 -18.6
Hi-tech products* - - 77,286,587 - 167,230,072 - 30.4
    Bio-technologies - - 180,258 - 408,270 - 54.0
    Life sciences and technologies - - 3,654,431 - 8,047,795 - 21.9
    Opto-electronics - - 3,336,885 - 7,492,278 - 21.5
    Computer and telecomunications - - 36,767,353 - 79,916,468 - 16.4
    Electronic - - 27,718,453 - 59,297,267 - 53.3
    Computer integrated manufacturing - - 3,475,507 - 7,555,643 - 48.1
    Materials T 50,287 789,008 107,669 1,778,465 35.7 26.2
    Aerospaces - - 1,272,411 - 2,539,478 - 75.5
    Other technologies - - 92,282 - 194,408 - 62.4
Electric vehicles* N 377,018 6,925,450 770,545 14,747,187 118.0 117.7
Electric vehicles for transport of persons N 371,125 6,768,349 758,004 14,400,839 120.0 120.0
    Hybrid Electric buses with ten seats or more N 1 154 7 1,629 -75.0 -72.0
    Battery electric buses with ten seats or more N 1,361 321,037 2,654 656,005 70.1 143.3
    Non-plug-in hybrid electric passenger cars N 62,154 973,094 114,643 1,781,176 160.9 173.6
    Plug-in hybrid electric passenger cars N 111,536 2,451,894 231,526 4,932,611 115.5 130.5
    Battery electric passenger cars N 196,073 3,022,170 409,174 7,029,417 112.3 98.3
Culture products* - - 8,116,107 - 19,466,651 - 39.3
Food* - - 5,706,628 - 13,292,814 - 26.2
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - 15,892,964 - 33,345,768 - 74.4
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730