Home|中文站
(14)Major Import Commodities in Quantity and Value,8.2022
2022/09/19

(14)Major Import Commodities in Quantity and Value,8.2022






Unit:US$1,000
Commodity Quantity Unit 8 1to8 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 20,335,143 - 155,788,882 - 1.6
    Meat(including  meat offal) 10000T 66 3,133,864 476 20,167,515 -13.1 15.8
        Meat and offal of bovine animals 10000T 28 1,915,815 173 11,558,083 41.9 73.7
            Meat of bovine animals 10000T 27 1,886,379 169 11,382,492 41.5 73.2
        Meat and offal of swine 10000T 23 568,006 179 3,989,537 -41.3 -45.0
             Meat of swine 10000T 14 318,578 107 2,195,441 -50.0 -58.1
        Meat of sheep or goats T 26,636 147,297 243,839 1,479,325 -8.8 -20.6
        Meat of poultry T 46,259 124,918 417,829 947,161 -24.8 -11.8
    Aquatic products 10000T 42 1,898,176 289 12,183,768 18.5 49.7
        Edible aquatic products 10000T 41 1,871,568 278 11,917,882 17.3 49.1
            Frozen fish 10000T 18 463,494 132 3,056,858 13.2 37.8
    Dairy products 10000T 26 1,142,241 229 9,609,437 -25.9 -7.9
        Powdered Milk 10000T 9 719,797 98 6,272,067 -31.0 -9.5
    Fresh or dried fruit and nuts 10000T 54 941,504 550 11,545,712 -63.9 -35.5
    Grain food 10000T 1,115 6,780,064 10,323 56,619,632 -27.5 -9.0
        Potatoes,cassava and sweet potatoes T 48 24 358 164 - -
        Cereals and cereal flour 10000T 376 1,431,494 4,011 14,322,413 -35.4 -22.6
            Wheat 10000T 53 205,759 625 2,327,949 -25.4 -10.1
            Barley 10000T 25 101,165 405 1,380,808 -63.8 -51.1
            Maize 10000T 180 666,132 1,693 5,607,230 -44.4 -33.6
            Rice 10000T 48 193,681 456 1,903,157 34.8 35.1
            Grain sorghum 10000T 67 251,902 801 2,956,401 -17.7 -2.6
        Beans 10000T 739 5,345,890 6,311 42,284,699 -22.7 -4.5
            Soya beans 10000T 717 5,189,798 6,133 41,007,090 -24.5 -6.5
    Edible  oil 10000T 69 1,047,359 390 6,328,565 -31.3 -6.5
        Edible vegetable oil 10000T 50 754,959 291 4,579,080 -43.6 -21.7
            Soya bean oil and its fractions 10000T 3 49,877 21 304,395 -76.0 -61.6
            Palm oil and its fractions 10000T 30 400,817 117 1,616,241 -36.1 -14.1
            Rape or mustard oil and its fractions 10000T 5 91,255 67 1,070,484 -59.9 -43.0
    Sugars 10000T 68 332,308 273 1,336,301 35.8 72.8
     Liquors and beverages - - 517,188 - 3,776,921 - -13.3
        Beers 10000L 4,653 57,464 31,606 428,195 -4.0 -14.9
        Wine and other liquors made of grape 10000L 2,642 122,147 24,166 987,272 -31.0 -18.7
Salt and pure sodium chloride T 854,565 57,188 5,659,608 357,817 162.3 172.5
Metal mines and ores 10000T 11,833 19,288,913 88,770 160,459,938 0.1 -27.7
    Iron ores and concentrates 10000T 9,621 10,805,005 72,292 92,029,383 -1.2 -43.7
    Copper ores and concentrates 10000T 227 4,901,523 1,664 40,836,775 20.6 6.3
    Aluminum ores and concentrates 10000T 1,075 653,904 8,655 4,975,600 24.2 52.9
Coal and lignite 10000T 2,946 4,110,887 16,798 26,331,109 5.5 31.0
Crude petroleum oils 10000T 4,035 30,506,004 33,018 243,145,642 -9.4 26.9
Refined petroleum products 10000T 189 1,497,162 1,510 12,403,935 -35.4 -12.8
    Naphtha 10000T 91 715,443 500 4,174,100 32.7 51.9
    Aviation kerosene 10000T 12 126,532 76 745,635 -1.8 69.0
Natural gases 10000T 885 5,946,182 7,105 42,399,500 -14.5 26.7
    Natural gases in liquefied state 10000T 472 4,160,321 4,064 31,416,081 -28.1 15.8
    Natural gases in gaseous state 10000T 413 1,785,861 3,040 10,983,418 9.0 62.2
Polycrystalline silicon T 9,068 268,876 56,698 1,649,131 -5.7 33.4
Rare-earth ore, metals, compounds T 7,184 137,282 76,676 987,303 16.1 184.3
Basic organic chemicals - - 4,627,926 - 39,361,518 - -8.9
    Xylenes 10000T 79 881,945 722 8,056,009 -28.6 -14.2
    Ethylene glycol 10000T 60 341,488 519 3,371,710 -24.0 -35.8
Medicinal materials and pharmaceutical products T 25,657 4,037,448 179,852 29,568,313 35.1 15.4
     Crude medicinal materials of Chinese type T 11,265 26,478 76,343 240,873 133.1 11.3
     Vaccines for human medicine KG 125,296 405,181 907,310 2,801,728 -23.3 4.4
Fertilizers 10000T 95 589,892 628 3,331,333 88.0 209.9
    Mineral and chemical fertilizers 10000T 95 589,560 628 3,326,462 87.9 209.8
        Potassium chloride 10000T 77 466,130 551 2,780,884 104.5 292.2
        Compound fertilizers of N,P,K 10000T 15 106,743 59 430,948 31.5 66.8
Preparations for make-up and personal care T 41,055 1,902,306 281,692 14,929,164 0.0 -10.0
Plastics in primary forms 10000T 252 4,668,599 1,993 38,684,294 -14.5 -13.2
Plastic articles - - 1,653,895 - 13,699,911 - -15.3
Natural and synthetic rubber(including Latex) 10000T 59 1,069,421 457 8,550,966 12.0 10.1
Leather, fur and articles thereof - - 543,550 - 4,084,514 - -14.2
    Bovine or equine leather T 38,798 132,367 355,332 1,215,353 -17.4 -28.6
Wood and articles thereof 10000T 493 1,611,128 3,910 12,618,661 -25.4 -19.6
    Wood in the rough 10000CUM 360 740,250 2,981 6,090,587 -33.2 -33.5
    Wood sawn lengthwise,sliced  or peeled 10000CUM 239 691,508 1,731 5,154,867 -8.7 -5.3
Paper pulp, paper and articles thereof 10000T 331 2,743,040 2,529 18,988,710 -5.4 1.6
    Paper pulp 10000T 261 2,162,349 1,955 14,231,323 4.2 12.5
Textile raw materials 10000T 24 754,028 248 6,918,564 7.6 21.5
    Wool and carded or combed wool T 25,251 200,091 194,496 1,560,143 -10.3 -22.5
    Cotton 10000T 11 308,367 137 3,571,888 24.9 69.7
Textile yarn, fabrics and articles thereof - - 932,858 - 8,495,244 - -32.6
    Textile yarn - - 351,650 - 3,977,193 - -51.0
        Cotton yarn 10000T 7 209,054 87 2,791,648 -59.4 -59.7
        Yarn of synthetic fibres T 17,143 99,648 143,061 810,683 -33.8 -30.9
Garments and clothing accessories - - 1,105,439 - 6,996,936 - 0.6
Glasses and articles thereof - - 617,180 - 5,050,328 - -20.2
    Glass fibres and articles thereof T 10,192 76,420 86,122 630,490 -24.6 -9.4
Pearls, precious and semi-precious stones - - 1,057,138 - 7,576,739 - 14.0
    Diamonds KG 204 886,206 1,402 5,868,020 -12.1 2.4
Products, of steel or iron 10000T 89 1,503,735 745 11,856,259 -15.9 -1.8
Unwrought copper and copper products T 498,189 4,429,060 3,903,454 38,396,140 26.5 13.2
Unwrought aluminium and aluminium products T 200,440 611,290 1,477,097 4,980,402 -19.0 -21.1
Mechanical and electrical products * - - 87,609,972 - 700,238,192 - -9.1
    Basic components of machinery - - 924,151 - 7,592,012 - -14.3
    Agricultural machinery - - 137,504 - 689,678 - 66.3
        Harvesting machinery N 615 91,642 1,996 343,681 39.5 85.4
        Tractors N 56 4,285 460 49,264 -12.5 -23.9
    Food processing machines 10000N 2 70,162 11 406,704 14.8 4.9
    Packaging machinery N 3,167 137,663 37,985 1,168,201 -19.2 -14.0
    Printing or book-binding machines and parts thereof - - 512,463 - 4,143,307 - -23.2
        Printers and duplicators, including multifunctional printers N 911,557 209,982 6,558,110 1,642,609 -10.2 -22.3
    General machines - - 1,850,993 - 14,661,628 - -10.5
        Pumps 10000N 692 377,241 6,724 3,024,420 -5.4 -7.8
        Compressors 10000N 66 192,458 492 1,336,083 0.7 -29.2
        Separation equipments - - 325,721 - 2,657,565 - -1.3
        Valves and similar appliances 10000N 8,265 707,974 73,735 5,581,733 -12.5 -8.0
    Machine-tools N 9,666 588,677 65,466 4,950,545 9.7 -22.4
    Automatic data processing machines and parts thereof - - 4,768,185 - 40,099,500 - -20.6
        Automatic data processing machines 10000N 14 100,525 84 768,174 -48.4 2.5
        Central processing units 10000N 100 278,269 682 2,113,941 -5.6 15.2
        Storage units 10000N 1,988 1,871,710 19,506 16,404,787 -35.0 -23.2
        Parts and accessories of automatic data processing machines T 3,825 1,851,948 35,366 15,708,598 -43.9 -22.8
    Semiconductor Manufacturing Equipments N 6,701 2,464,924 53,754 20,266,788 -9.5 -4.4
        Machinery for manufacturing boules or wafers N 248 161,778 2,262 1,199,237 -16.8 -13.7
        Machinery for manufacturing SC devices or IC N 2,271 1,753,089 12,325 13,124,000 97.7 14.3
        Machinery for manufacturing flat panel displays N 741 216,476 7,719 2,490,455 56.3 -44.4
    Electrical equipments - - 3,836,821 - 29,465,750 - -7.2
        Transformers 10000N 8,211 61,876 63,105 482,257 -20.3 -5.3
        Electric accumulators 10000N 9,951 301,848 84,177 2,357,490 -27.2 -19.7
            Lithium-ion batteries 10000N 9,585 265,108 81,478 2,067,063 -26.2 -21.8
        Electrical control devices - - 1,951,151 - 14,681,614 - -7.2
        Insulated wires and cables 10000T 1 447,456 13 3,610,720 -23.4 -10.9
    Electric appliances of household type 10000T 242 192,554 1,945 1,824,594 -14.8 -26.0
        Televisions 10000T 2 9,960 24 130,848 -42.6 -47.1
            LCD televisions 10000T 2 9,804 24 129,409 -43.0 -47.7
    Audio or video devices and parts thereof - - 1,777,691 - 10,720,301 - 20.2
        Television cameras, digital cameras and video camera recorders 10000N 159 198,789 2,147 1,553,337 -82.8 -3.3
        Parts of audio or video devices - - 1,550,215 - 8,958,343 - 25.4
    Flat panel display 10000N 16,377 3,372,025 132,143 25,260,789 - -
        Flat panel display modules of liquid crystals 10000N 12,284 1,108,725 99,953 10,876,651 - -40.1
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,029 2,232,845 31,848 14,278,267 2428.2 1283.8
    Electronic components - - 38,560,503 - 318,855,744 - -12.0
        Electrical capacitors 100MN 1,737 812,670 14,902 7,150,774 -43.4 -34.3
        Printed circuits 100MN 29 935,357 251 7,283,527 -36.8 -18.6
        Diodes and similar semiconductors 100MN 492 2,623,227 4,303 19,322,278 -27.0 3.8
       Electronic integrated circuits 100MN 449 33,185,825 3,695 277,761,713 -19.5 -12.1
   Motor vehicles(including chassis fitted with engines)  10000N 8 4,540,696 59 37,133,836 26.5 27.7
        Passenger cars N 74,929 4,471,336 584,621 36,565,267 26.5 28.1
        Commercial vehicles N 912 69,361 7,779 568,569 27.4 8.8
            Trucks N 721 54,725 5,980 397,033 160.3 113.5
            Special purpose motor vehicles N 3 2,130 124 70,621 -50.0 -57.5
    Parts and accessories of vehicle  - - 2,566,937 - 21,445,422 - -16.4
        Vehicle engines 10000N 2 65,275 16 549,793 -25.6 -34.2
        Vehicle tyres T 7,133 43,594 69,284 432,494 -16.5 -13.4
    Aircraft N 12,747 596,214 33,155 3,661,225 30990.2 -22.1
        Aircraft of an unladen weight exceeding 2T N 8 567,606 61 3,560,645 -38.5 -24.5
    Parts and accessories of aircraft - - 855,056 - 6,291,137 - 30.3
        Turbo-jets N 74 387,793 477 2,403,692 64.4 126.2
        Turbo-propellers N 3 709 12 4,694 -62.5 -60.0
    Ships N 438 41,959 2,456 687,376 167.1 -64.5
    Measuring or checking instruments - - 3,828,105 - 28,949,909 - 3.9
    Medical or surgical instruments and apparatuses - - 1,305,143 - 9,664,876 - 0.7
    Clocks and watches and parts thereof - - 422,800 - 2,928,941 - -23.5
        Wrist-watches  10000N 116 369,282 954 2,549,180 -57.6 -24.5
            Wrist-watches, electrically operated 10000N 100 86,910 846 687,344 -60.3 -63.6
            Mechanical wrist-watches 10000N 16 282,372 108 1,861,836 -25.1 12.7
Hi-tech products* - - 63,683,226 - 510,061,831 - -11.0
    Biotechnology - - 547,179 - 4,796,299 - 20.2
    Life science and technology - - 4,990,982 - 35,121,333 - 27.2
    Opto-electronics technology - - 2,566,921 - 21,695,524 - -20.3
    Computer and telecomunications technology - - 9,621,208 - 72,447,269 - -26.9
    Electronic technology - - 38,197,426 - 314,927,401 - -10.7
    Computer integrated manufacturing technology - - 5,194,394 - 42,111,474 - -7.4
    Material technology T 3,581 623,629 26,126 4,864,248 -7.2 7.6
    Aerospace technology - - 1,856,978 - 13,285,024 - 3.2
    Other technologies - - 84,510 - 813,259 - 45.9
Elecric vehicles for transport of persons* N 12,512 750,698 84,220 4,993,031 69.4 71.8
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 7,248 310,196 56,984 2,663,172 41.9 40.8
    Plug-in hybrid electric passenger cars N 2,433 233,187 16,591 1,464,710 14.4 27.7
    Battery electric passenger cars N 2,831 207,315 10,645 865,150 1750.3 511.6
Culture products* - - 1,358,352 - 10,242,432 - -31.2
Food* - - 17,889,822 - 137,095,178 - -0.2
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730