Home|中文站
(14)Major Import Commodities in Quantity and Value,6.2026
2026/07/22
(14)Major Import Commodities in Quantity and Value,6.2026
Unit:US$1,000
Commodity Quantity
Unit
6 1to6 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 22,156,791 - 110,811,399 - 19.6
    Meat(including  meat offal) 10000T 53 2,419,668 311 13,152,633 -0.2 26.4
        Meat and offal of bovine animals 10000T 25 1,687,289 157 9,251,914 14.5 51.0
            Meat of bovine animals 10000T 25 1,673,688 153 9,159,241 13.4 51.3
        Meat and offal of swine 10000T 17 331,175 98 1,906,458 -10.3 -18.0
            Meat of swine 10000T 7 135,798 38 766,145 -23.4 -25.6
        Meat of sheep or goats T 31,308 156,666 169,929 789,646 7.7 39.4
        Meat of poultry T 33,878 111,302 155,239 497,088 -11.7 5.3
    Aquatic products 10000T 43 1,950,477 275 12,095,073 12.7 24.7
        Edible aquatic products 10000T 42 1,931,095 269 11,991,816 12.6 25.1
            Frozen fish 10000T 15 471,955 125 3,406,467 0.3 41.7
    Diary products 10000T 23 1,247,088 141 6,752,799 14.0 21.3
        Powdered Milk 10000T 9 738,399 50 3,714,136 18.2 24.5
    Grain food 10000T 1,767 7,670,407 7,106 30,260,387 22.6 26.6
        Potatoes,cassava and sweet potatoes T 649 295 763 346 -74.1 -75.7
        Cereals and cereal flour 10000T 359 1,074,838 1,903 5,556,055 92.6 90.8
      Wheat and wheat flour 10000T 37 111,210 308 910,873 5.2 0.5
            Barley 10000T 147 401,893 816 2,138,246 135.2 145.6
            Maize and maize flour 10000T 13 33,594 101 259,161 -17.1 -12.9
            Rice and rice flour 10000T 45 192,829 243 1,046,491 96.1 88.0
            Grain sorghum 10000T 107 305,148 376 1,026,548 142.9 150.8
        Beans 10000T 1,407 6,592,628 5,201 24,689,393 12.2 20.0
            Soya beans 10000T 1,355 6,336,951 5,015 23,753,786 10.3 18.7
    Manioc (cassava) and Manioc (cassava) starch 10000T 38 149,724 411 1,442,995 -69.2 -52.3
    Fresh or dried fruit and nuts 10000T 86 2,038,151 480 10,304,568 0.5 4.1
    Coffee T 18,996 149,862 123,817 970,962 -36.3 -35.3
    Edible oil 10000T 88 1,228,231 524 7,026,832 -4.6 6.5
        Edible vegetable oil 10000T 50 700,849 343 4,469,672 -27.7 -17.5
            Soya bean oil and its fractions 10000T 1 6,604 4 43,352 4.6 19.5
            Palm oil and its fractions 10000T 18 209,430 129 1,426,189 -49.5 -40.0
            Rape or mustard oil and its fractions 10000T 16 193,936 113 1,303,879 8.5 21.1
    Sugars 10000T 28 108,580 114 462,417 -34.2 -46.2
    Liquors and beverages - - 573,291 - 2,866,270 - -1.9
        Beers 10000L 4,148 61,595 19,575 287,603 27.0 38.3
        Wine and other liquors made of grape 10000L 1,981 161,749 10,176 718,523 6.0 31.0
Salt and pure sodium chloride 10000T 68 24,814 630 208,344 -43.3 -39.6
Metal mines and ores 10000T 14,897 28,190,943 82,718 162,322,226 9.3 30.9
    Iron ores and concentrates 10000T 11,269 11,645,787 62,887 63,940,342 6.5 20.0
    Copper ores and concentrates 10000T 233 8,522,419 1,461 52,876,067 0.0 30.4
    Aluminium ores and concentrates 10000T 2,032 1,305,863 12,093 7,759,279 12.6 -5.5
Coal and lignite 10000T 4,278 3,862,508 22,540 18,110,761 29.7 61.2
Crude petroleum oils 10000T 2,927 22,406,051 24,761 151,039,996 -41.3 -8.7
Refined petroleum products 10000T 174 1,414,644 1,743 11,595,142 -48.6 -27.4
    Naphtha 10000T 55 456,673 649 4,620,572 -65.7 -51.6
    Aviation kerosene 10000T 0 35 4 27,940 -99.9 -99.8
    Fuel oils 10000T 98 611,759 931 5,036,439 -29.7 -6.6
Natural gases 10000T 1,093 5,531,641 5,745 25,533,389 4.3 18.1
    Natural gases in liquefied state 10000T 568 3,662,243 2,835 15,460,761 8.3 30.1
    Natural gases in gaseous state 10000T 525 1,869,398 2,909 10,072,629 0.3 0.0
Polycrystalline silicon T 851 22,977 7,782 193,967 -23.6 -25.6
    Rare-earth ore, metals, compounds T 6,261 133,033 53,887 1,158,102 -25.3 -31.3
Basic organic chemicals - - 3,640,824 - 23,670,625 - -2.6
    Xylenes 10000T 48 565,040 453 4,807,566 -37.5 -12.7
    Ethylene glycol 10000T 12 73,431 258 1,262,362 -80.1 -76.9
Medicinal materials and pharmaceutical products T 22,424 4,569,970 128,233 24,397,163 -36.7 13.1
    Crude medicinal materials of Chinese type T 6,853 37,935 45,072 165,298 -64.6 -4.7
    Medical and pharmaceutical products T 15,572 4,532,035 83,162 24,231,864 -2.9 13.3
        Vaccines for human medicine T 24 81,554 119 349,114 -56.3 -15.3
Fertilizers 10000T 150 561,426 961 3,603,179 98.2 116.6
    Mineral and chemical fertilizers 10000T 150 559,893 961 3,597,227 98.4 116.8
        Potassium chloride 10000T 138 486,784 880 3,105,759 113.1 157.0
        Compound fertilizers of N,P,K 10000T 9 54,609 57 344,920 -3.4 -9.2
Make-ups or personal care and toiletries T 29,718 1,528,313 166,518 8,523,119 2.6 16.6
Plastics in primary forms 10000T 131 2,779,408 1,068 17,358,605 -34.4 -9.9
Plastic articles - - 1,608,367 - 8,585,338 - 11.1
Natural and synthetic rubber(including Latex) 10000T 59 1,288,029 394 7,567,120 -1.1 15.8
Leather, fur and articles thereof - - 506,120 - 2,483,111 - 28.8
    Bovine or equine leather T 49,670 103,944 291,720 566,716 11.7 4.8
Wood and articles thereof 10000T 402 1,271,320 2,083 6,464,867 5.6 20.7
    Wood in the rough 10000CUM 315 556,845 1,588 2,671,151 11.1 29.1
    Wood sawn lengthwise,sliced  or peeled 10000CUM 194 567,464 1,066 3,075,432 2.0 16.5
Paper pulp, paper and articles thereof 10000T 357 2,237,741 2,267 13,627,694 -3.9 -4.8
    Paper pulp 10000T 292 1,782,805 1,846 10,938,272 -3.8 -6.6
Textile materials 10000T 27 787,704 181 4,548,053 56.0 65.9
    Wool and carded or combed wool T 30,941 290,600 160,211 1,384,895 23.3 94.8
    Cotton 10000T 11 198,139 94 1,578,362 294.9 262.6
Textile yarn, fabrics and articles thereof - - 1,018,104 - 5,772,224 - 28.2
    Textile yarn - - 524,583 - 3,171,364 - 47.7
        Cotton yarn 10000T 17 401,237 105 2,420,325 54.2 64.5
        Yarn of synthetic fibres T 14,287 74,248 88,210 457,152 8.4 9.8
Garments and clothing accessories - - 869,519 - 4,931,041 - 12.8
Glasses and articles thereof - - 625,387 - 3,329,855 - 21.6
    Glass fibres and articles thereof T 10,014 140,322 52,823 714,135 26.1 51.2
Pearls, precious and semi-precious stones - - 270,329 - 1,598,826 - -26.9
    Diamonds KG 104 209,909 719 1,243,202 -29.9 -31.9
Products, of steel or iron 10000T 44 849,081 270 4,842,270 -6.7 3.7
Unwrought copper and copper products 10000T 48 6,692,759 249 33,218,692 3.0 44.1
Unwrought aluminium and aluminium products 10000T 25 966,050 188 6,436,399 -17.4 12.3
Mechanical and electrical products
*
- - 126,109,730 - 635,941,040 - 47.6
    Basic components of machinery - - 897,503 - 4,989,695 - 7.8
    Agricultural machinery - - 129,851 - 338,255 - 186.1
        Harvesting machinery N 336 98,087 1,514 183,293 47.4 300.1
        Tractors N 57 12,013 359 50,671 338.5 448.8
    Food processing machines 10000N 1 52,767 5 254,822 3.1 11.7
    Packaging machinery N 2,302 80,039 14,304 446,705 23.4 -4.7
    Industrial robots N 10,382 150,420 56,153 765,984 25.3 16.4
    Printing or book-binding machines and parts thereof - - 441,175 - 2,459,018 - -4.2
        Printers and duplicators, including multifunctional machineries 10000N 58 175,630 382 929,698 -13.3 -12.7
    General machines - - 1,869,160 - 10,431,638 - 8.8
        Pumps 10000N 725 378,628 3,193 2,069,247 31.4 7.9
        Compressors 10000N 35 196,451 219 1,081,577 -15.5 40.6
        Separation equipments - - 271,572 - 1,727,897 - -7.9
        Valves and similar appliances 10000N 9,337 778,142 45,511 4,253,142 25.7 9.3
    Machine tools N 7,396 504,897 33,916 2,762,740 44.3 5.7
        Numerically-controlled machine tools N 2,404 340,416 11,947 1,913,546 31.4 3.5
    Automatic data processing machines and parts thereof - - 18,993,940 - 88,276,131 - 157.3
        Automatic data processing machines 10000N 14 123,281 92 865,763 135.6 30.0
        Central processing units 10000N 247 1,429,061 1,317 9,733,798 -37.3 -32.4
        Storage units 10000N 1,709 4,918,095 10,048 21,940,506 -17.9 136.3
        Parts and accessories of automatic data processing machines T 3,713 9,771,799 21,948 44,804,153 -17.6 318.2
    Semiconductor Manufacturing Equipments N 7,583 3,690,113 31,754 17,529,863 51.4 -2.7
        Machinery for manufacturing boules or wafers N 245 97,985 1,165 562,515 91.4 -21.6
        Machinery for manufacturing SC devices or IC N 1,052 2,969,342 4,871 13,706,494 35.9 -1.5
        Machinery for manufacturing flat panel displays N 258 208,261 1,313 1,323,085 -39.9 -5.3
    Electrical equipments - - 3,538,453 - 19,062,643 - 18.6
        Transformers 10000N 5,101 70,425 28,901 272,968 -0.8 80.4
        Electric accumulators 10000N 10,644 258,081 68,630 1,471,695 34.1 19.0
            Lithium-ion batteries 10000N 10,171 241,430 65,692 1,350,489 34.1 19.6
        Electrical control devices - - 1,695,396 - 9,296,605 - 15.9
        Insulated wires and cables 10000T 1 540,504 7 2,679,279 6.7 50.2
    Electric appliances of household type 10000N 172 117,145 796 631,319 21.3 -20.5
        Televisions 10000N 0 2,579 25 53,479 -84.3 -85.7
            LCD televisions 10000N 0 860 10 32,947 -90.9 -93.9
    Audio or video devices and parts thereof - - 1,342,557 - 8,706,581 - 19.2
        Television cameras, digital cameras and video camera recorders 10000N 364 203,838 1,737 1,221,442 65.4 0.9
        Parts of audio or video devices - - 1,111,558 - 7,346,061 - 23.6
    Flat panel display 10000N 13,813 3,103,947 77,766 17,511,899 -1.2 16.9
        Flat panel display modules of liquid crystals 10000N 9,254 876,185 52,407 5,142,499 -6.0 -2.6
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,217 2,089,324 23,024 11,605,430 9.8 28.0
    Electronic components - - 64,437,814 - 323,218,308 - 66.6
        Electrical capacitors 100MN 2,299 926,747 12,096 4,713,964 11.1 25.4
        Printed circuits 100MN 24 694,208 136 3,635,082 -8.8 18.9
        Diodes and similar semiconductors 100MN 446 2,476,969 2,503 12,931,205 1.0 16.5
        Electronic integrated circuits 100MN 537 59,596,105 3,047 298,020,484 6.6 72.2
    Motor vehicles(including chassis fitted with engines)  10000N 4 1,899,129 20 9,437,338 -10.1 -15.6
        Passenger cars N 37,895 1,861,479 198,695 9,237,489 -9.7 -15.3
        Commercial vehicles N 407 37,650 2,235 199,849 -37.6 -26.5
            Trucks N 243 18,961 1,366 102,160 -30.2 -23.0
            Special purpose motor vehicles N - - 17 10,162 - -
    Parts and accessories of vehicle  - - 1,488,098 - 9,801,069 - -21.0
        Vehicle engines 10000N 1 53,900 6 308,193 -10.0 -14.1
        Vehicle tyres T 5,530 34,002 33,510 202,013 30.5 27.2
    Aircraft N 172 1,672,281 98,815 4,531,743 -99.2 9.0
        Aircraft of an unladen weight exceeding 2T N 24 1,666,118 76 4,474,711 26.3 9.4
    Parts and accessories of aircraft - - 2,229,958 - 11,074,317 - 23.7
        Turbo-jets N 75 877,847 319 3,733,059 41.5 10.9
        Turbo-propellers N 1 1,679 15 8,111 -75.0 984.3
    Ships N 268 48,205 3,609 288,529 21.3 81.0
    Measuring or checking instruments - - 3,773,391 - 19,419,749 - 15.7
    Medical or surgical instruments and apparatuses - - 1,104,890 - 5,766,028 - -7.1
    Clocks and watches and parts thereof - - 270,126 - 1,602,104 - -5.2
        Wrist watches  10000N 88 207,320 462 1,310,950 23.1 -11.7
            Wrist watches, electrically operated 10000N 82 42,668 420 250,086 26.9 -6.9
            Mechanical wrist watches 10000N 6 164,652 42 1,060,863 -12.2 -12.9
Hi-tech products* - - 106,731,718 - 530,741,771 - 57.8
    Bio-technologies - - 515,448 - 2,186,010 - -3.5
    Life sciences and technologies - - 4,598,975 - 25,260,413 - 5.3
    Opto-electronics - - 2,616,321 - 13,836,086 - 14.8
    Computer and telecomunications - - 23,765,089 - 115,903,029 - 107.1
    Electronic - - 64,122,531 - 321,973,090 - 66.2
    Computer integrated manufacturing - - 6,083,437 - 30,068,946 - 2.1
    Materials T 3,690 587,199 17,430 2,998,467 42.3 22.9
    Aerospaces - - 4,250,316 - 17,575,277 - 14.4
    Other technologies - - 192,402 - 940,455 - -15.4
Electric vehicles* N 10,411 367,756 37,916 1,687,259 92.5 38.3
    Electric vehicles for transport of persons N 10,408 367,553 37,900 1,686,141 93.1 38.4
        Hybrid Electric buses with ten seats or more N - - - - - -
        Battery electric buses with ten seats or more N - - 1 366 - -
        Non-plug-in hybrid electric passenger cars N 9,935 316,683 35,198 1,355,938 115.9 74.3
        Plug-in hybrid electric passenger cars N 138 26,888 1,121 225,757 -70.5 -55.8
        Battery electric passenger cars N 335 23,982 1,580 104,080 4.4 4.8
Culture products* - - 1,233,544 - 7,185,342 - -8.5
Food* - - 19,676,412 - 96,423,395 - 17.9
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730