Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2019 (in USD)
01/22/2020

(4) China's Total Export & Import Values by Country/Region, November 2019 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
Export Destination 11 1 to 11 in Total 11 1 to 11 in Total 11 1 to 11 in Total Export & Import Export Import
Total 404,754.4  4,142,689.1  221,740.8  2,260,144.2  183,013.6  1,882,544.9  -2.2 -0.3 -4.5
  European Union 59,625.3  639,334.6  34,566.4  387,593.7  25,058.9  251,740.9  2.8 4.5 0.3
       of which: Germany 15,548.4  167,988.3  6,208.4  72,135.1  9,340.0  95,853.2  -0.4 2.9 -2.8
                       Netherlands 7,661.2  76,739.4  6,590.3  66,654.3  1,070.8  10,085.1  -0.9 0.2 -7.7
                      United Kingdom 7,099.6  78,265.3  4,776.8  56,508.6  2,322.8  21,756.6  6.8 10.0 -0.5
                      France 5,910.4  59,181.2  2,736.5  29,697.2  3,173.9  29,484.0  4.6 6.6 2.7
                      Italy 4,409.1  49,656.4  2,615.3  30,258.6  1,793.8  19,397.7  0.5 0.8 0.0
   United States 46,548.9  494,453.5  35,578.9  383,474.8  10,969.9  110,978.7  -15.2 -12.5 -23.3
   ASEAN  61,483.3  578,039.9  35,941.3  323,090.2  25,542.0  254,949.8  7.5 11.5 2.8
       of which: Vietnam 16,432.0  145,543.3  9,971.5  88,403.7  6,460.5  57,139.7  8.0 16.6 -3.1
                      Malaysia 11,015.6  111,507.4  4,883.7  46,761.0  6,131.9  64,746.4  12.4 14.3 11.1
                      Thailand 8,550.9  82,910.3  4,539.7  40,986.8  4,011.2  41,923.5  2.9 4.3 1.6
                      Singapore 8,937.1  80,302.6  5,779.6  48,521.7  3,157.5  31,781.0  6.5 9.3 2.4
                      Indonesia 7,850.6  72,558.0  4,639.6  40,993.7  3,211.0  31,564.3  2.0 4.2 -0.7
                      Philippines 5,742.9  55,538.9  4,055.1  36,984.6  1,687.8  18,554.3  7.9 14.8 -3.7
   Japan 28,181.4  285,861.2  12,886.7  130,703.9  15,294.8  155,157.3  -5.0 -2.6 -6.9
   Hong Kong, China 27,385.1  259,727.9  26,664.8  251,630.0  720.2  8,098.0  -8.0 -8.6 12.7
   R. O. Korea 24,916.1  259,426.5  9,682.7  100,883.1  15,233.4  158,543.4  -10.1 2.8 -16.8
   Taiwan, China 21,611.8  207,057.1  4,881.2  49,799.7  16,730.6  157,257.5  -0.9 12.9 -4.6
   Australia 13,336.0  154,079.8  4,646.1  43,612.3  8,689.9  110,467.6  8.6 0.6 12.1
   India 7,506.2  84,311.3  5,972.0  67,972.0  1,534.2  16,339.3  -3.5 -3.3 -4.5
   Russian Federation 10,055.9  100,317.6  4,527.8  44,580.6  5,528.0  55,737.0  3.1 2.7 3.5
   Canada 4,709.0  59,233.0  2,930.1  33,426.8  1,778.9  25,806.2  2.2 5.1 -1.3
   New Zealand 1,591.7  16,664.2  542.6  5,222.1  1,049.1  11,442.1  7.8 -1.6 12.7
   Latin America 27,354.1  287,068.4  12,534.4  136,462.1  14,819.7  150,606.3  1.9 0.2 3.5
         of which: Brazil 10,125.9  103,400.4  2,835.3  30,602.9  7,290.5  72,797.4  1.3 -0.7 2.2
   Africa 16,656.0  187,558.3  9,561.7  100,915.4  7,094.3  86,642.9  0.9 5.8 -4.3
         of which: South Africa 3,172.6  38,768.0  1,360.5  15,159.7  1,812.1  23,608.3  -3.7 1.7 -6.8

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730