(13)Major Export Commodities in Quantity and Value,1-5.2024 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
5 | 1to5 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 8,564,051 | - | 39,857,264 | - | 5.8 |
Meat(including meat offal) | 10000T | 5 | 181,183 | 22 | 808,456 | 54.7 | 9.5 |
Aquatic products | 10000T | 35 | 1,706,626 | 157 | 7,708,247 | 5.7 | -4.1 |
Edible aquatic products | 10000T | 34 | 1,698,021 | 157 | 7,690,200 | 5.8 | -4.0 |
Vegetables | 10000T | 96 | 1,234,093 | 440 | 5,662,187 | 21.9 | 16.8 |
Fresh or chilled vegetables | 10000T | 64 | 679,141 | 283 | 2,980,442 | 22.8 | 28.2 |
Fresh or dried fruit and nuts | 10000T | 28 | 416,234 | 174 | 2,262,415 | 68.9 | 43.2 |
Apples | 10000T | 6 | 70,528 | 37 | 422,425 | 54.3 | 33.7 |
Tea | T | 25,834 | 101,825 | 144,352 | 545,088 | -11.9 | -29.9 |
Grain food | 10000T | 23 | 145,644 | 84 | 599,019 | 24.9 | 15.3 |
Rice | 10000T | 15 | 83,222 | 49 | 289,217 | 35.9 | 52.4 |
Canned food | T | 200,344 | 294,006 | 993,168 | 1,403,240 | 8.4 | -12.8 |
Canned vegetables | T | 151,476 | 213,364 | 740,476 | 1,017,315 | 9.6 | -18.5 |
Liquors and beverages | - | - | 318,018 | - | 1,513,195 | - | -7.5 |
Fruit juices and vegetable juices | 10000T | 4 | 59,997 | 17 | 291,151 | 20.1 | -49.4 |
Beers | 10000L | 5,126 | 35,896 | 26,654 | 182,700 | -0.2 | -2.6 |
Tobacco and manufactured tobacco substitutes | T | 14,700 | 63,300 | 72,631 | 280,820 | -26.6 | 1.1 |
Flue-cured tobacco | T | 7,450 | 34,535 | 33,815 | 145,300 | -14.0 | 2.3 |
Cigarettes | 10000CR | 732 | 22,680 | 3,362 | 91,828 | 2.5 | 26.0 |
Salt and pure sodium chloride | T | 70,936 | 6,928 | 453,449 | 40,856 | -1.1 | 4.1 |
Cement and cement clinkers | 10000T | 70 | 36,435 | 233 | 138,422 | 106.1 | 33.1 |
Tungsten ores and articles | T | 1,423 | 57,813 | 6,482 | 255,191 | -11.3 | -8.2 |
Coal and lignite | 10000T | 31 | 60,297 | 225 | 485,024 | -16.0 | -43.4 |
Coke and semi-coke | 10000T | 66 | 138,521 | 400 | 980,255 | -6.5 | -33.5 |
Refined petroleum products | 10000T | 535 | 4,061,777 | 2,472 | 18,696,784 | 9.5 | 17.6 |
Gasoline | 10000T | 86 | 721,304 | 399 | 3,272,435 | -36.6 | -30.5 |
Aviation kerosene | 10000T | 159 | 1,302,943 | 798 | 6,513,432 | 68.1 | 81.1 |
Diesel oil | 10000T | 107 | 869,063 | 447 | 3,597,121 | 79.0 | 97.3 |
Aluminium oxide | 10000T | 10 | 52,553 | 65 | 330,312 | -7.6 | 1.3 |
Rare-earth ore, metals, compounds and articles thereof | T | 11,591 | 299,640 | 50,543 | 1,518,052 | 14.6 | -24.9 |
Rare-earth ore, metals, compounds | T | 6,217 | 36,183 | 24,267 | 212,492 | 29.1 | -55.1 |
Basic organic chemicals | - | - | 5,534,413 | - | 25,701,371 | - | 10.9 |
Citric acids | 10000T | 9 | 62,575 | 50 | 344,892 | 7.3 | -15.7 |
Medicinal materials and pharmaceutical products | T | 128,716 | 2,074,657 | 635,604 | 10,141,057 | 14.9 | 5.0 |
Crude medicinal materials of Chinese type | T | 10,274 | 75,008 | 52,362 | 413,846 | -1.4 | -5.0 |
Medicaments of chinese type | T | 929 | 34,208 | 4,510 | 156,376 | -13.4 | 39.6 |
Vaccines for human medicine | KG | 17,870 | 32,209 | 54,712 | 85,455 | 19.2 | 254.6 |
Antibiotics(excluding preparations) | T | 7,228 | 362,739 | 36,151 | 1,797,467 | 19.6 | 7.1 |
Medical dressings | T | 23,989 | 188,559 | 107,931 | 862,962 | 9.9 | 10.4 |
Fertilizers | 10000T | 259 | 746,398 | 965 | 2,382,601 | 3.1 | -9.2 |
Mineral and chemical fertilizers | 10000T | 258 | 743,972 | 962 | 2,374,516 | 3.2 | -9.2 |
Urea | 10000T | 3 | 15,361 | 7 | 26,005 | -81.1 | -77.6 |
Ammonium sulphate | 10000T | 127 | 179,429 | 530 | 775,868 | 24.6 | 8.1 |
Diammonium phosphate | 10000T | 49 | 260,361 | 103 | 566,857 | -5.7 | -5.5 |
Monoammonium phosphate | 10000T | 31 | 154,428 | 61 | 322,871 | 46.6 | 36.3 |
Synthetic organic dyes | T | 23,824 | 107,876 | 110,202 | 502,443 | 25.4 | 4.0 |
Preparations for make-up and personal care | T | 106,747 | 581,905 | 469,384 | 2,597,694 | 15.3 | 3.9 |
Fireworks | T | 45,286 | 137,430 | 129,087 | 396,085 | 29.9 | 35.7 |
Plastic articles | - | - | 9,297,525 | - | 43,873,016 | - | 10.5 |
Rubber tyres | 10000T | 77 | 1,914,884 | 363 | 9,036,896 | 1.0 | -0.8 |
New pneumatic rubber tyres | 10000T | 75 | 1,837,457 | 350 | 8,689,746 | 0.5 | -1.2 |
Leather, fur and articles thereof | - | - | 377,574 | - | 1,782,731 | - | -15.3 |
Fur garments | KG | 71 | 20,995 | 230 | 61,865 | -38.9 | -60.2 |
Suit-cases, hand bags and similar containers | 10000T | 35 | 3,343,140 | 141 | 14,815,077 | 9.5 | 2.5 |
Leather suit-cases and similar containers | T | 4,243 | 130,587 | 22,001 | 694,614 | -21.3 | -13.5 |
Wood and articles thereof | 10000T | 122 | 1,412,984 | 539 | 6,449,294 | 19.0 | 4.4 |
Wooden articles for domestic or decorative use | 10000T | 8 | 251,090 | 34 | 1,124,379 | 10.7 | -5.7 |
Plywood and similar laminated wood | 10000CUM | 109 | 441,299 | 517 | 1,992,975 | 20.0 | 4.6 |
Plant material plaited products | T | 24,730 | 106,044 | 129,403 | 633,583 | 5.6 | -16.9 |
Paper pulp, paper and articles thereof | 10000T | 143 | 2,614,375 | 644 | 12,319,327 | 19.5 | 4.7 |
Textile raw materials | 10000T | 19 | 344,496 | 79 | 1,584,950 | 24.1 | 7.9 |
Chemical fiber textile materials | 10000T | 18 | 268,367 | 75 | 1,133,438 | 25.4 | 18.9 |
Textile yarn, fabrics and articles thereof | - | - | 12,886,819 | - | 57,126,398 | - | 8.1 |
Textile yarn | - | - | 1,289,426 | - | 5,805,143 | - | 3.8 |
Textile fabrics | - | - | 6,469,073 | - | 27,885,771 | - | 8.3 |
Textile products | - | - | 5,128,320 | - | 23,435,484 | - | 9.1 |
Garments and clothing accessories | - | - | 13,246,751 | - | 58,716,468 | - | 1.6 |
Garments | - | - | 11,660,099 | - | 51,834,432 | - | 1.7 |
Footwear | 10000PR | 80,263 | 4,055,620 | 367,551 | 19,138,459 | -2.9 | -10.5 |
Headgear | 10000N | 109,983 | 475,892 | 485,850 | 2,263,379 | 1.6 | -5.3 |
Umbrellas | 10000N | 9,977 | 275,223 | 40,249 | 1,373,887 | 9.5 | 10.5 |
Granite monumental or building stone and articles thereof | 10000T | 32 | 224,589 | 139 | 1,057,190 | -13.5 | -24.8 |
Ceramic products | 10000T | 175 | 1,808,678 | 739 | 9,618,291 | 8.0 | -14.9 |
Domestic Ceramics | 10000T | 44 | 1,286,538 | 195 | 6,519,892 | 13.3 | -5.8 |
Constructional ceramics | 10000T | 128 | 464,183 | 531 | 2,818,914 | 6.6 | -33.3 |
Glasses and articles thereof | - | - | 2,338,692 | - | 10,948,271 | - | 10.3 |
Pearls, precious and semi-precious stones | - | - | 172,023 | - | 949,003 | - | -36.2 |
Jewellery and parts, of precious metal or of metal clad with precious metal | T | 56 | 1,039,717 | 295 | 5,229,415 | -12.9 | 0.9 |
Ferro-alloys | 10000T | 9 | 182,890 | 40 | 853,120 | 31.6 | 0.9 |
Products, of steel or iron | 10000T | 963 | 7,325,882 | 4,466 | 34,838,977 | 17.0 | -3.3 |
Bars and rods, of steel or iron | 10000T | 120 | 795,014 | 506 | 3,455,752 | 17.8 | -0.8 |
Angles, shapes and sections, of steel or iron | 10000T | 49 | 308,871 | 229 | 1,491,979 | 7.2 | -7.5 |
Sheets and plates, of steel or iron | 10000T | 650 | 4,509,308 | 3,064 | 21,834,009 | 20.5 | -1.3 |
Wire of steel or iron | 10000T | 24 | 224,152 | 109 | 1,037,127 | 6.7 | -6.8 |
Unwrought copper and copper products | T | 149,393 | 1,505,385 | 475,006 | 4,579,826 | 100.6 | 108.8 |
Unwrought aluminium and aluminium products | T | 564,518 | 1,878,453 | 2,561,708 | 8,445,323 | 18.7 | 14.5 |
Furniture and parts thereof | - | - | 6,242,390 | - | 29,921,388 | - | 18.1 |
Toys | - | - | 3,054,718 | - | 14,704,321 | - | -2.3 |
Articles and equipments for general sports | - | - | 1,489,033 | - | 7,228,897 | - | 22.8 |
Pens and parts thereof | - | - | 389,442 | - | 1,606,477 | - | 7.3 |
Mechanical and electrical products * |
- | - | 176,534,583 | - | 826,578,539 | - | 8.3 |
Basic components of machinery | - | - | 2,577,191 | - | 12,092,736 | - | 1.5 |
Fasteners | T | 496,474 | 994,866 | 2,179,709 | 4,481,014 | 12.2 | 3.7 |
Bearings | T | 68,286 | 427,334 | 319,731 | 2,038,058 | -1.7 | -3.7 |
Hand tools and tools for machinery | 10000T | 23 | 1,546,740 | 97 | 7,085,588 | 15.8 | 9.2 |
Agricultural machinery | - | - | 583,369 | - | 3,012,139 | - | 22.5 |
Tractors | N | 14,346 | 78,047 | 66,254 | 391,639 | 8.0 | -16.6 |
Food processing machines | 10000N | 127 | 212,215 | 622 | 1,026,243 | 18.8 | 17.2 |
Packaging machinery | N | 1,933,975 | 367,768 | 9,952,698 | 1,764,751 | 32.2 | 14.6 |
Printing or book-binding machines and parts thereof | - | - | 1,185,036 | - | 5,588,108 | - | -1.8 |
Printers and duplicators, including multifunctional printers | N | 4,094,392 | 658,637 | 20,278,666 | 3,141,318 | -4.3 | -9.5 |
General machines | - | - | 5,615,769 | - | 26,577,883 | - | 8.0 |
Pumps | 10000N | 43,366 | 853,219 | 200,667 | 3,836,163 | 31.8 | 10.1 |
Compressors | 10000N | 1,497 | 684,139 | 7,366 | 3,453,220 | 23.1 | 9.3 |
Separation equipments | - | - | 570,421 | - | 3,619,146 | - | -17.2 |
Valves and similar appliances | 10000N | 51,227 | 1,543,353 | 231,876 | 6,984,876 | 11.7 | 6.8 |
Textile Machines and parts thereof | - | - | 381,211 | - | 1,789,186 | - | 3.1 |
Sewing machines and parts thereof | - | - | 205,991 | - | 874,318 | - | 22.2 |
Machine-tools | N | 1,636,860 | 914,299 | 7,038,347 | 4,353,942 | -3.1 | 4.6 |
Automatic data processing machines and parts thereof | - | - | 16,838,751 | - | 78,049,500 | - | 7.0 |
Automatic data processing machines | 10000N | 2,093 | 8,835,226 | 10,121 | 41,466,229 | -4.8 | -5.1 |
Tablet computers | 10000N | 859 | 2,296,978 | 4,116 | 9,204,098 | -1.7 | 19.1 |
Laptops | 10000N | 1,155 | 6,122,292 | 5,556 | 29,572,796 | -7.2 | -11.5 |
Central processing units | 10000N | 296 | 1,545,921 | 1,438 | 7,593,858 | 1.1 | 6.2 |
Storage units | 10000N | 1,556 | 1,113,618 | 8,636 | 5,407,385 | -7.3 | 35.0 |
Parts and accessories of automatic data processing machines | T | 51,575 | 2,861,383 | 231,125 | 12,101,647 | 20.9 | 40.9 |
LCD monitors | 10000N | 886 | 980,870 | 4,039 | 4,478,724 | 10.4 | 15.4 |
Machines for additive manufacturing | 10000N | 34 | 118,129 | 146 | 471,215 | 3.1 | 78.9 |
Electrical equipments | - | - | 15,104,373 | - | 69,924,803 | - | -4.3 |
Transformers | 10000N | 25,938 | 530,365 | 115,171 | 2,345,901 | 11.7 | 24.3 |
Primary cells and batteries | 100MN | 26 | 204,837 | 121 | 964,875 | 5.1 | 3.7 |
Electric accumulators | 10000N | 37,830 | 4,943,436 | 173,770 | 23,494,307 | 5.2 | -15.5 |
Lithium-ion batteries | 10000N | 32,037 | 4,636,353 | 149,043 | 22,133,385 | 4.8 | -16.1 |
Electrical control devices | - | - | 3,173,495 | - | 14,630,804 | - | 8.3 |
High voltage switches and control devices | - | - | 341,713 | - | 1,596,825 | - | 21.9 |
Low voltage switches and control devices | - | - | 2,831,782 | - | 13,033,979 | - | 6.8 |
Insulated wires and cables | 10000T | 23 | 2,179,522 | 108 | 10,104,650 | 18.7 | 12.1 |
Mobile phones | 10000N | 6,146 | 8,932,605 | 30,239 | 46,420,079 | 5.4 | 8.1 |
Household appliances | 10000N | 41,021 | 9,009,601 | 173,835 | 40,178,247 | 29.7 | 19.6 |
Electric fans | 10000N | 8,167 | 900,180 | 32,055 | 3,742,250 | 67.7 | 38.2 |
Air conditioners | 10000N | 697 | 1,049,657 | 3,230 | 4,599,063 | 39.5 | 23.3 |
Refrigerators | 10000N | 744 | 910,972 | 3,235 | 4,004,161 | 15.4 | 13.4 |
Washing machines | 10000N | 278 | 308,313 | 1,350 | 1,574,058 | 18.3 | 8.1 |
Cleaners | 10000N | 1,396 | 476,994 | 6,194 | 2,236,389 | 26.9 | 13.7 |
Microwave ovens | 10000N | 629 | 290,798 | 2,873 | 1,415,317 | 2.8 | -6.2 |
Televisions |
10000N | 899 | 1,276,014 | 4,099 | 5,904,707 | 19.2 | 23.3 |
LCD
televisions |
10000N | 893 | 1,252,576 | 4,065 | 5,805,921 | 18.9 | 23.1 |
Audio or video devices and parts thereof | - | - | 3,086,998 | - | 14,528,863 | - | 12.3 |
Television cameras, digital cameras and video camera recorders | 10000N | 4,911 | 995,697 | 22,724 | 4,401,514 | 41.8 | 28.9 |
Digital cameras | 10000N | 158 | 128,617 | 541 | 526,329 | 88.5 | 96.5 |
Reception apparatuses for radion-broadcasting | 10000N | 1,826 | 234,858 | 8,137 | 1,136,372 | 8.3 | -7.3 |
Parts of audio or video devices | - | - | 916,990 | - | 4,824,459 | - | 9.2 |
Flat panel display | 10000N | 19,491 | 3,800,915 | 91,573 | 17,632,438 | 21.6 | 25.0 |
Flat panel display modules of liquid crystals | 10000N | 16,199 | 2,585,912 | 72,017 | 11,412,598 | 16.4 | 15.0 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 2,823 | 1,153,531 | 16,491 | 5,912,074 | 60.8 | 55.1 |
Electronic components | - | - | 21,925,501 | - | 107,344,960 | - | 8.5 |
Printed circuits | 100MN | 38 | 1,672,402 | 191 | 7,833,788 | -2.6 | 19.2 |
Diodes and similar semiconductors | 100MN | 570 | 4,199,251 | 2,575 | 21,393,632 | 22.1 | -29.2 |
Solar cells | 10000N | 59,366 | 2,826,716 | 290,219 | 14,743,148 | 24.1 | -38.7 |
Electronic integrated circuits | 100MN | 253 | 12,633,848 | 1,139 | 62,613,060 | 18.6 | 30.4 |
Containers | 10000N | 53 | 1,559,492 | 188 | 5,334,809 | 127.3 | 100.5 |
Motorcycles | 10000N | 322 | 1,365,941 | 1,256 | 5,410,439 | 36.6 | 23.9 |
Montorcycles with internal combustion piston engine | 10000N | 131 | 792,459 | 528 | 3,232,542 | 25.5 | 19.5 |
Motorcycles with electric motor and cycles | 10000N | 190 | 572,785 | 722 | 2,174,112 | 46.3 | 32.4 |
Bicycles | 10000N | 394 | 221,005 | 1,901 | 1,159,463 | 22.2 | 10.4 |
Parts and accessories of motorcycles or bicycles | - | - | 973,804 | - | 4,472,728 | - | -4.2 |
Motor vehicles(including chassis fitted with engines) | 10000N | 57 | 10,542,866 | 245 | 46,426,942 | 29.8 | 16.7 |
Passenger cars | N | 490,737 | 7,881,030 | 2,099,981 | 35,014,950 | 34.5 | 22.7 |
Commercial vehicles | N | 77,877 | 2,661,835 | 346,067 | 11,411,991 | 6.2 | 1.9 |
Moter vehicles with ten seats or more | N | 6,584 | 447,946 | 30,928 | 2,036,880 | -11.0 | -20.4 |
Trucks | N | 50,050 | 1,025,585 | 225,794 | 4,383,374 | 6.0 | 7.6 |
Special purpose motor vehicles | N | 4,819 | 361,385 | 22,163 | 1,522,148 | 24.7 | 16.1 |
Parts and accessories of vehicle | - | - | 7,759,996 | - | 37,508,541 | - | 1.8 |
Vehicle engines | 10000N | 32 | 221,317 | 153 | 1,211,270 | -13.4 | -3.8 |
Vehicle tyres | T | 663,753 | 1,590,028 | 3,100,566 | 7,454,484 | 1.1 | 0.1 |
Baby carriages and parts thereof | T | 21,760 | 164,366 | 96,949 | 729,717 | 9.9 | 9.8 |
Aircraft | N | 197,959 | 420,420 | 937,196 | 2,005,026 | 4.0 | 53.5 |
Unmanned aircraft | N | 197,943 | 186,081 | 937,137 | 800,877 | 4.0 | 30.1 |
Ships | N | 562 | 2,913,669 | 2,363 | 17,030,689 | 51.5 | 62.1 |
Tankers | N | 21 | 459,295 | 84 | 1,806,040 | 110.0 | 86.8 |
Motor container vessels | N | 23 | 1,156,673 | 130 | 7,690,902 | 109.1 | 79.3 |
Motor bulk carriers | N | 50 | 754,520 | 212 | 4,131,540 | 163.2 | 46.0 |
Spectacles and parts thereof | - | - | 650,993 | - | 3,249,819 | - | 3.8 |
Measuring or checking instruments | - | - | 2,586,956 | - | 11,940,328 | - | 1.2 |
Analytical Instruments | N | 7,329,918 | 212,592 | 35,536,907 | 986,912 | 20.3 | 5.7 |
Medical or surgical instruments and apparatuses | - | - | 1,600,228 | - | 7,505,946 | - | 6.8 |
Clocks and watches and parts thereof | - | - | 409,655 | - | 1,926,808 | - | 5.9 |
Wrist-watches | 10000N | 5,667 | 175,539 | 23,972 | 837,851 | 20.8 | 7.0 |
Lamps and lighting fittings and parts thereof | - | - | 3,746,435 | - | 16,974,260 | - | 2.5 |
Game machines and parts thereof | T | 13,326 | 623,293 | 60,759 | 2,989,149 | -34.2 | -61.4 |
Hi-tech products* | - | - | 70,839,687 | - | 338,737,053 | - | 8.6 |
Biotechnology | - | - | 149,855 | - | 705,794 | - | 36.0 |
Life science and technology | - | - | 3,911,308 | - | 19,037,907 | - | 4.8 |
Opto-electronics technology | - | - | 3,502,912 | - | 15,748,674 | - | 13.8 |
Computer and telecomunications technology | - | - | 37,079,491 | - | 177,326,624 | - | 7.5 |
Electronic technology | - | - | 20,623,375 | - | 101,501,020 | - | 9.7 |
Computer integrated manufacturing technology | - | - | 3,144,588 | - | 14,302,185 | - | 7.1 |
Material technology | T | 51,679 | 778,615 | 239,836 | 3,934,623 | 5.3 | -30.1 |
Aerospace technology | - | - | 1,097,152 | - | 5,230,128 | - | 25.6 |
Other technologies | - | - | 552,391 | - | 950,098 | - | 607.5 |
Electric vehicles for transport of persons* | N | 226,758 | 4,600,550 | 939,210 | 20,552,572 | 44.9 | 16.9 |
Hybrid Electric buses with ten seats or more | N | 96 | 15,569 | 284 | 37,752 | 4700.0 | 1078089.5 |
Battery electric buses with ten seats or more | N | 939 | 176,158 | 3,280 | 707,561 | -20.7 | -20.0 |
Non-plug-in hybrid electric passenger cars | N | 22,764 | 417,008 | 82,483 | 1,642,843 | 344.3 | 295.6 |
Plug-in hybrid electric passenger cars | N | 43,097 | 979,703 | 135,917 | 3,566,556 | 253.1 | 188.1 |
Battery electric passenger cars | N | 159,862 | 3,012,111 | 717,246 | 14,597,860 | 15.9 | -7.9 |
Culture products* | - | - | 10,680,029 | - | 48,834,262 | - | -9.7 |
Food* | - | - | 6,407,387 | - | 30,340,529 | - | 4.3 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730