Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2022 (in USD)
2022/04/13

(4) China's Total Export & Import Values by Country/Region, March 2022 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1-to-3 3 1-to-3 3 1-to-3 Export & Import Export Import
Total 504,788.9  1,478,899.6  276,084.6  820,921.2  228,704.3  657,978.3  13 15.8 9.6
  European Union 68,717.1  205,872.0  44,394.7  135,771.4  24,322.4  70,100.6  12.2  23.3  -4.5 
       of which: Germany 18,760.2  55,702.9  9,488.0  28,660.3  9,272.2  27,042.6  5.3  17.0  -4.8 
                 Netherlands 10,924.6  30,506.6  9,780.5  27,416.0  1,144.2  3,090.6  18.6  23.3  -11.5 
                 France 6,664.1  20,146.8  3,620.4  11,533.8  3,043.8  8,613.1  10.3  17.3  2.2 
                 Italy 6,299.9  19,586.5  3,983.9  12,741.9  2,316.0  6,844.6  17.5  37.6  -7.6 
   United States (US) 62,535.8  185,915.5  47,311.1  138,892.6  15,224.7  47,023.0  12.2  16.7  0.8 
   ASEAN  75,635.8  212,357.2  41,646.3  118,063.4  33,989.5  94,293.8  10.7  12.3  8.8 
        of which: Vietnam 18,418.5  50,541.1  10,753.1  30,824.1  7,665.4  19,717.0  -6.3  -3.9  -9.8 
                  Malaysia 16,389.5  45,870.1  7,176.2  20,090.1  9,213.3  25,780.0  23.6  30.5  18.6 
                  Thailand 11,267.0  31,620.8  6,315.7  17,835.5  4,951.3  13,785.3  12.7  20.3  4.2 
                  Singapore 8,182.0  22,490.4  4,913.3  13,160.6  3,268.6  9,329.7  5.0  4.4  5.8 
                  Indonesia 10,766.0  32,753.0  5,302.6  16,472.1  5,463.4  16,280.9  30.8  30.3  31.4 
                  Philippines 6,787.4  18,100.3  4,652.5  12,490.6  2,134.9  5,609.8  9.5  6.9  15.9 
   Japan 32,214.7  89,633.2  14,850.5  41,918.9  17,364.2  47,714.3  3.9  8.3  0.4 
   Hong Kong, China 22,545.9  70,495.0  21,849.3  68,800.9  696.5  1,694.1  -5.7  -6.0  9.0 
   R. O. Korea 32,320.5  90,239.3  13,303.8  36,929.0  19,016.7  53,310.3  14.6  17.0  13.0 
   Taiwan, China 30,382.8  82,576.6  8,152.3  20,334.1  22,230.5  62,242.5  15.2  18.9  14.1 
   Australia 17,093.9  50,646.6  5,919.6  17,860.5  11,174.3  32,786.1  2.4  27.3  -7.5 
   Russian Federation 11,669.2  38,173.2  3,825.3  16,441.4  7,843.9  21,731.8  28.7  25.9  31.0 
   India 10,826.4  31,961.4  9,104.1  27,090.6  1,722.3  4,870.9  15.3  28.3  -26.1 
   United Kingdom (UK) 8,351.5  25,471.4  6,177.7  19,260.7  2,173.8  6,210.6  1.1  3.4  -5.5 
   Canada 6,578.6  19,088.5  4,458.8  12,773.5  2,119.8  6,315.0  6.8  17.2  -9.4 
   New Zealand 2,075.0  6,719.4  732.3  2,162.1  1,342.7  4,557.2  13.3  17.1  11.5 
   Latin America 35,726.9  106,110.3  18,090.0  55,636.9  17,636.9  50,473.3  11.9  20.6  3.6 
         of which: Brazil 11,340.2  33,392.8  4,283.0  13,297.7  7,057.2  20,095.2  4.5  20.2  -3.7 
   Africa 21,643.0  64,855.4  11,502.2  35,160.7  10,140.8  29,694.7  23.0  18.2  29.3 
         of which: South Africa 4,065.6  12,288.2  1,903.8  5,282.4  2,161.8  7,005.8  13.5  23.7  6.9 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730