(9)Imports and Exports by Location of Domestic Consumers/Producers,1-9.2019 | ||||||
Unit: US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
9 | 1 to 9 | 9 | 1 to 9 | Exports | Imports | |
TOTAL | 218,063,474 | 1,825,008,750 | 178,438,614 | 1,526,614,611 | -0.1 | -5.0 |
Beijing | 2,061,249 | 18,695,254 | 7,465,958 | 63,309,130 | -13.7 | -18.2 |
Zhongguancun Science Park | 61,383 | 512,467 | 74,743 | 666,241 | 10.7 | -43.5 |
Beijing ETDZ | 404,540 | 3,824,173 | 1,401,298 | 10,094,518 | -7.0 | 7.6 |
Tianjin | 3,353,741 | 30,912,858 | 7,580,296 | 69,451,436 | -11.9 | 1.6 |
Tianjin Binhai New Area | 1,562,870 | 14,338,036 | 5,096,277 | 46,963,436 | -19.2 | 2.0 |
Tianjin ETDZ | 1,136,903 | 9,999,869 | 1,622,741 | 13,396,150 | -20.7 | 3.4 |
Hebei Province | 4,306,557 | 35,897,122 | 4,562,512 | 34,534,855 | -2.1 | 17.8 |
Shijiazhuang | 651,958 | 5,362,891 | 226,750 | 1,156,639 | -1.3 | -73.6 |
Shijiazhuang HNTIDZ | 590 | 8,679 | 582 | 5,962 | 111.7 | -20.3 |
Thangshan | 457,694 | 4,390,291 | 3,033,814 | 24,268,534 | -18.2 | 70.3 |
Caofeidian ETDZ | 7,615 | 88,470 | 780,174 | 5,183,674 | 180.4 | 6962.1 |
Qinhuangdao | 385,046 | 2,932,143 | 182,753 | 1,479,531 | -8.2 | -24.6 |
Qinhuangdao ETDZ | 128,515 | 960,386 | 144,330 | 1,130,404 | -2.6 | -9.9 |
Baoding | 550,838 | 4,238,367 | 87,882 | 654,724 | 8.6 | -4.6 |
Baoding HNTIDZ | 9,581 | 105,586 | 284 | 4,548 | -40.5 | -80.1 |
Shanxi Province | 1,435,484 | 10,927,791 | 851,867 | 6,013,947 | -9.7 | -8.1 |
Taiyuan | 933,254 | 6,350,824 | 564,656 | 4,386,263 | -11.5 | -14.5 |
Taiyuan ETDZ | 783,242 | 4,944,978 | 440,306 | 3,208,760 | -7.6 | -4.7 |
Taiyuan HNTIDZ | 312 | 6,824 | 598 | 8,029 | 144.4 | -33.0 |
Datong | 24,359 | 311,997 | 15,397 | 84,098 | 0.5 | -29.3 |
Datong ETDZ | - | - | - | 0 | - | - |
Jinzhong | 28,511 | 271,603 | 19,771 | 103,240 | 1.2 | 150.8 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 580,850 | 5,535,993 | 1,078,409 | 9,544,253 | 0.4 | 3.4 |
Hohhot | 52,523 | 429,952 | 56,081 | 621,474 | -22.7 | -17.1 |
Baotou | 155,675 | 1,395,153 | 163,420 | 1,225,355 | 1.3 | 9.9 |
Baotou HNTIDZ | 39,986 | 49,598 | - | 5,560 | 180.6 | -94.7 |
Erenhot | 35,472 | 264,171 | 86,336 | 839,745 | 65.5 | 25.8 |
Manzhouli | 4,498 | 30,748 | 156,764 | 1,452,930 | -24.7 | -15.0 |
Liaoning Province | 5,053,330 | 42,102,213 | 5,713,626 | 57,563,559 | -3.2 | 2.1 |
Shenyang | 414,364 | 3,892,606 | 454,830 | 7,774,853 | -11.7 | 7.6 |
Shenyang ETDZ | 98,214 | 952,584 | 185,804 | 1,116,873 | -8.3 | -9.0 |
Shenyang HNTIDZ | 29,619 | 451,673 | 23,966 | 239,418 | -26.0 | -25.8 |
Dalian | 3,176,209 | 24,915,535 | 3,133,330 | 30,349,301 | 2.8 | -3.5 |
Dalian ETDZ | 528,947 | 5,096,109 | 858,129 | 10,593,669 | -11.8 | -6.0 |
Dalian HNTIDZ | 68,623 | 495,241 | 25,977 | 209,282 | 15.0 | 6.9 |
Anshan | 223,264 | 1,985,084 | 13,432 | 506,936 | -4.3 | 4.1 |
Anshan HNTIDZ | 13,742 | 71,589 | 3,480 | 10,869 | -20.3 | 48.7 |
Dandong | 228,228 | 1,829,364 | 50,818 | 456,844 | 6.2 | 3.4 |
Jilin Province | 455,816 | 3,865,102 | 1,071,479 | 10,392,520 | -7.4 | -17.0 |
Changchun | 150,976 | 1,381,007 | 845,217 | 8,341,183 | -12.3 | -22.0 |
Changchun ETDZ | 21,061 | 169,032 | 48,526 | 595,581 | 32.2 | -44.5 |
Changchun HNTIDZ | 13,572 | 150,088 | 23,725 | 246,898 | -25.6 | -56.7 |
Jilin | 67,470 | 660,793 | 61,863 | 683,496 | -24.8 | 42.5 |
Jilin HNTIDZ | 1,603 | 16,569 | 348 | 9,489 | -20.9 | -61.7 |
Hunchun | 67,549 | 488,733 | 107,440 | 801,631 | 27.8 | 11.5 |
Heilongjiang Province | 467,253 | 4,037,371 | 1,501,851 | 14,448,948 | 14.7 | 5.8 |
Harbin | 136,316 | 1,362,854 | 62,431 | 697,300 | 1.7 | -15.3 |
Harbin ETDZ | 13,231 | 157,014 | 6,548 | 72,761 | 0.3 | -33.8 |
Harbin HNTIDZ | 3,137 | 79,637 | 4,665 | 48,366 | -39.2 | -44.7 |
Daqing | 49,704 | 473,124 | 1,179,707 | 11,085,377 | -8.9 | 8.1 |
Daqing HNTIDZ | 29,564 | 253,440 | 36,778 | 259,508 | -18.2 | -20.2 |
Heihe | 12,781 | 97,293 | 26,956 | 235,863 | 178.2 | -27.9 |
Suifenhe | 33,295 | 209,772 | 73,493 | 907,304 | 996.5 | -21.4 |
Shanghai | 15,291,121 | 123,251,109 | 25,695,438 | 223,117,567 | -8.2 | -3.2 |
Shanghai Caohejing High-Tech Park | 93,675 | 2,672,677 | 103,875 | 2,006,543 | -30.9 | -38.3 |
Shanghai ETDZ | 595 | 4,924 | 2,632 | 16,292 | 56.1 | 144.5 |
Shanghai Minhang ETDZ | 85,868 | 652,412 | 93,456 | 829,982 | -32.1 | -6.6 |
Shanghai New Pudong Area | 5,228,975 | 41,773,771 | 14,073,851 | 118,785,100 | -6.1 | 3.7 |
Jiangsu Province | 34,038,014 | 300,568,681 | 23,967,729 | 205,847,776 | -2.4 | -9.2 |
Nanjing | 2,319,658 | 19,721,734 | 2,412,470 | 20,700,972 | -1.5 | -10.6 |
Nanjing Foreign oriented HTDZ | 140,053 | 1,143,360 | 256,491 | 935,683 | 4.9 | -45.3 |
Wuxi | 3,087,200 | 28,153,511 | 2,249,059 | 21,005,993 | -4.7 | 10.0 |
Wuxi HNTIDZ | 1,866,156 | 17,639,710 | 1,935,140 | 18,498,907 | -6.4 | 10.7 |
Changzhou | 2,218,477 | 20,163,070 | 827,335 | 6,714,870 | 2.1 | -4.6 |
Changzhou HNTIDZ | 38,253 | 372,716 | 63,177 | 261,280 | -7.5 | -4.7 |
Suzhou | 16,532,374 | 145,219,339 | 11,912,397 | 103,269,600 | -4.8 | -14.6 |
Suzhou IDZ | 2,275,051 | 19,302,883 | 3,309,263 | 29,363,159 | 6.9 | -21.6 |
Suzhou HNTIDZ | 1,151,292 | 9,835,547 | 602,418 | 5,840,156 | -3.0 | -14.8 |
Nantong | 2,603,750 | 22,146,764 | 1,482,885 | 11,936,727 | 1.5 | -11.1 |
Nantong ETDZ | 224,418 | 2,045,757 | 228,359 | 2,160,093 | 1.8 | -11.6 |
Lianyungang | 347,742 | 2,975,930 | 1,187,194 | 8,605,043 | -4.6 | 16.4 |
Lianyungang ETDZ | 45,962 | 525,080 | 31,926 | 278,929 | -18.3 | 62.4 |
Zhejiang Province | 28,318,417 | 251,597,756 | 10,018,079 | 81,617,592 | 2.1 | -3.8 |
Hangzhou | 3,348,364 | 30,136,216 | 1,560,639 | 12,854,834 | -1.8 | -12.7 |
Hangzhou ETDZ | 297,611 | 2,985,679 | 305,333 | 3,130,261 | 3.9 | -7.3 |
Hangzhou HNTIDZ | 63,590 | 576,622 | 56,392 | 480,161 | -8.9 | -1.7 |
Ningbo | 6,078,383 | 55,404,633 | 4,804,432 | 40,240,010 | 1.0 | -3.0 |
Ningbo ETDZ | 258,198 | 2,231,138 | 565,910 | 6,037,470 | -0.5 | -12.5 |
Ningbo HNTIDZ | 28 | 343 | 18 | 50 | -34.6 | 68.2 |
Wenzhou | 2,087,768 | 16,985,299 | 131,031 | 1,091,932 | 20.6 | -17.4 |
Wenzhou ETDZ | 40,682 | 443,745 | 3,073 | 19,752 | 38.7 | -47.6 |
Jinhua | 5,909,496 | 49,374,480 | 233,075 | 1,784,710 | 7.3 | 27.7 |
Jinhua ETDZ | 4,450 | 37,520 | 508 | 5,459 | 62.2 | -58.3 |
Cixi | 935,817 | 8,162,370 | 173,405 | 846,704 | 5.6 | -29.4 |
Ningbo Hangzouwan ETDZ | 4,869 | 47,442 | 2,630 | 23,574 | 113.8 | 405.2 |
Anhui Province | 3,244,076 | 29,638,947 | 2,034,385 | 17,926,851 | 10.7 | 2.3 |
Hefei | 1,371,613 | 11,766,328 | 911,342 | 6,490,307 | 11.5 | -17.6 |
Hefei ETDZ | 654,257 | 5,488,802 | 540,432 | 3,329,238 | 5.8 | -2.6 |
Hefei HNTIDZ | 93,807 | 1,047,937 | 47,800 | 431,283 | 21.0 | -28.9 |
Wuhu | 312,288 | 3,708,882 | 197,016 | 1,499,725 | 1.2 | -11.4 |
Wuhu ETDZ | 145,261 | 1,833,473 | 109,943 | 826,760 | -6.3 | -16.2 |
Wuhu HNTIDZ | 8,892 | 72,477 | 6,571 | 30,555 | 48.8 | -5.5 |
Bengbu | 71,144 | 665,071 | 28,767 | 264,618 | -0.1 | 13.7 |
Bengbu HNTIDZ | 3,873 | 24,432 | 4,008 | 31,785 | -34.8 | -7.9 |
Huainan | 26,052 | 194,737 | 1,192 | 17,071 | 51.2 | -16.5 |
Huainan ETDZ | - | - | - | 0 | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 150,758 | 1,638,665 | 191,073 | 1,592,149 | 10.8 | -0.7 |
Ma'anshan ETDZ | 1,459 | 17,424 | 9,925 | 24,068 | 252.7 | -44.1 |
Ma'anshan Cihu HNTIDZ | - | - | - | - | - | - |
Tongling | 61,593 | 752,094 | 439,746 | 4,669,788 | 54.9 | 21.0 |
Tongling ETDZ | 4,381 | 66,272 | 7,715 | 22,509 | 182.3 | -52.4 |
Anqing | 114,275 | 978,272 | 31,754 | 307,397 | 19.8 | -2.3 |
Anqing ETDZ | 3,340 | 25,630 | 4,856 | 43,000 | 211.7 | 49.6 |
Chuzhou | 239,110 | 1,987,341 | 53,249 | 1,528,912 | 19.2 | 215.9 |
Chuzhou ETDZ | 23,197 | 249,644 | 27,985 | 1,247,036 | 27.7 | 449.5 |
Liu'an | 96,588 | 782,556 | 21,661 | 188,956 | 19.3 | 34.5 |
Liu'an ETDZ | - | 0 | 0 | 1 | -92.5 | -56.0 |
Xuancheng | 182,577 | 1,723,001 | 12,357 | 104,391 | 23.7 | -14.9 |
Ningguo ETDZ | 1 | 75 | 1 | 5 | 1176.7 | 98.9 |
Chizhou | 36,724 | 355,644 | 60,393 | 631,616 | 24.5 | -0.7 |
Chizhou ETDZ | 1,621 | 12,688 | 3,899 | 14,826 | 272.0 | -72.7 |
Fujian Province | 8,957,533 | 80,248,019 | 5,798,366 | 48,520,679 | 2.7 | -7.9 |
Fuzhou | 1,351,475 | 12,304,806 | 817,723 | 6,433,320 | -5.2 | -4.5 |
Fuzhou ETDZ | 55,942 | 498,145 | 44,703 | 248,459 | -45.0 | -54.3 |
Fuzhou HNTIDZ | 1,936 | 26,168 | - | 67 | -10.5 | 262.0 |
Xiamen | 2,899,944 | 25,296,801 | 2,062,798 | 16,808,957 | -0.6 | -20.4 |
Xiamen Torch HNTIDZ | 125,867 | 940,013 | 218,143 | 1,377,685 | 0.1 | -25.9 |
Pingtan | 14,158 | 79,479 | 33,736 | 214,765 | 67.6 | 17.1 |
Pingtan Integrated Experimental Area | 14,158 | 73,549 | 33,735 | 214,622 | 58.5 | 17.6 |
Jiangxi Province | 2,346,589 | 21,141,259 | 1,261,336 | 11,103,520 | 5.6 | 2.0 |
Nanchang | 445,132 | 3,614,089 | 452,567 | 3,635,015 | 7.9 | 4.8 |
Nanchang ETDZ | 44,028 | 386,888 | 180,846 | 1,304,273 | -31.7 | -5.6 |
Nanchang HNTIDZ | 62,577 | 493,762 | 144,737 | 1,168,550 | 70.6 | 21.0 |
Jingdezhen | 54,811 | 639,258 | 1,366 | 29,267 | -13.2 | -17.1 |
Jingdezhen HNTIDZ | 682 | 7,270 | - | 76 | -49.6 | -98.0 |
Pingxiang | 35,252 | 415,548 | 24,629 | 117,164 | 17.3 | 601.8 |
Pingxiang ETDZ | 3,598 | 24,678 | 2,307 | 21,324 | 41.6 | 309.7 |
Jiujiang | 161,430 | 1,466,555 | 96,801 | 1,002,508 | -21.6 | 44.2 |
Jiujiang ETDZ | 24,195 | 173,712 | 2,686 | 29,821 | -10.3 | -40.2 |
Xinyu | 84,970 | 787,123 | 45,099 | 775,253 | 5.4 | -14.8 |
Xinyu HNTIDZ | 12,128 | 121,408 | 897 | 16,524 | -5.0 | -10.0 |
Yingtan | 117,927 | 1,030,929 | 215,811 | 2,392,342 | 13.8 | -19.5 |
Yingtan HNTIDZ | 15 | 177 | 5,220 | 41,275 | 8.0 | 311.2 |
Ganzhou | 344,009 | 2,794,041 | 110,293 | 827,906 | -3.8 | -13.4 |
Ganzhou ETDZ | 12,912 | 113,438 | 8,581 | 82,186 | 48.2 | 265.6 |
Yichun | 168,762 | 1,620,360 | 38,821 | 311,731 | 8.6 | -17.1 |
Yichun ETDZ | 472 | 44,627 | 118 | 1,993 | 7.3 | -62.6 |
Shangrao | 262,182 | 2,801,547 | 24,638 | 286,295 | 30.2 | -0.5 |
Shangrao ETDZ | 1,707 | 8,500 | - | 2,483 | 71.1 | 106.7 |
Ji'an | 271,299 | 2,318,822 | 205,743 | 1,356,615 | 44.1 | 49.7 |
Jinggangshan ETDZ | 30,022 | 166,034 | 4,882 | 43,282 | 17.9 | 59.3 |
Shandong Province | 14,598,778 | 126,853,230 | 15,395,301 | 137,221,274 | -1.7 | -2.8 |
Jinan | 688,050 | 6,413,888 | 519,983 | 3,886,709 | 0.8 | 5.3 |
Jinan HNTIDZ | 174,212 | 1,603,359 | 241,494 | 2,051,396 | 1.3 | 3.4 |
Qingdao | 3,468,323 | 30,192,512 | 4,716,455 | 40,787,118 | -9.1 | 8.1 |
Qingdao ETDZ | 507,500 | 4,330,495 | 1,140,997 | 8,903,678 | -17.8 | -12.2 |
Qingdao HNTIDZ | 10,284 | 100,549 | 9,972 | 97,602 | 72.2 | 17.8 |
Yantai | 2,563,687 | 19,958,798 | 1,897,281 | 17,498,061 | -4.6 | -15.3 |
Yantai ETDZ | 416,393 | 4,280,486 | 441,649 | 4,503,954 | -20.3 | -17.3 |
Weifang | 1,645,721 | 14,448,532 | 1,105,414 | 9,704,574 | 7.1 | -3.3 |
Weifang HNTIDZ | 76,400 | 509,468 | 24,179 | 192,431 | 5.8 | -40.3 |
Weihai | 1,067,942 | 9,499,160 | 343,130 | 3,407,154 | -5.8 | -0.6 |
Weihai Torch HNTIDZ | 98,272 | 1,016,633 | 36,180 | 369,980 | 0.5 | 21.8 |
Henan Province | 6,868,652 | 38,292,830 | 3,841,496 | 19,365,666 | -0.7 | -9.2 |
Zhengzhou | 5,140,441 | 22,407,131 | 3,142,784 | 13,698,713 | -3.8 | -14.1 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 4,680,759 | 18,780,647 | 3,007,545 | 12,321,640 | -5.0 | -13.8 |
Zhengzhou HNTIDZ | 43,823 | 403,362 | 5,171 | 43,437 | 5.1 | -0.4 |
Luoyang | 182,996 | 1,671,311 | 20,343 | 226,666 | -1.4 | 55.9 |
Luoyang HNTIDZ | 8,203 | 100,772 | 1,110 | 8,334 | 48.0 | -13.7 |
Hubei Province | 2,723,074 | 22,875,109 | 1,938,240 | 15,693,916 | 0.8 | 5.3 |
Wuhan | 1,392,683 | 11,519,740 | 1,420,802 | 10,636,408 | 0.1 | 8.1 |
Wuhan ETDZ | 108,595 | 936,895 | 125,102 | 1,078,353 | -14.3 | -27.1 |
Wuhan Wujiashan ETDZ | 108,595 | 936,895 | 125,102 | 1,078,353 | -14.3 | -27.1 |
Wuhan Donghu HNTIDZ | 828,415 | 7,159,501 | 864,732 | 5,830,951 | 0.3 | -0.9 |
Huangshi | 133,459 | 1,287,733 | 147,428 | 1,654,366 | 5.6 | -1.9 |
Huangshi ETDZ | 8,746 | 59,320 | 4,757 | 58,199 | 37.4 | -29.1 |
Xiangyang | 159,865 | 1,201,561 | 60,818 | 634,869 | 7.4 | -12.0 |
Xiangyang ETDZ | 1,520 | 6,208 | 3,587 | 9,015 | 144.7 | -32.0 |
Xiangyang HNTIDZ | 28,789 | 227,066 | 46,533 | 431,355 | -26.4 | 101.3 |
Jingzhou | 137,501 | 1,643,075 | 29,139 | 425,797 | -9.0 | -17.3 |
Jingzhou ETDZ | 12,681 | 154,139 | 4,414 | 46,396 | -6.2 | -14.9 |
Hunan Province | 2,660,157 | 18,320,563 | 1,530,065 | 11,690,554 | 23.1 | 10.3 |
Changsha | 1,073,682 | 6,202,108 | 760,339 | 5,024,624 | 55.5 | 29.6 |
Changsha ETDZ | 32,511 | 305,413 | 77,402 | 704,248 | 79.8 | -6.1 |
Changsha HNTIDZ | 17,433 | 181,103 | 8,497 | 123,085 | -9.8 | 29.9 |
Zhuzhou | 88,750 | 894,731 | 48,433 | 485,180 | -12.3 | -19.7 |
Zhuzhou HNTIDZ | 24,375 | 236,440 | 848 | 27,339 | 15.0 | -40.2 |
Xiangtan | 59,589 | 507,701 | 93,732 | 829,406 | 9.5 | 13.6 |
Xiangtan ETDZ | 5,966 | 102,523 | 1,945 | 13,740 | 27.1 | -68.2 |
Xiangtan HNTIDZ | 39 | 1,144 | 984 | 1,364 | 193.1 | 74.9 |
Hengyang | 246,732 | 2,008,546 | 144,898 | 1,402,419 | 36.0 | 23.7 |
Hengyang HNTIDZ | 25 | 121 | - | 1 | -79.7 | -99.6 |
Yueyang | 133,975 | 953,347 | 144,378 | 1,363,602 | -7.0 | -4.9 |
Changde | 56,695 | 516,152 | 11,880 | 142,072 | -21.2 | -32.6 |
Changde ETDZ | 3,856 | 28,529 | 7,803 | 93,447 | 15.6 | 229.0 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 87,173 | 578,943 | 4,164 | 29,865 | 32.9 | -52.0 |
Yiyang HNTIDZ | 1,171 | 36,809 | 53 | 643 | 238.8 | 162.4 |
Liuyang | 61,327 | 379,261 | 4,451 | 24,606 | 39.8 | 34.0 |
Liuyang ETDZ | 1,764 | 12,921 | 3,071 | 15,710 | 61.9 | 163.3 |
Guangdong Province | 63,371,522 | 521,184,096 | 39,459,043 | 339,050,990 | 1.6 | -11.0 |
Guangzhou | 6,599,596 | 65,346,835 | 6,684,597 | 58,688,235 | -16.4 | 6.0 |
Guangzhou ETDZ | 681,119 | 5,728,214 | 881,627 | 8,268,546 | 2.2 | 14.2 |
Guangzhou HNTIDZ | 441,411 | 3,899,362 | 549,889 | 5,812,520 | -15.1 | 3.1 |
Guangzhou Nansha New Area | 509,898 | 5,590,746 | 1,369,270 | 9,242,207 | -6.6 | 2.5 |
Shenzhen | 27,433,134 | 208,709,483 | 18,228,524 | 147,711,042 | 9.8 | -15.7 |
Shenzhen HNTIDZ | 1,094 | 8,466 | 610 | 6,204 | 119.8 | -18.5 |
Zhuhai | 1,908,576 | 16,551,555 | 1,424,719 | 12,061,886 | -12.8 | -14.5 |
Zhuhai Hengqin New Area | 683 | 6,835 | 44,543 | 226,127 | -93.6 | 149.7 |
Shantou | 930,418 | 7,157,292 | 203,337 | 1,697,977 | -1.6 | -19.2 |
Foshan | 5,053,240 | 40,607,583 | 1,425,663 | 13,587,007 | 20.7 | -0.8 |
Jiangmen | 1,441,523 | 13,587,918 | 344,404 | 3,276,586 | -1.4 | -20.6 |
Zhanjiang | 387,028 | 2,087,388 | 668,473 | 6,880,620 | -16.5 | 5.6 |
Zhanjiang ETDZ | 159,114 | 476,620 | 30,623 | 365,805 | 14.4 | 116.7 |
Huizhou | 2,716,760 | 25,305,153 | 1,655,023 | 16,605,438 | -15.5 | -23.7 |
Huizhou HNTIDZ | 928,816 | 10,579,043 | 523,021 | 5,494,461 | -26.3 | -39.0 |
Yangjiang | 189,910 | 1,581,479 | 252,368 | 1,473,373 | 8.3 | 39.6 |
Dongguan | 11,642,848 | 94,024,814 | 6,044,991 | 54,955,996 | 2.7 | -12.6 |
Dongguan Songshan Lake HNTIDZ | 6,821 | 94,123 | 23,784 | 158,778 | 456.8 | 28.7 |
Zhongshan | 2,480,049 | 22,928,943 | 530,266 | 5,228,180 | 5.7 | -15.0 |
Zhongshan Torch HNTIDZ | 57,866 | 407,914 | 30,858 | 251,507 | 154.8 | 422.6 |
Guangxi Zhuan Autonomous Region | 1,556,764 | 13,607,298 | 4,128,359 | 34,109,521 | 9.4 | 4.3 |
Nanning | 432,486 | 3,556,098 | 305,882 | 2,870,885 | -5.7 | -10.9 |
Nanning HNTIDZ | 24,202 | 144,629 | 15,069 | 157,889 | 454.2 | 308.3 |
Guilin | 90,440 | 924,388 | 14,471 | 112,206 | -7.3 | -36.1 |
Guilin New HNTIDZ | 13,588 | 164,136 | 4,838 | 23,561 | -14.0 | -8.0 |
Beihai | 164,231 | 1,473,502 | 484,845 | 5,195,543 | -17.5 | -1.4 |
Chongzuo | 346,594 | 2,666,159 | 795,714 | 5,513,855 | 337.0 | 46.9 |
Fangchenggang | 57,771 | 348,808 | 1,262,922 | 9,721,307 | -33.7 | 5.1 |
Hainan Province | 414,522 | 3,639,912 | 634,378 | 9,755,151 | 16.4 | 12.1 |
Haikou | 41,324 | 501,470 | 66,751 | 1,869,289 | -39.2 | -8.1 |
Hainan International Science and Industry Park | 334 | 3,489 | 204 | 13,621 | -64.4 | -77.7 |
Hainan Yangpu EDZ | 294,702 | 2,565,821 | 344,612 | 5,829,912 | 37.6 | 7.6 |
Chongqing | 4,537,357 | 35,361,317 | 2,478,772 | 18,600,132 | 7.9 | 13.1 |
Chongqing HNTIDZ | 7,126 | 68,960 | 3,820 | 32,457 | -7.1 | -32.1 |
Chongqing Liangjiang New Area | 1,550,163 | 10,563,595 | 653,980 | 6,057,682 | 14.4 | -9.3 |
Wanzhou ETDZ | 1,692 | 10,634 | 262 | 16,610 | 0.4 | -2.7 |
Changshou ETDZ | - | 0 | - | - | - | - |
Sichuan Province | 4,422,299 | 37,432,104 | 4,726,249 | 37,369,807 | 10.1 | 6.7 |
Chengdu | 3,670,848 | 30,615,163 | 4,255,861 | 33,257,385 | 13.5 | 9.2 |
Chengdu ETDZ | 154,913 | 986,349 | 107,685 | 1,093,087 | -18.5 | -16.4 |
Chengdu HNTIDZ | 2,960,144 | 25,585,725 | 2,754,533 | 21,753,999 | 15.0 | 12.3 |
Luzhou | 75,923 | 590,659 | 42,073 | 250,805 | -38.8 | 15.3 |
Luzhou HNTIDZ | 12,109 | 139,321 | 52 | 1,040 | 165.8 | -38.9 |
Mianyang | 67,413 | 684,531 | 71,196 | 1,232,491 | -1.0 | -37.8 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 17,327 | 174,740 | 27,408 | 899,815 | 8.0 | -37.9 |
Guangyuan | 3,763 | 38,738 | 9,784 | 107,625 | -26.6 | 480.8 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 45,039 | 568,945 | 26,326 | 167,320 | -16.0 | -15.9 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 136,776 | 1,023,547 | 139,061 | 683,489 | 59.9 | 30.7 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 410,641 | 3,834,359 | 124,668 | 1,302,542 | -9.5 | -35.2 |
Guiyang | 173,760 | 1,889,008 | 47,950 | 538,749 | 9.0 | -12.6 |
Guiyang HNTIDZ | 1,246 | 134,738 | 273 | 4,593 | 5481.6 | 41.4 |
Yunnan Province | 1,544,322 | 9,387,987 | 1,791,024 | 13,903,852 | 27.3 | 10.9 |
Kunming | 627,863 | 3,832,959 | 1,258,191 | 8,630,157 | 41.9 | 15.2 |
Kunming HNTIDZ | 317,372 | 490,244 | 336,397 | 870,311 | 512.1 | 1733.7 |
Honghezhou | 250,112 | 1,265,968 | 173,513 | 1,125,555 | 12.6 | -24.5 |
Mengzi ETDZ | 92,200 | 451,416 | 97,818 | 513,721 | -26.0 | -14.2 |
Wanding | 527 | 12,094 | 7,912 | 169,577 | 235.9 | 5.7 |
Ruili County | 35,225 | 333,228 | 27,206 | 319,110 | 0.5 | 43.6 |
Hekou County | 37 | 405 | 81,170 | 868,817 | -83.6 | 4.9 |
Qujing | 109,088 | 639,096 | 14,406 | 99,971 | -20.8 | -10.1 |
Qujing ETDZ | 786 | 8,389 | - | 113 | -39.2 | -88.0 |
Tibet Autonomous Region | 62,886 | 369,342 | 6,382 | 43,059 | 47.2 | -80.5 |
Lhasa | 57,777 | 346,611 | 1,838 | 15,235 | 40.8 | -92.5 |
Lhasa ETDZ | 16 | 1,401 | 146 | 548 | 106.7 | -57.5 |
Shanxi Province | 1,979,866 | 20,037,095 | 1,698,934 | 16,203,119 | -14.2 | 2.4 |
Xi'an | 1,702,174 | 17,917,910 | 1,564,421 | 15,019,099 | -16.3 | 11.7 |
Shanxi Aerospace ETDZ | 9,264 | 83,591 | 931 | 14,053 | 81.5 | 24.5 |
Xi'an NTIDZ | 145,052 | 1,206,810 | 62,220 | 953,899 | 18.5 | 0.4 |
Baoji | 69,425 | 667,472 | 17,819 | 258,881 | 46.4 | -4.8 |
Baoji HNTIDZ | 9,473 | 58,514 | 3,136 | 41,683 | 45.5 | 321.2 |
Hanzhong | 11,183 | 108,776 | 1,319 | 17,482 | -15.3 | -80.6 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 149,831 | 1,570,923 | 270,692 | 2,265,466 | -13.6 | -27.5 |
Lanzhou | 54,154 | 695,698 | 25,052 | 306,683 | -16.3 | -28.3 |
Lanzhou NTIDZ | 145 | 4,981 | 93 | 484 | -1.1 | 16.8 |
Qinghai Province | 21,920 | 172,340 | 33,708 | 185,348 | -27.3 | 18.4 |
Xining | 11,895 | 101,754 | 30,095 | 107,910 | -19.3 | -10.2 |
Xining ETDZ | 626 | 11,248 | 415 | 814 | 303.0 | -70.4 |
Qinghai HNTIDZ | - | 133 | 69 | 137 | 4863.9 | 557.8 |
Ningxia Hui Autonomous Region | 252,718 | 2,062,802 | 155,517 | 1,028,298 | -0.6 | -0.3 |
Yinchuan | 111,786 | 757,765 | 94,120 | 559,559 | 23.6 | -6.4 |
Yinchuan ETDZ | 3,107 | 11,818 | 6,495 | 33,948 | 157.7 | -37.7 |
Xinjiang Uyghur Autonomous Region | 2,763,488 | 11,958,283 | 440,166 | 4,111,827 | 5.3 | 54.1 |
Urumqi | 1,131,436 | 5,252,750 | 46,691 | 4,709,105 | 19.0 | -59.6 |
Urumqi ETDZ | 19,916 | 199,315 | 17,710 | 287,704 | -20.5 | 3.1 |
Urumqi HNTIDZ | 33,455 | 437,642 | 1,783 | 3,988,615 | 31.5 | -62.2 |
Bole | 4,917 | 105,314 | 499,915 | 3,195,309 | -56.4 | 238.3 |
Yining | 764,868 | 2,753,624 | 978,365 | 4,946,467 | -5.9 | 1860.3 |
Shihezi | 37,217 | 352,083 | 3,961 | 149,835 | 0.2 | 278.9 |
Shihezi ETDZ | 20,742 | 153,589 | 1,519 | 18,455 | 25.4 | 54.7 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730