Home|中文站
(13)Major Export Commodities in Quantity and Value,1-10.2023
2023/11/20
13Major Export Commodities in Quantity and Value,1-10.2023
Unit:US$1,000
Commodity Quantity Unit 10 1to10 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 8,283,537 - 80,410,699 - 0.6
    Meat(including  meat offal) 10000T 4 160,773 34 1,564,229 28.6 1.6
    Aquatic products 10000T 34 1,680,868 299 16,314,790 6.5 -9.7
        Edible aquatic products 10000T 34 1,679,690 298 16,278,658 6.6 -9.7
    Vegetables 10000T 104 1,242,952 848 10,826,823 13.9 13.2
        Fresh or chilled vegetables 10000T 72 693,172 573 5,549,912 16.5 26.7
    Fresh or dried fruit and nuts 10000T 47 625,461 283 4,154,068 21.5 12.8
        Apples 10000T 8 89,739 59 715,094 -10.0 -18.5
    Tea T 32,222 149,569 301,841 1,454,968 10.6 -7.0
    Grain food 10000T 27 162,056 203 1,364,349 -7.2 0.3
        Rice 10000T 16 77,406 124 670,390 -12.3 -4.3
     Canned food T 227,322 330,786 2,033,099 3,771,832 15.5 -2.7
        Canned vegetables T 177,913 247,711 1,542,255 2,953,017 21.3 -1.4
     Liquors and beverages - - 267,833 - 3,085,653 - -6.3
        Fruit juices and vegetable juices 10000T 3 42,528 26 760,501 -26.8 -39.8
        Beers 10000L 5,355 39,154 51,283 370,981 54.8 58.8
    Tobacco and manufactured tobacco substitutes T 16,496 75,919 175,656 652,217 -22.5 8.6
        Flue-cured tobacco T 7,164 26,340 89,966 343,956 -25.2 -12.2
        Cigarettes 10000CR 866 29,323 6,315 180,672 37.7 69.9
Salt and pure sodium chloride T 203,319 15,262 1,230,805 101,372 3.8 -3.6
Cement and cement clinkers 10000T 44 27,644 305 238,981 163.2 49.2
Tungsten ores and articles T 920 36,027 14,789 579,495 -36.7 -38.0
Coal and lignite 10000T 30 66,622 347 936,824 16.2 -12.8
Coke and semi-coke 10000T 83 200,216 725 2,060,530 65.2 13.7
Refined petroleum products 10000T 517 4,248,021 5,309 40,474,530 17.3 9.9
    Gasoline 10000T 77 699,816 1,063 8,592,634 -19.8 -4.7
    Aviation kerosene 10000T 153 1,399,363 1,273 10,561,699 32.1 24.7
    Diesel oil 10000T 111 998,723 1,195 9,812,139 4.4 -7.4
Aluminium oxide 10000T 7 34,764 100 484,386 20.4 13.5
Rare-earth ore, metals, compounds and articles thereof T 8,757 282,480 96,924 3,795,016 6.2 -34.4
    Rare-earth ore, metals, compounds T 4,291 37,065 44,662 660,409 19.1 -61.0
Basic organic chemicals - - 4,258,102 - 48,161,196 - -22.4
    Citric acids 10000T 9 69,737 98 837,336 -7.6 -32.1
Medicinal materials and pharmaceutical products T 117,372 1,687,435 1,168,964 19,319,525 1.4 -18.2
    Crude medicinal materials of Chinese type T 9,605 72,240 107,770 814,776 -8.2 -4.5
    Medicaments of chinese type T 910 21,592 9,839 266,170 -10.7 7.5
    Vaccines for human medicine KG 12,136 13,287 142,051 177,252 21.9 12.5
    Antibiotics(excluding preparations) T 6,419 325,006 62,138 3,388,429 -3.4 -6.0
    Medical dressings T 20,164 151,268 205,308 1,635,985 -6.8 -18.5
Fertilizers 10000T 310 892,253 2,577 8,080,859 7.6 -33.5
    Mineral and chemical fertilizers 10000T 310 891,270 2,572 8,065,541 7.6 -33.5
        Urea 10000T 56 207,395 339 1,294,073 60.1 3.0
        Ammonium sulphate 10000T 148 235,068 1,132 1,910,404 7.4 -25.5
        Diammonium phosphate 10000T 44 238,110 405 2,144,528 -12.5 -42.5
        Monoammonium phosphate 10000T 16 79,213 170 956,612 -10.4 -51.3
Synthetic organic dyes T 21,740 98,198 202,794 1,022,490 27.6 3.1
Preparations for make-up and personal care T 85,136 489,908 916,701 5,464,875 7.4 11.6
Fireworks T 39,598 106,179 305,718 864,766 29.8 25.4
Plastic articles - - 7,902,291 - 82,603,918 - -9.2
Rubber tyres 10000T 71 1,724,956 736 18,484,671 15.3 10.5
     New pneumatic rubber tyres 10000T 69 1,664,320 712 17,813,434 15.9 11.5
Leather, fur and articles thereof - - 403,417 - 4,605,961 - -36.5
    Fur garments KG 234 67,640 1,623 577,235 -30.8 -53.1
Suit-cases, hand bags and similar containers 10000T 28 2,756,214 277 29,608,368 13.2 -11.5
    Leather suit-cases and similar containers T 4,130 120,034 53,489 1,606,493 -45.0 -47.4
Wood and articles thereof 10000T 99 1,258,364 973 12,840,181 10.9 -2.7
    Wooden articles for domestic or decorative use 10000T 7 250,551 68 2,531,595 10.3 0.0
    Plywood and similar laminated wood 10000CUM 93 392,236 879 3,972,073 15.7 -4.9
Plant material plaited products T 19,344 123,226 215,385 1,305,405 11.3 2.0
Paper pulp, paper and articles thereof 10000T 124 2,306,747 1,161 24,313,622 18.2 -15.5
Textile raw materials 10000T 15 317,071 152 3,150,775 22.4 3.7
    Chemical fiber textile materials 10000T 15 219,435 145 2,130,995 29.5 28.1
Textile yarn, fabrics and articles thereof - - 10,710,282 - 112,553,241 - -5.0
    Textile yarn - - 991,787 - 11,648,600 - -5.5
    Textile fabrics - - 5,238,001 - 54,397,359 - -3.6
    Textile products - - 4,480,494 - 46,507,282 - -6.4
Garments and clothing accessories - - 12,255,204 - 133,164,316 - -8.7
     Garments - - 10,741,786 - 117,154,951 - -8.9
Footwear 10000PR 64,947 3,426,514 734,409 40,850,316 -1.0 -20.3
Headgear 10000N 97,824 400,510 1,010,218 4,926,057 8.5 -21.6
Umbrellas 10000N 7,093 188,161 77,207 2,346,164 -1.8 -22.8
Granite monumental or building stone and articles thereof 10000T 30 229,652 325 2,944,198 -8.1 -40.6
Ceramic products 10000T 161 2,080,227 1,548 21,161,719 10.2 -29.4
    Domestic Ceramics 10000T 43 1,356,256 384 13,497,671 5.9 -32.3
    Constructional ceramics 10000T 116 669,630 1,138 7,023,018 12.9 -23.0
Glasses and articles thereof - - 2,023,412 - 21,502,566 - -7.6
Pearls, precious and semi-precious stones - - 300,604 - 2,617,382 - 56.9
Jewellery and parts, of precious metal or of metal clad with precious metal  T 77 1,404,806 845 11,517,239 2.2 -17.2
Ferro-alloys 10000T 5 114,064 58 1,685,112 -18.5 -38.4
Products, of steel or iron 10000T 794 6,288,031 7,473 72,051,168 56.0 -1.3
    Bars and rods, of steel or iron 10000T 91 626,636 916 7,085,334 40.9 6.1
    Angles, shapes and sections, of steel or iron 10000T 42 268,792 410 3,233,668 33.4 -17.7
    Sheets and plates, of steel or iron 10000T 546 3,927,582 4,905 42,636,360 82.1 19.7
    Wire of steel or iron 10000T 18 169,177 201 3,007,449 23.5 -52.8
Unwrought copper and copper products T 69,366 638,340 815,424 7,733,934 17.7 14.5
Unwrought aluminium and aluminium products T 440,258 1,450,890 4,696,551 15,983,428 -8.0 -17.4
Furniture and parts thereof - - 5,256,500 - 51,539,595 - -5.8
Toys - - 3,547,810 - 34,374,885 - -14.6
Articles and equipments for general sports - - 1,243,951 - 12,645,846 - -3.8
Pens and parts thereof - - 303,809 - 3,206,126 - -0.3
Mechanical and electrical products * - - 165,267,929 - 1,631,920,252 - -5.0
    Basic components of machinery - - 2,134,031 - 24,430,276 - -17.5
        Fasteners T 400,246 797,033 4,110,636 9,327,019 5.5 -23.6
        Bearings T 57,050 352,986 642,726 4,139,221 -6.9 -15.4
    Hand tools and tools for machinery 10000T 18 1,259,047 185 13,875,862 7.2 -3.8
    Agricultural machinery - - 372,862 - 4,746,464 - -22.0
        Tractors N 11,338 62,691 123,462 848,290 -3.4 -33.7
    Food processing machines 10000N 113 169,904 1,002 1,819,182 54.3 -7.2
    Packaging machinery N 2,217,393 312,536 15,769,883 3,151,292 42.5 -4.1
    Printing or book-binding machines and parts thereof - - 1,003,580 - 11,659,339 - -24.2
        Printers and duplicators, including multifunctional printers N 3,658,845 572,989 40,617,276 6,867,021 -4.4 -27.8
    General machines - - 4,017,191 - 46,853,477 - -0.2
        Pumps 10000N 33,779 632,041 332,846 7,175,954 16.5 2.1
        Compressors 10000N 1,048 527,648 11,965 6,100,735 16.8 5.1
        Separation equipments - - 452,823 - 5,377,816 - 2.5
        Valves and similar appliances 10000N 40,064 1,261,821 429,599 13,621,914 1.2 -5.4
    Textile Machines and parts thereof - - 357,691 - 3,736,760 - -19.7
    Sewing machines and parts thereof - - 129,962 - 1,643,760 - -24.6
    Machine-tools N 1,397,430 889,044 14,257,904 8,626,913 5.4 12.2
    Automatic data processing machines and parts thereof - - 15,600,784 - 155,064,312 - -19.9
        Automatic data processing machines 10000N 2,308 8,799,244 22,052 87,340,953 -15.8 -27.0
            Tablet computers 10000N 1,055 2,093,664 9,425 19,579,717 -23.9 -47.6
            Laptops 10000N 1,163 6,278,655 11,774 63,269,398 -7.8 -16.9
        Central processing units 10000N 256 1,268,730 2,937 13,858,205 -20.6 -25.9
        Storage units 10000N 2,152 1,202,325 18,635 9,718,013 18.5 13.2
        Parts and accessories of automatic data processing machines T 42,722 2,027,844 420,490 22,305,785 6.5 -20.7
        LCD monitors 10000N 810 857,844 7,868 8,410,450 26.3 22.1
    Machines for additive manufacturing 10000N 41 77,575 282 664,911 71.3 48.0
    Electrical equipments - - 14,121,891 - 152,288,075 - -7.4
        Transformers 10000N 20,539 404,358 228,437 4,135,568 -11.1 13.3
        Primary cells and batteries 100MN 21 174,626 243 1,899,994 -1.5 1.1
        Electric accumulators 10000N 34,860 5,816,778 357,259 57,115,554 -2.2 12.9
            Lithium-ion batteries 10000N 30,343 5,590,512 303,141 54,194,476 -1.8 15.5
        Electrical control devices - - 2,596,134 - 28,783,010 - -11.3
            High voltage switches and control devices - - 243,026 - 2,676,019 - 6.5
            Low voltage switches and control devices - - 2,353,108 - 26,106,991 - -12.8
        Insulated wires and cables 10000T 19 1,772,152 191 19,073,179 9.3 -14.2
    Mobile phones 10000N 8,111 18,738,917 64,237 108,582,041 10.4 21.8
    Household appliances 10000N 31,133 6,982,350 306,097 73,338,260 21.8 9.5
        Electric fans 10000N 2,340 297,890 36,544 4,988,811 43.3 -5.3
        Air conditioners 10000N 202 309,167 4,172 6,537,632 39.8 26.0
        Refrigerators 10000N 563 676,925 5,549 6,918,449 58.3 37.1
        Washing machines 10000N 260 290,721 2,370 2,850,787 37.5 13.2
        Cleaners 10000N 1,238 482,114 11,857 4,519,083 32.8 9.0
        Microwave ovens 10000N 534 259,959 5,459 2,794,343 37.2 21.8
        Televisions 10000N 815 1,179,254 8,380 11,681,786 6.4 20.8
            LCD televisions 10000N 806 1,157,231 8,325 11,471,187 6.4 21.4
    Audio or video devices and parts thereof - - 2,982,036 - 29,394,884 - -6.3
        Television cameras, digital cameras and video camera recorders 10000N 4,492 904,433 37,808 8,627,455 32.9 -0.8
            Digital cameras 10000N 129 106,888 1,053 800,589 44.4 14.0
        Reception apparatuses for radion-broadcasting 10000N 1,697 247,570 16,792 2,425,292 -2.2 -21.4
        Parts of audio or video devices - - 964,981 - 9,334,996 - -0.5
    Flat panel display 10000N 16,189 3,301,559 165,162 31,966,747 9.3 21.0
        Flat panel display modules of liquid crystals 10000N 13,122 2,165,361 138,884 22,251,428 2.7 6.8
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,758 1,106,881 22,018 9,246,352 58.0 66.8
    Electronic components - - 19,667,377 - 208,987,356 - -17.6
        Printed circuits 100MN 33 1,463,386 333 14,525,045 -5.4 -1.7
        Diodes and similar semiconductors 100MN 472 3,915,567 4,917 52,304,872 -3.9 -20.0
            Solar cells 10000N 42,697 2,680,847 472,858 38,811,998 26.1 -23.0
       Electronic integrated circuits 100MN 219 11,178,308 2,218 109,743,611 5.7 -14.1
    Containers 10000N 15 600,934 182 6,747,172 8.1 -7.2
    Motorcycles 10000N 238 872,671 2,263 9,820,224 14.0 -2.6
        Montorcycles with internal combustion piston engine 10000N 97 536,399 945 5,824,317 30.4 14.1
        Motorcycles with electric motor and cycles  10000N 139 335,220 1,303 3,956,344 4.9 -20.5
    Bicycles 10000N 317 167,753 3,332 2,199,377 24.9 -31.3
    Parts and accessories of motorcycles or bicycles - - 801,995 - 9,407,561 - -30.3
Motor vehiclesincluding chassis fitted with engines)  10000N 53 10,273,899 424 82,881,144 49.8 45.1
        Passenger cars N 467,554 8,233,251 3,596,895 61,452,850 57.0 48.8
        Commercial vehicles N 59,009 2,040,648 641,889 21,428,294 10.0 31.7
            Moter vehicles with ten seats or more N 5,627 413,277 57,111 3,521,177 67.0 100.3
            Trucks N 38,651 749,668 421,329 8,551,357 -3.9 -3.6
            Special purpose motor vehicles N 2,900 258,342 29,152 2,471,543 32.2 50.0
    Parts and accessories of vehicle  - - 6,840,770 - 72,935,193 - 4.4
        Vehicle engines 10000N 23 167,948 265 1,894,227 6.4 -1.5
        Vehicle tyres T 612,681 1,433,708 6,303,137 15,198,433 15.6 11.9
    Baby carriages and parts thereof T 17,675 124,449 181,304 1,375,657 17.0 1.1
    Aircraft N 344,086 349,249 2,304,826 3,917,299 18.9 90.4
        Unmanned aircraft N 344,078 165,604 2,304,701 1,467,532 18.9 1.3
    Ships N 423 2,809,168 3,940 21,143,507 72.0 34.3
        Tankers N 14 619,951 115 3,345,062 0.0 -7.7
        Motor container vessels N 17 1,221,815 148 7,663,677 13.3 100.1
        Motor bulk carriers N 26 493,133 260 6,111,925 30.0 65.2
    Spectacles and parts thereof - - 556,426 - 6,091,694 - -5.7
    Measuring or checking instruments - - 2,238,434 - 25,124,521 - -4.7
        Analytical Instruments N 5,975,804 219,590 66,785,355 2,041,241 -18.7 0.4
    Medical or surgical instruments and apparatuses - - 1,397,973 - 15,054,938 - -6.9
    Clocks and watches and parts thereof - - 380,365 - 3,877,844 - -1.3
        Wrist-watches  10000N 4,601 174,246 43,522 1,624,831 3.4 10.1
    Lamps and lighting fittings and parts thereof - - 3,270,964 - 34,564,877 - -12.7
    Game machines and parts thereof T 21,884 1,559,951 228,129 17,326,620 -20.7 -33.8
Hi-tech products* - - 74,811,732 - 690,413,432 - -8.0
    Biotechnology - - 110,202 - 1,248,110 - 15.4
    Life science and technology - - 3,332,457 - 37,810,801 - -23.3
    Opto-electronics technology - - 2,943,531 - 30,681,036 - 5.3
    Computer and telecomunications technology - - 45,632,416 - 376,767,637 - -6.1
    Electronic technology - - 18,257,078 - 195,020,764 - -14.4
    Computer integrated manufacturing technology - - 2,486,736 - 26,868,527 - 13.5
    Material technology T 45,689 957,025 492,076 10,674,768 0.2 -19.6
    Aerospace technology - - 982,472 - 10,261,834 - 33.8
    Other technologies - - 109,815 - 1,079,953 - 47.4
Electric vehicles for transport of persons* N 204,156 4,865,106 1,460,294 34,560,559 48.8 35.1
    Hybrid Electric buses with ten seats or more N 5 612 47 4,894 -61.5 -69.2
    Battery electric buses with ten seats or more N 1,003 186,144 8,093 1,402,796 86.1 104.4
    Non-plug-in hybrid electric passenger cars N 12,540 274,636 49,453 978,508 1036.9 1137.1
    Plug-in hybrid electric passenger cars N 11,814 404,861 102,232 3,077,768 -3.8 32.0
    Battery electric passenger cars N 178,794 3,998,853 1,300,469 29,096,593 45.0 25.7
Culture products* - - 11,784,028 - 122,584,403 - -17.1
Food* - - 6,502,099 - 62,120,544 - 0.7
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730