Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2021 (in CNY)
2021/08/07

(4) China's Total Export & Import Values by Country/Region, July 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1- to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 32,657.4  213,417.4  18,142.0  116,625.6  14,515.3  96,791.7  24.5 24.5 24.4
  European Union 4,458.8  29,627.6  2,786.1  17,897.5  1,672.8  11,730.1  23.4  22.2  25.3 
       of which: Germany 1,266.4  8,582.5  610.0  4,031.4  656.4  4,551.2  21.0  21.8  20.2 
                 Netherlands 594.9  4,013.8  525.9  3,486.2  69.1  527.7  18.3  20.2  7.4 
                 France 453.3  3,043.6  251.7  1,612.7  201.6  1,430.9  25.0  16.3  36.4 
                 Italy 397.9  2,662.5  239.5  1,501.3  158.3  1,161.2  30.1  17.7  50.6 
   United States (US) 4,089.5  26,200.9  3,181.1  19,584.8  908.4  6,616.1  28.9  25.9  38.8 
   ASEAN  4,532.8  31,181.6  2,555.8  17,207.3  1,976.9  13,974.3  24.6  23.6  25.9 
        of which: Vietnam 1,156.7  8,434.2  755.5  5,213.4  401.2  3,220.8  26.6  30.1  21.5 
                  Malaysia 825.3  6,130.0  377.3  2,579.3  448.0  3,550.7  27.6  31.5  24.9 
                  Thailand 745.9  4,805.3  381.1  2,486.1  364.8  2,319.3  26.3  28.7  23.9 
                  Singapore 499.0  3,377.2  281.0  1,935.1  218.0  1,442.1  -0.5  -11.9  20.6 
                  Indonesia 650.4  4,126.6  330.4  2,101.3  320.0  2,025.3  39.7  36.8  42.8 
                  Philippines 445.6  2,879.4  297.6  2,018.8  148.0  860.5  35.1  40.7  23.6 
   Japan 1,967.3  13,738.7  855.9  6,049.8  1,111.4  7,688.8  12.6  8.7  16.0 
   Hong Kong, China 1,907.1  12,386.3  1,853.6  12,020.0  53.5  366.3  25.7  25.0  52.6 
   R. O. Korea 1,878.8  12,822.8  794.4  5,276.7  1,084.4  7,546.1  16.9  21.7  13.7 
   Taiwan, China 1,784.6  11,604.1  445.1  2,826.2  1,339.5  8,777.9  22.8  24.2  22.3 
   Australia 1,308.7  8,306.7  331.7  2,257.1  976.9  6,049.6  23.7  16.5  26.6 
   Russian Federation 786.2  4,887.2  355.8  2,233.6  430.4  2,653.6  18.0  23.0  14.1 
   India 642.7  4,373.2  471.6  3,246.2  171.2  1,127.0  43.5  43.3  44.1 
   United Kingdom (UK) 608.9  4,016.2  469.1  3,042.1  139.9  974.1  26.9  26.7  27.4 
   Canada 478.1  2,902.5  297.9  1,763.0  180.2  1,139.5  24.9  20.5  32.3 
   New Zealand 134.9  913.6  47.8  285.2  87.1  628.3  24.9  32.6  21.7 
   Latin America 2,643.6  15,856.9  1,300.8  7,809.8  1,342.8  8,047.1  34.3  46.2  24.5 
         of which: Brazil 1,029.9  5,868.0  285.7  1,796.8  744.2  4,071.2  32.1  49.7  25.6 
   Africa 1,412.1  9,008.0  837.1  5,172.0  575.0  3,836.0  29.5  25.6  35.0 
         of which: South Africa 296.4  1,944.7  112.8  724.6  183.5  1,220.1  56.8  38.2  70.4 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730