Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,5.2021
2021/06/21

(2)Imports and Exports by Country (Region) of Origin/Destination,5.2021








Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
5 1to5 5 1to5 5 1to5 Total Exports Imports
TOTAL 482,305,116  2,271,749,023  263,922,347  1,237,597,120  218,382,769  1,034,151,903  38.1 40.2 35.6
Asia: 244,597,370  1,157,693,235  125,591,347  593,317,997  119,006,022  564,375,238  34.1 35.7 32.5
Afghanistan  51,695  256,665  50,943  232,642  752  24,023  44.0 38.6 131.4
Bahrian  90,507  569,114  88,500  516,257  2,007  52,857  6.0 4.1 29.6
Bangladesh 1,985,060  9,167,801  1,894,240  8,729,515  90,820  438,286  55.0 55.9 38.9
Bhutan 7,643  41,311  7,637  41,303  507.9 508.6 -17.6
Brunei 248,796  1,088,308  62,062  261,314  186,734  826,994  47.7 25.7 56.3
Myanmar  1,233,416  7,663,015  624,523  4,279,344  608,894  3,383,671  9.7 -6.1 39.3
Cambodia 1,181,295  5,021,566  1,019,847  4,203,164  161,448  818,402  44.0 41.7 57.2
Cyprus 149,189  333,812  146,702  320,363  2,486  13,449  -13.1 -15.3 128.2
Korea,DPR  3,463  51,592  2,714  44,450  749  7,142  -83.6 -85.0 -60.9
Hong Kong,China 27,652,662  131,061,685  26,672,672  127,160,992  979,990  3,900,694  39.0 38.4 64.5
India 9,473,582  48,155,224  6,946,228  35,898,821  2,527,354  12,256,404  70.1 64.1 90.2
Indonesia 9,063,838  43,627,096  4,546,211  22,201,123  4,517,627  21,425,973  48.9 45.5 52.5
Iran 1,167,559  5,496,504  616,185  2,968,861  551,374  2,527,642  -14.0 -19.1 -7.2
Iraq 3,087,939  13,585,466  939,110  3,871,667  2,148,829  9,713,799  -0.3 2.2 -1.3
Israel 1,792,766  8,405,115  1,259,825  5,663,123  532,941  2,741,992  31.9 43.4 13.1
Japan 30,575,843  149,100,984  13,924,369  66,353,701  16,651,474  82,747,283  23.5 17.3 29.0
Jordan 326,796  1,611,420  297,493  1,416,319  29,302  195,101  26.1 27.3 18.0
Kuwait  1,646,560  7,662,402  358,467  1,671,308  1,288,094  5,991,094  28.2 28.5 28.1
Lao PDR 401,313  1,917,901  152,663  742,924  248,650  1,174,978  50.4 43.6 55.1
Lebanon 94,601  530,427  92,360  516,074  2,242  14,353  56.2 58.0 10.4
Macao,China 203,655  1,068,577  197,566  1,040,268  6,089  28,309  31.3 31.7 18.6
Malaysia 15,008,614  66,359,896  5,889,948  27,612,240  9,118,665  38,747,656  44.7 49.8 41.3
Maldives 28,503  139,511  28,465  135,296  39  4,215  33.4 30.6 343.4
Mongolia 773,126  3,684,915  241,722  962,797  531,404  2,722,117  80.2 80.2 80.3
Nepal,FDR 139,368  689,765  137,926  680,025  1,443  9,740  76.5 75.8 156.4
Oman 2,788,717  11,785,783  289,861  1,532,474  2,498,857  10,253,309  47.2 48.6 47.0
Pakistan 2,318,234  10,144,193  2,043,478  8,624,242  274,755  1,519,951  58.9 54.8 86.9
Palestine 13,034  48,992  13,033  48,990  42.5 42.5 4.3
Philippines 6,918,561  30,038,124  4,868,763  21,201,700  2,049,798  8,836,423  55.4 65.6 35.4
Qatar 1,165,145  6,084,351  328,585  1,390,047  836,560  4,694,304  54.3 50.2 55.5
Saudi Arabia  6,574,085  32,266,361  2,149,746  11,414,188  4,424,339  20,852,173  17.3 17.4 17.2
Singapore  7,279,771  36,581,547  3,996,904  21,112,743  3,282,867  15,468,803  9.1 -1.9 29.1
Korea,Rep. 29,631,659  138,512,624  12,508,488  56,689,258  17,123,170  81,823,366  28.7 32.3 26.3
Sri Lanka 512,693  2,240,962  487,170  2,064,871  25,523  176,091  57.0 56.9 58.4
Syrian Arab Republic 39,554  216,437  39,512  216,091  42  346  -39.3 -39.2 -54.4
Thailand 12,003,957  51,482,780  6,030,480  26,948,648  5,973,477  24,534,132  39.0 44.1 33.7
Turkey 2,682,458  12,964,337  2,234,193  10,926,816  448,265  2,037,521  47.8 45.8 59.4
United Arab Emirates 5,510,145  25,494,980  3,461,905  16,162,366  2,048,240  9,332,614  40.6 37.7 45.8
Yemen 352,767  1,288,104  211,615  967,923  141,152  320,181  -14.7 -13.9 -16.9
Viet Nam 18,973,605  92,558,228  11,996,894  56,897,066  6,976,711  35,661,162  44.0 49.0 36.7
China 11,934,693  58,223,066  - - 11,934,693  58,223,066  30.4 - 30.4
Taiwan,China 25,663,175  123,527,808  6,470,044  30,295,038  19,193,131  93,232,770  35.1 34.5 35.3
Timor-Leste  18,643  92,452  18,641  91,192  1,260  89.7 90.9 28.8
Kazakhstan 1,957,868  9,657,792  1,080,666  5,165,467  877,202  4,492,325  33.9 66.1 9.4
Kyrgyzstan 532,739  1,293,901  528,585  1,278,210  4,153  15,691  56.1 57.0 5.9
Tajikistan 115,050  458,369  98,615  406,632  16,435  51,736  34.0 29.2 88.8
Turkmenistan 601,867  2,605,510  41,492  145,108  560,375  2,460,402  -14.1 46.5 -16.2
Uzbekistan 620,979  2,836,275  494,122  2,214,860  126,857  621,416  33.7 35.2 28.6
Oth.Asia nes 180  188  177  177  11  54.3 67.5 -32.9
Africa: 21,459,333  94,685,494  12,212,701  53,509,358  9,246,633  41,176,136  39.7 37.9 42.2
Algeria 652,232  2,719,657  482,390  2,307,462  169,842  412,196  7.8 19.6 -30.6
Angola 1,885,466  8,402,547  164,434  797,639  1,721,032  7,604,908  16.5 48.5 13.9
Benin 141,980  608,660  102,864  457,815  39,116  150,845  64.3 27.1 1346.3
Botswana 25,470  195,806  20,378  114,672  5,092  81,134  115.3 36.5 1066.5
Burundi 19,997  57,135  19,740  53,477  257  3,658  132.5 135.5 95.4
Cameroon 283,227  1,309,135  198,793  838,019  84,433  471,115  55.1 26.1 162.4
Canary Islands 164  631  162  621  -7.4 -7.2 -19.3
Cape Verde  5,068  27,588  5,068  27,588  -16.6 -14.1 -100.0
Central African Rep. 5,414  31,803  2,759  14,159  2,655  17,644  -12.7 14.5 -26.7
Ceuta 17  15  - -52.3 -51.0 -62.2
Chad 68,731  331,536  68,730  219,458  112,078  10.3 29.5 -14.5
Comoros 4,030  21,408  4,024  21,359  49  42.4 42.5 2.1
Congo 487,133  2,166,771  39,373  235,447  447,760  1,931,324  35.1 42.4 34.2
Djibouti 162,413  1,020,297  161,186  1,003,822  1,227  16,475  31.9 32.8 -4.9
Egypt  1,691,368  7,340,075  1,563,129  6,675,283  128,239  664,792  34.6 35.1 29.7
Equatorial Guinea 73,339  481,054  6,578  50,301  66,761  430,752  -8.3 42.1 -12.0
Ethiopia  139,129  963,118  105,880  786,952  33,249  176,167  -3.4 -8.6 29.3
Gabon 118,143  1,189,608  33,326  146,045  84,817  1,043,563  -22.6 18.2 -26.1
Gambia  55,917  241,206  50,822  227,699  5,095  13,507  15.6 13.6 65.2
Ghana 878,865  3,647,120  769,285  3,053,042  109,580  594,078  28.2 52.4 -29.3
Guinea 432,179  2,059,921  190,203  840,543  241,976  1,219,377  13.3 17.9 10.4
Guinea-Bissau 40,770  57,436  40,770  57,436  185.5 185.6 -99.7
Cote d'Ivoire 340,800  1,384,872  309,922  1,165,317  30,878  219,555  35.4 50.1 -10.9
Kenya 537,198  2,542,893  528,013  2,441,238  9,185  101,656  46.6 46.5 48.3
Liberia 407,886  1,793,650  407,379  1,785,680  506  7,969  18.4 20.5 -75.2
Libyan Arab Jamahiriya 633,064  2,330,958  213,576  791,345  419,488  1,539,613  68.2 5.3 142.7
Madagascar 91,335  497,092  84,867  437,097  6,468  59,995  14.3 14.6 11.7
Malawi 28,507  109,656  28,252  108,223  255  1,433  35.3 49.8 -83.6
Mali  58,046  278,133  43,074  225,107  14,973  53,027  16.1 30.8 -21.3
Mauritania 281,502  1,022,937  89,956  328,859  191,546  694,077  54.4 31.8 68.0
Mauritius 68,370  299,347  66,600  285,052  1,769  14,295  32.4 30.9 70.3
Morocco 658,305  2,466,548  602,752  2,155,474  55,553  311,074  42.1 41.9 44.1
Mozambique 286,176  1,307,291  229,780  911,986  56,396  395,305  49.7 38.6 83.7
Namibia 67,984  306,473  22,026  104,045  45,958  202,428  1.2 55.5 -14.2
Niger 91,553  384,920  34,950  125,558  56,603  259,363  24.3 -25.6 84.1
Nigeria  1,964,792  9,344,999  1,876,365  8,232,588  88,427  1,112,411  48.4 50.5 34.2
Reunion 20,279  88,157  20,278  88,153  62.3 62.3 -3.1
Rwanda 30,934  157,493  29,085  149,776  1,850  7,717  30.7 45.5 -56.1
Sao Tome and Principe 1,026  5,442  1,019  5,388  54  54.0 53.3 178.3
Senegal 468,525  1,542,525  341,452  1,270,908  127,073  271,617  50.4 58.5 21.3
Seychelles 4,560  17,586  4,560  17,585  -18.1 -18.1 -13.0
Sierra Leone 80,960  286,657  55,144  184,906  25,816  101,751  62.8 54.2 81.0
Somalia  77,680  372,963  76,834  369,436  846  3,527  24.5 24.5 25.9
South Africa 5,022,811  20,524,710  1,642,261  7,582,246  3,380,550  12,942,464  65.6 51.4 75.3
Western Sahara  369  369  - -72.2 -72.2 -
Sudan 280,621  1,303,346  161,531  833,202  119,090  470,144  -2.3 -15.8 36.5
Tanzania 436,302  2,094,753  418,601  1,866,205  17,701  228,549  53.1 45.1 178.5
Togo  316,803  1,408,221  277,570  1,133,741  39,232  274,480  61.8 46.4 185.8
Tunisia 156,791  856,871  135,443  733,818  21,348  123,053  42.2 43.1 37.0
Uganda 82,540  372,822  77,796  347,827  4,743  24,995  40.1 41.6 22.6
Burkina Faso 45,449  231,437  35,825  153,809  9,624  77,627  76.9 39.1 283.1
Congo,DR  1,127,487  5,284,433  201,431  1,021,157  926,055  4,263,276  111.6 61.9 128.3
Zambia 373,755  2,166,256  57,166  259,662  316,589  1,906,594  63.1 -9.5 83.1
Zimbabwe 123,886  462,953  68,765  294,892  55,122  168,061  -35.7 113.6 -71.1
Lesotho 9,342  50,633  7,469  34,076  1,873  16,557  128.5 74.9 519.5
Melilla - 252  - 252  - -30.4 -30.4 -
Swaziland 4,786  20,322  4,755  20,162  31  160  60.6 61.9 -19.8
Eritrea 48,539  234,243  10,255  32,434  38,284  201,809  72.8 -10.6 103.2
Mayotte 5,801  25,577  5,800  25,576  83.5 83.6 -90.4
Republic of South Sudan 53,564  233,889  11,913  56,138  41,651  177,751  -22.7 50.9 -33.0
Oth.Afr.nes 331  1,286  331  1,214  - 72  604.1 607.1 557.0
Europe: 93,679,048  444,340,689  53,558,982  255,237,954  40,120,066  189,102,735  38.9 39.8 37.6
Belgium 2,989,992  14,611,834  2,321,904  10,894,139  668,088  3,717,696  52.0 56.1 41.2
Denmark 1,458,763  6,682,284  766,615  3,723,787  692,148  2,958,497  32.7 42.4 22.2
United Kingdom 9,130,757  43,165,633  7,117,887  32,610,116  2,012,870  10,555,517  55.1 64.4 32.2
Germany 19,577,163  92,798,154  9,017,463  43,303,121  10,559,700  49,495,032  35.7 37.7 34.0
France  7,384,510  32,903,780  3,849,056  17,297,219  3,535,454  15,606,561  43.9 36.2 53.4
Ireland 1,802,108  8,482,315  325,245  1,658,712  1,476,863  6,823,604  25.6 28.8 24.9
Italy 5,931,087  28,497,154  3,320,589  15,866,952  2,610,498  12,630,202  50.2 35.0 74.9
Luxembourg  128,804  839,711  100,444  705,962  28,360  133,749  63.9 77.9 15.9
Netherlands 8,706,610  43,227,130  7,451,584  37,375,674  1,255,026  5,851,456  34.0 36.2 21.5
Greece 1,142,740  4,079,276  1,069,667  3,701,871  73,073  377,405  58.0 59.3 46.6
Portugal 672,280  3,414,791  387,161  1,886,293  285,119  1,528,498  39.1 19.5 74.5
Spain  3,936,280  18,279,928  2,924,607  13,004,222  1,011,673  5,275,706  35.4 33.7 39.9
Albania 77,035  323,283  63,154  252,222  13,881  71,060  38.9 23.3 153.0
Andorra 446  1,631  428  1,500  18  131  -25.9 -22.3 -51.6
Austria  1,202,552  5,486,041  474,896  2,156,007  727,656  3,330,034  39.6 57.3 30.1
Bulgaria  416,828  1,534,527  181,636  765,318  235,191  769,208  46.2 36.5 57.4
Finland 733,270  3,483,498  280,256  1,352,056  453,014  2,131,442  22.3 17.0 26.0
Gibraltar   434  1,979  432  1,977  53.8 53.6 1002.4
Hungary  1,241,154  6,189,705  733,220  3,865,928  507,934  2,323,777  46.2 38.0 62.4
Iceland 21,368  91,703  11,771  54,429  9,597  37,275  15.9 39.7 -7.3
Liechtenstein  24,634  108,613  5,964  26,558  18,670  82,055  66.2 30.3 82.5
Malta 145,299  747,257  105,713  537,062  39,586  210,196  31.4 24.9 51.7
Monaco 2,477  9,325  577  2,497  1,900  6,828  -66.6 -88.7 17.5
Norway 1,288,963  6,587,511  260,888  1,666,380  1,028,075  4,921,131  39.8 23.5 46.3
Poland 3,156,757  15,587,740  2,677,668  13,205,071  479,090  2,382,669  50.7 49.7 56.9
Romania  853,516  4,006,838  510,970  2,509,389  342,546  1,497,449  49.0 33.3 85.6
San Marino 1,180  5,994  735  3,590  445  2,404  58.2 16.4 240.3
Sweden  1,743,772  7,885,470  825,157  3,830,322  918,615  4,055,148  16.6 32.3 4.9
Switzerland 3,049,449  14,395,213  377,557  2,149,577  2,671,892  12,245,636  58.1 1.1 75.5
Estonia 100,484  526,781  75,894  407,646  24,590  119,135  34.5 32.1 43.7
Latvia  114,423  538,809  96,697  448,145  17,726  90,664  22.8 22.6 23.9
Lithuania 211,128  1,015,697  175,755  828,085  35,372  187,613  14.5 20.3 -5.5
Georgia  117,961  450,709  83,378  355,139  34,582  95,570  -2.7 -18.0 219.6
Armenia  125,446  490,498  23,615  90,633  101,830  399,865  27.8 3.8 34.9
Azerbaijan  102,276  491,922  88,510  324,860  13,767  167,063  -6.8 41.1 -43.8
Belarus 246,267  1,472,985  159,542  996,038  86,725  476,946  62.1 57.5 72.7
Moldova 23,451  108,623  16,220  70,879  7,231  37,744  58.6 41.8 104.2
Russian Federation  10,449,826  50,656,937  4,731,096  22,921,424  5,718,730  27,735,513  23.6 35.3 15.4
Ukraine 1,686,370  7,240,044  645,290  3,007,568  1,041,081  4,232,476  44.8 23.0 65.8
Slovenia  483,846  2,129,489  428,771  1,878,095  55,075  251,394  41.8 41.3 45.9
Croatia 216,193  886,587  200,343  793,300  15,850  93,288  35.7 33.3 60.3
Czech Republic 1,656,618  8,471,698  1,139,584  5,980,308  517,034  2,491,390  28.5 23.0 43.9
Slovakia 1,007,448  4,821,843  327,573  1,712,717  679,875  3,109,127  82.7 66.2 93.2
Republic of North Macedonia 42,456  256,546  19,178  82,686  23,278  173,860  171.7 56.7 317.5
Bosnia and Hercegovina 17,022  102,500  11,143  47,618  5,879  54,882  38.5 -6.3 136.5
Vatican City State 229  930  229  930  431.0 1034.6 -100.0
Faroe Islands  10,247  29,946  31  467  10,216  29,479  -6.2 53.8 -6.8
Serbia 236,909  1,167,606  163,163  839,843  73,746  327,762  46.9 38.1 75.7
Montenegro 10,181  51,450  9,697  42,927  484  8,523  -32.5 -3.9 -72.9
Oth.Eur.nes 37  769  26  697  11  71  1238.9 10024.7 41.0
Latin America:   36,763,521  163,826,921  17,825,487  81,611,234  18,938,033  82,215,687  45.0 59.1 33.2
Antigua and Barbuda 5,982  26,136  5,897  25,236  85  900  24.9 20.6 31053.9
Argentina 1,208,214  5,665,559  834,026  3,816,619  374,188  1,848,941  21.7 73.0 -24.6
Aruba 2,955  12,352  2,955  12,347  15.1 16.0 -95.1
Bahamas 37,204  260,300  37,191  243,148  13  17,152  129.4 157.2 -9.4
Barbados 48,802  107,145  47,028  100,378  1,774  6,767  271.5 327.0 27.0
Belize 14,018  53,073  14,015  53,065  30.9 31.1 -87.7
Bolivia 175,373  592,553  92,058  358,122  83,315  234,431  46.6 29.0 85.3
Bonaire 13  15  13  15  - 479.0 792.9 -94.1
Brazil 14,552,775  58,115,020  4,129,330  19,114,356  10,423,445  39,000,664  41.1 62.2 32.6
Cayman Islands  3,720  11,643  3,691  11,559  29  84  -8.3 -9.0 2873.6
Chile  5,397,842  25,445,102  1,986,804  9,133,384  3,411,038  16,311,718  51.8 76.5 40.8
Colombia  1,613,075  7,303,305  1,152,468  5,275,978  460,606  2,027,328  45.7 75.7 0.8
Dominica 3,982  12,311  3,942  11,146  40  1,165  62.2 51.8 370.5
Costa Rica  246,583  1,120,987  184,977  811,392  61,606  309,595  36.9 51.3 9.5
Cuba  97,816  403,077  40,196  189,684  57,620  213,392  -6.0 5.9 -14.6
Curacao 3,531  13,305  3,531  13,303  25.5 25.6 -87.0
Dominican Republic 354,956  1,411,189  335,373  1,302,265  19,583  108,924  54.4 59.4 12.2
Ecuador 783,515  4,010,765  420,775  1,853,926  362,740  2,156,839  37.3 58.7 23.1
French Guiana 8,771  17,905  8,771  17,891  14  153.8 153.9 105.7
Grenada 1,983  5,476  1,983  5,472  -22.0 -22.0 -9.7
Guadeloupe 4,143  19,989  4,143  19,983  44.5 44.4 121.3
Guatemala  350,051  1,592,072  309,955  1,447,232  40,096  144,841  74.5 66.8 224.2
Guyana 83,642  259,026  29,388  131,874  54,254  127,152  95.3 53.4 172.4
Haiti 71,795  304,434  71,142  302,516  653  1,918  35.7 35.6 70.8
Honduras 134,165  580,679  131,443  568,970  2,723  11,709  57.4 58.5 18.1
Jamaica 59,845  283,451  59,468  279,808  377  3,644  34.9 43.2 -75.3
Martinique 2,445  13,225  2,428  13,156  17  69  41.0 40.9 57.5
Mexico 6,508,473  31,317,761  5,117,708  23,748,969  1,390,765  7,568,792  44.3 49.1 31.2
Montserrat 54  51  -84.0 -85.1 1788.9
Nicaragua 66,400  316,503  64,157  307,955  2,243  8,548  63.2 65.9 2.0
Panama  934,020  4,202,355  851,560  3,726,567  82,460  475,788  38.8 32.1 131.2
Paraguay 179,794  691,939  176,357  679,645  3,437  12,294  49.2 48.6 87.9
Peru 2,683,618  14,406,820  1,043,519  5,177,850  1,640,100  9,228,970  65.9 81.2 58.4
Puerto Rico  186,286  931,818  86,393  370,630  99,893  561,188  51.1 61.2 45.1
Saba - - -44.4 -44.4 -
Saint Lucia 1,893  9,856  1,886  9,771  85  26.5 26.1 88.5
Saint Martin Islands 573  2,594  573  2,594  - 15.8 15.9 -57.7
St.Vincent&Grenadines 695  6,455  695  6,453  101.8 101.8 24.0
El Salvador 146,285  695,180  131,172  582,775  15,112  112,405  55.4 61.7 29.4
Suriname 22,907  121,955  21,726  103,811  1,181  18,144  9.0 28.7 -41.8
Trinidad and Tobago  76,754  263,213  35,246  145,915  41,508  117,298  -20.8 26.3 -45.9
Turks&Caicos Islands 339  1,582  339  1,559  23  58.1 55.9 3825.3
Uruguay 432,404  2,077,807  198,307  954,831  234,097  1,122,976  46.8 65.9 33.7
Venezuela  251,626  1,122,613  178,872  661,200  72,754  461,413  48.4 24.4 104.9
Virgin Islands,British 1,614  3,989  1,585  3,948  28  41  -13.1 -9.0 -83.5
St.Kitts&Nevis 883  4,170  806  3,893  77  277  -12.1 -15.5 97.9
St.Pierre&Miquelon 49  49  - - -56.6 -56.5 -
Netherlands Antilles 808  4,725  808  4,720  -17.8 -17.8 507.8
Oth.L.Amer.nes  947  5,386  785  5,223  162  164  28.6 29.7 -0.1
North America:  64,132,315  309,646,402  48,653,066  224,214,414  15,479,250  85,431,988  51.5 49.3 57.4
Canada  6,114,591  29,876,192  3,753,693  18,114,542  2,360,898  11,761,650  44.3 43.9 44.9
United States 57,993,520  279,644,534  44,885,942  206,053,437  13,107,579  73,591,098  52.3 49.8 59.8
Greenland 10,806  79,468  34  232  10,773  79,236  -28.5 -2.3 -28.5
Bermuda  13,284  45,870  13,283  45,869  287.1 287.1 23.8
Oth.N.Amer.nes 114  338  113  334  -50.0 -50.5 356.5
Oceania:  21,490,775  100,613,482  6,080,764  29,706,162  15,410,012  70,907,320  31.9 31.7 32.0
Australia  18,512,972  86,602,672  4,911,660  24,225,718  13,601,312  62,376,953  32.6 30.6 33.3
Cook Islands 610  2,211  610  1,378  833  -52.8 -58.6 -38.9
Fiji 42,448  175,408  40,718  157,202  1,729  18,205  49.8 38.2 450.8
Gambier Islands - - - - -96.9 - -69.3
Marquesas Islands  - - - - - - - - -
Nauru  2,322  4,302  2,313  4,281  21  927.8 925.7 1721.8
New Caledonia 69,566  364,052  12,990  55,326  56,576  308,725  -16.4 30.6 -21.5
Vanuatu 9,977  34,206  9,416  33,091  561  1,115  41.5 46.9 -32.7
New Zealand 2,143,947  10,035,102  657,917  3,063,980  1,486,030  6,971,122  35.5 49.0 30.2
Norfolk Island 201  201  - - -11.2 -11.1 -
Papua New Guinea  330,332  1,472,817  90,536  382,001  239,796  1,090,816  6.6 1.8 8.4
Society Islands 130  343  130  343  - - 56.0 56.1 -
Solomon Islands  38,907  184,921  21,122  60,707  17,785  124,213  -3.5 64.3 -19.7
Tonga 2,963  16,903  2,963  16,903  47.9 50.6 -99.6
Tuamotu Islands  200  200  200  200  - - 42930.6 48361.7 -
Tubai Islands - 150  - 150  - - 29745.4 33326.9 -
Samoa 10,542  36,239  10,501  35,842  42  397  17.7 17.8 7.2
Kiribati 5,423  15,569  5,420  15,565  68.6 72.7 -98.3
Tuvalu  515  34,817  515  34,817  - - 461.3 461.7 -
Micronesia,FS 7,697  20,105  2,253  7,647  5,444  12,458  142.3 -6.3 8791.4
Marshall Islands  290,438  1,481,842  290,428  1,481,659  10  184  19.1 19.4 -93.4
Palau  2,480  14,406  2,472  14,398  76.3 76.2 2626.9
French Polynesia 10,429  46,012  9,793  43,959  636  2,054  43.7 41.6 111.3
Wallis and Futuna 67  575  59  562  12  92.9 89.4 1070.7
Oth.Ocean.nes 8,808  70,431  8,747  70,232  61  200  382.1 383.3 152.0
Countries(reg.)unknown  182,752  942,797  182,752  942,797  12.1 -99.6 12.1
ASEAN 72,313,167  336,338,459  39,188,294  185,460,266  33,124,872  150,878,194  39.1 39.3 38.9
EU  67,162,816  317,462,151  39,915,172  190,007,761  27,247,644  127,454,389  38.7 38.0 39.9
APEC 305,090,296  1,451,620,082  164,145,711  769,555,128  140,944,585  682,064,954  37.6 39.7 35.2
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730