Home|中文站
(14) Major Import Commodities in Quantity and Value,8.2021
2021/09/23

(14)Major Import Commodities in Quantity and Value,8.2021
Unit:US$1,000
Commodity Quantity Unit 8 1to8 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 19,994,922 - 147,361,259 - 46.5
    Meat(including  meat offal) 10000T 76 2,706,478 669 22,210,559 -8.8 15.6
        Meat and offal of bovine animals 10000T 20 1,102,846 153 7,619,080 2.7 30.0
            Meat of bovine animals 10000T 19 1,089,324 152 7,538,690 2.3 29.5
        Meat and offal of swine 10000T 39 1,033,612 380 10,435,069 -14.2 1.1
             Meat of swine 10000T 28 761,669 293 8,376,666 -20.6 -7.7
        Meat of sheep or goats T 29,216 185,528 303,696 1,696,303 11.2 62.2
        Meat of poultry T 134,048 342,493 965,921 2,176,228 -10.6 5.1
    Aquatic products 10000T 35 1,256,462 225 8,601,762 62.8 67.4
        Edible aquatic products 10000T 35 1,255,448 225 8,557,501 62.8 67.5
            Frozen fish 10000T 16 336,318 101 2,069,796 56.1 76.6
    Dairy products 10000T 35 1,238,552 285 9,620,327 29.6 30.1
        Powdered Milk 10000T 13 795,486 116 6,232,992 47.9 27.6
    Fresh or dried fruit and nuts 10000T 70 1,457,064 510 11,137,601 55.5 106.7
    Grain food 10000T 1,538 7,456,183 11,454 50,477,404 21.4 69.4
        Potatoes,cassava and sweet potatoes T - - 28 13 - -
        Cereals and cereal flour 10000T 582 1,831,032 4,564 13,666,651 97.5 151.1
            Wheat 10000T 71 228,315 696 2,136,297 1.1 17.7
            Barley 10000T 69 206,617 711 1,979,075 54.9 107.8
            Maize 10000T 323 985,831 2,140 5,869,713 221.2 361.0
            Rice 10000T 36 143,667 320 1,473,352 167.6 140.0
            Grain sorghum 10000T 81 257,301 671 2,110,308 27.0 67.8
        Beans 10000T 955 5,622,921 6,888 36,789,008 -1.6 53.4
            Soya beans 10000T 949 5,576,104 6,710 36,012,724 -1.2 53.8
    Edible  oil 10000T 100 1,120,094 832 8,613,634 -11.9 30.3
        Edible vegetable oil 10000T 88 963,957 750 7,555,035 -18.6 20.9
            Soya bean oil and its fractions 10000T 13 129,812 99 913,977 6.2 42.7
            Palm oil and its fractions 10000T 47 466,463 293 2,419,743 -1.1 63.8
            Rape or mustard oil and its fractions 10000T 13 160,224 178 1,925,039 -31.1 -0.4
    Sugars 10000T 50 192,298 297 1,077,512 -25.4 -13.4
     Liquors and beverages - - 596,255 - 4,206,807 - 32.1
        Beers 10000L 4,847 67,474 35,848 469,340 -34.2 -18.5
        Wine and other liquors made of grape 10000L 3,832 150,500 29,332 1,132,685 23.5 3.6
Salt and pure sodium chloride T 325,853 20,905 3,534,682 173,670 -2.5 32.3
Metal mines and ores 10000T 11,834 27,784,161 90,165 190,471,150 -2.4 69.4
    Iron ores and concentrates 10000T 9,749 20,238,640 74,645 133,057,282 -2.8 82.4
    Copper ores and concentrates 10000T 189 4,682,839 1,527 36,182,618 19.2 71.2
    Aluminum ores and concentrates 10000T 870 424,198 7,313 3,345,607 -15.1 -2.5
Coal and lignite 10000T 2,805 3,111,717 19,769 17,137,364 35.8 123.7
Crude petroleum oils 10000T 4,453 23,842,782 34,636 162,511,151 -6.2 57.2
Refined petroleum products 10000T 293 1,714,615 1,796 10,587,668 50.0 109.0
    Naphtha 10000T 68 471,290 505 3,000,979 -3.2 65.2
    Aviation kerosene 10000T 12 74,850 99 538,970 9.0 79.8
Natural gases 10000T 1,044 4,739,675 7,931 29,420,767 12.2 92.1
    Natural gases in liquefied state 10000T 665 3,638,416 5,181 22,369,529 12.7 130.4
    Natural gases in gaseous state 10000T 379 1,101,259 2,750 7,051,237 11.3 24.1
Polycrystalline silicon T 9,632 201,674 80,645 1,203,468 118.5 378.0
Basic organic chemicals - - 5,041,746 - 37,207,303 - 43.2
    Xylenes 10000T 111 1,028,968 923 7,519,721 0.4 72.2
    Ethylene glycol 10000T 79 535,379 572 3,665,351 -24.4 20.4
Medicinal materials and pharmaceutical products T 19,010 3,498,704 154,367 28,645,906 -0.3 8.8
     Crude medicinal materials of Chinese type T 4,848 23,811 50,745 220,886 -12.1 56.7
     Vaccines for human medicine KG 163,390 388,242 821,773 2,252,194 105.5 109.9
Fertilizers 10000T 50 190,299 648 1,812,707 -45.7 -15.1
    Potassium chloride 10000T 37 118,820 544 1,304,601 -55.0 -34.9
    Compound fertilizers of N,P,K 10000T 11 64,005 88 432,983 40.5 79.1
Preparations for make-up and personal care T 41,067 2,116,399 304,040 15,761,770 18.4 27.8
Plastics in primary forms 10000T 295 5,385,989 2,290 40,004,937 -16.1 23.4
Plastic articles - - 1,953,786 - 14,914,301 - 22.8
Natural and synthetic rubber(including Latex) 10000T 53 971,347 435 7,751,575 -24.4 8.8
Leather, fur and articles thereof - - 633,218 - 4,677,012 - 51.5
    Bovine or equine leather T 46,978 185,276 402,979 1,307,289 20.0 71.2
Wood and articles thereof 10000T 661 2,002,763 5,094 13,804,327 -3.7 21.7
    Wood in the rough 10000CUM 540 1,113,218 4,256 7,483,250 -3.1 47.9
    Wood sawn lengthwise,sliced  or peeled 10000CUM 262 730,089 1,937 5,057,699 -18.9 -0.4
Paper pulp, paper and articles thereof 10000T 350 2,696,947 2,856 19,211,952 -6.8 34.9
    Paper pulp 10000T 250 1,918,482 2,057 13,419,414 -3.5 42.7
Textile raw materials 10000T 23 620,357 299 6,656,574 -14.3 25.2
    Wool and carded or combed wool T 28,153 258,031 204,112 1,703,810 64.3 131.0
    Cotton 10000T 9 181,799 178 3,295,721 -39.0 -15.3
Textile yarn, fabrics and articles thereof - - 1,384,591 - 10,427,158 - 34.4
    Textile yarn - - 717,991 - 5,447,316 - 46.9
        Cotton yarn 10000T 18 519,025 149 4,023,619 7.7 48.4
        Yarn of synthetic fibres T 25,884 144,317 190,367 1,000,573 35.5 46.5
Garments and clothing accessories - - 1,098,616 - 7,728,107 - 22.7
Glasses and articles thereof - - 773,975 - 5,709,017 - 18.0
    Glass fibres and articles thereof T 13,516 84,340 132,109 738,584 -6.3 12.2
Pearls, precious and semi-precious stones - - 926,456 - 7,375,572 - 69.2
    Diamonds KG 232 865,121 1,709 6,852,452 83.4 72.8
Products, of steel or iron 10000T 106 1,531,463 946 11,813,181 -52.5 -4.8
Unwrought copper and copper products T 394,017 3,923,022 3,613,085 33,517,903 -41.0 -11.0
Unwrought aluminium and aluminium products T 247,547 773,265 2,022,455 5,764,882 -42.4 -10.9
Mechanical and electrical products * - - 96,819,425 - 734,024,733 - 19.5
    Basic components of machinery - - 1,078,929 - 8,844,859 - 16.3
    Agricultural machinery - - 82,691 - 502,999 - 12.5
        Harvesting machinery N 441 49,426 1,934 211,863 70.9 82.3
        Tractors N 64 5,630 530 48,318 -9.9 25.7
    Food processing machines 10000N 1 64,962 9 467,679 92.6 20.3
    Packaging machinery N 3,923 160,511 63,224 1,267,360 -92.4 48.4
    Printing or book-binding machines and parts thereof - - 667,007 - 5,014,174 - 19.4
        Printers and duplicators, including multifunctional printers N 1,015,519 270,394 6,894,638 1,947,873 -17.2 10.4
    General machines - - 2,069,042 - 15,660,180 - 25.7
        Pumps 10000N 732 409,439 7,863 3,335,542 -19.3 29.5
        Compressors 10000N 65 271,684 524 1,561,986 12.9 53.9
        Separation equipments - - 328,921 - 2,488,525 - 13.7
        Valves and similar appliances 10000N 9,477 771,386 76,296 6,045,932 14.1 21.2
    Machine-tools N 8,816 759,414 75,621 5,517,061 16.7 40.0
    Automatic data processing machines and parts thereof - - 6,006,002 - 42,466,528 - 24.8
        Automatic data processing machines 10000N 28 98,103 134 635,063 396.3 70.7
        Central processing units 10000N 106 241,644 831 2,017,082 36.9 22.5
        Storage units 10000N 3,058 2,437,078 24,669 19,262,826 -2.2 6.7
        Parts and accessories of automatic data processing machines T 6,826 2,403,677 52,694 15,515,090 7.9 35.8
    Semiconductor Manufacturing Equipments N 7,417 2,577,321 56,839 22,431,143 82.2 0.9
        Machinery for manufacturing boules or wafers N 298 187,354 2,577 955,857 96.1 242.4
        Machinery for manufacturing SC devices or IC N 1,149 1,532,256 10,805 14,194,013 44.9 2.2
        Machinery for manufacturing flat panel displays N 474 389,231 4,871 3,923,910 -22.4 -47.1
    Electrical equipments - - 4,137,894 - 31,807,751 - 16.2
        Transformers 10000N 10,300 65,327 73,607 583,027 4.2 7.4
        Electric accumulators 10000N 13,651 375,438 104,231 2,743,534 -0.3 18.9
            Lithium-ion batteries 10000N 12,968 338,835 99,158 2,488,224 -0.8 17.1
        Electrical control devices - - 2,104,465 - 15,989,800 - 13.3
        Insulated wires and cables 10000T 2 501,836 15 3,674,752 9.1 30.4
    Electric appliances of household type 10000T 285 260,339 2,326 2,027,998 -7.2 4.3
        Televisions 10000T 3 18,814 30 155,214 3420.8 4439.0
            LCD televisions 10000T 3 18,755 30 154,474 3783.0 5031.7
    Audio or video devices and parts thereof - - 1,479,126 - 10,586,672 - 34.4
        Television cameras, digital cameras and video camera recorders 10000N 925 205,484 5,114 1,706,988 7.4 -6.1
        Parts of audio or video devices - - 1,236,759 - 8,480,569 - 53.1
    Organic light emitting diode(OLED) screens 10000N 41 161,302 247 1,084,348 114.9 98.6
    Electronic components - - 44,173,890 - 315,163,469 - 23.5
        Electrical capacitors 100MN 3,069 1,272,061 24,928 8,940,311 16.0 31.1
        Printed circuits 100MN 46 1,148,853 358 7,608,793 17.1 21.5
        Diodes and similar semiconductors 100MN 674 2,527,736 4,887 19,258,735 40.2 27.0
       Electronic integrated circuits 100MN 558 37,896,383 4,241 271,236,259 25.9 22.0
   Motor vehicles(including chassis fitted with engines)  10000N 6 3,572,006 68 36,849,990 -29.2 -14.9
        Passenger cars N 59,448 3,508,276 666,667 36,041,591 -28.3 -12.5
        Commercial vehicles N 716 63,730 8,762 808,399 -66.7 -66.5
            Trucks N 277 25,637 4,312 382,283 -77.8 -79.6
            Special purpose motor vehicles N 6 5,010 143 101,956 0.0 -9.9
    Parts and accessories of vehicle  - - 3,072,890 - 25,887,560 - 5.4
        Vehicle engines 10000N 3 99,174 34 926,155 -51.3 -38.5
        Vehicle tyres T 8,542 50,331 78,495 489,241 -12.0 -13.6
    Aircraft N 41 765,396 492 7,186,856 51.9 132.6
        Aircraft of an unladen weight exceeding 2T N 13 751,976 137 7,123,245 0.0 138.5
    Parts and accessories of aircraft - - 656,400 - 5,695,384 - 47.0
        Turbo-jets N 45 171,466 582 2,267,039 36.4 -9.7
        Turbo-propellers N 8 1,773 34 9,842 166.7 3839.7
    Ships N 164 118,193 2,118 2,419,855 70.8 1371.2
    LCD panels 10000N 14,161 1,849,790 115,299 14,307,024 -21.5 7.2
    Measuring or checking instruments - - 3,686,593 - 29,297,244 - 9.1
    Medical or surgical instruments and apparatuses - - 1,298,637 - 10,087,112 - 24.7
    Clocks and watches and parts thereof - - 552,635 - 3,885,224 - 31.2
        Wrist-watches  10000N 274 489,232 1,911 3,444,665 52.5 32.4
            Wrist-watches, electrically operated 10000N 253 238,710 1,731 1,019,011 61.1 157.6
            Mechanical wrist-watches 10000N 21 250,522 180 2,425,653 -7.0 -9.5
Hi-tech products* - - 71,727,205 - 529,645,653 - 22.1
    Biotechnology - - 455,366 - 3,930,045 - 51.7
    Life science and technology - - 3,918,077 - 31,818,774 - 5.6
    Opto-electronics technology - - 3,222,539 - 25,620,361 - 7.8
    Computer and telecomunications technology - - 13,151,805 - 93,325,684 - 34.8
    Electronic technology - - 42,928,943 - 308,501,605 - 22.1
    Computer integrated manufacturing technology - - 5,611,499 - 46,252,511 - 6.8
    Material technology T 3,866 579,735 28,431 3,917,897 28.9 34.7
    Aerospace technology - - 1,801,286 - 15,853,319 - 61.3
    Other technologies - - 57,954 - 425,457 - 79.6
Elecric vehicles for transport of persons* N 7,391 437,307 105,548 5,442,750 -35.2 -14.2
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 7 3,272 - -
    Non-plug-in hybrid electric passenger cars N 5,112 220,777 84,100 3,588,639 -48.0 -41.4
    Plug-in hybrid electric passenger cars N 2,126 182,632 14,503 1,212,238 205.9 177.4
    Battery electric passenger cars N 153 33,898 6,938 638,601 -82.7 -49.5
Culture products* - - 1,722,471 - 10,783,084 - 59.4
Food* - - 17,905,495 - 130,115,836 - 48.0
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730