(8)Imports and Exports by Location of Importers/Exporters, 1-10.2019 | ||||||
Unit: US$1,000 | ||||||
Location of Importers/Exporters | Exports | Imports | Percentage Change | |||
10 | 1 to 10 | 10 | 1 to 10 | Exports | Imports | |
TOTAL | 212,916,095 | 2,037,923,161 | 169,898,075 | 1,697,419,226 | -0.2 | -5.1 |
Beijing | 5,951,861 | 59,639,109 | 25,572,710 | 280,536,254 | -3.0 | -0.5 |
Zhongguancun Science Park | 192,099 | 1,623,326 | 302,467 | 3,266,153 | -4.7 | 0.2 |
Beijing ETDZ | 450,025 | 4,658,709 | 704,210 | 11,777,502 | -12.8 | 3.4 |
Tianjin | 3,170,250 | 34,971,764 | 4,608,906 | 51,269,091 | -15.2 | -15.4 |
Tianjin Binhai New Area | 1,728,762 | 19,021,176 | 3,784,409 | 41,200,724 | -18.7 | -10.2 |
Tianjin ETDZ | 1,196,462 | 12,697,709 | 1,511,913 | 16,387,286 | -16.2 | 2.9 |
Hebei Province | 2,877,000 | 28,459,852 | 2,016,132 | 19,757,220 | 3.0 | 16.3 |
Shijiazhuang | 811,464 | 7,836,785 | 661,177 | 6,343,063 | 9.7 | 47.9 |
Shijiazhuang HNTIDZ | 420 | 8,099 | 178 | 4,740 | 11.7 | -38.0 |
Thangshan | 332,366 | 3,569,196 | 502,057 | 5,200,973 | -11.1 | 51.1 |
Caofeidian ETDZ | - | - | - | - | - | - |
Qinhuangdao | 295,897 | 2,789,534 | 112,176 | 1,512,229 | -5.1 | -3.5 |
Qinhuangdao ETDZ | 152,090 | 1,487,819 | 73,732 | 1,188,191 | -13.7 | -7.9 |
Baoding | 388,208 | 4,100,362 | 58,381 | 596,283 | 16.6 | -15.5 |
Baoding HNTIDZ | 6,056 | 123,194 | 97 | 4,311 | -37.0 | -71.6 |
Shanxi Province | 1,117,577 | 9,597,284 | 838,075 | 7,558,027 | -6.7 | 2.1 |
Taiyuan | 957,303 | 7,804,200 | 627,695 | 5,581,702 | -7.9 | -0.8 |
Taiyuan ETDZ | 760,891 | 5,800,816 | 432,211 | 3,663,826 | -5.6 | -1.8 |
Taiyuan HNTIDZ | 6,181 | 49,923 | 7,927 | 74,990 | 109.1 | 317.0 |
Datong | 22,137 | 333,409 | 5,890 | 131,001 | 21.5 | -36.3 |
Datong ETDZ | 15,877 | 267,773 | 24 | 46,411 | 31.7 | -35.4 |
Jinzhong | 19,650 | 209,151 | 1,800 | 39,073 | -10.5 | 11.8 |
Jinzhong ETDZ | - | 37 | 23 | 69 | - | - |
Inner Mongolia Autonomous Region | 386,467 | 4,427,802 | 781,798 | 8,776,046 | -6.8 | 5.6 |
Hohhot | 65,387 | 747,255 | 43,588 | 696,218 | 5.8 | -14.9 |
Baotou | 78,723 | 1,186,931 | 76,165 | 1,116,108 | -2.7 | 28.4 |
Baotou HNTIDZ | 743 | 7,144 | 1,052 | 1,225 | -54.8 | 13,047.5 |
Erenhot | 23,072 | 214,596 | 118,406 | 962,838 | 2.4 | 41.5 |
Manzhouli | 24,522 | 205,569 | 130,143 | 1,530,189 | -32.6 | -15.7 |
Liaoning Province | 3,413,860 | 37,700,633 | 4,838,733 | 47,936,985 | -7.4 | -10.9 |
Shenyang | 312,848 | 3,875,436 | 917,679 | 8,722,523 | -11.0 | 8.7 |
Shenyang ETDZ | 99,808 | 1,223,687 | 105,339 | 1,113,542 | -9.2 | -16.1 |
Shenyang HNTIDZ | 41,668 | 745,917 | 33,869 | 327,139 | -14.5 | -25.8 |
Dalian | 2,239,358 | 23,604,732 | 2,839,161 | 28,154,229 | -1.9 | -20.9 |
Dalian ETDZ | 366,259 | 4,215,474 | 609,245 | 8,154,325 | -7.0 | -8.3 |
Dalian HNTIDZ | 71,776 | 594,148 | 10,597 | 175,222 | 58.2 | -24.8 |
Anshan | 154,891 | 1,889,480 | 95,492 | 1,781,294 | -7.0 | 2.4 |
Anshan HNTIDZ | 5,181 | 60,392 | 1,852 | 12,408 | -3.7 | 76.1 |
Dandong | 167,852 | 1,572,376 | 26,883 | 257,967 | 1.0 | -3.1 |
Jilin Province | 354,437 | 3,839,000 | 983,695 | 11,600,538 | -5.8 | -14.9 |
Changchun | 165,445 | 1,736,443 | 834,414 | 10,030,079 | -7.5 | -16.5 |
Changchun ETDZ | 28,544 | 268,108 | 116,980 | 790,651 | 49.2 | -10.0 |
Changchun HNTIDZ | 18,540 | 229,131 | 29,271 | 315,967 | -24.9 | -53.1 |
Jilin | 32,743 | 486,502 | 17,881 | 295,698 | -32.7 | 6.6 |
Jilin HNTIDZ | 4,325 | 48,105 | 1,403 | 14,277 | 44.7 | -36.7 |
Hunchun | 39,252 | 390,050 | 94,271 | 776,011 | 26.9 | -2.4 |
Heilongjiang Province | 416,481 | 4,068,786 | 1,567,301 | 18,201,274 | 12.6 | 3.6 |
Harbin | 136,923 | 1,331,198 | 84,044 | 1,564,636 | 9.2 | 16.4 |
Harbin ETDZ | 38,422 | 350,141 | 15,031 | 658,348 | 16.1 | 72.1 |
Harbin HNTIDZ | 6,205 | 139,100 | 15,772 | 138,396 | -16.0 | 22.8 |
Daqing | 42,196 | 494,285 | 1,119,659 | 12,008,987 | -0.6 | 6.0 |
Daqing HNTIDZ | 31,711 | 320,950 | 35,891 | 391,166 | -20.6 | 1.8 |
Heihe | 23,235 | 172,360 | 33,001 | 313,021 | 20.6 | -27.6 |
Suifenhe | 42,413 | 425,798 | 144,679 | 1,562,672 | 64.6 | -3.1 |
Shanghai | 16,319,980 | 161,509,642 | 23,974,750 | 241,581,934 | -5.6 | -6.9 |
Shanghai Caohejing High-Tech Park | 163,376 | 3,325,668 | 154,962 | 2,644,346 | -34.9 | -30.4 |
Shanghai ETDZ | 233 | 1,897 | 606 | 4,280 | -15.7 | 7.6 |
Shanghai Minhang ETDZ | 78,262 | 860,004 | 105,413 | 1,008,978 | -27.5 | 0.9 |
Shanghai New Pudong Area | 6,084,749 | 65,153,497 | 13,771,952 | 144,532,365 | -3.9 | -6.3 |
Jiangsu Province | 34,497,527 | 328,941,466 | 19,298,539 | 194,490,090 | -0.8 | -11.2 |
Nanjing | 4,423,081 | 34,718,775 | 2,197,294 | 21,833,650 | 13.6 | -7.1 |
Nanjing Foreign oriented HTDZ | 82,029 | 980,265 | 14,448 | 161,342 | 59.7 | 10.6 |
Wuxi | 3,123,705 | 30,890,777 | 2,162,085 | 22,682,671 | -4.2 | 8.6 |
Wuxi HNTIDZ | 2,174,147 | 21,489,777 | 1,909,663 | 20,532,479 | -5.3 | 10.3 |
Changzhou | 2,091,269 | 21,006,913 | 668,986 | 7,125,109 | 1.9 | -9.8 |
Changzhou HNTIDZ | 51,376 | 504,787 | 20,249 | 232,613 | -5.2 | -22.1 |
Suzhou | 16,503,508 | 159,772,987 | 10,639,184 | 105,798,371 | -5.6 | -15.1 |
Suzhou Industrial Park | 3,400,868 | 35,632,721 | 3,732,233 | 37,134,266 | -13.3 | -18.0 |
Suzhou HNTIDZ | 2,511,307 | 23,306,006 | 1,067,402 | 11,944,691 | -1.2 | -17.0 |
Nantong | 2,322,046 | 20,671,993 | 811,158 | 9,671,468 | -1.8 | -10.8 |
Nantong ETDZ | 338,016 | 3,458,353 | 193,676 | 2,189,048 | -6.2 | -11.8 |
Lianyungang | 305,936 | 3,171,018 | 497,878 | 4,334,230 | -8.8 | -4.1 |
Lianyungang ETDZ | 84,739 | 1,044,491 | 161,408 | 1,681,686 | -14.7 | -9.7 |
Zhejiang Province | 27,070,984 | 273,090,825 | 9,128,492 | 91,125,662 | 2.5 | -2.5 |
Hangzhou | 4,026,616 | 42,129,558 | 2,354,928 | 23,044,297 | -2.1 | -0.2 |
Hangzhou ETDZ | 343,145 | 3,821,324 | 247,905 | 3,496,791 | 5.7 | -8.8 |
Hangzhou HNTIDZ | 39,856 | 536,951 | 20,767 | 436,992 | -9.7 | -22.5 |
Ningbo | 6,898,573 | 71,832,200 | 3,705,721 | 38,388,115 | 2.7 | -1.3 |
Ningbo ETDZ | 739,259 | 7,398,598 | 773,009 | 8,995,491 | -7.0 | 1.3 |
Ningbo HNTIDZ | 129,281 | 1,337,293 | 84,987 | 714,849 | 6.0 | 51.4 |
Wenzhou | 2,208,370 | 19,875,737 | 255,054 | 2,587,326 | 22.2 | -7.4 |
Wenzhou ETDZ | 110,906 | 1,167,730 | 1,964 | 22,937 | 5.6 | -45.7 |
Jinhua | 4,912,926 | 48,272,668 | 200,248 | 2,098,015 | 2.4 | 66.4 |
Jinhua ETDZ | 38,100 | 397,330 | 4,232 | 22,104 | 5.0 | 57.5 |
Cixi | 923,290 | 9,371,933 | 106,092 | 1,255,400 | 1.2 | -12.7 |
Ningbo Hangzouwan ETDZ | 7,653 | 123,515 | 6,526 | 48,971 | 371.7 | 346.5 |
Anhui Province | 3,311,997 | 33,319,871 | 2,323,815 | 23,560,362 | 11.7 | 5.3 |
Hefei | 1,660,084 | 16,622,280 | 1,089,626 | 9,791,553 | 9.7 | -9.2 |
Hefei ETDZ | 734,292 | 6,529,380 | 529,233 | 3,960,991 | 6.4 | 5.7 |
Hefei HNTIDZ | 248,959 | 2,720,535 | 87,112 | 861,726 | 15.7 | -12.5 |
Wuhu | 310,993 | 3,812,575 | 225,183 | 2,157,419 | 2.9 | 4.9 |
Wuhu ETDZ | 153,099 | 2,147,045 | 105,368 | 1,014,898 | -4.3 | -10.5 |
Wuhu HNTIDZ | 7,575 | 81,223 | 4,486 | 32,240 | 6.1 | -9.8 |
Bengbu | 62,513 | 593,382 | 38,102 | 763,246 | 0.7 | 15.9 |
Bengbu HNTIDZ | 11,695 | 85,358 | 3,760 | 79,582 | -10.7 | 110.7 |
Huainan | 19,120 | 532,369 | 3,212 | 25,370 | 51.4 | -37.6 |
Huainan ETDZ | 2,904 | 110,600 | 55 | 415 | 164.3 | -63.1 |
Huainan HNTIDZ | - | 58,630 | - | - | 952.1 | - |
Ma'anshan | 193,293 | 2,018,650 | 199,118 | 2,262,644 | 23.0 | 16.9 |
Ma'anshan ETDZ | 5,924 | 232,820 | 4,148 | 33,975 | 394.7 | -20.7 |
Ma'anshan Cihu HNTIDZ | 2,330 | 105,828 | 217 | 1,558 | 613.0 | 157.7 |
Tongling | 60,549 | 758,862 | 536,581 | 5,390,339 | 105.9 | 10.4 |
Tongling ETDZ | 7,922 | 83,822 | 23,884 | 66,327 | -21.7 | -38.0 |
Anqing | 113,231 | 1,034,009 | 26,314 | 336,462 | 27.1 | 7.8 |
Anqing ETDZ | 1,798 | 28,757 | 3,114 | 20,539 | -0.4 | 339.7 |
Chuzhou | 215,108 | 1,763,066 | 65,565 | 1,549,582 | -6.7 | 201.9 |
Chuzhou ETDZ | 61,970 | 619,337 | 47,186 | 1,307,030 | -24.6 | 406.8 |
Liu'an | 50,082 | 656,063 | 6,132 | 77,357 | 13.5 | 3.1 |
Liu'an ETDZ | 15,284 | 175,388 | 588 | 16,770 | 42.2 | -28.7 |
Xuancheng | 134,747 | 1,450,139 | 10,412 | 103,025 | 6.0 | -17.9 |
Ningguo ETDZ | 23,349 | 248,102 | 3,043 | 22,248 | -7.3 | -34.9 |
Chizhou | 19,230 | 160,750 | 46,682 | 493,214 | -7.2 | 4.8 |
Chizhou ETDZ | 3,760 | 24,056 | 7,650 | 141,865 | 49.2 | 19.9 |
Fujian Province | 9,402,322 | 99,290,783 | 6,214,385 | 58,679,098 | 3.4 | -4.6 |
Fuzhou | 1,635,016 | 22,395,653 | 854,627 | 8,397,738 | 5.8 | -18.8 |
Fuzhou ETDZ | 158,505 | 1,623,597 | 115,763 | 1,015,990 | -32.3 | -18.8 |
Fuzhou HNTIDZ | 2,428 | 28,559 | 44 | 276 | -10.8 | 408.6 |
Xiamen | 4,170,389 | 42,092,286 | 3,438,664 | 33,605,502 | 1.2 | -2.8 |
Xiamen Torch HNTIDZ | 150,937 | 1,253,930 | 113,992 | 1,681,921 | 10.3 | -17.1 |
Pingtan | 35,470 | 420,904 | 25,577 | 668,724 | 231.4 | 12.9 |
Pingtan Integrated Experimental Area | 35,470 | 420,904 | 25,577 | 668,724 | 231.4 | 12.9 |
Jiangxi Province | 3,280,979 | 29,569,911 | 1,295,938 | 11,779,648 | 1.0 | -1.8 |
Nanchang | 931,712 | 7,471,345 | 497,732 | 4,658,575 | 29.8 | 8.7 |
Nanchang ETDZ | 43,986 | 411,176 | 187,675 | 1,391,998 | -41.2 | -9.5 |
Nanchang HNTIDZ | 612,728 | 2,455,779 | 202,864 | 2,115,498 | 142.4 | 47.4 |
Jingdezhen | 72,234 | 643,359 | 1,162 | 9,404 | -26.9 | -55.3 |
Jingdezhen HNTIDZ | 2,231 | 7,106 | 518 | 904 | 105.4 | -74.8 |
Pingxiang | 110,333 | 1,505,192 | 2,307 | 14,709 | 2.6 | -25.4 |
Pingxiang ETDZ | - | 35,575 | - | - | - | - |
Jiujiang | 141,663 | 3,812,491 | 53,546 | 684,134 | -4.1 | -9.9 |
Jiujiang ETDZ | 19,217 | 230,575 | 2,489 | 37,033 | 20.6 | -54.0 |
Xinyu | 85,708 | 907,690 | 98,897 | 931,486 | -18.8 | -9.4 |
Xinyu HNTIDZ | 16,411 | 177,373 | 1,727 | 22,008 | -34.5 | -24.5 |
Yingtan | 92,460 | 998,805 | 262,775 | 2,609,934 | 16.4 | -18.5 |
Yingtan HNTIDZ | 2,424 | 14,677 | 91 | 5,961 | 470.4 | 27.2 |
Ganzhou | 498,115 | 4,090,464 | 90,308 | 749,771 | 16.1 | -5.5 |
Ganzhou ETDZ | 62,949 | 606,079 | 4,533 | 101,559 | 86.7 | 407.4 |
Yichun | 232,217 | 2,500,728 | 23,050 | 202,429 | 11.8 | -46.0 |
Yichun ETDZ | 17,973 | 451,450 | 1,325 | 5,121 | 0.2 | 22.2 |
Shangrao | 184,106 | 2,487,551 | 19,509 | 233,035 | -27.3 | -38.0 |
Shangrao ETDZ | - | - | - | - | - | - |
Ji'an | 786,800 | 3,393,719 | 232,200 | 1,512,671 | -21.7 | 56.4 |
Jinggangshan ETDZ | 170,417 | 712,109 | 874 | 21,321 | 45.1 | -18.8 |
Shandong Province | 12,646,116 | 131,281,872 | 11,585,022 | 110,955,913 | -0.3 | 2.2 |
Jinan | 748,520 | 7,614,337 | 547,663 | 5,418,202 | -2.1 | 24.7 |
Jinan HNTIDZ | 229,477 | 2,521,449 | 331,642 | 3,228,782 | 9.0 | 33.7 |
Qingdao | 3,773,069 | 39,383,782 | 3,016,475 | 30,143,069 | 1.1 | 12.6 |
Qingdao ETDZ | 372,568 | 4,118,564 | 544,779 | 4,311,295 | -0.3 | 39.6 |
Qingdao HNTIDZ | 20,027 | 272,395 | 12,474 | 120,111 | 138.5 | -1.5 |
Yantai | 1,817,028 | 20,694,173 | 1,290,870 | 13,701,585 | -6.9 | -16.2 |
Yantai ETDZ | 438,206 | 4,862,751 | 404,779 | 4,354,591 | -18.3 | -22.6 |
Weifang | 1,267,856 | 13,563,105 | 724,620 | 7,829,241 | 4.5 | 9.5 |
Weifang HNTIDZ | 110,984 | 693,465 | 38,154 | 264,363 | 5.5 | -28.7 |
Weihai | 1,078,277 | 11,182,219 | 431,982 | 5,903,646 | -3.8 | 2.1 |
Weihai Torch HNTIDZ | 111,127 | 1,274,185 | 39,219 | 433,292 | -1.0 | 12.9 |
Henan Province | 7,195,730 | 41,698,139 | 3,834,388 | 22,823,461 | -1.8 | -4.9 |
Zhengzhou | 5,906,062 | 29,048,633 | 3,172,532 | 16,914,985 | -3.3 | -9.8 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 5,504,769 | 24,639,728 | 3,086,431 | 16,031,902 | -3.7 | -6.7 |
Zhengzhou HNTIDZ | 59,698 | 607,129 | 2,858 | 56,751 | 0.6 | -4.7 |
Luoyang | 170,840 | 1,620,837 | 18,149 | 271,456 | -1.7 | 125.5 |
Luoyang HNTIDZ | 5,198 | 54,214 | 6,915 | 37,530 | -10.7 | 164.5 |
Hubei Province | 3,374,455 | 28,275,576 | 2,125,133 | 17,328,743 | 5.7 | 10.5 |
Wuhan | 1,852,567 | 14,819,528 | 1,679,914 | 12,548,013 | -1.1 | 11.7 |
Wuhan ETDZ | 128,840 | 1,263,156 | 121,118 | 1,177,347 | -20.2 | -25.4 |
Wuhan Wujiashan ETDZ | 126,659 | 1,242,086 | 121,118 | 1,171,266 | - | - |
Wuhan Donghu HNTIDZ | 809,914 | 8,401,027 | 1,165,933 | 7,472,259 | -9.7 | 4.8 |
Huangshi | 151,904 | 1,678,777 | 180,051 | 1,800,348 | 6.9 | 9.7 |
Huangshi ETDZ | 9,558 | 62,289 | 6,910 | 43,702 | 49.0 | 31.3 |
Xiangyang | 188,444 | 2,293,488 | 35,639 | 380,653 | 24.6 | 3.9 |
Xiangyang ETDZ | 384 | 20,452 | 6,693 | 25,935 | 18.0 | 79.0 |
Xiangyang HNTIDZ | 30,708 | 291,081 | 18,705 | 191,507 | 6.2 | 7.5 |
Jingzhou | 198,324 | 1,884,721 | 93,214 | 1,011,448 | -3.9 | 83.6 |
Jingzhou ETDZ | 27,793 | 321,074 | 9,177 | 55,559 | -13.7 | -6.2 |
Hunan Province | 4,248,787 | 36,510,629 | 1,609,636 | 15,118,113 | 59.6 | 13.4 |
Changsha | 1,750,451 | 15,651,460 | 771,704 | 7,051,739 | 79.9 | 22.6 |
Changsha ETDZ | 297,205 | 2,103,335 | 75,629 | 808,315 | 162.8 | 9.3 |
Changsha HNTIDZ | 265,070 | 3,107,471 | 227,571 | 1,179,491 | 142.8 | 17.9 |
Zhuzhou | 131,760 | 1,521,822 | 47,199 | 544,959 | 13.5 | -7.5 |
Zhuzhou HNTIDZ | 53,459 | 535,438 | 2,829 | 34,224 | 12.0 | -25.4 |
Xiangtan | 89,727 | 2,164,602 | 77,016 | 911,897 | 78.4 | 10.8 |
Xiangtan ETDZ | 9,821 | 1,160,018 | 583 | 16,154 | 102.6 | -77.4 |
Xiangtan HNTIDZ | 13,101 | 205,218 | 324 | 2,643 | 134.2 | 82.3 |
Hengyang | 273,385 | 2,336,133 | 205,520 | 1,930,787 | 36.7 | 15.8 |
Hengyang HNTIDZ | 808 | 7,955 | - | 45 | -84.2 | 60.6 |
Yueyang | 399,506 | 2,580,995 | 188,608 | 1,733,960 | 90.5 | 29.3 |
Changde | 164,820 | 1,404,481 | 20,425 | 171,421 | 31.2 | -23.3 |
Changde ETDZ | 164,820 | 1,404,481 | 20,425 | 171,421 | 31.2 | -23.3 |
Changde HNTIDZ | 17,574 | 114,854 | - | 4 | 808.2 | - |
Yiyang | 418,536 | 1,705,607 | 17,206 | 151,052 | 89.9 | 15.7 |
Yiyang HNTIDZ | 123,225 | 313,246 | 229 | 1,317 | 201.1 | -44.2 |
Liuyang | 29,747 | 776,085 | 3,148 | 32,260 | 74.5 | 70.0 |
Liuyang ETDZ | 10,290 | 137,321 | 1,994 | 22,894 | 630.5 | 171.3 |
Guangdong Province | 52,772,839 | 509,932,708 | 33,574,668 | 329,199,539 | -3.6 | -11.0 |
Guangzhou | 5,541,302 | 59,013,600 | 5,706,310 | 55,845,928 | -15.4 | 6.4 |
Guangzhou ETDZ | 602,324 | 6,442,482 | 883,902 | 8,559,210 | -0.4 | -0.1 |
Guangzhou HNTIDZ | 591,812 | 5,874,831 | 742,216 | 8,292,917 | -5.9 | 19.0 |
Guangzhou Nansha New Area | 955,393 | 10,267,636 | 1,609,839 | 13,061,434 | -24.2 | 9.9 |
Shenzhen | 22,161,204 | 196,886,069 | 16,345,676 | 150,926,522 | -1.1 | -14.1 |
Shenzhen HNTIDZ | 162 | 3,742 | 84 | 5,212 | -85.9 | -88.6 |
Zhuhai | 1,910,042 | 19,760,861 | 1,463,637 | 15,269,295 | -18.7 | -15.6 |
Zhuhai Hengqin New Area | 119,854 | 1,141,277 | 177,463 | 1,629,499 | 205.4 | 201.1 |
Shantou | 526,920 | 5,450,579 | 164,872 | 1,667,916 | 5.7 | -12.9 |
Foshan | 4,498,545 | 45,544,447 | 1,190,026 | 13,161,404 | 2.0 | -0.6 |
Jiangmen | 1,236,571 | 13,554,328 | 298,956 | 3,403,878 | -3.7 | -19.7 |
Zhanjiang | 235,814 | 2,454,548 | 278,849 | 2,325,950 | 0.3 | 5.2 |
Zhanjiang ETDZ | 52,759 | 764,434 | 103,622 | 819,278 | 33.7 | 2.8 |
Huizhou | 1,983,959 | 22,386,988 | 1,015,578 | 10,813,563 | -18.8 | -25.7 |
Huizhou HNTIDZ | 900,139 | 11,146,178 | 361,663 | 5,719,829 | -28.4 | -40.3 |
Yangjiang | 138,596 | 1,409,023 | 60,905 | 416,562 | 6.9 | 10.7 |
Dongguan | 10,665,946 | 100,237,778 | 5,902,125 | 60,938,086 | 1.6 | -14.0 |
Dongguan Songshan Lake HNTIDZ | 167,191 | 1,052,549 | 30,043 | 233,721 | 115.4 | 33.6 |
Zhongshan | 2,095,889 | 23,584,582 | 506,696 | 5,585,535 | 4.7 | -18.5 |
Zhongshan Torch HNTIDZ | 429 | 2,789 | 403 | 4,177 | -8.1 | 3.6 |
Guangxi Zhuan Autonomous Region | 2,971,764 | 31,018,748 | 2,342,776 | 25,062,759 | 16.4 | -1.9 |
Nanning | 439,429 | 3,982,883 | 463,700 | 4,355,444 | -5.4 | -9.3 |
Nanning HNTIDZ | 19,911 | 178,327 | 19,189 | 228,670 | 608.3 | 1,446.4 |
Guilin | 75,172 | 724,529 | 19,886 | 100,084 | -8.7 | -25.8 |
Guilin New HNTIDZ | 32,545 | 301,787 | 13,352 | 36,160 | -19.6 | -7.6 |
Beihai | 118,431 | 1,589,009 | 130,287 | 1,980,142 | -21.8 | -1.8 |
Chongzuo | 1,479,075 | 15,309,713 | 745,149 | 7,132,248 | 12.7 | 34.9 |
Fangchenggang | 364,733 | 3,206,054 | 604,740 | 6,880,001 | 143.3 | -15.1 |
Hainan Province | 381,896 | 3,920,545 | 543,103 | 6,795,809 | 11.4 | -0.4 |
Haikou | 59,394 | 797,726 | 217,825 | 3,020,853 | -10.4 | -13.6 |
Hainan International Science and Industry Park | 1,397 | 11,434 | 951 | 14,993 | 14.8 | -79.4 |
Hainan Yangpu EDZ | 279,523 | 2,706,434 | 131,773 | 1,949,467 | 20.6 | -0.1 |
Chongqing | 5,180,719 | 43,736,073 | 2,634,291 | 24,597,701 | 5.5 | 5.8 |
Chongqing HNTIDZ | 10,744 | 114,430 | 8,758 | 67,226 | 13.0 | -13.7 |
Chongqing Liangjiang New Area | 1,876,568 | 13,817,025 | 833,844 | 8,853,963 | 16.8 | -18.8 |
Wanzhou ETDZ | 1,870 | 17,208 | 713 | 9,513 | -52.9 | -57.1 |
Changshou ETDZ | 290 | 4,459 | 35 | 53 | -18.5 | 6.5 |
Sichuan Province | 5,782,438 | 45,909,417 | 3,763,339 | 34,031,892 | 13.6 | 4.1 |
Chengdu | 4,871,871 | 38,869,312 | 3,295,293 | 29,895,944 | 18.3 | 7.0 |
Chengdu ETDZ | 143,383 | 1,027,869 | 138,344 | 1,195,744 | -14.6 | -4.7 |
Chengdu HNTIDZ | 3,832,636 | 30,075,320 | 2,834,995 | 25,299,971 | 15.1 | 10.8 |
Luzhou | 44,809 | 683,052 | 45,273 | 466,920 | -70.8 | 162.2 |
Luzhou HNTIDZ | 8,082 | 76,494 | 280 | 1,006 | -5.2 | 38.4 |
Mianyang | 108,456 | 792,065 | 168,797 | 1,489,205 | 2.4 | -38.6 |
Mianyang ETDZ | 15,640 | 183,531 | 1,122 | 14,825 | -8.8 | 32.4 |
Mianyang HNTIDZ | 26,953 | 262,223 | 57,109 | 975,273 | -8.2 | -45.6 |
Guangyuan | 3,463 | 34,665 | 3,686 | 43,338 | -12.7 | 143.0 |
Guangyuan ETDZ | 200 | 2,997 | 1 | 75 | -3.3 | -91.0 |
Leshan | 38,950 | 508,076 | 16,889 | 159,640 | -25.4 | -15.0 |
Leshan HNTIDZ | 41 | 381 | 1 | 334 | 304.3 | 254.3 |
Yibin | 131,045 | 1,002,493 | 63,520 | 580,272 | 40.0 | 21.9 |
Yibin Lingang ETDZ | 64,077 | 434,550 | 17,489 | 145,675 | 63.9 | 116.1 |
Guizhou Province | 388,867 | 3,712,581 | 196,490 | 1,487,084 | -11.5 | -30.8 |
Guiyang | 218,340 | 2,302,889 | 155,498 | 859,643 | 13.5 | 2.2 |
Guiyang HNTIDZ | 35,097 | 295,367 | 20,352 | 99,540 | 235.1 | 3.0 |
Yunnan Province | 1,388,327 | 12,030,373 | 1,422,788 | 15,135,245 | 18.3 | 7.2 |
Kunming | 179,409 | 2,971,800 | 730,899 | 7,812,780 | -2.0 | 1.7 |
Kunming ETDZ | 18,653 | 150,529 | 5,314 | 44,036 | 9.2 | -37.3 |
Kunming Songmingyanglin ETDZ | 62 | 852 | 27 | 41 | - | 334.6 |
Kunming HNTIDZ | 22,444 | 333,385 | 267,295 | 2,277,092 | 14.0 | 23.0 |
Honghezhou | 164,972 | 871,367 | 163,780 | 926,443 | 14.1 | -3.9 |
Mengzi ETDZ | 122,292 | 569,851 | 140,217 | 621,551 | -16.6 | -4.6 |
Wanding | 2,504 | 30,789 | 14,174 | 194,045 | 56.4 | 8.8 |
Ruili County | 173,544 | 1,912,772 | 169,404 | 1,932,169 | -2.2 | 24.0 |
Hekou County | 69,346 | 799,724 | 72,773 | 988,955 | 179.2 | 2.7 |
Qujing | 196,276 | 929,693 | 162 | 14,672 | -6.8 | 404.8 |
Qujing ETDZ | 65,137 | 271,842 | - | 729 | 130.7 | 316.7 |
Tibet Autonomous Region | 55,144 | 423,607 | 10,722 | 87,759 | 26.6 | -69.3 |
Lhasa | 50,870 | 387,764 | 4,736 | 37,227 | 21.0 | -82.4 |
Lhasa ETDZ | 9,893 | 47,845 | 3,799 | 25,684 | 6,801.0 | -86.8 |
Shanxi Province | 2,154,726 | 22,938,630 | 2,068,123 | 19,313,515 | -13.7 | 10.7 |
Xi'an | 1,973,436 | 21,303,442 | 1,920,414 | 17,865,348 | -15.2 | 9.5 |
Shanxi Aerospace ETDZ | 30,745 | 633,593 | 16,608 | 253,316 | 9.6 | -6.5 |
Xi'an NTIDZ | 207,881 | 2,214,239 | 166,629 | 1,714,080 | -6.6 | 19.0 |
Baoji | 39,421 | 534,895 | 60,169 | 460,205 | 27.9 | 33.3 |
Baoji HNTIDZ | 642 | 3,879 | 96 | 161 | 5,678.5 | 10.8 |
Hanzhong | 9,652 | 104,423 | 2,401 | 11,613 | 16.1 | -80.3 |
Hanzhong ETDZ | - | 310 | - | - | - | - |
Gansu Province | 141,568 | 1,547,374 | 214,924 | 2,862,823 | -16.1 | -12.6 |
Lanzhou | 70,246 | 872,641 | 101,962 | 557,406 | -11.2 | -27.9 |
Lanzhou NTIDZ | 1,080 | 14,571 | 522 | 2,260 | 33.9 | 29.9 |
Qinghai Province | 17,822 | 249,620 | 11,193 | 203,287 | -32.6 | 8.2 |
Xining | 12,991 | 174,653 | 10,609 | 142,113 | -28.6 | 2.6 |
Xining ETDZ | 662 | 11,246 | 269 | 3,763 | -53.2 | 3.0 |
Qinghai HNTIDZ | - | - | - | - | - | - |
Ningxia Hui Autonomous Region | 116,416 | 1,792,312 | 67,450 | 1,000,791 | -16.7 | 18.8 |
