Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2024/06/19
1.Summary of Imports and Exports  (In USD)
BMonthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to5
Total Export Import Balance
2023.01 476,955 284,409 192,547 91,862 476,955 284,409 192,547 91,862
2023.02 405,262 208,641 196,621 12,020 882,217 493,049 389,168 103,882
2023.03 527,823 302,448 225,375 77,073 1,410,040 795,497 614,542 180,955
2023.04 491,106 288,077 203,029 85,048 1,901,146 1,083,575 817,572 266,003
2023.05 496,685 280,919 215,767 65,152 2,397,832 1,364,493 1,033,338 331,155
2023.06 497,195 283,377 213,819 69,558 2,895,027 1,647,870 1,247,157 400,713
2023.07 482,161 280,779 201,383 79,396 3,377,188 1,928,649 1,448,539 480,109
2023.08 500,459 283,839 216,620 67,219 3,877,647 2,212,487 1,665,159 547,328
2023.09 517,786 296,453 221,333 75,120 4,395,433 2,508,940 1,886,493 622,448
2023.10 492,535 274,198 218,336 55,862 4,887,968 2,783,139 2,104,829 678,310
2023.11 516,192 292,629 223,564 69,065 5,404,160 3,075,767 2,328,392 747,375
2023.12 531,825 303,276 228,549 74,727 5,935,985 3,379,044 2,556,941 822,102
2024.01 529,171 306,910 222,261 84,649 529,171 306,910 222,261 84,649
10.9 7.9 15.4 10.9 7.9 15.4
-0.5 1.2 -2.8
2024.02 400,546 219,907 180,639 39,268 929,717 526,817 402,900 123,917
-1.2 5.4 -8.1 5.4 6.8 3.5
-24.3 -28.3 -18.7
2024.03 500,497 279,461 221,036 58,426 1,430,214 806,278 623,936 182,342
-5.2 -7.6 -1.9 1.4 1.4 1.5
25.0 27.1 22.4
2024.04 512,032 292,137 219,895 72,242 1,942,246 1,098,415 843,831 254,584
4.3 1.4 8.3 2.2 1.4 3.2
2.3 4.5 -0.5
2024.05 522,074 302,348 219,726 82,622 2,464,320 1,400,763 1,063,557 337,206
5.1 7.6 1.8 2.8 2.7 2.9
2.0 3.5 -0.1
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730