Home|中文站
(3) Composition of Imports and Exports by Section and Division, 4.2021
2021/05/08

(3)Composition of Imports and Exports by Section and Division, 4.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
4 1 to 4 4 1 to 4 Exports Imports
Total 263,923,793  973,695,500  221,063,587  815,789,834  44.0 31.9
1.PRIMARY PRODUCTS 11,983,827  42,554,547  76,983,175  291,429,027  5.8 30.4
0 Food and live animals  5,457,534  20,504,690  10,279,419  39,269,496  9.8 25.7
00 Live animals other than animals of division 03  64,407  163,056  89,883  324,425  17.5 98.2
01 Meat and meat preparations 183,579  719,094  2,910,346  11,177,340  1.8 8.3
02 Dairy products and birds' eggs 28,306  101,791  739,739  3,312,710  18.1 30.9
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,701,694  6,036,234  1,098,295  3,786,510  17.4 -14.5
04 Cereals and cereal preparations  176,758  722,980  1,705,366  6,385,146  8.0 197.3
05 Vegetables and fruit 1,836,882  7,356,112  1,721,981  7,047,827  2.5 22.5
06 Sugars, sugar preparations and honey 200,575  732,177  147,098  770,952  3.8 66.9
07 Coffee, tea, cocoa, spices, and manufactures thereof 381,892  1,467,632  295,202  936,802  5.5 68.9
08 Feeding stuff for animals (not including unmilled cereals) 300,605  1,191,439  727,413  2,205,075  27.9 52.5
09 Miscellaneous edible products and preparations  582,834  2,014,174  844,095  3,322,710  17.1 -2.8
1 Beverages and tobacco 234,604  731,024  511,489  2,135,317  1.8 7.3
11 Beverages 168,580  545,956  433,885  1,718,224  8.8 29.2
12 Tobacco and tobacco manufactures 66,024  185,068  77,604  417,093  -14.5 -36.9
2 Crude materials, inedible, except fuels 1,844,233  6,610,841  35,744,556  130,893,643  28.0 53.9
21 Hides, skins and furskins, raw 3,681  11,330  121,006  435,808  18.6 17.9
22 Oil seeds and oleaginous fruits  92,761  425,029  4,556,725  15,782,652  -5.1 41.8
23 Crude rubber (including synthetic and reclaimed)  133,574  558,110  1,056,097  4,128,034  118.7 27.1
24 Cork and wood 49,440  176,596  1,851,913  6,426,452  9.7 17.8
25 Pulp and waste paper 17,395  51,572  1,644,003  6,100,463  22.3 14.6
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 333,955  1,174,834  918,885  3,690,366  33.9 36.7
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 327,911  1,187,069  605,034  2,360,900  16.9 32.0
28 Metalliferous ores and metal scrap 379,550  1,175,331  24,726,247  91,078,008  88.0 67.7
29 Crude animal and vegetable materials, n.e.s. 505,965  1,850,971  264,646  890,960  6.9 27.2
3  Mineral fuels, lubricants and related materials  4,285,569  14,161,044  29,094,824  114,382,941  -7.2 11.4
32 Coal, coke and briquettes 302,153  835,795  1,852,658  6,860,639  84.8 -26.8
33 Petrolem, petroleum products and related materials  3,678,757  12,273,554  22,811,476  89,355,731  -10.8 14.5
34 Gas, natural and manufactured  169,685  601,718  4,415,368  18,108,068  -0.9 18.8
35 Electric current 134,974  449,977  15,321  58,503  0.9 71.8
4  Animal and vegetable oils, fats and waxes fractionated 161,887  546,948  1,352,888  4,747,630  29.5 81.0
41 Animal oils and fats  18,849  69,600  72,397  199,620  -0.8 30.8
42 Fixed vegetable fats and oils, crude, refined or 19,574  80,445  1,241,047  4,417,029  -21.8 84.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 123,464  396,903  39,444  130,981  59.1 72.3
2. MANUFACTURES 251,939,967  931,140,952  144,080,412  524,360,808  46.5 32.8
5  Chemicals and related products, n.e.s. 22,607,830  76,611,769  22,271,399  84,232,009  46.2 28.6
51 Organic chemicals  6,158,180  21,448,520  5,376,146  19,129,783  30.8 23.7
52 Inorganic chemicals 1,806,976  6,403,741  1,155,505  3,871,666  24.5 39.6
53 Dyeing, tanning and colouring materials 854,659  3,163,908  501,389  1,939,679  20.0 36.3
54 Medical and pharmaceutical products 4,481,087  13,957,000  3,240,761  13,872,959  129.5 16.0
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 765,772  2,989,093  2,541,909  9,104,467  19.0 48.5
56 Fertilizers (other than those of group 272) 901,196  2,460,389  293,970  1,035,854  62.2 -5.7
57 Plastics in primary forms  2,899,406  8,999,112  5,131,980  20,018,107  66.2 34.0
58 Plastics in non-primary forms  1,981,640  7,055,004  1,350,223  5,102,072  42.7 28.4
59 Chemical materials and products, n.e.s. 2,758,913  10,135,003  2,679,517  10,157,421  30.9 31.3
6  Manufactured goods classified chiefly by material 43,803,210  155,274,736  17,763,316  63,804,592  35.0 41.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 260,657  863,948  269,748  828,123  79.5 32.9
62 Rubber manufactures, n.e.s.  1,916,883  7,455,936  531,178  1,917,962  39.3 28.2
63 Cork and wood manufactures (excluding furniture)  1,406,779  4,923,550  139,199  530,398  45.4 13.3
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,768,286  6,424,629  791,406  2,713,173  11.3 32.9
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,179,381  44,136,057  1,513,871  5,204,640  17.6 0.3
66 Non-metallic mineral manufactures, n.e.s. 4,886,651  17,624,088  2,168,210  7,811,855  49.4 63.5
67 Iron and steel 7,563,409  23,106,878  3,462,168  13,306,120  43.6 44.2
68 Non-ferrous metals  2,824,610  10,469,516  7,484,541  26,124,326  33.2 56.7
69 Manufactures of metals, n.e.s. 10,996,554  40,270,134  1,402,995  5,367,996  50.6 17.6
7 Machinery and transport equipment 126,486,809  477,210,232  82,130,615  307,278,813  44.6 31.5
71 Power generating machinery and equipment  4,018,275  15,092,901  2,088,181  8,425,382  31.8 14.7
72 Machinery specialized for particular industries 5,646,275  20,777,220  6,325,248  22,817,277  44.6 32.9
73 Metal working machinery  915,138  3,287,429  967,027  3,439,296  43.2 31.1
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 14,008,829  51,525,900  5,063,499  19,413,947  36.1 28.1
75 Office machines and automatic data processing machines 19,706,195  77,287,332  5,813,101  21,040,859  39.7 20.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 27,640,415  109,057,116  6,096,129  24,584,832  42.4 42.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 41,311,207  152,455,117  45,423,816  173,256,649  48.4 28.2
78 Road vehicles (including air-cushion vehicles) 11,000,385  39,252,873  7,978,196  29,114,429  82.3 52.0
Other transport equipment  2,240,090  8,474,344  2,375,418  5,186,142  7.6 118.3
8 Miscellaneous manufactured articles  55,387,346  208,619,835  14,214,126  54,770,477  57.6 32.9
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,540,604  17,518,999  74,997  294,084  72.4 25.6
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,340,539  26,396,331  211,898  806,155  65.5 13.3
83 Travel goods, handbags and similar containers  2,027,531  7,426,241  522,544  2,146,715  28.4 150.5
84 Articles of apparel and clothing accessories  11,512,096  45,949,147  885,544  4,041,208  51.5 55.1
85 Footwear   3,253,064  14,035,251  431,869  2,310,543  36.0 40.4
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,284,445  23,103,676  7,009,705  26,474,375  44.2 19.8
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,546,287  5,926,142  1,993,949  7,626,194  26.2 32.3
89 Miscellaneous manufactured articles, n.e.s. 18,882,781  68,264,046  3,083,622  11,071,204  74.3 51.6
9 Commodities and transactions not classified elsewhere in SITC 3,654,772  13,424,381  7,700,955  14,274,916  125.8 51.8
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730