Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
02/23/2019

1.Summary of Imports and Exports  (In USD) B: Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1 to 1
Total Export Import Balance
2018.01 380,636  199,490  181,146  18,343  380,636  199,490  181,146  18,343 
2018.02 308,998  170,640  138,358  32,281  689,634  370,129  319,505  50,625 
2018.03 353,585  173,908  179,678  -5,770  1,043,219  544,037  499,182  44,855 
2018.04 371,658  198,945  172,713  26,232  1,414,878  742,982  671,896  71,087 
2018.05 399,792  211,606  188,186  23,420  1,814,669  954,588  860,081  94,507 
2018.06 390,327  215,614  174,713  40,901  2,204,997  1,170,202  1,034,794  135,408 
2018.07 401,383  214,411  186,972  27,439  2,606,379  1,384,613  1,221,766  162,847 
2018.08 407,709  216,954  190,755  26,199  3,014,088  1,601,567  1,412,521  189,046 
2018.09 420,515  225,418  195,097  30,320  3,434,603  1,826,985  1,607,618  219,367 
2018.10 396,509  214,794  181,715  33,079  3,831,112  2,041,779  1,789,333  252,446 
2018.11 406,785  224,320  182,465  41,854  4,237,897  2,266,099  1,971,799  294,300 
2018.12 385,052  220,945  164,107  56,838  4,622,950  2,487,044  2,135,906  351,138 
2019.01 395,976  217,567  178,410  39,157  395,976  217,567  178,410  39,157 
4.0 9.1 -1.5 4.0 9.1 -1.5
2.8 -1.5 8.7
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730