Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2023/06/08
1.Summary of Imports and Exports  (In USD)
B
Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to5
Total Export Import Balance
2022.01 570,489 326,077 244,413 81,664 570,489 326,077 244,413 81,664
2022.02 406,007 216,710 189,297 27,412 976,496 542,786 433,710 109,076
2022.03 505,474 274,867 230,607 44,260 1,481,970 817,653 664,317 153,337
2022.04 495,185 272,337 222,848 49,489 1,977,155 1,089,990 887,165 202,826
2022.05 534,356 306,392 227,964 78,427 2,511,511 1,396,382 1,115,129 281,253
2022.06 558,621 328,017 230,604 97,414 3,070,132 1,724,399 1,345,732 378,667
2022.07 561,821 332,260 229,560 102,700 3,631,952 2,056,660 1,575,293 481,367
2022.08 548,671 314,852 233,819 81,033 4,180,623 2,371,512 1,809,111 562,400
2022.09 558,637 321,448 237,189 84,259 4,739,260 2,692,959 2,046,301 646,659
2022.10 510,918 297,920 212,998 84,923 5,250,178 2,990,880 2,259,298 731,582
2022.11 521,378 294,886 226,492 68,394 5,771,556 3,285,766 2,485,790 799,976
2022.12 534,419 305,517 228,902 76,614 6,305,975 3,591,282 2,714,693 876,590
2023.01 485,343 292,163 193,180 98,983 485,343 292,163 193,180 98,983
-14.9 -10.4 -21.0 -14.9 -10.4 -21.0
-9.2 -4.4 -15.6
2023.02 411,331 213,813 197,518 16,295 896,674 505,976 390,697 115,279
1.3 -1.3 4.3 -8.2 -6.8 -9.9
-15.2 -26.8 2.2
2023.03 542,824 315,491 227,334 88,157 1,439,498 821,467 618,031 203,436
7.4 14.8 -1.4 -2.9 0.5 -7.0
32.0 47.6 15.1
2023.04 500,543 295,389 205,154 90,235 1,940,041 1,116,856 823,185 293,671
1.1 8.5 -7.9 -1.9 2.5 -7.2
-7.8 -6.4 -9.8
2023.05 501,176 283,484 217,692 65,792 2,441,217 1,400,340 1,040,877 359,463
-6.2 -7.5 -4.5 -2.8 0.3 -6.7
0.1 -4.0 6.1

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730