Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination, 7.2020
08/23/2020

(2) Imports and Exports by Country (Region) of Origin/Destination, 7.2020
Unit:US$1,000
Country Region Total Exports Imports Percentage Change
7 1to7 7 1to7 7 1to7 Total Exports Imports
TOTAL 412,933,153  2,442,625,821  237,631,279  1,336,377,758  175,301,874  1,106,248,063  -4.8 -4.1 -5.7
Asia: 206,145,088  1,264,396,108  108,886,207  644,476,656  97,258,881  619,919,452  -3.5 -4.5 -2.5
Afghanistan  60,646  283,101  60,554  272,443  91  10,658  -14.1 -14.6 2.7
Bahrian  121,554  753,995  89,432  676,528  32,121  77,467  -25.1 -27.2 -0.3
Bangladesh 1,242,237  8,173,393  1,172,907  7,738,231  69,330  435,163  -23.0 -22.6 -29.1
Bhutan 1,360  9,067  1,359  9,045  22  58.6 58.4 256.9
Brunei 205,408  1,119,721  38,806  278,010  166,602  841,710  107.0 -26.8 421.5
Myanmar  1,580,220  10,064,755  1,115,737  6,702,759  464,484  3,361,996  -5.1 -3.1 -8.9
Cambodia 854,494  5,114,537  727,883  4,367,495  126,611  747,042  -3.4 -1.4 -13.6
Cyprus 50,016  480,865  46,181  462,644  3,836  18,220  44.7 55.1 -46.5
Korea,DPR  73,843  484,527  65,865  449,182  7,978  35,345  -67.1 -66.7 -71.5
Hong KongChina 25,080,840  141,432,059  24,549,469  137,911,398  531,371  3,520,661  -10.2 -9.3 -33.6
India 8,024,008  43,375,992  5,600,756  32,282,689  2,423,252  11,093,303  -18.6 -24.7 6.7
Indonesia 6,498,473  42,029,750  3,612,328  21,887,462  2,886,145  20,142,288  -3.8 -11.6 6.3
Iran 1,279,639  8,662,896  876,126  5,127,547  403,513  3,535,349  -40.9 -6.3 -61.5
Iraq 2,462,992  18,384,479  916,850  5,761,075  1,546,142  12,623,404  1.4 7.2 -1.1
Israel 1,672,473  9,638,590  1,100,083  6,079,162  572,390  3,559,428  18.8 10.3 37.0
Japan 27,174,485  174,267,202  11,840,681  79,273,061  15,333,804  94,994,141  -2.2 -3.0 -1.5
Jordan 338,468  1,995,774  301,415  1,753,046  37,053  242,728  -14.7 -15.1 -11.8
Kuwait  1,011,097  8,178,259  288,570  1,953,609  722,526  6,224,650  -20.8 -13.5 -22.8
Lao PDR 296,625  1,837,129  138,924  801,468  157,701  1,035,661  -15.6 -15.2 -15.9
Lebanon 75,758  504,010  72,245  485,523  3,513  18,488  -52.8 -53.9 29.4
MacaoChina 221,050  1,222,502  215,298  1,188,699  5,752  33,803  -30.1 -30.7 2.6
Malaysia 11,498,380  68,396,249  5,218,877  28,078,318  6,279,503  40,317,932  0.7 -1.8 2.5
Maldives 30,319  153,307  29,030  151,039  1,290  2,268  -27.7 -15.3 -93.3
Mongolia 591,627  3,181,201  152,354  837,846  439,273  2,343,355  -33.6 -13.5 -38.7
Nepal,FDR 92,295  564,406  91,046  558,542  1,249  5,865  -23.5 -22.7 -60.2
Oman 1,328,687  10,476,331  241,793  1,510,531  1,086,894  8,965,799  -14.8 -11.9 -15.3
Pakistan 1,429,003  9,144,246  1,271,453  8,044,825  157,550  1,099,421  -8.8 -9.6 -2.3
Palestine 9,268  52,878  9,268  52,873  8.1 8.3 -94.3
Philippines 5,866,192  30,340,655  4,057,963  20,445,394  1,808,229  9,895,261  -9.0 -7.0 -12.9
Qatar 815,419  5,484,523  234,615  1,378,061  580,804  4,106,462  -10.3 7.5 -15.1
Saudi Arabia  4,833,212  37,937,935  2,517,343  15,072,598  2,315,869  22,865,337  -13.5 11.4 -24.6
Singapore  7,745,833  48,502,037  5,273,196  31,492,693  2,472,637  17,009,344  0.2 9.2 -13.0
Korea,Rep. 24,852,190  156,415,906  9,679,469  61,846,727  15,172,721  94,569,179  -4.5 -4.3 -4.6
Sri Lanka 349,078  2,081,089  319,347  1,915,721  29,731  165,369  -11.9 -11.6 -15.9
Syrian Arab Republic 62,971  503,576  62,857  502,612  114  965  -34.9 -35.0 59.4
Thailand 8,853,499  54,175,628  4,746,925  27,533,549  4,106,574  26,642,079  6.5 10.5 2.7
Turkey 2,101,908  12,779,035  1,799,217  10,857,170  302,691  1,921,865  10.5 13.3 -2.9
United Arab Emirates 4,287,661  26,124,904  2,706,907  17,083,972  1,580,754  9,040,932  -2.3 -6.0 5.4
Yemen 266,138  2,045,994  266,131  1,639,606  406,388  -0.5 0.7 -5.3
Viet Nam 15,508,561  95,218,272  9,846,327  57,230,212  5,662,234  37,988,060  14.6 8.5 25.1
China 11,194,007  66,866,096  - - 11,194,007  66,866,096  -6.9 - -6.9
TaiwanChina 22,266,638  134,940,329  4,972,244  32,396,613  17,294,394  102,543,717  8.7 7.2 9.1
Timor-Leste  24,354  91,513  24,327  90,508  27  1,005  40.3 39.5 208.9
Kazakhstan 1,922,533  11,289,643  1,277,787  5,350,651  644,746  5,938,993  -0.8 -13.5 14.4
Kyrgyzstan 484,326  1,613,601  482,214  1,590,521  2,112  23,080  -45.3 -45.5 -25.9
Tajikistan 140,407  563,016  136,964  529,165  3,442  33,851  -29.8 -29.9 -29.6
Turkmenistan 564,411  4,152,145  60,853  233,436  503,558  3,918,709  -24.7 40.7 -26.8
Uzbekistan 700,486  3,288,701  576,230  2,592,132  124,255  696,569  -17.2 -2.6 -46.9
Oth.Asia nes 288  - 269  19  -79.0 -79.8 -52.4
Africa: 16,514,466  98,888,633  10,211,455  58,631,039  6,303,011  40,257,594  -18.3 -7.3 -30.4
Algeria 509,356  3,540,972  473,957  2,859,312  35,399  681,660  -30.9 -34.7 -7.9
Angola 1,213,378  9,665,903  154,139  843,087  1,059,239  8,822,816  -39.9 -24.0 -41.0
Benin 97,150  552,505  90,589  530,185  6,560  22,320  -65.8 -64.3 -82.8
Botswana 20,572  137,654  19,451  123,090  1,121  14,565  -25.0 -28.0 15.5
Burundi 8,104  40,662  7,884  36,287  220  4,376  -1.5 16.0 -56.3
Cameroon 262,243  1,379,410  186,729  1,057,545  75,513  321,865  -7.5 15.3 -43.9
Canary Islands 89  900  87  881  19  -14.9 -16.2 200.1
Cape Verde  6,935  47,485  6,831  46,289  104  1,196  36.1 32.8 4278.2
Central African Rep. 9,338  50,729  2,573  17,610  6,765  33,119  57.0 42.2 66.1
Ceuta 145  139  -40.4 -32.5 -85.4
Chad 57,898  406,682  15,521  204,414  42,377  202,268  -9.8 30.3 -31.2
Comoros 6,963  27,326  6,953  27,264  10  62  -36.6 -36.7 201.8
Congo 434,479  2,297,495  59,365  286,045  375,115  2,011,450  -36.9 31.9 -41.2
Djibouti 194,966  1,237,993  190,897  1,213,445  4,069  24,548  -2.4 -4.2 1212.8
Egypt  1,207,342  7,883,092  1,187,927  7,288,889  19,415  594,203  2.6 5.2 -21.1
Equatorial Guinea 124,364  770,898  10,742  54,710  113,622  716,188  -37.5 -4.9 -39.0
Ethiopia  231,097  1,489,052  191,040  1,253,174  40,057  235,879  14.7 18.0 -0.2
Gabon 437,901  2,192,828  38,985  204,251  398,916  1,988,577  -27.0 2.5 -29.1
Gambia  54,646  309,158  51,261  295,228  3,384  13,929  -11.9 -0.1 -74.9
Ghana 882,511  4,410,104  684,506  3,271,120  198,005  1,138,984  6.9 25.5 -25.0
Guinea 438,297  2,653,257  182,940  1,064,436  255,357  1,588,821  -2.5 15.5 -11.7
Guinea-Bissau 2,919  26,412  2,918  26,407  -1.1 43.8 -99.9
Cote d'Ivoire 260,317  1,543,780  228,212  1,230,005  32,105  313,776  1.4 1.4 1.1
Kenya 499,552  2,718,159  490,040  2,626,394  9,512  91,765  -5.6 -5.5 -8.7
Liberia 229,779  1,984,552  202,696  1,919,879  27,083  64,673  -5.2 -2.9 -44.7
Libyan Arab Jamahiriya 217,363  1,771,547  174,652  1,058,463  42,711  713,085  -52.2 -19.6 -70.2
Madagascar 91,958  633,494  83,600  555,630  8,358  77,864  -12.5 -8.2 -34.6
Malawi 23,396  119,247  21,256  108,093  2,140  11,154  -20.3 -21.0 -13.6
Mali  74,598  373,472  45,167  259,759  29,431  113,712  0.7 8.7 -13.9
Mauritania 152,618  1,026,946  62,991  375,927  89,627  651,019  -11.3 -34.1 10.8
Mauritius 62,427  341,386  59,983  328,018  2,444  13,367  -22.7 -21.5 -43.8
Morocco 384,927  2,509,387  339,040  2,202,604  45,887  306,783  -4.2 -3.3 -10.3
Mozambique 210,090  1,300,619  181,059  1,030,955  29,030  269,663  -7.5 -3.0 -21.4
Namibia 98,183  432,327  20,902  111,863  77,281  320,464  27.5 -6.7 46.2
Niger 26,446  374,812  14,740  210,161  11,706  164,652  14.4 60.1 -16.2
Nigeria  2,047,626  9,813,278  1,603,857  8,369,572  443,769  1,443,706  -6.8 -8.7 6.2
Reunion 19,195  90,117  19,192  90,108  0.6 0.6 -46.6
Rwanda 27,847  176,988  26,358  154,287  1,489  22,701  27.1 29.7 11.7
Sao Tome and Principe 1,114  6,038  1,108  6,010  28  20.2 19.6 968.4
Senegal 262,980  1,566,151  247,132  1,298,948  15,848  267,202  0.1 -3.2 20.4
Seychelles 4,394  30,099  4,359  30,063  35  37  -16.5 -16.4 -41.9
Sierra Leone 49,750  277,391  28,710  184,191  21,040  93,199  -1.8 10.6 -19.6
Somalia  91,534  474,424  91,244  470,813  290  3,611  7.2 9.0 -66.4
South Africa 2,767,651  17,653,852  1,272,544  7,474,295  1,495,107  10,179,557  -28.8 -19.8 -34.2
Western Sahara  - 1,353  - 1,353  - - 1800.2 1802.1 -
Sudan 320,359  1,942,463  231,864  1,410,149  88,495  532,315  19.9 25.8 6.6
Tanzania 436,196  2,182,537  403,097  2,027,841  33,099  154,696  1.4 -0.6 37.9
Togo  272,379  1,396,685  255,341  1,267,122  17,039  129,563  -0.5 2.1 -20.8
Tunisia 127,142  858,574  110,554  739,086  16,587  119,488  -5.0 -5.4 -2.6
Uganda 75,314  405,810  72,427  379,980  2,887  25,830  -5.4 -5.4 -6.0
Burkina Faso 41,238  204,450  28,880  166,233  12,358  38,218  3.2 8.0 -13.5
Congo,DR  821,304  3,933,195  203,924  1,001,811  617,380  2,931,384  13.6 -14.1 27.7
Zambia 336,079  1,906,870  55,051  424,756  281,027  1,482,114  -26.4 -19.0 -28.3
Zimbabwe 96,418  970,546  39,912  229,419  56,506  741,127  -4.2 12.2 -8.4
Lesotho 6,132  33,289  5,096  29,287  1,036  4,001  -53.6 -34.1 -85.3
Melilla 314  677  300  662  15  15  -53.4 -54.1 71.1
Swaziland 4,742  20,157  4,717  19,905  26  252  -18.0 -17.4 -47.4
Eritrea 27,135  206,025  2,515  47,995  24,620  158,030  52.6 132.0 38.2
Mayotte 5,864  24,212  5,863  24,198  14  1.4 1.4 231.1
Republic of South Sudan 139,532  462,851  7,750  61,202  131,783  401,650  -52.8 -13.1 -55.9
Oth.Afr.nes 22  207  22  196  11  -68.5 -69.9 91.9
Europe: 82,519,317  478,986,451  51,741,794  281,428,616  30,777,523  197,557,835  -3.4 0.3 -8.2
Belgium 2,734,713  14,819,798  2,054,115  10,759,780  680,598  4,060,018  3.2 2.2 5.9
Denmark 1,155,726  7,512,242  712,780  4,075,851  442,946  3,436,390  14.5 4.5 29.3
United Kingdom 9,176,043  45,086,821  7,800,080  34,200,321  1,375,963  10,886,500  -4.4 0.9 -18.0
Germany 16,993,959  101,201,433  8,194,028  47,179,932  8,799,931  54,021,501  -5.4 2.6 -11.5
France  5,907,017  34,678,960  3,456,682  19,736,365  2,450,335  14,942,595  -7.3 4.4 -19.2
Ireland 1,598,452  9,923,819  393,884  2,125,326  1,204,567  7,798,493  -2.0 10.4 -4.9
Italy 5,273,105  29,145,198  3,276,870  18,154,592  1,996,235  10,990,606  -7.7 -5.5 -11.1
Luxembourg  94,717  677,280  70,593  514,079  24,123  163,202  -51.0 -57.7 -2.6
Netherlands 8,489,264  48,310,313  7,556,900  41,313,764  932,364  6,996,549  4.0 2.9 11.0
Greece 785,746  4,129,547  740,381  3,746,109  45,366  383,438  -17.5 -18.6 -4.6
Portugal 621,584  3,717,005  365,328  2,315,816  256,256  1,401,189  -4.8 -10.0 5.3
Spain  3,313,995  20,065,420  2,442,220  14,584,965  871,776  5,480,454  -1.5 -5.5 11.1
Albania 66,652  370,376  59,049  327,377  7,604  42,998  -11.3 -8.4 -28.5
Andorra 369  2,798  353  2,476  16  322  34.5 21.0 825.4
Austria  802,383  5,533,549  262,638  1,920,227  539,745  3,613,322  -9.7 9.9 -17.5
Bulgaria  268,555  1,543,039  132,339  812,767  136,216  730,272  -0.7 -7.3 7.9
Finland 687,225  4,148,523  291,408  1,743,492  395,817  2,405,032  -7.8 -4.0 -10.4
Gibraltar   130  1,525  130  1,525  - -35.3 -35.3 -69.3
Hungary  1,073,142  6,421,970  706,323  4,270,605  366,819  2,151,365  11.1 16.3 2.0
Iceland 18,878  112,141  8,619  55,406  10,259  56,736  -18.9 -20.8 -17.0
Liechtenstein  10,683  86,196  3,135  26,554  7,548  59,642  -19.6 -14.4 -21.7
Malta 167,033  979,234  138,522  782,524  28,511  196,710  32.5 43.4 1.9
Monaco 7,246  38,631  4,613  29,431  2,633  9,200  161.1 203.0 81.1
Norway 927,981  6,688,539  316,864  2,087,001  611,118  4,601,538  61.4 -5.5 137.8
Poland 2,975,763  16,267,955  2,548,069  13,946,609  427,694  2,321,346  5.7 6.1 3.7
Romania  679,912  4,009,579  450,107  2,744,384  229,805  1,265,195  2.4 4.1 -0.9
San Marino 734  5,580  408  4,007  327  1,573  36.1 96.3 -23.5
Sweden  1,800,889  9,965,123  986,406  4,634,013  814,484  5,331,110  -6.1 -10.5 -1.9
Switzerland 1,744,877  12,473,195  449,679  3,010,878  1,295,198  9,462,317  -27.7 19.3 -35.7
Estonia 100,098  596,460  76,475  468,085  23,623  128,375  -21.1 -18.4 -29.5
Latvia  123,960  677,372  104,870  565,457  19,090  111,916  -9.4 -9.1 -11.1
Lithuania 195,925  1,277,804  157,000  1,006,919  38,925  270,884  6.3 1.3 30.3
Georgia  134,567  725,306  126,932  678,939  7,634  46,367  -11.1 -9.9 -25.8
Armenia  54,867  534,603  22,094  133,323  32,773  401,280  40.9 6.9 57.5
Azerbaijan  67,866  793,487  58,103  336,180  9,763  457,306  -27.7 4.2 -41.0
Belarus 287,021  1,437,428  200,127  1,026,637  86,894  410,790  -8.7 5.2 -31.4
Moldova 17,975  104,742  13,365  75,919  4,609  28,822  9.0 2.3 31.8
Russian Federation  9,672,472  58,828,026  4,892,651  25,828,690  4,779,820  32,999,336  -4.3 -3.7 -4.7
Ukraine 1,482,257  7,806,112  648,487  3,684,377  833,769  4,121,735  19.2 -10.8 70.2
Slovenia  314,687  2,144,992  271,431  1,887,661  43,256  257,331  -8.8 -8.1 -13.5
Croatia 141,145  948,451  131,122  868,399  10,023  80,052  0.3 1.6 -11.9
Czech Republic 1,628,757  9,829,715  1,173,091  7,196,262  455,666  2,633,454  4.4 6.5 -1.1
Slovakia 628,988  3,758,231  236,022  1,427,536  392,966  2,330,694  -26.9 -7.8 -35.1
Republic of North Macedonia 27,317  148,835  14,007  78,661  13,310  70,175  0.1 1.7 -1.7
Bosnia and Hercegovina 18,971  114,531  11,731  77,678  7,240  36,852  -0.4 5.0 -10.1
Vatican City State 187  459  185  364  96  1236.3 11062.6 207.6
Faroe Islands  6,171  45,834  275  715  5,896  45,119  -52.4 -80.1 -51.4
Serbia 219,448  1,193,879  166,772  913,444  52,676  280,434  67.8 71.3 57.5
Montenegro 19,843  102,989  14,529  65,874  5,314  37,116  9.0 -3.8 42.8
Oth.Eur.nes 23  1,407  1,318  21  89  460.7 27402.1 -63.7
Latin America:   28,031,337  167,014,524  12,907,953  76,087,858  15,123,384  90,926,666  -5.5 -8.8 -2.5
Antigua and Barbuda 3,275  27,076  3,261  27,059  15  18  -21.8 -21.8 -24.5
Argentina 1,620,934  7,247,431  690,256  3,439,391  930,678  3,808,039  -4.9 -15.3 7.0
Aruba 3,231  15,752  3,231  15,667  85  -16.0 -16.3 102.8
Bahamas 25,459  182,181  21,165  131,591  4,294  50,590  -17.9 -25.5 11.8
Barbados 8,340  45,921  7,391  38,204  949  7,717  -52.9 -55.3 -36.4
Belize 8,370  59,621  8,368  59,442  180  -8.3 -8.3 33.9
Bolivia 66,995  557,324  56,193  406,457  10,802  150,867  -16.3 -19.4 -6.6
Bonaire - 100.8 66.3 296.6
Brazil 10,982,935  62,880,078  2,839,657  17,089,668  8,143,278  45,790,410  -1.1 -10.2 2.8
Cayman Islands  1,947  16,258  1,947  16,255  -11.4 -11.2 -93.1
Chile  3,890,685  24,312,191  1,296,568  7,704,993  2,594,117  16,607,198  1.5 -9.7 7.7
Colombia  1,371,190  7,495,586  968,878  4,840,228  402,313  2,655,358  -9.7 -4.3 -18.1
Dominica 1,975  11,631  1,961  11,316  14  316  -37.1 -37.9 15.2
Costa Rica  195,652  1,199,681  149,123  820,732  46,529  378,949  -2.8 -3.3 -1.8
Cuba  85,812  635,321  46,978  307,279  38,835  328,042  -22.4 -31.8 -10.9
Curacao 4,319  18,371  4,319  18,357  14  -26.0 -26.1 343.3
Dominican Republic 243,773  1,368,057  222,588  1,222,550  21,185  145,507  -15.2 -8.1 -48.8
Ecuador 648,104  4,227,161  251,285  1,713,167  396,819  2,513,994  12.9 -15.3 45.9
French Guiana 2,506  12,297  2,501  12,285  12  29.7 30.2 -71.2
Grenada 1,290  9,739  1,289  9,734  53.0 52.9 239.7
Guadeloupe 4,711  22,351  4,710  22,347  -7.1 -7.1 -45.5
Guatemala  231,587  1,325,004  212,572  1,240,265  19,014  84,740  -4.8 -4.6 -7.9
Guyana 27,236  215,773  25,934  134,093  1,303  81,681  17.8 -14.2 204.5
Haiti 67,147  353,452  66,688  351,493  459  1,959  3.5 3.9 -41.0
Honduras 72,977  502,737  70,884  489,073  2,093  13,664  -6.4 -6.3 -10.0
Jamaica 68,329  337,124  67,941  321,917  389  15,208  -18.5 -18.1 -24.8
Martinique 1,802  12,963  1,794  12,901  63  -4.8 -5.1 251.7
Mexico 5,086,786  31,491,893  3,733,977  23,270,330  1,352,809  8,221,563  -5.7 -8.5 3.2
Montserrat 373  372  45.9 46.8 -49.8
Nicaragua 46,780  286,359  44,391  273,487  2,389  12,872  -6.2 -4.0 -36.7
Panama  750,881  4,499,681  712,628  4,245,480  38,254  254,201  11.3 5.7 831.5
Paraguay 119,337  690,379  118,245  682,165  1,091  8,214  -20.0 -19.8 -35.5
Peru 1,476,311  11,559,956  745,266  4,230,774  731,045  7,329,182  -17.0 -11.3 -20.0
Puerto Rico  169,411  919,457  74,608  372,249  94,803  547,207  -1.0 -2.3 0.0
Saba - - -28.8 -28.3 -
Saint Lucia 2,309  11,581  2,309  11,535  - 46  -5.9 -5.3 -62.9
Saint Martin Islands 219  2,829  219  2,745  84  -17.5 -19.8 1724.8
St.Vincent&Grenadines 1,104  4,794  1,104  4,792  -22.9 -22.9 176.6
El Salvador 90,468  632,274  83,632  515,510  6,836  116,764  3.1 -9.8 179.2
Suriname 19,290  151,285  15,236  111,972  4,054  39,313  1.4 -13.2 95.0
Trinidad and Tobago  37,890  415,218  32,750  181,125  5,140  234,093  -12.1 -8.2 -15.0
Turks&Caicos Islands 266  1,774  266  1,772  72.2 72.2 59.9
Uruguay 399,595  2,103,014  166,503  885,217  233,092  1,217,797  -17.2 -18.4 -16.2
Venezuela  185,493  1,124,296  144,796  814,252  40,697  310,045  -75.0 29.9 -92.0
Virgin Islands,British 694  5,581  692  5,326  254  23.7 27.6 -24.6
St.Kitts&Nevis 2,461  8,773  2,393  8,539  67  234  32.5 31.9 57.8
St.Pierre&Miquelon 165  165  - 533.2 583.8 -89.7
Netherlands Antilles 769  8,413  769  8,411  -11.3 -11.2 -76.8
Oth.L.Amer.nes  688  5,339  685  5,171  167  -51.5 -52.3 -2.9
North America:  61,515,605  322,198,027  47,983,141  242,136,166  13,532,464  80,061,861  -7.3 -6.8 -8.8
Canada  6,487,030  33,046,271  4,247,603  20,832,170  2,239,427  12,214,101  -14.1 -0.9 -30.0
United States 55,006,683  288,994,123  43,731,026  221,285,961  11,275,657  67,708,161  -6.4 -7.3 -3.5
Greenland 17,476  139,949  97  352  17,380  139,596  10.7 -41.4 10.9
Bermuda  4,380  16,943  4,380  16,942  6.4 6.4 -69.3
Oth.N.Amer.nes 36  741  36  740  16.7 21.6 -95.1
Oceania:  18,058,338  110,131,703  5,900,728  33,617,389  12,157,611  76,514,314  -1.7 6.3 -4.9
Australia  15,506,269  94,518,680  4,722,820  27,599,350  10,783,449  66,919,330  -1.8 5.3 -4.4
Cook Islands 791  5,979  78  3,901  713  2,078  -79.1 -85.7 57.4
Fiji 27,423  170,455  26,030  165,224  1,394  5,232  -17.0 -17.2 -9.0
Gambier Islands -62.2 72.0 -98.6
Marquesas Islands  - - - -92.1 -83.5 -98.4
Nauru  138  609  137  606  -5.1 -3.7 -72.9
New Caledonia 97,512  644,229  10,179  61,696  87,333  582,532  -6.4 -39.0 -0.8
Vanuatu 9,086  41,633  6,979  37,144  2,108  4,489  -3.4 14.1 -57.4
New Zealand 1,598,177  10,419,770  541,015  3,066,084  1,057,163  7,353,685  -3.8 -0.5 -5.1
Norfolk Island 25  414  25  413  49.2 48.9 -
Papua New Guinea  253,082  1,937,044  73,783  534,129  179,299  1,402,915  -11.9 19.4 -19.9
Society Islands 29  285  29  285  - -58.5 -58.5 -
Solomon Islands  52,089  294,837  10,587  60,890  41,502  233,947  -15.0 16.8 -20.6
Tonga 2,870  16,514  2,870  16,310  - 203  7.1 6.3 175.1
Tuamotu Islands  - - - -81.3 -83.0 -
Tubai Islands - - - 37.7 26.9 -
Samoa 8,161  45,792  8,125  45,285  36  507  -14.5 -15.0 99.2
Kiribati 2,814  13,946  2,814  13,725  - 221  18.4 26.6 -76.5
Tuvalu  899  7,842  897  7,836  -9.9 -9.8 -60.2
Micronesia,FS 5,621  16,148  1,403  11,563  4,218  4,585  9.9 30.8 -21.7
Marshall Islands  478,576  1,914,216  478,569  1,911,244  2,972  46.3 50.0 -91.2
Palau  1,105  10,363  1,103  10,361  35.4 35.9 -92.8
French Polynesia 8,780  48,311  8,415  46,823  365  1,488  -14.9 -10.2 -68.0
Wallis and Futuna 48  413  48  412  - 54.1 53.8 1236.7
Oth.Ocean.nes 4,839  24,214  4,820  24,100  19  113  5.1 7.9 -84.0
Countries(reg.)unknown  149,001  1,010,374  34  149,001  1,010,340  -54.9 -97.0 -54.9
ASEAN 58,907,685  356,798,733  34,776,966  198,817,360  24,130,719  157,981,373  3.1 2.2 4.3
EU  58,606,757  342,763,876  36,975,785  209,244,163  21,630,972  133,519,713  -3.1 0.7 -8.5
APEC 265,721,999  1,568,811,859  147,820,994  832,725,918  117,901,005  736,085,941  -2.7 -3.8 -1.4
Notes
1. SEAN is composed of Brunei
MyanmarCambodiaIndonesiaLao PDRMalaysiaPhilippinesSingaporeThailand and Vietnam.   
2.  EU    is composed of Belgium
DenmarkGermanyFranceIrelandItalyLuxembourg  NetherlandsGreecePortugalSpainAustriaFinlandSwedenCyprusHungary, MaltaPolandEstoniaLatviaLithuaniaSloveniaCzechSlovakBulgariaRomania and Croatia.
3. APEC  is composed of Brunei
Hong KongIndonesiaJapanMalaysiaPhilippinesSingapore  Republic of KoreaThailandVietnamChinaTaiwanRussiaChileMexicoPeruCanadaUnited StatesAustraliaNew Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730