(4) China's Total Export & Import Values by Country/Region, December 2022 (in CNY) | |||||||||
Unit: CNY 100 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-12 Total Year-on-Year (±%) | |||||
Export Destination | 12 | 1- to-12 | 12 | 1-to-12 | 12 | 1-to-12 | Export & Import | Export | Import |
Total | 37,713.4 | 420,678.2 | 21,607.2 | 239,654.0 | 16,106.1 | 181,024.2 | 7.7 | 10.5 | 4.3 |
European Union | 4,776.6 | 56,468.0 | 3,079.3 | 37,434.4 | 1,697.2 | 19,033.6 | 5.6 | 11.9 | -4.9 |
of which: Germany | 1,268.6 | 15,170.7 | 624.7 | 7,743.3 | 643.9 | 7,427.4 | -0.1 | 4.1 | -4.2 |
Netherlands | 758.0 | 8,683.5 | 681.2 | 7,848.2 | 76.8 | 835.2 | 15.6 | 18.7 | -7.7 |
France | 523.2 | 5,417.6 | 240.8 | 3,037.5 | 282.4 | 2,380.1 | -1.3 | 2.4 | -5.8 |
Italy | 434.4 | 5,184.8 | 279.8 | 3,382.3 | 154.6 | 1,802.5 | 8.6 | 20.1 | -8.0 |
United States (US) | 4,325.8 | 50,540.3 | 3,200.0 | 38,706.5 | 1,125.8 | 11,833.8 | 3.7 | 4.2 | 1.9 |
ASEAN | 6,362.4 | 65,153.2 | 3,777.0 | 37,906.5 | 2,585.4 | 27,246.7 | 15.0 | 21.7 | 6.8 |
of which: Vietnam | 1,508.4 | 15,697.9 | 935.4 | 9,812.0 | 573.1 | 5,885.9 | 5.6 | 10.3 | -1.4 |
Malaysia | 1,351.6 | 13,600.6 | 631.1 | 6,263.7 | 720.6 | 7,336.9 | 19.3 | 23.9 | 15.6 |
Thailand | 796.8 | 8,994.2 | 494.0 | 5,233.4 | 302.8 | 3,760.8 | 6.2 | 17.0 | -5.9 |
Singapore | 875.7 | 7,715.4 | 705.3 | 5,458.1 | 170.4 | 2,257.2 | 27.4 | 53.7 | -9.9 |
Indonesia | 938.5 | 9,956.9 | 432.9 | 4,755.7 | 505.6 | 5,201.2 | 23.8 | 21.6 | 26.0 |
Philippines | 516.7 | 5,852.9 | 386.4 | 4,319.3 | 130.3 | 1,533.5 | 10.6 | 17.0 | -4.1 |
Japan | 2,034.4 | 23,831.1 | 995.6 | 11,536.6 | 1,038.9 | 12,294.5 | -0.7 | 7.7 | -7.5 |
Hong Kong, China | 2,144.4 | 20,410.2 | 2,083.5 | 19,883.4 | 60.9 | 526.8 | -12.1 | -12.0 | -16.0 |
R. O. Korea | 1,967.3 | 24,120.7 | 953.1 | 10,843.0 | 1,014.2 | 13,277.7 | 3.2 | 13.0 | -3.7 |
Taiwan, China | 1,790.8 | 21,262.9 | 435.4 | 5,422.9 | 1,355.4 | 15,840.0 | 0.4 | 7.2 | -1.8 |
Australia | 1,302.0 | 14,722.5 | 520.1 | 5,266.1 | 781.9 | 9,456.5 | -0.9 | 23.0 | -10.6 |
Russian Federation | 1,264.1 | 12,760.6 | 626.9 | 5,123.0 | 637.2 | 7,637.5 | 34.3 | 17.5 | 48.6 |
India | 782.3 | 9,055.8 | 695.2 | 7,895.7 | 87.2 | 1,160.0 | 11.7 | 25.5 | -36.2 |
United Kingdom (UK) | 585.0 | 6,887.6 | 466.8 | 5,437.7 | 118.2 | 1,449.8 | -5.3 | -3.1 | -12.6 |
Canada | 671.7 | 6,431.6 | 288.3 | 3,571.0 | 383.4 | 2,860.6 | 21.6 | 7.5 | 45.2 |
New Zealand | 124.3 | 1,671.8 | 40.7 | 611.4 | 83.6 | 1,060.4 | 4.7 | 10.7 | 1.5 |
Latin America | 2,673.8 | 32,358.5 | 1,324.3 | 16,854.0 | 1,349.5 | 15,504.5 | 11.0 | 14.1 | 7.9 |
of which: Brazil | 882.4 | 11,422.1 | 302.0 | 4,128.1 | 580.4 | 7,294.0 | 8.1 | 19.3 | 2.6 |
Africa | 1,633.3 | 18,786.0 | 1,040.7 | 10,975.9 | 592.6 | 7,810.1 | 14.5 | 14.8 | 14.2 |
of which: South Africa | 283.6 | 3,788.2 | 152.9 | 1,615.3 | 130.7 | 2,172.9 | 8.5 | 18.6 | 2.0 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730