Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2020 (in USD)
06/17/2020

(4) China's Total Export & Import Values by Country/Region, April 2020 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1- to-4 4 1-to-4  4 1-to-4 Export & Import Export Import
Total 355,224.9  1,298,330.9  200,281.7  678,283.4  154,943.1  620,047.5  -7.5 -9.0 -5.9
  European Union 50,942.4  176,808.9  32,242.4  102,838.3  18,700.0  73,970.6  -9.0 -9.1 -8.9
       of which: Germany 15,371.9  52,847.9  7,752.2  23,067.2  7,619.8  29,780.7  -11.4 -10.0 -12.5
                  Netherlands 7,990.9  24,576.2  6,883.0  20,795.8  1,107.9  3,780.4  -3.8 -4.9 2.3
                  France 4,823.2  17,217.4  2,645.4  8,897.9  2,177.8  8,319.5  -16.1 -10.9 -21.0
                 Italy 4,064.4  14,700.5  2,593.3  8,841.6  1,471.1  5,858.9  -13.6 -14.1 -12.9
   United States (US) 41,253.7  137,060.4  32,060.4  100,368.1  9,193.4  36,692.3  -15.2 -18.2 -5.9
   ASEAN  51,219.0  193,128.2  28,910.9  105,976.0  22,308.1  87,152.2  2.8 1.0 4.9
        of which: Vietnam 14,132.3  50,777.7  8,632.4  29,797.3  5,499.9  20,980.4  15.6 7.4 29.7
                   Malaysia 8,904.9  36,745.4  3,626.1  14,665.2  5,278.8  22,080.1  1.2 -4.8 5.7
                  Thailand 8,527.4  28,873.4  4,344.0  14,708.4  4,183.4  14,165.0  4.5 12.7 -2.8
                  Singapore 7,319.9  27,026.8  4,909.1  17,210.4  2,410.8  9,816.4  -4.1 3.8 -15.3
                  Indonesia 6,467.8  24,105.8  3,643.6  12,735.8  2,824.2  11,370.0  -0.5 -7.3 8.5
                 Philippines 3,313.7  15,569.8  2,078.9  10,336.5  1,234.8  5,233.3  -12.8 -11.4 -15.3
   Japan 28,401.9  95,297.3  13,658.1  43,305.6  14,743.7  51,991.6  -4.9 -4.9 -4.8
   Hong Kong, China 22,187.4  73,843.6  21,698.0  71,792.4  489.4  2,051.2  -13.2 -12.5 -32.4
   R. O. Korea 23,671.3  85,434.9  10,137.1  33,305.6  13,534.2  52,129.2  -7.3 -6.1 -8.1
   Taiwan, China 20,603.0  71,820.8  5,158.2  17,603.4  15,444.8  54,217.4  5.6 7.1 5.1
   Australia 14,341.1  51,547.9  4,384.9  13,744.2  9,956.2  37,803.8  -1.0 -4.2 0.3
   Russian Federation 8,194.7  33,563.3  3,978.2  13,142.8  4,216.5  20,420.5  0.1 -9.1 7.0
   India 4,315.0  23,742.5  3,219.8  18,667.8  1,095.2  5,074.7  -17.2 -17.0 -17.9
   United Kingdom (UK) 5,777.7  21,136.3  4,265.3  14,654.3  1,512.4  6,482.0  -19.3 -21.8 -13.1
   Canada 4,602.5  15,662.4  2,998.4  9,293.4  1,604.1  6,369.0  -27.3 -16.9 -38.5
   New Zealand 1,590.4  6,041.2  468.1  1,583.3  1,122.3  4,457.9  -0.6 -7.2 1.9
   Latin America 22,745.9  91,167.5  10,794.7  40,367.0  11,951.1  50,800.6  -7.1 -8.2 -6.1
         of which: Brazil 8,047.1  32,797.0  2,365.7  9,586.8  5,681.4  23,210.2  -5.8 -3.7 -6.7
   Africa 13,925.1  55,137.9  8,728.4  30,168.8  5,196.7  24,969.1  -16.8 -9.3 -24.4
         of which: South Africa 2,458.5  10,316.6  1,095.4  4,031.7  1,363.1  6,285.0  -26.1 -20.4 -29.3
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730