Home|中文站
(13) Major Export Commodities in Quantity and Value,3. 2019
04/23/2019

(13) Major Export Commodities in Quantity and Value, 3. 2019
Unit:US$1,000
Commodity Quantity Unit 3 1 to 3 Percentage Change
Quantity Value Quantity Value Quantity Value
Live pig(excl. those for breeding) 10000N 10 28,508 23 66,353 -12.3 -14.4
Live poultry 10000N 20 100 43 201 5.2 90.1
Meat and meat offal T 27,011 143,617 72,630 398,004 -4.8 -5.2
  Of which:
    Meat of bovine animals T 35 298 57 455 8.5 47.3
    Meat of swine T 1,837 8,544 5,702 26,893 -47.8 -49.2
    Meat of sheep and goats T 74 771 367 3,910 49.7 61.6
    Frozen chicken and offal T 7,782 18,412 20,542 49,948 4.4 18.1
Aquatic products 10000T 35 1,680,703 99 4,661,192 33.9 29.5
  Of which:
    Live fish T 9,785 64,072 20,424 140,463 41.3 23.0
    Frozen fish or fish fillet 10000T 17 557,243 50 1,595,749 41.8 52.5
    Fresh or frozen prawns T 381 4,725 2,486 27,481 -12.4 2.3
    Frozen shelled shrimps T 3,326 40,444 10,018 111,503 8.9 6.9
    Fresh eggs MN 127 10,781 327 29,278 17.0 6.2
Grain food 10000T 30 194,585 79 461,604 34.6 23.7
  Of which:
    Cassava 10000T - - - - - -
    Cereals and cereal flour 10000T 22 101,974 58 232,066 62.2 61.3
      Of which:
        Rice(including rice in husk) T 189,612 87,186 479,181 189,876 88.6 82.6
        Maize T 1,122 297 1,561 504 2318.9 927.2
    Sorghum T 3,906 1,441 16,191 5,983 194.1 136.2
    Potatoes and similar roots and tubers with high starch 10000T 3 28,384 8 75,272 -17.4 8.7
    Beans 10000T 5 64,227 13 154,265 -4.4 -5.6
Vegetables 10000T 76 1,042,799 201 2,587,973 4.6 -1.4
  Of which:
    Fresh or chilled vegetables 10000T 45 360,985 121 915,533 -3.0 -4.0
    Edible fungi dried T 15,125 249,657 34,914 572,679 -13.3 -15.3
Fresh or dried fruits and nuts 10000T 20 328,993 73 1,077,498 -21.0 -8.3
  Of which:
    Mandarin and orange T 56,087 77,631 274,877 360,024 41.9 25.2
    Apple T 77,550 98,507 212,452 256,781 -43.0 -36.2
    Pear T 29,682 38,148 84,728 102,642 -35.6 -30.6
    Pinenut kernels T 926 19,862 2,283 47,342 -5.1 59.3
Diary products T 7,739 46,418 21,655 147,150 27.4 93.3
Fruit and vegetable juices 10000T 3 34,861 6 81,393 -64.5 -55.8
  Of which:
    Orange juice T 261 672 770 1,933 -57.9 -37.4
    Appple juice 10000T 2 24,619 5 57,368 -70.2 -64.7
Edible oil seeds 10000T 11 133,015 27 329,782 54.8 52.5
  Of which:
    Soya bean 10000T 1 11,752 3 27,618 8.7 20.0
    Peanuts 10000T 2 29,951 6 80,141 61.3 33.5
Edible vegetable oil T 22,735 22,831 52,785 54,566 21.6 9.2
  Of which:
    Soya bean oil and fractions T 17,128 15,416 36,961 35,038 28.3 14.0
    Rape or mustard oil and fractions T 1,427 1,187 3,993 3,372 -1.8 -12.0
    Ground-nut oil and fractions T 796 1,433 1,978 3,694 26.1 0.4
Roasted peanuts T 27,166 45,702 65,101 108,840 2.8 -7.1
Sugar T 15,482 7,797 40,675 20,215 5.0 -5.4
Natural honey T 11,335 22,875 35,739 70,440 10.7 9.2
Tea T 27,692 144,445 79,850 377,711 7.8 29.5
Dried chillies T 7,527 15,923 20,608 42,948 9.9 21.5
Canned pork T 3,033 9,035 8,792 26,089 -30.8 -31.4
Prepared eel T 4,054 87,179 9,754 214,813 68.2 52.1
Tomato paste in cans and tomato ketchup 10000T 8 61,893 22 165,464 14.7 17.6
Canned mushroom T 25,746 71,463 63,946 183,630 17.4 36.0
Beer 10000L 3,412 20,464 9,250 57,025 14.5 -0.1
Casings T 7,233 81,403 19,817 226,128 9.9 -5.9
Feathers used for stuffing; Down T 4,085 101,610 10,362 231,103 11.2 42.4
Crude medicinal materials and  Medicaments of chinese type T 11,404 105,415 29,185 266,643 18.1 33.1
  Of which:
    Crude botanical medicinal materials T 26 6,350 48 8,871 207.6 181.6
    Crude animal medicinal materials T 10,239 77,382 26,374 198,846 14.2 31.1
    Crude mineral medicinal materials T 28 90 88 1,134 247.1 473.5
Flue-cured tobacco T 11,110 40,179 23,748 85,359 24.2 41.7
Cigarette 10000CR 635 25,954 1,490 55,847 -32.2 65.5
Fertilizer 10000T 209 579,970 575 1,594,668 25.3 42.7
  Of which:
    Mineral or chemical fertilizer 10000T 200 562,568 552 1,553,824 25.3 42.3
      Of which:
        Urea 10000T 33 101,069 131 401,744 275.4 263.4
        Compound fertilizer of N,P,K T 130,047 39,466 191,087 58,417 558.7 385.6
        Diammonium phosphate 10000T 39 153,246 111 446,280 55.3 51.4
        Potassium chloride T 10,550 3,970 54,522 18,896 -15.5 3.5
        Potassium sulphate T 17,203 8,233 35,943 17,125 3748.5 3377.1
Wood sawn lengthwise,sliced /peeled 10000CUM 2 12,241 5 35,305 3.4 7.2
Plywood, veneered panels and similar laminated wood 10000CUM 85 357,106 237 1,005,807 43.1 23.4
Printed articles T 71,307 288,207 200,931 798,271 18.5 23.1
Raw silk T 419 22,921 1,112 59,667 116.8 68.2
Fine hair of goats T 137 8,142 654 48,425 22.2 15.8
Cotton T 860 1,609 5,187 10,090 -81.9 -82.6
Sulphur T 260 73 981 335 152.6 97.9
Clay and other refractory minerals 10000T 64 146,898 180 416,117 16.2 4.0
  Of which:
    Natural graphite 10000T 3 34,290 8 95,319 10.1 11.0
    Natural magnesium carbonate/oxide 10000T 27 79,662 74 221,414 19.4 1.4
Fluorspar 10000T 3 11,143 8 29,275 59.7 76.2
Natural barium sulphate 10000T 23 24,151 38 42,745 83.3 53.3
Talc 10000T 7 17,934 16 38,955 60.9 58.3
Molybdenum ores and concentrates T 551 7,147 1,902 23,205 -70.2 -64.1
Coal and lignite 10000T 56 91,763 182 299,878 158.3 94.3
  Of which:
    Anthracite, not agglomerated 10000T 16 29,003 64 118,534 11.9 3.3
    Coking coal, not agglomerated 10000T 17 36,385 49 101,882 205.3 149.1
    Other bituminous coal, not agglomerated 10000T 23 24,980 69 75,432 1312.3 1033.6
    Lignite T 698 67 698 67 - -
Coke and semi-coke 10000T 60 176,017 200 606,053 -29.6 -35.8
Crude petroleum oil 10000T 32 128,591 32 128,591 -36.9 -39.4
Refined petroleum products 10000T 721 3,975,475 1,643 9,040,977 7.8 3.8
  Of which:
    Gasoline 10000T 169 893,519 376 1,958,641 -0.6 -15.9
    Kerosene 10000T 174 1,074,649 416 2,641,173 30.0 23.3
    Diesel oil 10000T 271 1,529,748 606 3,336,880 14.2 10.6
    Other fuel oil 10000T 105 453,994 241 1,038,556 -16.8 -8.3
    Naphtha 10000T 0 0 0 1 - -
Natural gases 10000T 15 71,202 50 210,979 21.9 42.6
  Of which:
    Liguified natural gases 10000T - - 0 69 - -
    Natural gases in gaseous state 10000T 15 71,202 50 210,909 21.9 42.6
Paraffin wax 10000T 6 56,104 16 151,685 20.2 5.4
Electrical energy MKWH 162,356 117,442 494,315 361,292 3.5 3.7
Rare-earth ore, metals, compounds and articles thereof T 8,202 191,449 21,036 534,057 13.9 -1.7
  Of which:
    Rare-earth ore, metals, compounds T 4,658 36,210 11,297 109,566 11.4 -19.1
Aluminium oxide T 4,439 6,494 150,747 89,878 27.6 23.5
Tungsten ores and articles T 2,111 67,962 6,074 197,484 -12.0 -18.5
  Of which:
    Tungsten ores and concentrates T - - - - - -
    Ammonium paratungstates T 407 9,473 928 21,552 -29.9 -41.7
    Tungsten and articles T 373 18,713 1,297 61,079 28.0 15.9
Zinc oxide; zinc peroxide T 1,590 3,803 3,582 8,653 54.1 24.0
Disodium carbonate 10000T 15 37,131 35 88,856 8.1 16.6
Citric acid 10000T 12 78,531 28 182,391 22.1 2.5
Synthetic organic dyestuff T 21,823 166,212 53,600 402,037 6.0 18.1
Lithopone T 1,089 1,855 2,349 3,113 9.7 82.1
Medical and pharmaceutical products T 99,600 1,647,108 258,339 4,206,349 29.5 16.3
  Of which:
    Vitamin C and its derivatives T 16,765 70,716 40,386 196,037 36.3 -19.5
    Antibiotics other than preparations T 8,328 367,678 21,060 914,038 13.9 16.9
    Medicaments of chinese type T 1,111 21,593 2,676 57,792 64.4 20.6
    Medical dressings T 16,104 117,428 47,218 336,594 42.6 37.9
Make-up or skin care preparations T 13,197 207,805 40,046 582,950 55.6 67.1
Preparations for oral hygiene T 15,414 39,433 46,151 114,276 -13.7 -5.7
Synthetic detergent in powder form T 51,165 33,978 129,844 83,123 7.4 7.6
Fireworks T 17,388 40,156 67,692 156,341 52.0 50.1
Rosin and resin acids T 3,792 5,655 10,970 16,346 -22.3 -39.8
Insecticides, herbicides and the like products 10000T 15 477,366 38 1,236,649 29.7 17.5
Polyvinly chloride in primary form 10000T 9 79,320 21 189,356 -0.6 -5.6
New pneumatic rubber tyres 10000N 4,237 1,363,031 11,555 3,441,394 16.1 8.6
Wooden articles for domestic or decorative use 10000T 4 139,206 15 508,741 26.7 22.5
Paper and paperboard 10000T 61 752,848 151 1,887,641 8.7 21.3
  Of which:
    Newsprint in rolls or sheets T 291 363 1,422 1,830 -39.6 -15.1
    Uncoated kraft paper and paper board T 6,218 9,394 18,345 28,821 -31.4 -31.2
Textile yarn,fabrics and made-up articles -- - 9,523,954 - 26,900,724 - 35.6
  Of which:
    Cotton yarn T 39,780 174,867 100,378 439,919 14.7 13.4
    Silk fabric -- - 34,564 - 106,627 - -28.7
    Woolen woven fabrics -- - 38,439 - 92,047 - 32.7
    Cotton woven fabrics -- - 1,282,427 - 3,213,589 - 30.2
    Flax or ramie woven fabrics 10000M 2,418 80,578 9,602 297,344 62.0 79.2
    Woven fabrics of synthetic staple fibres 10000M 15,189 190,461 41,267 488,725 28.3 -10.8
    Carpets 10000SM 5,141 219,526 13,937 610,318 30.2 23.5
Bags and sacks of PP or PE strip(not incl.for intermediate use) 10000N 44,007 70,754 125,659 191,296 24.6 22.3
Cement and cement clinkers 10000T 65 38,827 122 76,099 -46.5 -32.3
Granite monumental or building stone and articles 10000T 49 271,564 129 666,190 39.8 43.4
Glass in sheets 10000SM 1,964 144,801 4,904 378,036 17.4 36.5
Glassware 10000T 31 506,777 89 1,556,462 9.2 32.7
  Of which:
    Glassware used for table, kitchen, office etc. 10000T 10 218,349 29 687,878 5.8 24.2
Ceramic products 10000T 143 1,506,880 444 5,170,227 24.7 34.9
  Of which:
    Ceramic articles for homeuse 10000T 24 771,144 82 2,940,812 32.0 46.8
    Constructional ceramic articles 10000T 110 500,583 333 1,426,200 22.6 23.2
    Ornamental ceramic articles 10000T 1 86,485 6 376,980 12.9 11.0
Pearls, precious and semi-precious stones -- - 149,224 - 413,226 - 29.4
Pig iron and spiegeleisen 10000T - - 0 31 - -
Ferro-alloys 10000T 7 134,563 18 409,875 -27.6 -35.5
Semi-finished steel products 10000T 0 1,763 1 8,908 274.2 180.4
Products, of steel or iron 10000T 633 4,947,417 1,703 13,497,478 12.1 5.4
  Of which:
    Bars and rods of steel or iron 10000T 121 712,310 308 1,883,445 -4.9 -12.3
    Angles, shapes and sections, of steel or iron 10000T 30 194,246 80 521,521 5.1 5.6
    Sheets and plates, of steel or iron 10000T 377 2,603,076 1,019 6,994,921 14.4 -2.7
    Wire of steel or iron 10000T 18 197,921 47 530,956 33.5 30.2
    Tube or pipe fittings, of steel or iron 10000T 11 332,441 37 1,069,016 27.6 31.3
Ferrous waste and scrap T 158 53 1,740 420 -99.5 -98.9
Unwrought copper and copper products T 78,482 562,421 215,604 1,542,776 25.4 14.3
  Of which:
    Copper and its alloys,unwrought T 31,330 199,288 87,931 546,353 38.8 25.0
    Copper products T 47,152 363,132 127,673 996,423 17.8 9.2
Unwrought aluminium and aluminium products 10000T 55 1,435,941 144 3,828,395 20.7 10.5
  Of which:
    Aluminium and its alloys,unwrought T 71,065 137,151 157,607 310,374 53.8 41.0
    Aluminium products 10000T 47 1,298,790 128 3,518,021 17.0 8.1
Zinc and its alloys,unwrought T 1,359 3,694 3,266 9,060 -40.4 -52.7
Tin and its alloys,unwrought T 1,307 12,436 2,961 27,862 101.4 235.6
Antimony, unwrought, waste and scrap T 1,125 8,393 2,757 20,742 2498.2 1994.4
Magnesium and articles thereof(including waste and scrap) T 43,764 114,927 121,338 316,275 30.2 36.5
Manganese,unwrought T 38,686 73,902 98,361 184,455 1.7 7.7
Standard fasteners of iron, steel or copper 10000T 24 489,509 72 1,455,614 43.4 39.7
Stainless steel ware for table,kitchen and other household use T 38,637 270,947 130,824 865,926 42.0 35.6
Enamelware for table, kitchen and other household use T 7,748 25,097 23,957 79,482 67.8 50.8
Hand tools and tools for machines 10000T 12 836,972 41 2,533,681 32.3 17.7
Electric fan 10000N 7,041 627,138 18,835 1,564,572 20.0 27.5
Air conditioner 10000N 737 1,346,559 1,811 3,284,548 -5.3 -6.8
Refrigerators 10000N 486 660,403 1,233 1,693,102 22.9 14.3
Washing machines, household or laundry-type 10000N 236 328,040 598 805,889 27.8 20.0
Microwave ovens 10000N 490 251,013 1,404 699,201 12.8 12.7
household air filters 10000N 160 84,018 399 209,539 -5.5 39.3
Textile machinery and parts -- - 360,598 - 901,806 - 31.3
Household sewing machine 10000N 49 14,398 155 39,781 55.4 -9.3
Industrial sewing machine 10000N 32 104,300 89 279,821 58.2 64.6
Machine-tool 10000N 72 359,048 230 1,040,576 60.4 30.9
  Of which:
    Lathe N 6,081 47,379 18,506 127,515 50.0 13.1
    Reaming or milling machine N 6,252 11,115 11,824 28,084 118.9 46.3
Electronic calculator(incl. mini data recorder with calculating function) 10000N 1,319 28,130 4,172 81,856 16.7 -2.3
Automatic data processing machines and units 10000N 11,352 14,442,764 31,079 37,679,448 5.3 -0.2
  Of which:
    Digital automatic data processing machines 10000N 2,061 8,680,181 5,346 22,883,904 3.3 0.6
      Of which:
        Tablet computers 10000N 772 1,870,762 2,098 4,863,931 16.4 33.3
        Portable automatic data processing machines 10000N 1,177 6,143,401 2,996 16,351,961 -7.0 -6.3
        Microprocessor 10000N 93 567,148 228 1,345,933 47.4 21.6
    Printers(incl. multi-functional peripherals) 10000N 369 737,078 956 1,958,054 4.5 -5.7
    Central processing units 10000N 367 1,622,233 902 4,067,781 15.6 -14.8
    Monitors 10000N 752 789,819 1,992 2,091,721 15.0 16.0
      Of which:
        LCD monitors 10000N 146 95,493 366 246,544 -13.2 -17.4
    Storage units 10000N 2,291 1,566,976 5,701 4,030,219 13.3 -3.0
    Keyboards and mouses 10000N 3,226 298,721 10,061 781,704 -9.7 22.9
Parts of automatic data processing machines 10000T 4 2,657,541 12 8,044,194 15.6 -28.8
Liquid crystal display panel 10000N 14,503 2,072,936 37,282 5,344,449 -9.2 -6.6
Bearings 10000N 43,939 330,908 138,663 949,303 31.5 26.5
Electric motors and generators 10000N 23,274 1,075,042 63,271 2,832,311 4.9 24.9
Wind-powered electric generating sets N 1,875 87,692 6,286 212,993 -24.6 1286.6
Transformers 10000N 25,527 254,566 68,459 693,644 21.1 2.4
Static converters 10000N 40,533 1,526,008 115,160 3,997,273 -0.5 18.6
Primary cells and batteries MN 2,379 178,517 6,571 470,999 20.6 18.8
Electric accumulators 10000N 22,721 1,306,633 62,720 3,543,671 17.2 25.9
  Of which:
    Lead-acid accumulators 10000N 1,135 225,955 3,586 640,225 -3.7 18.9
Solar cells 10000N 17,931 2,017,853 44,804 4,560,999 123.7 71.5
Telephone sets 10000N 8,363 9,295,583 23,289 26,582,940 -4.1 -7.7
  Of which:
    Wireless telephone handsets(incl. installed in the vehicle) 10000N 7,831 9,158,491 21,712 26,220,386 -4.4 -8.2
Loudspeakers 10000N 17,018 623,767 45,662 1,640,556 7.4 15.8
Compact disc players 10000N 28 8,602 79 23,578 9.5 41.3
Video recording or reproducing apparatus 10000N 525 239,796 1,611 703,772 -1.9 -24.5
  Of which:
    Digital Video Disc player 10000N 234 81,237 674 222,550 8.0 15.7
Sound recording or reproducing apparatus 10000N 318 47,817 1,281 148,358 -14.3 -72.8
Reception apparatus for radio-broadcasting(incl.CDK and SDK) 10000N 1,443 242,691 4,931 801,531 14.6 -3.4
Colour TV set 10000N 776 1,136,452 2,215 3,234,964 22.4 7.1
  Of which:
    LCD TV set    10000N 770 1,113,838 2,188 3,163,515 22.6 6.2
Parts and accessories of apparatus of 8519-8521 -- - 72,060 - 193,185 - 26.4
Parts for use with apparatus of 8525-8528 T 42,250 992,548 122,570 2,652,928 13.8 9.0
Electrical capacitors T 8,629 356,579 23,407 995,246 4.7 -9.6
Printed circuits MN 2,742 1,271,813 7,076 3,294,172 5.0 2.6
Apparatus for switching or protecting electrical circuits T 1,998,680 2,564,887 5,552,259 6,961,751 11.6 23.5
Diodes and similar semiconductors MN 50,288 3,203,588 127,746 7,498,189 -1.6 35.8
Electronic integrated circuits MN 17,373 7,979,187 45,968 21,877,317 -11.1 12.6
  Of which:
    Processors and controllers MN 6,237 2,844,567 17,333 7,340,654 -9.2 12.4
    Memories MN 1,733 4,084,024 4,687 11,923,718 -37.3 13.0
    Amplifiers MN 681 170,621 1,562 399,559 37.7 37.6
Insulated wire or cable 10000T 19 1,733,406 53 4,710,568 17.4 13.9
Containers 10000N 24 573,022 64 1,689,264 -4.4 -28.1
Motor vehicles 10000N 10 1,308,344 25 3,217,515 35.0 28.0
  Of which:
    Saloon car  N 40,185 243,946 104,545 680,787 -6.8 -31.7
    4WD cross-country car N 1,124 13,985 3,103 59,751 88.6 43.0
    Minibus (9 seats or less) N 23,083 300,372 53,884 677,888 127.2 125.8
    Truck N 24,436 318,751 58,047 756,223 96.0 76.8
Elecric vehicles for transport of persons N 14,527 46,660 34,460 131,430 355.5 149.7
  Of which:
    Battery electric saloon car and cross-country car N 14,181 11,914 33,443 30,022 380.5 187.6
    Plug-in hybrid electric saloon car and cross-country car N 240 11,137 742 33,066 20.0 27.3
    Non-plug-in hybrid electric saloon car and cross-country car N - - 46 16,857 - -
    Battery electric bus(10 seats and more)  N 73 19,169 183 46,352 121.2 282.0
    Hybrid electric bus(10 seats and more) N 33 4,440 46 5,133 725.0 498.8
Chassis fitted with engines of 8701-8705 N 144 5,851 538 24,239 111.8 43.8
Auto parts and accessories -- - 4,499,419 - 12,369,318 - 10.8
Motorcycle 10000N 138 567,661 404 1,591,140 18.0 11.3
Bicycle 10000N 482 274,884 1,279 734,220 20.4 8.6
Parts and accessories of Motorcycle and Bicycle -- - 509,546 - 1,602,031 - 33.4
Ship N 683 1,416,612 1,521 4,947,996 18.0 13.9
  Of which:
    Tanker N 13 340,993 43 1,643,999 44.4 -24.5
    Refrigerated vessels N - - 1 15,758 - -
    Motor container vessels N 5 232,284 16 681,948 25.0 182.4
    Motor Ro-Ro carriers N 1 1 3 107,957 - -
    Motor bulk carriers N 15 520,976 42 1,331,211 15.4 30.2
Cameras 10000N 181 215,027 521 567,643 -8.3 -19.7
  Of which:
    Digital cameras 10000N 109 201,695 329 533,785 -17.7 -20.7
Spectacles and parts thereof -- - 399,931 - 1,355,677 - 22.3
Medical or surgical instruments and apparatus -- - 1,047,556 - 2,769,585 - 30.7
Wrist watch 10000N 3,671 158,187 13,445 471,201 19.7 1.9
  Of which:
    Mechanical wrist watch 10000N 27 8,230 125 39,475 -22.1 -25.0
    Wrist watch,electrically operated 10000N 3,644 149,957 13,319 431,726 20.2 3.9
Clock(excl. of 9104) 10000N 1,444 49,907 5,034 163,869 20.6 16.8
Furniture and parts -- - 4,162,145 - 12,413,891 - 29.8
Mattress supports and articles of bedding -- - 750,077 - 2,160,879 - 38.1
Lamps and lighting fittings -- - 2,081,603 - 6,641,021 - 47.8
Suit-case, hand bags and similar containers 10000T 19 1,665,978 65 5,527,873 30.7 23.2
Articles and equipment for general sports -- - 1,020,767 - 2,788,412 - 23.8
Garments and clothing accessories -- - 8,657,718 - 29,430,063 - 20.9
  Of which:
    Textile garments -- - 6,849,651 - 23,695,230 - 20.4
    Of which:
      Garments, not knitted nor crocheted -- - 3,502,912 - 12,234,465 - 20.8
      Garments, knitted or crocheted -- - 3,346,739 - 11,460,765 - 19.9
    Leather garments 10000N 19 5,407 71 23,206 41.8 17.6
    Fur garments T 272 171,957 923 525,405 18.0 40.9
    Fur garments 10000N 21 171,957 73 525,405 6.8 40.9
    Leather gloves 10000PR 1,340 29,756 5,227 108,757 -2.1 0.1
    Textile gloves 10000PR 48,406 199,193 141,815 588,359 49.9 50.8
    Textile stocking and socks MPR 959 352,210 3,508 1,206,499 55.5 42.3
    Headgear 10000N 59,651 293,685 248,759 965,777 27.5 24.2
Footwear and parts thereof 10000T 28 2,902,618 101 10,383,461 36.4 24.1
  Of which:
    Footwear 10000PR 64,745 2,691,653 228,337 9,830,317 34.1 22.8
    Of which:
      Footwear with outer soles and uppers  of rubber or plastic 10000PR 40,209 1,304,348 137,383 4,676,090 35.2 27.4
      Footwear with leather uppers 10000PR 4,200 555,563 14,983 1,937,953 29.0 24.4
      Footwear with textile uppers and rubber or plastic outer soles 10000PR 18,347 801,675 69,237 3,111,169 33.7 16.4
    Parts of footwear, gaiters and the like T 24,001 210,965 69,286 553,144 41.5 42.9
Plastic articles 10000T 104 3,544,960 303 10,119,096 41.5 41.4
Toy -- - 1,902,786 - 5,452,749 - 65.7
Video games and parts thereof T 12,044 643,853 28,185 1,379,626 65.2 18.3
Articles for Christmas festivities T 3,738 27,032 8,411 71,276 159.1 121.9
Football; basketball; volleyball 10000N 1,698 34,229 5,334 101,586 15.2 8.2
Porket lighters, gas-filled MN 357 31,936 1,058 98,632 77.1 85.0
Works of art and antiques -- - 28,251 - 71,944 - 122.8
Jewellery and parts, of precious metal or of metal chad with precious metal KG 49,761 1,084,063 128,491 2,662,744 16.1 36.2
Umbrellas 10000N 4,469 221,667 14,337 685,432 27.7 27.6
Bamboo plaited products T 2,699 11,392 7,870 37,983 29.1 43.6
Rattan plaited products T 633 5,198 2,174 16,326 38.1 168.2
Grass plaited products T 1,373 12,495 4,511 41,904 49.3 63.8
Osier plaited products T 3,345 31,635 11,505 107,727 3.1 23.5
*Agriculture products -- - 6,482,320 - 17,215,917 - 12.2
*Mechanical and electrical products -- - 118,240,558 - 324,368,782 - 10.6
     Metal products 10000T 265 7,909,363 773 23,413,120 35.9 31.4
     Machinery -- - 36,371,745 - 97,711,930 - 7.2
     Electric and electronic products -- - 53,656,392 - 145,753,933 - 10.1
     Transport equipent -- - 8,627,487 - 25,171,179 - 1.9
     Instrument and apparatus -- - 6,218,140 - 16,578,478 - 8.9
     Other -- - 5,457,431 - 15,740,142 - 36.4
*Hi-tech products -- - 60,783,627 - 162,836,991 - 1.5
     Biotechnology -- - 92,628 - 230,943 - 14.8
     Life science and techology -- - 3,152,595 - 8,051,701 - 20.5
     Opto-electronics -- - 2,551,422 - 6,659,945 - -7.9
     Computer and telecomunications -- - 37,979,111 - 103,422,646 - -2.7
     Electronics -- - 14,006,572 - 36,645,899 - 17.2
     Computer integrated manufacturing -- - 1,600,605 - 4,178,355 - 21.7
     Materials T 35,436 610,220 94,269 1,611,198 34.6 -8.7
     Aerospace -- - 714,708 - 1,889,711 - -49.5
     Other technology -- - 75,766 - 146,593 - 140.7
     Cultural products -- - 6,128,654 - 17,330,288 - 33.5

Note:

Please refer to the annex 1 of issue January for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730