(11)Imports and Exports by Specific Areas, 6.2023 | |||||||||
Unit:US$1,000 | |||||||||
Specific Areas | Total | Exports | Imports | Percentage Change | |||||
6 | 1to6 | 6 | 1to6 | 6 | 1to6 | Total | Exports | Imports | |
Special Economic zone | 64,954,443 | 355,040,424 | 38,649,525 | 207,983,282 | 26,304,918 | 147,057,142 | -2.7 | 3.0 | -9.8 |
Xiamen SEZ | 10,772,426 | 69,711,308 | 5,027,830 | 32,418,279 | 5,744,596 | 37,293,029 | 1.1 | -7.7 | 10.3 |
Shenzhen SEZ | 46,338,246 | 243,541,544 | 28,705,271 | 152,208,947 | 17,632,974 | 91,332,596 | -3.1 | 6.9 | -16.2 |
Zhuhai SEZ | 3,821,197 | 20,143,591 | 2,581,574 | 13,843,642 | 1,239,623 | 6,299,950 | -16.4 | -8.1 | -30.2 |
Shantou SEZ | 1,236,287 | 4,917,230 | 1,049,092 | 3,968,723 | 187,195 | 948,507 | -22.5 | -24.0 | -15.3 |
Hainan SEZ | 2,786,288 | 16,726,751 | 1,285,758 | 5,543,690 | 1,500,530 | 11,183,061 | 18.1 | 35.8 | 10.9 |
Economic and Technological Development Zone | 37,015,560 | 214,124,274 | 18,525,730 | 113,310,243 | 18,489,830 | 100,814,031 | -14.0 | -12.1 | -16.1 |
High and New Tech Industrial Development Zone | 31,189,353 | 173,910,092 | 19,197,906 | 107,230,630 | 11,991,448 | 66,679,462 | -17.5 | -12.2 | -24.8 |
Integrated Experimental Area | 4,922,027 | 31,569,615 | 2,676,507 | 19,401,104 | 2,245,520 | 12,168,511 | -22.9 | -17.6 | -30.0 |
Bonded Zone | 22,712,486 | 122,003,444 | 6,079,228 | 34,428,270 | 16,633,258 | 87,575,174 | 0.1 | -5.6 | 2.5 |
Tianjin Port BZ | 845,150 | 5,261,003 | 268,048 | 1,555,255 | 577,102 | 3,705,748 | -17.9 | 7.5 | -25.3 |
Dalian BZ | 147,509 | 861,856 | 37,024 | 222,288 | 110,486 | 639,568 | -22.0 | -7.0 | -26.1 |
Shanghai Waigaoqiao BZ | 13,145,907 | 70,445,638 | 2,758,242 | 16,713,116 | 10,387,665 | 53,732,521 | 5.6 | 8.7 | 4.7 |
Ningbo BZ | 1,690,533 | 9,662,298 | 528,846 | 2,664,116 | 1,161,687 | 6,998,182 | 3.7 | 7.4 | 2.3 |
Fuzhou BZ | 50,088 | 304,283 | 21,948 | 117,167 | 28,140 | 187,115 | -45.2 | -40.6 | -47.7 |
Xiamen BZ | 1,281,074 | 8,082,915 | 442,324 | 2,838,917 | 838,750 | 5,243,998 | 2.9 | -10.0 | 11.5 |
Guangzhou BZ | 122,847 | 850,369 | 53,545 | 298,056 | 69,302 | 552,313 | -27.8 | -2.0 | -36.8 |
Shenzhen Futian BZ | 5,113,026 | 25,076,532 | 1,791,168 | 9,354,547 | 3,321,859 | 15,721,984 | -8.6 | -26.5 | 7.0 |
Zhuahai BZ | 316,351 | 1,458,551 | 178,083 | 664,806 | 138,268 | 793,744 | 9.3 | 20.7 | 1.3 |
Zhuhai-Macao Cross Border Industrial Zone(Zhuhai) | 102,870 | 423,562 | 64,012 | 231,920 | 38,857 | 191,642 | 9.7 | -9.2 | 46.8 |
Bonded Port | 1,067,431 | 7,221,520 | 231,730 | 1,680,499 | 835,701 | 5,541,021 | 10.2 | 33.6 | 4.7 |
Zhangjiagang BP | 601,176 | 3,343,036 | 196,009 | 1,157,253 | 405,167 | 2,185,784 | -6.3 | 3.1 | -10.6 |
Hainan Yangpu BP | 466,256 | 3,878,483 | 35,722 | 523,246 | 430,534 | 3,355,238 | 29.9 | 286.2 | 17.7 |
Integrated Bonded Zone | 69,977,033 | 426,725,396 | 38,271,687 | 236,677,011 | 31,705,346 | 190,048,385 | -5.2 | -3.4 | -7.4 |
Yangshan Speicail IBZ | 2,936,134 | 18,600,166 | 1,723,346 | 11,670,133 | 1,212,788 | 6,930,033 | 44.1 | 122.9 | -9.6 |
Beijing Tianzhu IBZ | 1,106,423 | 9,182,267 | 45,439 | 312,232 | 1,060,984 | 8,870,035 | 22.8 | -1.7 | 23.9 |
Beijing Daxing Int'l Airport IBZ | 15,331 | 47,909 | 8,443 | 21,104 | 6,888 | 26,805 | 770.5 | - | 387.0 |
Tianjin Taida IBZ | 168,095 | 1,215,429 | 40,979 | 325,635 | 127,117 | 889,794 | 57.2 | 71.9 | 52.4 |
Tianjin Dongjiang IBZ | 1,449,759 | 8,773,120 | 332,478 | 2,577,735 | 1,117,281 | 6,195,385 | 28.7 | 46.3 | 22.5 |
Tianjin Port IBZ | 254,032 | 1,326,756 | 56,857 | 182,075 | 197,175 | 1,144,681 | 20.0 | 16.4 | 20.6 |
Tianjin Binhai New Area IBZ | 447,570 | 2,475,966 | 80,959 | 312,585 | 366,612 | 2,163,382 | 16.8 | 82.2 | 11.0 |
Shijiazhuang IBZ | 48,691 | 648,009 | 21,498 | 436,355 | 27,193 | 211,655 | 13.9 | 45.4 | -21.3 |
Caofeidian IBZ | 324,256 | 2,645,390 | 16,182 | 193,049 | 308,074 | 2,452,341 | -15.8 | -74.5 | 2.8 |
Qinhuangdao IBZ | 99,995 | 484,819 | 76,558 | 403,732 | 23,437 | 81,087 | 33.2 | 19.2 | 221.0 |
Langfang IBZ | 7,050 | 51,674 | 6,534 | 45,561 | 516 | 6,113 | -3.7 | 2.1 | -32.5 |
Taiyuan Wusu IBZ | 35,156 | 137,265 | 32,967 | 129,771 | 2,189 | 7,494 | -65.2 | -24.9 | -96.6 |
Hohhot IBZ | 46,334 | 411,025 | 2,811 | 30,338 | 43,523 | 380,687 | -13.7 | 136.6 | -17.9 |
Manzhouli IBZ | 134,307 | 1,016,221 | 121,874 | 977,490 | 12,433 | 38,731 | 1532.8 | 1577.7 | 874.3 |
Erdos IBZ | 52,911 | 188,688 | 3,985 | 88,765 | 48,926 | 99,923 | -27.9 | -40.5 | -11.1 |
Shenyang IBZ | 116,051 | 520,376 | 69,744 | 313,523 | 46,307 | 206,853 | -39.1 | -52.5 | 6.6 |
Dalian Wanli IBZ | 241,832 | 1,736,975 | 184,911 | 1,300,539 | 56,921 | 436,436 | -47.5 | -48.6 | -43.8 |
Dalian Dayaowan IBZ | 614,287 | 2,363,886 | 432,942 | 1,457,129 | 181,345 | 906,757 | 70.0 | 192.9 | 1.5 |
Yingkou IBZ | 26,726 | 139,797 | 1,681 | 47,792 | 25,045 | 92,005 | 59.2 | 188.0 | 29.1 |
Changchun Xinglong IBZ | 110,770 | 310,134 | 12,799 | 69,335 | 97,972 | 240,800 | -25.7 | 91.9 | -36.8 |
Hunchun IBZ | 55,009 | 435,745 | 48,756 | 396,293 | 6,253 | 39,453 | 52.4 | 84.8 | -44.8 |
Harbin IBZ | 89,698 | 562,341 | 19,461 | 138,095 | 70,237 | 424,246 | 145.4 | -2.4 | 384.1 |
Suifenhe IBZ | 78,910 | 303,119 | 49,536 | 143,766 | 29,374 | 159,353 | 138.7 | 3253.2 | 29.9 |
Caohejing IBZ | 351,296 | 2,263,839 | 129,495 | 794,177 | 221,801 | 1,469,662 | 1.8 | -1.6 | 3.8 |
Jiading IBZ | 58,450 | 447,778 | 16,631 | 181,083 | 41,819 | 266,695 | 21.0 | 161.1 | -11.3 |
Fengxian IBZ | 108,169 | 1,694,199 | 93,959 | 707,630 | 14,210 | 986,569 | 46.9 | 74.7 | 31.8 |
Songjiang IBZ | 1,712,653 | 10,908,760 | 1,173,584 | 6,980,839 | 539,069 | 3,927,920 | -34.9 | -33.6 | -37.1 |
Qingpu IBZ | 185,825 | 892,478 | 85,397 | 402,541 | 100,429 | 489,937 | 63.4 | 50.1 | 76.2 |
Jinqiao IBZ | 113,269 | 602,674 | 19,886 | 119,464 | 93,383 | 483,211 | -1.0 | 2.5 | -1.8 |
Shanghai Pudong Airport IBZ | 1,548,166 | 8,544,570 | 1,135,076 | 5,568,824 | 413,090 | 2,975,746 | 43.0 | 77.2 | 5.0 |
Shanghai Waigaoqiao Port IBZ | 289,788 | 2,531,173 | 222,623 | 1,262,641 | 67,165 | 1,268,532 | 6.0 | -3.5 | 17.7 |
Nanjing IBZ | 277,504 | 3,253,759 | 118,525 | 1,557,543 | 158,979 | 1,696,216 | 25.1 | -4.7 | 75.4 |
Wuxi HNTIDA IBZ | 1,682,184 | 9,259,567 | 1,106,351 | 6,099,733 | 575,833 | 3,159,834 | -20.8 | -14.6 | -30.4 |
Xuzhou IBZ | 230,281 | 1,451,376 | 158,396 | 970,899 | 71,885 | 480,476 | 14.4 | 0.5 | 58.6 |
Changzhou IBZ | 92,090 | 689,173 | 74,143 | 467,864 | 17,948 | 221,309 | 83.4 | 107.1 | 47.7 |
Suzhou Industrial Park IBZ | 2,179,251 | 10,583,884 | 1,179,650 | 5,939,137 | 999,602 | 4,644,747 | -37.9 | -46.6 | -21.5 |
Suzhou HNTIDA IBZ | 1,893,987 | 7,785,829 | 1,382,330 | 5,406,758 | 511,657 | 2,379,071 | -25.5 | -11.3 | -45.4 |
Wuzhong IBZ | 32,975 | 207,190 | 8,997 | 35,118 | 23,978 | 172,073 | 14.9 | -48.1 | 52.6 |
Nantong IBZ | 156,526 | 740,923 | 87,335 | 420,935 | 69,191 | 319,988 | -19.2 | -39.5 | 45.2 |
Lianyungang IBZ | 170,501 | 424,540 | 47,121 | 147,486 | 123,380 | 277,053 | -29.3 | 30.4 | -43.2 |
Huai'an IBZ | 32,110 | 221,874 | 13,094 | 93,039 | 19,016 | 128,836 | -27.7 | -35.8 | -20.5 |
Yancheng IBZ | 250,412 | 734,908 | 19,192 | 37,677 | 231,220 | 697,231 | 6.7 | -77.4 | 33.5 |
Yangzhou IBZ | 27,119 | 544,537 | 25,861 | 490,885 | 1,258 | 53,652 | 148.6 | 253.3 | -33.0 |
Zhenjiang IBZ | 38,812 | 374,682 | 3,899 | 33,491 | 34,912 | 341,190 | -48.6 | -90.4 | -9.8 |
Taizhou IBZ | 32,179 | 281,530 | 30,596 | 265,131 | 1,583 | 16,399 | 52.4 | 87.0 | -61.9 |
Changshu IBZ | 38,143 | 271,758 | 13,545 | 138,630 | 24,598 | 133,128 | 211.2 | 181.1 | 250.2 |
Jiangyin IBZ | 64,369 | 380,591 | 22,993 | 191,800 | 41,376 | 188,791 | 34.5 | 20.6 | 52.2 |
Kunshan IBZ | 3,912,345 | 24,164,428 | 2,678,634 | 17,248,344 | 1,233,711 | 6,916,084 | -9.0 | -10.1 | -6.2 |
Wujiang IBZ | 620,341 | 3,069,440 | 501,879 | 2,524,677 | 118,462 | 544,763 | -12.9 | -24.8 | 225.3 |
Taicang Port IBZ | 62,690 | 482,891 | 28,383 | 216,018 | 34,306 | 266,873 | -17.4 | 32.5 | -36.7 |
Wujin IBZ | 64,408 | 334,857 | 29,913 | 149,764 | 34,495 | 185,093 | -26.4 | -40.0 | -9.8 |
Hangzhou IBZ | 327,372 | 1,779,661 | 158,826 | 726,683 | 168,546 | 1,052,978 | -4.8 | 5.4 | -10.7 |
Ningbo Beilun Port IBZ | 297,942 | 1,360,683 | 78,205 | 494,724 | 219,737 | 865,958 | 4.8 | 7.2 | 3.5 |
Ningbo Meishan IBZ | 89,360 | 553,779 | 41,356 | 291,749 | 48,004 | 262,030 | -14.2 | -33.0 | 24.9 |
Wenzhou IBZ | 64,151 | 356,698 | 44,705 | 214,146 | 19,445 | 142,553 | -8.8 | 440.5 | -59.5 |
Jiaxing IBZ | 265,840 | 1,287,365 | 180,026 | 914,928 | 85,815 | 372,437 | 53.0 | 79.1 | 12.7 |
Shaoxing IBZ | 249,011 | 652,585 | 8,799 | 31,537 | 240,213 | 621,048 | 1829.1 | 231.6 | 2453.7 |
Jinyi IBZ | 177,404 | 2,475,912 | 2,422 | 76,606 | 174,982 | 2,399,306 | 19.3 | -17.5 | 21.1 |
Zhoushan Port IBZ | 407,448 | 2,055,241 | 210,996 | 869,998 | 196,452 | 1,185,243 | -15.3 | -2.2 | -22.8 |
Yiwu IBZ | 553,444 | 2,646,195 | 5,263 | 36,519 | 548,181 | 2,609,676 | 118.7 | -77.3 | 148.8 |
Taizhou IBZ | - | - | - | - | - | - | - | - | - |
Ningbo Qianwan IBZ | 89,202 | 519,563 | 39,022 | 196,048 | 50,181 | 323,515 | 75.2 | 365.3 | 27.1 |
Hefei ETDA IBZ | 735,782 | 3,795,686 | 494,794 | 2,541,187 | 240,988 | 1,254,499 | -45.5 | -35.7 | -58.3 |
Hefei IBZ | 143,145 | 1,267,868 | 55,878 | 585,669 | 87,266 | 682,198 | -16.7 | -5.2 | -24.6 |
Wuhu IBZ | 187,674 | 1,185,686 | 143,281 | 950,947 | 44,392 | 234,739 | 13.7 | 62.3 | -48.6 |
Ma'anshan IBZ | 120,929 | 697,647 | 35,673 | 365,977 | 85,256 | 331,670 | 19.8 | 106.5 | -18.2 |
Anqing IBZ | 222,347 | 1,616,699 | 173,299 | 1,243,946 | 49,048 | 372,754 | 3893.9 | 111875.0 | 846.8 |
Fuzhou IBZ | 39,951 | 429,475 | 37,684 | 408,656 | 2,267 | 20,819 | 29.9 | 111.6 | -84.9 |
Fuzhou Jiangyin Port IBZ | 42,980 | 573,273 | 17,829 | 411,299 | 25,151 | 161,974 | -37.7 | -25.1 | -56.3 |
Xiamen Haicang Port IBZ | 329,456 | 5,340,663 | 229,106 | 4,426,194 | 100,350 | 914,469 | 67.2 | 153.2 | -36.7 |
Xiamen Xiangyu IBZ | 533,349 | 3,064,843 | 247,707 | 1,582,120 | 285,642 | 1,482,724 | 23.6 | -8.2 | 95.8 |
Quanzhou IBZ | 10,366 | 240,582 | 8,476 | 212,547 | 1,891 | 28,035 | 13.6 | 16.0 | -1.9 |
Nanchang IBZ | 97,727 | 1,405,268 | 49,813 | 838,932 | 47,914 | 566,336 | -12.6 | -11.7 | -13.8 |
Jiujiang IBZ | 156,058 | 1,041,090 | 56,267 | 459,161 | 99,791 | 581,929 | 26.2 | -33.0 | 318.5 |
Ganzhou IBZ | 25,055 | 523,664 | 9,806 | 423,379 | 15,250 | 100,285 | -48.0 | -52.7 | -11.0 |
Jinggangshan IBZ | 51,972 | 589,764 | 45,296 | 521,179 | 6,676 | 68,585 | 46.5 | 50.7 | 20.9 |
Jinan Zhangjin IBZ | 101,464 | 781,931 | 79,566 | 569,122 | 21,898 | 212,809 | -2.9 | -9.1 | 18.7 |
Jinan IBZ | 160,964 | 2,104,368 | 67,274 | 853,437 | 93,691 | 1,250,931 | -7.8 | 9.6 | -16.8 |
Qingdao Jiaozhouwan IBZ | 476,258 | 1,268,514 | 436,486 | 1,080,587 | 39,773 | 187,927 | 10.9 | 9.4 | 19.9 |
Qingdao Xihai'an IBZ | 503,945 | 2,939,244 | 47,102 | 336,628 | 456,842 | 2,602,616 | 26.6 | 226.3 | 17.3 |
Qingdao Qianwan IBZ | 1,663,016 | 8,897,330 | 324,957 | 1,796,052 | 1,338,059 | 7,101,277 | 7.8 | -2.0 | 10.6 |
Zibo IBZ | 34,354 | 407,765 | 24,431 | 271,224 | 9,923 | 136,541 | -17.3 | -34.4 | 71.5 |
Dongying IBZ | 80,817 | 1,500,784 | 43,362 | 457,877 | 37,455 | 1,042,907 | -54.9 | -61.3 | -51.5 |
Yantai IBZ | 1,760,814 | 9,082,872 | 852,198 | 5,296,332 | 908,616 | 3,786,541 | 2.2 | 21.7 | -16.5 |
Weifang IBZ | 449,943 | 4,384,371 | 242,470 | 2,372,324 | 207,473 | 2,012,047 | -22.1 | -39.3 | 17.0 |
Weihai IBZ | 625,092 | 2,233,362 | 445,062 | 1,192,420 | 180,030 | 1,040,942 | -20.9 | -32.2 | -2.2 |
Rizhao IBZ | 127,919 | 1,198,722 | 54,978 | 633,280 | 72,941 | 565,442 | -20.6 | -29.8 | -7.0 |
Linyi IBZ | 212,845 | 2,280,245 | 164,477 | 1,886,107 | 48,367 | 394,138 | 7.0 | 8.3 | 1.1 |
Qingdao Airport IBZ | - | - | - | - | - | - | - | - | - |
Qingdao Jimo IBZ | 43,956 | 240,951 | 40,379 | 207,161 | 3,578 | 33,789 | 324.2 | 320.4 | 349.3 |
Zhngzhou ETDA IBZ | 482,040 | 1,837,756 | 97,181 | 560,563 | 384,859 | 1,277,193 | -44.8 | -61.1 | -32.4 |
Zhengzhou Xinzheng IBZ | 3,454,525 | 26,250,213 | 2,003,229 | 16,826,950 | 1,451,296 | 9,423,263 | -19.7 | -12.7 | -29.7 |
Luoyang IBZ | 13,106 | 112,928 | 1,831 | 22,490 | 11,275 | 90,438 | 53343.4 | 37745.8 | 59446.4 |
Nanyang Wolong IBZ | 48,308 | 516,372 | 24,464 | 313,508 | 23,844 | 202,864 | 55.7 | 60.9 | 48.2 |
Wuhan ETDA IBZ | 157,353 | 793,469 | 29,061 | 196,297 | 128,292 | 597,171 | 80.2 | -32.0 | 294.0 |
Wuhan Donghu IBZ | 310,072 | 2,763,982 | 236,525 | 2,019,495 | 73,546 | 744,487 | -11.4 | 13.4 | -44.3 |
Wuhan New Port Airport IBZ | 210,939 | 1,572,171 | 71,815 | 609,476 | 139,124 | 962,695 | 51.0 | 63.3 | 44.1 |
Yichang IBZ | 121,820 | 409,683 | 90,973 | 306,450 | 30,846 | 103,233 | -14.4 | 7.1 | -46.3 |
Xiangyang IBZ | 20,721 | 152,676 | 16,117 | 71,380 | 4,604 | 81,297 | 1719.9 | 761.1 | 81326.9 |
Changsha Huanghua IBZ | 409,895 | 3,894,895 | 131,639 | 1,722,014 | 278,256 | 2,172,881 | -3.0 | -22.5 | 21.1 |
Xiangtan IBZ | 117,633 | 669,043 | 112,894 | 606,472 | 4,739 | 62,571 | -36.2 | -42.1 | 6811.2 |
Hengyang IBZ | 105,058 | 2,113,890 | 42,785 | 1,681,685 | 62,272 | 432,205 | 267.2 | 313.3 | 156.1 |
Yueyang Chenglingji IBZ | 464,631 | 4,034,461 | 34,196 | 874,836 | 430,435 | 3,159,624 | 18.8 | -21.1 | 38.2 |
Chenzhou IBZ | 56,456 | 813,283 | 12,393 | 472,565 | 44,063 | 340,718 | 35.4 | -0.4 | 169.7 |
Guangzhou Baiyun Airport IBZ | 236,032 | 2,316,668 | 72,021 | 435,227 | 164,011 | 1,881,441 | -11.6 | -62.0 | 27.5 |
Guanghzhou Huangpu IBZ | 251,313 | 1,672,645 | 57,541 | 412,705 | 193,772 | 1,259,939 | -24.2 | -36.9 | -18.8 |
Shenzhen Pingshan IBZ | 484,335 | 3,327,422 | 258,299 | 1,767,278 | 226,035 | 1,560,145 | 7.7 | 28.5 | -9.0 |
Shenzhen Qianhai IBZ | 3,173,394 | 15,929,840 | 1,462,371 | 8,653,243 | 1,711,023 | 7,276,596 | 6.8 | 56.2 | -22.4 |
Zhuhai Gaolan Port IBZ | - | - | - | - | - | - | - | - | - |
Shantou IBZ | 554,178 | 1,403,286 | 547,290 | 1,361,821 | 6,888 | 41,465 | -16.3 | -17.5 | 64.9 |
Zhanjiang IBZ | 16 | 15,728 | - | - | 16 | 15,728 | - | - | - |
Meizhou IBZ | 12,354 | 93,155 | 12,015 | 90,360 | 339 | 2,795 | 323.8 | 328.0 | 222.1 |
Dongguan Humen IBZ | 1,370,676 | 8,056,083 | 587,659 | 3,590,135 | 783,018 | 4,465,948 | 6.2 | 16.7 | -1.0 |
Guangzhou Nansha IBZ | 1,294,935 | 8,861,578 | 462,124 | 3,485,113 | 832,812 | 5,376,465 | 10.5 | 0.6 | 17.9 |
Shenzhen Yantian IBZ | 1,386,653 | 7,380,068 | 1,107,076 | 5,934,020 | 279,577 | 1,446,048 | 6.6 | 2.8 | 25.8 |
Nanning IBZ | 492,540 | 2,794,645 | 134,534 | 1,459,594 | 358,006 | 1,335,050 | -2.1 | -18.2 | 24.8 |
Beihai IBZ | 50,773 | 455,282 | 19,635 | 212,650 | 31,137 | 242,632 | -8.5 | -17.0 | 0.5 |
Qinzhou IBZ | 563,585 | 3,475,011 | 4,163 | 17,618 | 559,422 | 3,457,393 | 16.5 | -52.7 | 17.4 |
Guangxi Pingxiang IBZ | 1,370,753 | 8,742,481 | 1,065,731 | 6,908,671 | 305,021 | 1,833,810 | 154.2 | 137.3 | 247.7 |
Haikou IBZ | 249,628 | 2,359,575 | 17,578 | 100,990 | 232,049 | 2,258,585 | -2.0 | -62.8 | 5.7 |
Haikou Airport IBZ | 7,337 | 28,525 | 3,050 | 5,520 | 4,287 | 23,005 | 365.4 | - | 275.3 |
Chongqing Fuling IBZ | 237,793 | 885,741 | 68,934 | 331,003 | 168,859 | 554,738 | -10.3 | -38.1 | 22.5 |
Chongqing Wanzhou IBZ | 493 | 6,238 | 493 | 3,838 | - | 2,400 | - | - | - |
Chongqing Lianglu Cuntan IBZ | 2,336,591 | 11,360,689 | 1,605,791 | 6,875,565 | 730,800 | 4,485,125 | -24.3 | -20.8 | -29.1 |
Chongqing Xiyong IBZ | 3,493,714 | 19,732,743 | 2,665,137 | 13,443,312 | 828,576 | 6,289,432 | -22.0 | -24.7 | -15.4 |
Chongqing Jiangjin IBZ | 173,223 | 970,007 | 98,879 | 483,386 | 74,345 | 486,621 | -2.5 | 31.8 | -22.5 |
Chongqing Yongchuan IBZ | - | - | - | - | - | - | - | - | - |
Chengdu Int'l Rail Port IBZ | 338,373 | 2,452,060 | 244,562 | 1,976,680 | 93,811 | 475,380 | 93.8 | 90.8 | 107.6 |
Chengdu HNTIDA Xiyuan IBZ | 181,796 | 550,048 | 0 | 0 | 181,796 | 550,048 | -32.3 | - | -32.3 |
Chengdu HNTIDA IBZ | 5,123,442 | 27,234,463 | 2,955,203 | 15,883,254 | 2,168,239 | 11,351,210 | -32.9 | -28.8 | -37.9 |
Luzhou IBZ | 31,265 | 681,514 | 9,200 | 482,725 | 22,065 | 198,789 | 35.5 | 668.2 | -54.8 |
Mianyang IBZ | 10,326 | 340,563 | 9,584 | 260,446 | 742 | 80,117 | 44.7 | 12.8 | 1704.4 |
Yibin IBZ | 191,658 | 1,005,865 | 141,146 | 632,251 | 50,512 | 373,615 | 35.6 | 18.8 | 78.2 |
Guiyang IBZ | 33,406 | 870,865 | 165 | 521,610 | 33,241 | 349,255 | 5.9 | -7.1 | 33.9 |
Zunyi IBZ | 31,977 | 345,946 | 21,305 | 293,809 | 10,672 | 52,137 | 87.0 | 288.1 | -52.3 |
Gui'an IBZ | 132,812 | 742,280 | 81,165 | 465,874 | 51,647 | 276,406 | 53.5 | 99.9 | 10.3 |
Kunming IBZ | 141,466 | 607,103 | 73,241 | 310,120 | 68,225 | 296,983 | -11.2 | -29.9 | 23.2 |
Honghe IBZ | 86,905 | 1,005,572 | 15,730 | 391,436 | 71,175 | 614,136 | 102.0 | 77.8 | 121.2 |
Lhasa IBZ | 4,394 | 49,226 | 1,094 | 44,707 | 3,299 | 4,519 | -25.3 | -32.1 | - |
Xi'an Guanzhong IBZ | 993,001 | 7,871,494 | 649,258 | 4,861,820 | 343,743 | 3,009,673 | -42.8 | -48.6 | -30.3 |
Xi'an IBZ | 172,250 | 1,317,251 | 124,674 | 1,136,601 | 47,576 | 180,649 | 131.5 | 202.8 | -6.7 |
Xi'an HNTIDA IBZ | 955,986 | 6,505,678 | 627,254 | 4,251,777 | 328,731 | 2,253,901 | -22.7 | -15.5 | -33.4 |
Xi'an Air Base IBZ | 6,290 | 24,733 | 4,087 | 10,613 | 2,202 | 14,120 | 283.9 | - | 119.2 |
Baoji IBZ | 42 | 155,457 | 42 | 88,180 | - | 67,277 | 140.2 | 176.8 | 104.8 |
Shaanxi Xixian Airport IBZ | 84,563 | 237,420 | 19,245 | 27,690 | 65,318 | 209,730 | 43.3 | -71.4 | 204.3 |
Shaanxi Yangling IBZ | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Lanzhouxinqu IBZ | 139,045 | 466,355 | 1,120 | 130,325 | 137,925 | 336,031 | 0.9 | 41.0 | -9.1 |
Xining IBZ | 4,099 | 46,597 | - | 5,091 | 4,099 | 41,506 | 242.3 | - | 204.9 |
Yinchuan IBZ | 45,590 | 121,559 | 26,947 | 90,496 | 18,643 | 31,064 | -8.4 | -31.2 | 2488.2 |
Urumqi IBZ | 212,308 | 2,094,238 | 158,102 | 1,888,194 | 54,207 | 206,044 | 348.9 | 359.7 | 269.2 |
Alashankou IBZ | 363,070 | 2,102,193 | 127,037 | 821,019 | 236,033 | 1,281,174 | 115.4 | 81.5 | 144.7 |
Kashgar IBZ | 358,612 | 2,649,320 | 358,500 | 2,518,878 | 112 | 130,442 | 185.6 | 194.9 | 76.8 |
Khorgos IBZ | 476,962 | 1,944,727 | 472,103 | 1,925,345 | 4,859 | 19,382 | 103.8 | 101.9 | 3157.5 |
International Border Cooperation Center | 2,303 | 10,020 | 1,399 | 8,354 | 904 | 1,666 | 129.6 | 102.7 | 586.4 |
China-Kazakhstan Horgos IBCC(China Side) | 2,303 | 10,020 | 1,399 | 8,354 | 904 | 1,666 | 129.6 | 102.7 | 586.4 |
Bonded Logisitics Center | 1,966,479 | 11,224,166 | 600,215 | 3,507,796 | 1,366,264 | 7,716,370 | 16.9 | 25.0 | 13.6 |
Beijing Yizhuang BLC | 121,572 | 880,678 | 1,376 | 6,407 | 120,196 | 874,271 | -17.0 | -72.7 | -15.7 |
Tianjin ETDA BLC | 110,735 | 671,583 | 399 | 1,240 | 110,336 | 670,344 | -14.8 | -92.1 | -13.3 |
Tianjin Jizhou BLC | 1,496 | 1,783 | 14 | 193 | 1,482 | 1,591 | 2115.6 | 305.5 | 4720.7 |
Xinji BLC | 15,502 | 45,824 | 4,081 | 10,565 | 11,421 | 35,259 | 99.6 | -39.7 | 547.7 |
Tangshan Port BLC | 24,482 | 194,441 | 3,575 | 51,323 | 20,907 | 143,118 | 44.6 | -39.5 | 188.1 |
Hebei Wuan BLC | 1,297 | 3,419 | 0 | 968 | 1,297 | 2,450 | -67.3 | -79.6 | -57.0 |
Datong Int'l Land Port BLC | 145 | 292 | 49 | 196 | 96 | 96 | -96.7 | -57.5 | -98.9 |
Shanxi Lanhua BLC | 0 | 1,201 | 0 | 0 | 0 | 1,201 | -26.4 | -100.0 | -23.7 |
Shanxi Fanglue BLC | 1,208 | 1,208 | 1,208 | 1,208 | 0 | 0 | 184.0 | 184.0 | - |
Baotou BLC | 0 | 54 | 0 | 54 | 0 | 0 | -71.8 | -71.8 | - |
Chifeng BLC | 9,409 | 43,868 | 3,285 | 25,055 | 6,125 | 18,813 | 680.6 | 347.2 | 105600.6 |
Qisumu BLC | 0 | 8,469 | 0 | 0 | 0 | 8,469 | -10.1 | -100.0 | 312.2 |
Bayannaoer BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | - | -100.0 |
Jinzhou Port BLC | 44,449 | 148,763 | 0 | 0 | 44,449 | 148,763 | 1352.6 | -100.0 | 1364.5 |
Yingkou Port BLC | 0 | 61,418 | 0 | 5,554 | 0 | 55,864 | -65.6 | -95.1 | -14.4 |
Panjin Port BLC | 3,748 | 27,082 | 0 | 17,208 | 3,748 | 9,874 | 36.2 | 32.7 | 42.9 |
Tieling BLC | 10,925 | 55,836 | 10,698 | 54,335 | 227 | 1,501 | 253.5 | 244.0 | - |
Jilin BLC | 1,167 | 5,525 | 1,167 | 5,417 | 0 | 108 | 9302.4 | 9117.9 | - |
Yanji Int'l Airport BLC | 5,852 | 21,912 | 5,828 | 20,907 | 23 | 1,005 | 262.0 | 245.4 | - |
Mudanjiang BLC | 194 | 734 | 194 | 734 | 0 | 0 | -98.7 | -5.6 | -100.0 |
Heihe BLC | 8,828 | 102,317 | 8,787 | 102,068 | 40 | 249 | 1434.3 | 1564.4 | -53.5 |
Shanghai Xibei BLC | 33,531 | 179,840 | 3,783 | 17,802 | 29,748 | 162,037 | 8.3 | 26.1 | 6.6 |
