Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
04/23/2019

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2018.01 380,622  199,474  181,148  18,326  380,622  199,474  181,148  18,326 
2018.02 308,914  170,554  138,360  32,193  689,536  370,028  319,508  50,519 
2018.03 353,609  173,908  179,700  -5,792  1,043,145  543,936  499,209  44,727 
2018.04 371,678  198,946  172,732  26,213  1,414,823  742,882  671,941  70,940 
2018.05 399,792  211,602  188,190  23,412  1,814,615  954,483  860,131  94,352 
2018.06 390,321  215,624  174,697  40,927  2,204,935  1,170,107  1,034,828  135,279 
2018.07 401,353  214,407  186,947  27,460  2,606,289  1,384,514  1,221,775  162,738 
2018.08 407,639  216,948  190,691  26,257  3,013,928  1,601,462  1,412,466  188,996 
2018.09 420,552  225,402  195,150  30,253  3,434,480  1,826,864  1,607,616  219,248 
2018.10 396,529  214,767  181,761  33,006  3,831,009  2,041,632  1,789,377  252,254 
2018.11 406,723  224,308  182,416  41,892  4,237,732  2,265,939  1,971,793  294,146 
2018.12 384,945  220,866  164,079  56,786  4,622,677  2,486,805  2,135,872  350,933 
2019.01 396,189  217,919  178,270  39,649  396,189  217,919  178,270  39,649 
4.1 9.2 -1.6 4.1 9.2 -1.6
2.9 -1.3 8.6
2019.02 266,319  135,166  131,154  4,012  662,508  353,085  309,423  43,662 
-13.8 -20.7 -5.2 -3.9 -4.6 -3.2
-32.8 -38.0 -26.4
2019.03 364,640  198,656  165,984  32,671  1,027,148  551,741  475,408  76,333 
3.1 14.2 -7.6 -1.5 1.4 -4.8
36.9 47.0 26.6
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730