Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,7.2021
2021/08/19

(2)Imports and Exports by Country (Region) of Origin/Destination,7.2021
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
7 1to7 7 1to7 7 1to7 Total Exports Imports
TOTAL 508,735,832  3,295,630,291  282,662,343  1,800,874,738  226,073,489  1,494,755,553  35.1 35.2 34.9
Asia: 253,101,111  1,669,914,466  130,300,356  855,735,960  122,800,756  814,178,506  32.5 33.3 31.6
Afghanistan  35,995  351,341  35,511  326,488  484  24,853  24.2 20.0 133.2
Bahrian  145,272  879,225  130,543  750,110  14,729  129,115  16.9 11.2 66.2
Bangladesh 1,821,440  12,996,300  1,744,399  12,398,722  77,040  597,578  58.9 60.1 37.3
Bhutan 3,521  60,652  3,519  60,641  11  573.9 575.5 -52.7
Brunei 270,360  1,583,440  42,384  349,703  227,976  1,233,736  41.3 26.7 46.0
Myanmar  1,517,648  10,585,422  901,371  5,996,507  616,278  4,588,915  5.3 -10.4 36.6
Cambodia 1,187,426  7,296,057  1,006,257  6,143,059  181,170  1,152,999  43.2 41.3 54.4
Cyprus 55,264  450,217  53,688  432,445  1,576  17,772  -6.3 -6.5 -2.2
Korea,DPR  20,924  86,652  16,802  73,571  4,122  13,081  -82.1 -83.6 -63.0
Hong Kong,China 29,737,182  191,400,805  28,903,279  185,742,892  833,903  5,657,913  36.6 35.8 65.5
India 10,017,308  67,512,325  7,348,893  50,104,387  2,668,415  17,407,938  55.7 55.4 56.5
Indonesia 10,136,473  63,715,764  5,149,627  32,438,716  4,986,846  31,277,048  51.5 48.4 54.9
Iran 1,167,542  7,891,727  654,231  4,266,299  513,311  3,625,428  -8.8 -16.5 2.2
Iraq 3,254,576  19,603,558  856,034  5,781,116  2,398,542  13,822,442  6.5 0.6 9.3
Israel 2,001,837  12,357,997  1,395,617  8,389,159  606,220  3,968,838  28.4 38.4 11.5
Japan 30,625,824  211,895,761  13,332,947  93,357,084  17,292,877  118,538,677  22.0 17.8 25.5
Jordan 345,207  2,348,858  320,091  2,089,164  25,116  259,693  18.1 19.7 7.0
Kuwait  2,765,492  12,206,960  355,975  2,380,481  2,409,517  9,826,479  49.8 24.2 57.7
Lao PDR 294,530  2,597,729  121,977  992,236  172,553  1,605,493  40.5 24.4 52.7
Lebanon 99,297  774,684  97,341  754,869  1,956  19,815  54.2 56.0 7.2
Macao,China 315,765  1,696,087  308,497  1,653,742  7,269  42,345  38.7 39.1 25.3
Malaysia 12,864,983  94,669,612  5,882,373  39,823,836  6,982,610  54,845,776  38.5 42.7 35.5
Maldives 40,135  212,243  40,055  207,931  80  4,312  38.1 37.3 90.2
Mongolia 686,035  5,284,150  180,956  1,370,578  505,080  3,913,572  63.5 63.3 63.6
Nepal,FDR 162,824  987,732  160,289  973,858  2,535  13,874  75.3 74.6 136.6
Oman 2,712,071  17,376,243  275,232  2,128,976  2,436,839  15,247,267  65.6 41.1 69.7
Pakistan 2,187,321  14,746,736  1,943,799  12,774,733  243,522  1,972,003  61.6 59.1 79.4
Palestine 9,636  70,507  9,635  70,491  16  33.8 33.8 171.4
Philippines 6,945,954  44,471,288  4,638,078  31,170,770  2,307,876  13,300,518  46.7 52.7 34.2
Qatar 1,482,974  8,983,408  352,683  2,067,837  1,130,291  6,915,570  63.6 50.6 68.0
Saudi Arabia  7,524,006  47,635,236  3,058,327  17,678,501  4,465,678  29,956,735  25.8 17.7 31.1
Singapore  7,775,700  52,148,260  4,376,668  29,869,114  3,399,032  22,279,146  8.0 -4.5 30.8
Korea,Rep. 29,287,468  198,077,216  12,377,918  81,499,250  16,909,550  116,577,966  26.8 32.1 23.4
Sri Lanka 552,807  3,340,892  410,955  2,921,308  141,852  419,585  60.7 52.6 153.7
Syrian Arab Republic 25,385  301,237  25,053  300,440  332  797  -40.1 -40.2 -17.4
Thailand 11,624,107  74,209,389  5,940,208  38,384,400  5,683,899  35,824,990  37.1 39.7 34.4
Turkey 2,832,972  18,899,469  2,361,451  15,936,487  471,521  2,962,982  48.1 47.1 53.9
United Arab Emirates 5,452,878  36,804,409  3,342,983  23,258,904  2,109,895  13,545,505  40.9 36.4 49.5
Yemen 306,060  1,807,831  231,540  1,412,762  74,520  395,069  -11.6 -13.8 -2.8
Viet Nam 18,021,397  130,183,275  11,768,649  80,492,640  6,252,749  49,690,635  37.4 41.3 31.6
China 13,742,724  85,328,340  - 41  13,742,724  85,328,299  28.1 - 28.1
Taiwan,China 27,828,527  179,304,428  6,940,427  43,655,064  20,888,100  135,649,364  33.3 34.8 32.8
Timor-Leste  24,311  133,414  24,224  132,039  87  1,375  44.7 44.8 36.8
Kazakhstan 2,752,712  14,805,999  1,500,537  7,897,858  1,252,175  6,908,141  30.8 47.6 15.7
Kyrgyzstan 1,002,451  3,037,708  997,109  3,011,868  5,342  25,840  89.3 90.5 11.9
Tajikistan 207,705  817,339  203,860  744,870  3,846  72,468  45.4 41.0 113.9
Turkmenistan 627,634  3,805,138  44,016  227,554  583,619  3,577,584  -8.4 -2.5 -8.7
Uzbekistan 601,450  4,181,216  434,348  3,242,282  167,102  938,934  27.1 25.0 34.8
Oth.Asia nes 191  177  14  -33.5 -34.2 -24.2
Africa: 22,011,154  139,099,547  13,045,207  79,840,979  8,965,947  59,258,568  40.5 36.4 46.3
Algeria 707,098  4,060,130  579,839  3,397,848  127,259  662,282  14.7 18.9 -2.8
Angola 1,808,175  12,478,671  219,991  1,252,951  1,588,183  11,225,720  28.2 48.9 26.2
Benin 120,737  851,671  113,083  664,865  7,654  186,806  54.2 25.5 737.2
Botswana 81,011  307,284  19,278  160,582  61,733  146,702  123.5 30.6 907.2
Burundi 7,147  73,947  6,758  69,470  389  4,477  91.9 103.4 2.3
Cameroon 415,927  2,072,495  395,995  1,552,394  19,933  520,101  50.3 46.9 61.6
Canary Islands 172  910  171  898  12  1.1 1.9 -36.9
Cape Verde  6,803  42,666  6,803  42,664  -10.1 -7.8 -99.8
Central African Rep. 8,201  48,876  6,501  27,173  1,700  21,703  -3.6 54.7 -34.5
Ceuta - 19  - 17  - -87.1 -87.7 -71.6
Chad 15,219  305,941  15,209  193,851  10  112,090  -24.9 -5.1 -44.7
Comoros 4,754  31,722  4,745  31,643  79  16.8 16.7 26.6
Congo 160,970  2,831,515  57,936  355,201  103,034  2,476,314  22.9 24.5 22.7
Djibouti 225,052  1,484,607  216,843  1,453,571  8,210  31,036  20.1 19.9 26.4
Egypt  1,703,127  11,018,835  1,510,636  10,075,856  192,491  942,979  40.0 38.6 57.5
Equatorial Guinea 190,860  751,389  7,846  77,032  183,014  674,357  -2.9 40.8 -6.2
Ethiopia  234,646  1,383,178  202,983  1,136,643  31,663  246,535  -7.1 -9.3 4.6
Gabon 275,714  1,722,658  37,644  230,496  238,069  1,492,162  -21.8 13.0 -25.3
Gambia  44,394  339,343  39,278  312,116  5,116  27,227  9.9 5.9 94.6
Ghana 985,628  5,367,292  751,716  4,509,209  233,912  858,083  21.4 38.1 -25.8
Guinea 391,979  2,917,198  172,518  1,210,809  219,461  1,706,389  10.6 13.9 8.5
Guinea-Bissau 1,500  63,040  1,500  63,040  138.9 139.0 -98.5
Cote d'Ivoire 320,951  2,005,096  287,538  1,704,859  33,413  300,237  30.2 38.8 -3.7
Kenya 543,413  3,787,249  511,935  3,644,080  31,478  143,169  39.4 38.9 56.1
Liberia 482,263  3,003,039  477,653  2,990,384  4,611  12,654  51.2 56.1 -82.0
Libyan Arab Jamahiriya 361,880  3,025,917  219,273  1,246,824  142,607  1,779,092  70.6 17.8 148.7
Madagascar 134,138  754,347  121,866  664,253  12,273  90,095  19.3 19.9 15.6
Malawi 34,409  170,733  31,922  166,801  2,487  3,932  43.1 54.3 -65.0
Mali  62,520  393,713  48,789  318,026  13,731  75,687  5.5 22.5 -33.4
Mauritania 258,451  1,579,909  70,643  495,235  187,808  1,084,674  51.9 31.7 63.2
Mauritius 89,417  448,353  86,415  428,884  3,002  19,469  31.6 31.1 45.0
Morocco 602,716  3,628,089  532,993  3,179,131  69,723  448,958  44.7 44.6 46.0
Mozambique 336,867  1,961,189  266,012  1,397,704  70,855  563,485  50.9 35.7 109.5
Namibia 131,870  637,271  36,220  170,851  95,650  466,420  46.6 53.0 44.3
Niger 57,701  508,491  28,223  175,505  29,479  332,986  35.6 -16.5 102.2
Nigeria  2,525,130  13,713,949  2,068,577  12,025,057  456,553  1,688,892  39.9 44.1 15.8
Reunion 21,224  127,966  21,224  127,962  42.0 42.0 -54.5
Rwanda 25,342  208,897  21,614  195,239  3,728  13,658  18.2 26.8 -39.8
Sao Tome and Principe 1,610  8,625  1,596  8,537  14  88  42.9 42.1 209.8
Senegal 304,063  2,192,555  252,831  1,804,533  51,232  388,022  40.2 39.1 45.2
Seychelles 5,723  26,308  5,723  26,306  -12.6 -12.5 -95.5
Sierra Leone 85,336  451,073  41,828  284,730  43,507  166,343  62.7 54.7 78.5
Somalia  80,990  534,713  78,522  528,620  2,469  6,093  12.8 12.3 71.8
South Africa 4,619,963  30,026,796  1,758,253  11,186,131  2,861,710  18,840,665  70.0 50.0 84.6
Western Sahara  375  375  - -72.3 -72.3 -
Sudan 289,040  1,831,857  179,122  1,195,618  109,918  636,239  -5.6 -15.1 19.5
Tanzania 560,906  3,266,829  499,413  2,960,961  61,493  305,868  49.8 46.2 96.4
Togo  275,854  2,032,393  258,624  1,638,033  17,230  394,360  45.8 29.6 204.4
Tunisia 193,460  1,229,409  168,809  1,058,010  24,650  171,399  43.2 43.2 43.4
Uganda 75,768  533,085  73,489  501,106  2,279  31,979  31.9 32.4 23.8
Burkina Faso 50,466  325,024  41,256  230,821  9,210  94,203  58.4 38.9 141.7
Congo,DR  1,243,440  7,763,239  258,733  1,506,643  984,708  6,256,595  97.1 50.5 112.9
Zambia 524,458  3,158,182  93,072  446,589  431,386  2,711,593  60.2 5.2 75.3
Zimbabwe 267,642  890,582  109,231  482,676  158,411  407,906  -8.1 110.5 -44.8
Lesotho 7,510  67,940  6,219  47,850  1,291  20,090  104.1 63.4 402.1
Melilla - 252  - 252  - -62.7 -61.9 -99.4
Swaziland 5,199  29,000  5,165  28,785  33  215  43.9 44.6 -14.8
Eritrea 31,143  288,663  4,028  42,967  27,115  245,697  35.0 -10.5 48.1
Mayotte 4,458  35,726  4,458  35,724  47.8 47.8 -84.7
Republic of South Sudan 6,095  297,007  6,094  74,391  222,616  -35.2 21.5 -43.9
Oth.Afr.nes 619  2,319  570  2,197  50  122  1018.6 1020.8 980.3
Europe: 97,869,514  642,924,841  58,525,562  372,404,603  39,343,953  270,520,239  34.5 32.9 36.8
Belgium 3,514,251  21,160,438  2,833,643  16,072,288  680,608  5,088,150  43.1 49.7 25.7
Denmark 1,551,330  9,752,157  944,917  5,619,659  606,413  4,132,498  29.8 37.9 20.2
United Kingdom 9,481,902  62,020,950  7,306,712  46,978,605  2,175,190  15,042,345  37.8 37.8 38.0
Germany 19,647,209  132,481,134  9,484,424  62,239,721  10,162,785  70,241,413  31.1 32.3 30.1
France  7,040,360  46,990,634  3,917,035  24,900,486  3,123,325  22,090,148  35.6 26.3 47.8
Ireland 1,878,239  12,129,507  346,184  2,350,487  1,532,055  9,779,021  22.3 10.8 25.4
Italy 6,171,034  41,110,022  3,724,030  23,180,737  2,447,004  17,929,285  41.2 27.8 63.2
Luxembourg  205,460  1,165,701  177,038  977,623  28,422  188,078  72.2 90.2 15.5
Netherlands 9,254,890  61,981,085  8,186,147  53,829,301  1,068,743  8,151,784  28.4 30.4 16.4
Greece 1,177,865  6,384,353  1,061,142  5,806,872  116,723  577,481  54.8 55.3 50.3
Portugal 761,019  4,921,089  448,555  2,761,558  312,464  2,159,531  33.7 21.0 54.2
Spain  4,332,173  26,654,696  3,271,865  19,187,959  1,060,308  7,466,736  32.9 31.7 35.8
Albania 66,280  453,514  56,781  361,037  9,499  92,478  22.2 10.3 110.9
Andorra 291  2,144  220  1,911  71  233  -23.4 -22.8 -27.5
Austria  1,061,880  7,792,181  370,997  2,997,682  690,883  4,794,498  41.6 56.2 33.8
Bulgaria  332,143  2,218,753  206,050  1,172,347  126,093  1,046,405  43.7 44.3 43.1
Finland 854,713  5,172,993  301,156  1,993,219  553,557  3,179,774  24.8 14.4 32.4
Gibraltar   94  3,037  93  3,034  99.1 98.9 1304.3
Hungary  1,214,689  8,824,343  758,184  5,538,258  456,505  3,286,085  37.9 30.3 52.9
Iceland 46,318  164,689  22,498  87,912  23,820  76,776  46.9 58.9 35.2
Liechtenstein  21,127  154,391  5,358  39,465  15,769  114,926  79.1 48.6 92.7
Malta 422,334  1,324,038  375,745  1,019,341  46,588  304,697  35.0 30.0 54.9
Monaco 1,895  12,618  326  3,214  1,569  9,405  -67.1 -89.0 2.2
Norway 1,040,498  8,966,281  370,998  2,380,856  669,500  6,585,425  33.8 14.1 42.7
Poland 3,634,199  23,152,435  3,184,714  19,897,183  449,485  3,255,252  47.6 48.9 40.2
Romania  758,844  5,808,491  487,556  3,654,938  271,289  2,153,554  45.4 33.8 70.4
San Marino 1,576  8,469  452  4,686  1,125  3,783  51.8 16.9 140.5
Sweden  1,820,231  11,838,051  926,111  5,779,689  894,120  6,058,362  18.9 24.8 13.7
Switzerland 3,268,905  20,992,108  440,296  3,042,979  2,828,609  17,949,129  68.3 1.1 89.7
Estonia 103,401  734,781  77,440  566,433  25,962  168,348  23.3 21.1 31.1
Latvia  110,861  753,817  93,434  625,988  17,428  127,829  11.3 10.7 14.2
Lithuania 225,414  1,489,547  189,874  1,232,191  35,540  257,356  16.6 22.4 -5.0
Georgia  114,677  660,835  107,908  546,205  6,770  114,630  -8.8 -19.4 147.1
Armenia  145,846  767,206  30,668  143,359  115,178  623,847  46.6 7.8 59.8
Azerbaijan  101,278  720,444  98,415  532,616  2,863  187,828  -10.7 58.5 -60.1
Belarus 349,606  2,223,233  258,966  1,570,569  90,640  652,664  54.7 53.0 58.9
Moldova 21,780  158,362  12,439  101,688  9,341  56,674  51.2 33.9 96.6
Russian Federation  12,250,031  75,489,142  5,539,592  34,484,377  6,710,439  41,004,765  28.0 33.6 23.7
Ukraine 1,358,135  10,781,225  747,387  4,699,356  610,748  6,081,869  37.1 27.7 45.3
Slovenia  386,610  2,974,101  327,240  2,605,479  59,371  368,622  38.8 38.2 43.3
Croatia 166,618  1,379,034  152,934  1,105,309  13,683  273,726  45.7 27.4 247.5
Czech Republic 1,674,302  11,963,716  1,108,865  8,396,973  565,437  3,566,742  22.3 17.3 35.9
Slovakia 902,136  6,817,634  336,721  2,402,755  565,415  4,414,880  82.1 69.9 89.5
Republic of North Macedonia 34,039  345,161  18,186  128,378  15,853  216,783  133.4 63.6 212.3
Bosnia and Hercegovina 23,556  153,142  14,091  78,014  9,465  75,128  33.7 0.4 103.9
Vatican City State 201  1,642  201  1,642  - 257.6 351.7 -99.9
Faroe Islands  11,386  51,047  252  758  11,133  50,289  11.4 6.0 11.5
Serbia 319,704  1,749,756  193,789  1,238,259  125,914  511,497  46.8 36.0 81.9
Montenegro 8,167  69,900  7,930  60,489  237  9,412  -32.0 -8.1 -74.6
Oth.Eur.nes 14  816  722  11  94  -42.0 -45.2 5.5
Latin America:   41,200,349  244,894,089  20,271,831  120,597,521  20,928,518  124,296,567  45.8 58.7 35.1
Antigua and Barbuda 51,637  82,927  51,390  81,777  246  1,149  206.3 202.2 6420.8
Argentina 1,824,468  8,759,479  982,961  5,620,671  841,507  3,138,809  20.8 63.6 -17.7
Aruba 3,187  18,134  3,187  18,129  15.3 15.9 -94.3
Bahamas 27,779  315,117  27,774  297,943  17,174  73.4 127.2 -66.1
Barbados 25,134  151,103  23,927  141,729  1,207  9,374  230.5 272.9 21.5
Belize 17,183  88,028  17,183  88,019  51.8 52.3 -95.1
Bolivia 128,988  858,049  83,817  524,138  45,170  333,910  54.0 29.0 121.1
Bonaire 16  16  - 391.5 593.4 -88.2
Brazil 16,051,967  90,652,491  4,452,484  27,741,213  11,599,482  62,911,277  43.4 62.5 36.4
Cayman Islands  2,988  17,198  2,987  17,113  85  6.5 6.0 2749.2
Chile  5,150,172  36,209,561  2,272,768  13,697,843  2,877,404  22,511,718  46.4 77.9 32.2
Colombia  1,578,554  10,132,553  1,228,587  7,281,917  349,967  2,850,636  34.9 50.6 6.5
Dominica 3,162  19,818  3,137  18,499  25  1,319  71.1 64.2 318.1
Costa Rica  264,609  1,654,031  197,416  1,203,750  67,193  450,281  38.1 46.9 18.8
Cuba  52,442  523,967  30,012  258,677  22,430  265,291  -17.4 -15.8 -18.8
Curacao 3,285  19,967  3,284  19,964  9.6 9.6 -79.2
Dominican Republic 357,907  2,136,443  321,908  1,974,558  35,999  161,885  56.2 61.8 9.9
Ecuador 1,118,259  6,060,643  552,729  2,986,053  565,531  3,074,590  43.5 74.5 22.4
French Guiana 2,011  22,546  2,011  22,532  14  83.4 83.4 18.0
Grenada 833  7,491  833  7,486  -22.7 -22.7 1.7
Guadeloupe 4,154  29,218  4,154  29,212  30.8 30.8 81.9
Guatemala  404,308  2,399,613  363,396  2,168,322  40,912  231,291  81.2 75.0 170.5
Guyana 48,781  343,167  37,286  203,202  11,495  139,964  59.2 51.8 71.4
Haiti 62,286  437,984  61,827  435,178  459  2,805  24.0 23.9 43.2
Honduras 178,497  866,223  175,582  848,552  2,915  17,671  72.5 73.7 29.3
Jamaica 66,438  414,763  65,876  410,487  563  4,276  23.4 27.9 -71.9
Martinique 2,103  18,342  2,100  18,270  72  41.5 41.6 14.7
Mexico 7,924,564  46,491,036  6,297,009  35,861,286  1,627,556  10,629,750  47.2 54.4 27.2
Montserrat 13  114  13  109  -69.5 -70.6 280.6
Nicaragua 70,465  461,368  67,198  447,960  3,266  13,407  61.2 63.9 4.1
Panama  983,039  6,057,998  951,663  5,453,824  31,376  604,174  35.0 28.9 133.9
Paraguay 171,769  1,024,294  168,573  1,007,603  3,195  16,691  48.4 47.7 103.1
Peru 3,348,159  20,944,572  1,056,654  7,389,083  2,291,505  13,555,489  78.8 74.8 81.0
Puerto Rico  183,671  1,304,625  93,264  549,707  90,408  754,919  42.0 47.8 38.0
Saba - - - - -23.1 -23.1 -
Saint Lucia 1,828  13,449  1,823  13,353  96  16.1 15.8 109.0
Saint Martin Islands 368  3,264  368  3,264  - 15.5 18.9 -99.1
St.Vincent&Grenadines 12,797  23,392  12,797  23,391  387.9 388.1 -9.5
El Salvador 168,671  999,808  153,400  855,590  15,271  144,218  58.1 66.0 23.6
Suriname 22,273  166,993  17,505  142,829  4,768  24,164  10.6 27.9 -38.5
Trinidad and Tobago  75,662  400,098  37,479  219,281  38,183  180,817  -3.6 21.1 -22.7
Turks&Caicos Islands 512  2,683  512  2,659  23  51.3 50.1 1626.5
Uruguay 496,653  3,054,788  236,887  1,435,445  259,766  1,619,343  45.3 62.4 32.8
Venezuela  304,559  1,681,021  203,962  1,051,815  100,596  629,205  50.5 29.4 106.5
Virgin Islands,British 1,230  6,000  1,179  5,905  51  95  7.5 10.9 -62.6
St.Kitts&Nevis 1,255  6,414  1,205  6,042  50  372  -26.9 -29.2 58.9
St.Pierre&Miquelon 50  50  - - -69.7 -69.7 -
Netherlands Antilles 1,069  6,720  1,069  6,714  -20.1 -20.2 262.2
Oth.L.Amer.nes  658  6,527  654  6,357  169  22.3 22.9 1.1
North America:  71,226,188  449,575,354  54,239,972  329,743,878  16,986,216  119,831,475  39.6 36.4 49.2
Canada  7,448,918  44,830,036  4,643,210  27,230,400  2,805,708  17,599,636  35.7 31.1 43.5
United States 63,756,705  404,572,295  49,592,407  302,446,635  14,164,298  102,125,660  40.0 36.9 50.4
Greenland 16,237  106,454  30  284  16,207  106,170  -23.9 -19.4 -23.9
Bermuda  3,986  65,587  3,986  65,585  285.1 285.1 31.3
Oth.N.Amer.nes 342  982  339  974  32.5 31.6 550.2
Oceania:  23,161,523  147,936,013  6,279,415  42,551,794  16,882,107  105,384,219  33.1 26.8 35.8
Australia  20,388,542  128,295,036  5,162,909  34,839,873  15,225,633  93,455,163  34.2 26.5 37.4
Cook Islands 478  3,499  478  2,524  975  -41.5 -35.3 -53.1
Fiji 40,207  250,131  28,373  213,714  11,834  36,416  47.0 29.6 596.0
Gambier Islands - - - - -99.3 - -77.8
Marquesas Islands  - - - - 660.4 759.6 -
Nauru  634  5,667  617  5,615  17  52  830.4 827.2 1370.5
New Caledonia 81,764  542,515  13,428  80,620  68,336  461,895  -16.4 31.1 -21.4
Vanuatu 10,916  53,886  8,235  48,831  2,681  5,055  29.6 31.9 10.6
New Zealand 2,101,055  14,104,748  745,104  4,402,730  1,355,951  9,702,018  35.4 44.0 31.8
Norfolk Island 513  513  - - 23.9 24.1 -
Papua New Guinea  280,543  2,079,879  88,875  562,665  191,669  1,517,214  10.5 5.4 12.5
Society Islands 47  417  47  417  - - 46.4 46.4 -
Solomon Islands  29,912  267,165  8,601  83,139  21,311  184,026  -9.3 36.6 -21.3
Tonga 2,461  24,122  2,461  24,115  46.1 47.9 -96.3
Tuamotu Islands  - 200  - 200  - - 33513.1 36738.0 -
Tubai Islands - 150  - 150  - - 21700.1 23551.1 -
Samoa 7,993  54,684  7,910  54,184  83  500  19.7 19.9 -1.3
Kiribati 3,649  22,286  3,649  22,282  - 60.1 62.6 -98.3
Tuvalu  1,604  37,540  1,604  37,533  - 373.4 373.7 14.8
Micronesia,FS 3,025  25,804  1,113  10,683  1,912  15,121  60.6 -7.0 229.8
Marshall Islands  177,465  1,985,804  175,033  1,983,110  2,432  2,694  3.4 3.5 -9.4
Palau  7,275  23,522  7,231  23,469  45  53  130.2 129.7 2443.1
French Polynesia 16,667  71,287  16,469  68,493  197  2,794  47.7 46.5 87.7
Wallis and Futuna 310  930  310  917  13  125.2 122.6 1131.4
Oth.Ocean.nes 6,972  86,223  6,967  86,014  209  256.1 256.9 84.5
Countries(reg.)unknown  165,992  1,285,977  165,992  1,285,977  27.3 -98.4 27.3
ASEAN 70,638,577  481,460,236  39,827,590  265,660,982  30,810,987  215,799,254  35.2 34.2 36.6
EU  69,257,472  457,424,948  43,345,688  276,346,919  25,911,785  181,078,029  33.9 32.7 35.7
APEC 321,509,389  2,100,003,881  174,751,085  1,117,698,401  146,758,303  982,305,480  34.0 34.7 33.3
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730