Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2026/03/09
1.Summary of Imports and Exports  (In USD)
B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to2
Total Export Import Balance
2025.01 510,595  324,283  186,312  137,971  510,595  324,283  186,312  137,971 
2025.02 398,362  214,777  183,585  31,191  908,957  539,059  369,898  169,162 
2025.03 524,240  313,085  211,155  101,930  1,433,197  852,145  581,053  271,092 
2025.04 534,329  315,087  219,242  95,846  1,967,526  1,167,232  800,294  366,938 
2025.05 528,466  315,595  212,870  102,725  2,495,992  1,482,827  1,013,165  469,663 
2025.06 535,498  324,692  210,806  113,886  3,031,490  1,807,519  1,223,971  583,549 
2025.07 544,990  321,246  223,744  97,501  3,576,480  2,128,765  1,447,715  681,050 
2025.08 541,307  321,327  219,980  101,348  4,117,787  2,450,092  1,667,694  782,398 
2025.09 566,674  328,175  238,500  89,675  4,684,461  2,778,267  1,906,194  872,073 
2025.10 520,459  304,945  215,514  89,431  5,204,920  3,083,212  2,121,708  961,504 
2025.11 548,430  330,040  218,390  111,649  5,753,350  3,413,252  2,340,098  1,073,154 
2025.12 600,646  357,377  243,269  114,109  6,353,996  3,770,629  2,583,367  1,187,262 
2026.01 590,759  356,700  234,059  122,641  590,759  356,700  234,059  122,641 
15.7 10.0 25.6 15.7 10.0 25.6
-1.6 -0.2 -3.8
2026.02 508,778  299,878  208,900  90,977  1,099,537  656,578  442,960  213,618 
27.7 39.6 13.8 21.0 21.8 19.8
-13.9 -15.9 -10.7
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730