(2)Imports and Exports by Country (Region) of Origin/Destination,3.2020 | |||||||||
Unit:US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
3 | 1to3 | 3 | 1to3 | 3 | 1to3 | Total | Exports | Imports | |
TOTAL | 350,359,386 | 943,006,136 | 185,146,278 | 478,031,817 | 165,213,108 | 464,974,319 | -8.5 | -13.3 | -2.9 |
Asia: | 195,095,889 | 502,645,019 | 100,933,241 | 246,959,294 | 94,162,648 | 255,685,725 | -4.6 | -8.3 | -0.8 |
Afghanistan | 31,058 | 116,136 | 28,375 | 107,546 | 2,683 | 8,590 | -15.9 | -18.0 | 22.7 |
Bahrian | 102,454 | 278,180 | 99,704 | 247,847 | 2,751 | 30,334 | 1.4 | -3.3 | 66.8 |
Bangladesh | 1,731,415 | 3,997,456 | 1,658,574 | 3,787,552 | 72,841 | 209,904 | -10.7 | -10.2 | -17.9 |
Bhutan | 2,464 | 4,031 | 2,456 | 4,023 | 8 | 8 | 78.5 | 78.3 | 254.2 |
Brunei | 164,106 | 496,575 | 66,744 | 147,257 | 97,362 | 349,318 | 82.7 | -28.0 | 420.1 |
Myanmar | 1,751,686 | 4,238,587 | 1,149,554 | 2,731,337 | 602,132 | 1,507,250 | 4.0 | 2.0 | 7.8 |
Cambodia | 874,882 | 2,025,640 | 741,169 | 1,693,826 | 133,713 | 331,813 | 1.7 | 0.8 | 6.2 |
Cyprus | 53,402 | 233,899 | 51,508 | 230,258 | 1,894 | 3,641 | 83.7 | 96.6 | -64.2 |
Korea,DPR | 18,647 | 226,553 | 18,031 | 215,265 | 616 | 11,289 | -55.5 | -52.7 | -79.3 |
China Hong Kong | 21,545,177 | 51,652,410 | 20,977,692 | 50,108,023 | 567,485 | 1,544,387 | -17.3 | -16.8 | -31.8 |
India | 7,228,279 | 19,439,077 | 5,838,517 | 15,456,067 | 1,389,761 | 3,983,010 | -10.1 | -9.9 | -10.7 |
Indonesia | 6,532,215 | 17,656,030 | 3,842,714 | 9,103,318 | 2,689,501 | 8,552,712 | -1.9 | -10.8 | 9.7 |
Iran | 1,403,890 | 3,945,374 | 736,696 | 2,130,111 | 667,194 | 1,815,263 | -30.4 | 15.9 | -52.7 |
Iraq | 2,943,366 | 9,221,310 | 691,993 | 1,831,554 | 2,251,373 | 7,389,756 | 32.3 | -2.2 | 45.0 |
Israel | 1,224,498 | 3,490,564 | 713,127 | 2,076,992 | 511,371 | 1,413,572 | 14.4 | -4.9 | 62.9 |
Japan | 27,334,795 | 66,882,035 | 12,576,520 | 29,627,567 | 14,758,275 | 37,254,468 | -10.1 | -16.0 | -4.8 |
Jordan | 226,364 | 734,428 | 206,193 | 650,880 | 20,171 | 83,548 | -16.5 | -15.8 | -21.1 |
Kuwait | 1,197,763 | 4,336,979 | 224,771 | 719,529 | 972,993 | 3,617,450 | 11.7 | -15.9 | 19.5 |
Lao PDR | 296,130 | 743,635 | 126,085 | 288,039 | 170,045 | 455,595 | -13.7 | -25.9 | -3.7 |
Lebanon | 68,521 | 171,887 | 66,715 | 164,537 | 1,806 | 7,350 | -58.5 | -59.7 | 26.8 |
China Macau | 200,800 | 492,766 | 194,045 | 476,799 | 6,756 | 15,967 | -33.0 | -33.9 | 20.1 |
Malaysia | 10,551,293 | 27,873,949 | 4,709,666 | 11,071,443 | 5,841,626 | 16,802,506 | 5.3 | -1.9 | 10.5 |
Maldives | 15,203 | 66,624 | 15,197 | 66,557 | 6 | 67 | -8.8 | -4.7 | -97.9 |
Mongolia | 298,560 | 1,060,358 | 113,523 | 252,341 | 185,037 | 808,017 | -38.8 | -18.0 | -43.3 |
Nepal,FDR | 109,198 | 301,179 | 108,371 | 297,638 | 827 | 3,541 | 15.5 | 16.6 | -34.3 |
Oman | 1,403,121 | 5,226,949 | 212,243 | 535,836 | 1,190,879 | 4,691,114 | 10.4 | -18.8 | 15.1 |
Pakistan | 1,510,319 | 4,028,865 | 1,286,333 | 3,502,653 | 223,986 | 526,212 | 0.8 | 0.5 | 2.5 |
Palestine | 5,396 | 18,061 | 5,396 | 18,059 | - | 2 | 3.8 | 3.9 | -84.9 |
Philippines | 4,733,857 | 12,314,325 | 3,139,528 | 8,315,116 | 1,594,329 | 3,999,209 | -3.6 | -1.2 | -8.3 |
Qatar | 679,568 | 2,643,818 | 177,853 | 452,723 | 501,715 | 2,191,095 | -12.1 | -14.2 | -11.6 |
Saudi Arabia | 5,964,312 | 18,397,713 | 1,859,162 | 5,029,601 | 4,105,150 | 13,368,111 | 4.8 | 5.8 | 4.5 |
Singapore | 7,368,000 | 19,835,294 | 4,922,078 | 12,421,151 | 2,445,922 | 7,414,143 | -3.4 | -0.5 | -7.8 |
Korea,Rep. | 24,134,141 | 61,795,182 | 9,623,114 | 23,168,111 | 14,511,028 | 38,627,071 | -7.8 | -11.3 | -5.5 |
Sri Lanka | 444,015 | 1,073,127 | 416,447 | 997,963 | 27,567 | 75,164 | 4.9 | 6.0 | -7.1 |
Syrian Arab Republic | 74,110 | 202,400 | 73,912 | 201,733 | 197 | 667 | -30.8 | -31.0 | 125.0 |
Thailand | 8,232,751 | 20,350,556 | 4,333,124 | 10,364,682 | 3,899,628 | 9,985,874 | 0.6 | 5.2 | -3.8 |
Turkey | 1,947,796 | 5,043,207 | 1,630,717 | 4,202,100 | 317,078 | 841,107 | 9.1 | 10.7 | 1.5 |
United Arab Emirates | 3,624,031 | 10,474,688 | 2,495,880 | 6,498,919 | 1,128,151 | 3,975,769 | -7.1 | -8.6 | -4.5 |
Yemen | 204,371 | 871,300 | 172,654 | 576,668 | 31,717 | 294,632 | 13.3 | 3.1 | 40.3 |
Viet Nam | 16,386,299 | 36,656,879 | 9,944,035 | 21,175,643 | 6,442,264 | 15,481,236 | 15.2 | 5.9 | 30.8 |
China | 10,244,521 | 24,588,684 | - | - | 10,244,521 | 24,588,684 | -13.1 | - | -13.1 |
China Taiwan | 20,007,479 | 51,220,351 | 4,882,137 | 12,444,611 | 15,125,342 | 38,775,740 | 2.0 | 2.3 | 1.9 |
Timor-Leste | 14,293 | 26,869 | 14,046 | 26,311 | 247 | 558 | 9.4 | 7.7 | 344.5 |
Kazakhstan | 1,214,139 | 4,152,070 | 448,229 | 1,765,679 | 765,910 | 2,386,391 | 6.0 | -10.3 | 22.6 |
Kyrgyzstan | 30,451 | 641,806 | 27,316 | 629,532 | 3,135 | 12,274 | -47.0 | -47.4 | -10.2 |
Tajikistan | 28,279 | 227,116 | 20,070 | 206,801 | 8,209 | 20,315 | -19.3 | -20.9 | 2.2 |
Turkmenistan | 562,915 | 1,965,824 | 13,947 | 56,423 | 548,968 | 1,909,400 | -20.1 | -0.3 | -20.6 |
Uzbekistan | 375,556 | 1,204,159 | 277,079 | 882,569 | 98,477 | 321,590 | -19.6 | -14.3 | -31.2 |
Oth.Asia nes | 1 | 116 | 0 | 105 | 1 | 11 | -71.6 | -72.3 | -62.9 |
Africa: | 14,648,114 | 41,232,256 | 7,724,990 | 21,436,770 | 6,923,125 | 19,795,486 | -14.0 | -10.5 | -17.5 |
Algeria | 446,742 | 1,398,514 | 293,927 | 1,044,595 | 152,815 | 353,918 | -35.8 | -45.2 | 31.0 |
Angola | 1,950,931 | 5,344,662 | 111,584 | 330,943 | 1,839,347 | 5,013,719 | -18.5 | -12.5 | -18.9 |
Benin | 65,996 | 185,303 | 60,652 | 177,496 | 5,344 | 7,807 | -69.5 | -68.7 | -80.2 |
Botswana | 14,768 | 58,831 | 12,857 | 55,357 | 1,911 | 3,474 | -19.0 | -15.6 | -51.0 |
Burundi | 2,808 | 9,506 | 2,615 | 8,938 | 192 | 568 | -31.8 | -19.2 | -80.3 |
Cameroon | 185,548 | 430,952 | 110,765 | 327,610 | 74,783 | 103,342 | -25.1 | -2.3 | -56.9 |
Canary Islands | 116 | 377 | 114 | 370 | 2 | 7 | -24.6 | -25.5 | 117.2 |
Cape Verde | 5,069 | 13,503 | 5,069 | 13,499 | 1 | 4 | 7.7 | 7.8 | -65.1 |
Central African Rep. | 3,908 | 20,249 | 1,210 | 6,386 | 2,698 | 13,863 | 96.8 | 87.6 | 101.3 |
Ceuta | 29 | 48 | 27 | 27 | 2 | 21 | -76.3 | -85.3 | 13.5 |
Chad | 47,769 | 121,422 | 47,710 | 92,535 | 59 | 28,887 | -50.8 | 78.4 | -85.2 |
Comoros | 1,453 | 8,480 | 1,446 | 8,464 | 7 | 17 | -41.9 | -41.9 | 45.4 |
Congo | 362,733 | 1,216,029 | 28,152 | 88,783 | 334,582 | 1,127,246 | -19.1 | 23.1 | -21.2 |
Djibouti | 168,969 | 426,341 | 164,226 | 414,487 | 4,744 | 11,853 | -3.9 | -6.5 | 5089.0 |
Egypt | 1,197,375 | 3,186,959 | 1,052,781 | 2,856,892 | 144,594 | 330,067 | 1.0 | 2.5 | -10.8 |
Equatorial Guinea | 103,718 | 415,045 | 7,763 | 18,283 | 95,955 | 396,762 | -36.7 | -14.9 | -37.4 |
Ethiopia | 200,464 | 526,305 | 168,436 | 462,565 | 32,029 | 63,740 | 4.1 | 8.4 | -19.0 |
Gabon | 350,950 | 1,078,837 | 24,059 | 63,380 | 326,891 | 1,015,457 | -18.9 | -11.0 | -19.3 |
Gambia | 39,546 | 116,352 | 38,202 | 111,174 | 1,344 | 5,178 | -2.0 | 0.9 | -39.1 |
Ghana | 632,435 | 1,673,309 | 390,099 | 1,007,256 | 242,336 | 666,053 | 10.3 | 8.8 | 12.6 |
Guinea | 338,962 | 1,010,082 | 104,712 | 332,279 | 234,250 | 677,803 | -3.9 | 15.4 | -11.1 |
Guinea-Bissau | 6,876 | 10,998 | 6,876 | 10,997 | 0 | 1 | -15.8 | 28.3 | -100.0 |
Cote d'Ivoire | 179,827 | 546,968 | 128,397 | 382,402 | 51,430 | 164,565 | 3.6 | -14.3 | 100.3 |
Kenya | 401,351 | 944,394 | 383,806 | 900,279 | 17,545 | 44,115 | -16.9 | -17.4 | -3.1 |
Liberia | 258,329 | 748,166 | 244,397 | 719,801 | 13,931 | 28,365 | -9.8 | -8.7 | -30.9 |
Libyan Arab Jamahiriya | 153,578 | 1,111,417 | 153,577 | 491,014 | 1 | 620,403 | -23.0 | -2.7 | -33.9 |
Madagascar | 78,453 | 233,529 | 70,524 | 203,156 | 7,929 | 30,373 | -10.4 | -5.9 | -32.1 |
Malawi | 19,184 | 46,042 | 14,118 | 40,269 | 5,066 | 5,773 | -35.3 | -31.7 | -52.8 |
Mali | 55,889 | 117,702 | 38,772 | 87,979 | 17,117 | 29,723 | -17.6 | -17.2 | -18.7 |
Mauritania | 106,874 | 372,436 | 43,463 | 139,211 | 63,411 | 233,225 | -15.8 | -22.4 | -11.3 |
Mauritius | 48,782 | 127,158 | 47,540 | 121,444 | 1,242 | 5,714 | -21.1 | -18.6 | -52.1 |
Morocco | 364,112 | 1,007,638 | 302,079 | 868,458 | 62,033 | 139,181 | 0.8 | 1.4 | -2.8 |
Mozambique | 158,437 | 476,143 | 108,907 | 318,441 | 49,531 | 157,702 | -25.9 | -29.1 | -18.4 |
Namibia | 21,093 | 192,779 | 14,830 | 37,421 | 6,263 | 155,357 | 103.1 | -4.7 | 179.1 |
Niger | 52,414 | 171,184 | 22,241 | 89,901 | 30,173 | 81,284 | 3.4 | 99.3 | -32.5 |
Nigeria | 1,413,105 | 3,763,352 | 1,206,291 | 3,185,055 | 206,814 | 578,297 | -2.1 | 2.6 | -21.9 |
Reunion | 10,126 | 27,646 | 10,125 | 27,643 | 1 | 3 | -13.9 | -13.9 | 125.6 |
Rwanda | 17,919 | 77,214 | 14,360 | 66,189 | 3,559 | 11,025 | 55.8 | 62.2 | 25.6 |
Sao Tome and Principe | 763 | 1,592 | 761 | 1,581 | 3 | 11 | -47.8 | -48.1 | 389.2 |
Senegal | 241,892 | 548,070 | 163,507 | 402,293 | 78,385 | 145,777 | -1.3 | -15.3 | 80.7 |
Seychelles | 3,560 | 9,934 | 3,560 | 9,933 | 0 | 1 | -29.3 | -29.0 | -98.0 |
Sierra Leone | 35,844 | 94,939 | 25,088 | 60,764 | 10,756 | 34,175 | 0.4 | 24.7 | -25.5 |
Somalia | 52,143 | 142,057 | 51,369 | 140,444 | 774 | 1,613 | -13.3 | -10.8 | -74.8 |
South Africa | 2,836,585 | 7,852,320 | 1,052,670 | 2,935,015 | 1,783,915 | 4,917,304 | -18.8 | -19.9 | -18.1 |
Western Sahara | 593 | 1,016 | 593 | 1,016 | - | - | - | - | - |
Sudan | 302,242 | 768,407 | 214,406 | 576,914 | 87,836 | 191,493 | 22.9 | 27.7 | 10.5 |
Tanzania | 290,932 | 741,986 | 280,721 | 700,481 | 10,212 | 41,505 | -9.6 | -7.0 | -38.7 |
Togo | 173,550 | 439,522 | 139,914 | 384,043 | 33,636 | 55,479 | -22.4 | -22.2 | -24.0 |
Tunisia | 110,808 | 337,317 | 91,316 | 287,154 | 19,492 | 50,162 | -10.7 | -11.3 | -6.8 |
Uganda | 67,788 | 146,131 | 61,837 | 134,825 | 5,951 | 11,306 | -14.5 | -17.5 | 49.8 |
Burkina Faso | 15,591 | 64,232 | 14,285 | 55,031 | 1,306 | 9,201 | 1.5 | -5.9 | 93.0 |
Congo,DR | 590,051 | 1,495,856 | 102,486 | 345,017 | 487,565 | 1,150,839 | 14.6 | -14.8 | 27.9 |
Zambia | 268,625 | 725,087 | 46,785 | 161,211 | 221,840 | 563,876 | -35.8 | -10.0 | -40.6 |
Zimbabwe | 164,534 | 305,878 | 18,971 | 67,242 | 145,563 | 238,635 | -41.0 | -16.0 | -45.5 |
Lesotho | 4,643 | 11,559 | 4,109 | 9,986 | 534 | 1,573 | -38.2 | -17.1 | -76.4 |
Melilla | 62 | 300 | 62 | 300 | - | - | -37.1 | -36.0 | - |
Swaziland | 2,306 | 7,542 | 2,284 | 7,462 | 23 | 81 | -17.6 | -17.6 | -16.1 |
Eritrea | 8,887 | 86,537 | 3,485 | 15,617 | 5,402 | 70,920 | 56.2 | 76.4 | 52.3 |
Mayotte | 1,161 | 9,037 | 1,161 | 9,026 | 0 | 11 | -16.6 | -16.7 | 1334.9 |
Republic of South Sudan | 8,468 | 226,487 | 8,467 | 19,858 | 1 | 206,630 | -31.1 | -8.0 | -32.7 |
Oth.Afr.nes | 445 | 580 | 445 | 579 | - | 1 | 108.6 | 112.7 | -87.4 |
Europe: | 63,539,431 | 179,750,169 | 33,257,403 | 93,937,848 | 30,282,027 | 85,812,321 | -10.5 | -17.1 | -2.0 |
Belgium | 1,948,103 | 5,113,711 | 1,322,425 | 3,561,761 | 625,678 | 1,551,950 | -10.9 | -14.1 | -2.7 |
Denmark | 1,068,324 | 2,917,437 | 447,967 | 1,367,124 | 620,357 | 1,550,313 | 9.5 | -12.6 | 41.0 |
United Kingdom | 5,515,278 | 15,334,411 | 3,696,964 | 10,365,323 | 1,818,314 | 4,969,088 | -21.5 | -26.5 | -8.3 |
Germany | 13,951,684 | 37,460,248 | 5,654,560 | 15,304,241 | 8,297,125 | 22,156,007 | -15.0 | -20.1 | -11.1 |
France | 4,115,330 | 12,372,308 | 1,961,646 | 6,234,990 | 2,153,684 | 6,137,318 | -20.2 | -16.2 | -23.8 |
Ireland | 1,541,775 | 4,026,913 | 218,515 | 649,620 | 1,323,259 | 3,377,294 | -5.5 | -12.3 | -4.0 |
Italy | 3,780,575 | 10,626,316 | 2,133,549 | 6,242,253 | 1,647,026 | 4,384,063 | -14.5 | -17.9 | -9.3 |
Luxembourg | 93,669 | 206,914 | 65,047 | 144,241 | 28,622 | 62,673 | -79.0 | -84.2 | -10.9 |
Netherlands | 6,213,531 | 16,578,503 | 5,257,123 | 13,907,890 | 956,408 | 2,670,612 | -10.5 | -12.6 | 2.0 |
Greece | 485,974 | 1,533,884 | 417,846 | 1,360,649 | 68,129 | 173,235 | -16.3 | -20.0 | 32.7 |
Portugal | 488,458 | 1,367,627 | 287,590 | 827,674 | 200,868 | 539,953 | -13.8 | -20.4 | -1.4 |
Spain | 2,679,948 | 7,431,824 | 1,766,324 | 5,161,835 | 913,624 | 2,269,989 | -5.8 | -13.3 | 17.5 |
Albania | 47,187 | 118,501 | 41,467 | 100,401 | 5,720 | 18,101 | -26.1 | -25.5 | -29.0 |
Andorra | 206 | 578 | 160 | 403 | 47 | 175 | -54.0 | -67.6 | 1364.7 |
Austria | 862,056 | 2,333,876 | 241,630 | 652,407 | 620,426 | 1,681,469 | -3.9 | -9.0 | -1.7 |
Bulgaria | 227,500 | 616,713 | 103,444 | 290,172 | 124,057 | 326,540 | -4.4 | -17.0 | 10.7 |
Finland | 608,857 | 1,613,446 | 187,739 | 554,904 | 421,118 | 1,058,542 | -6.6 | -20.9 | 3.2 |
Gibraltar | 170 | 646 | 170 | 646 | 0 | 0 | -50.0 | -50.0 | 18.0 |
Hungary | 837,792 | 2,271,983 | 528,991 | 1,417,671 | 308,801 | 854,312 | -6.4 | -11.2 | 2.8 |
Iceland | 14,684 | 42,244 | 6,766 | 16,557 | 7,918 | 25,687 | -20.7 | -39.6 | -0.8 |
Liechtenstein | 12,317 | 34,167 | 4,436 | 12,003 | 7,881 | 22,165 | -22.0 | 6.2 | -31.8 |
Malta | 104,507 | 313,550 | 72,347 | 237,470 | 32,160 | 76,081 | -0.1 | 4.0 | -10.9 |
Monaco | 6,604 | 12,800 | 5,738 | 10,936 | 866 | 1,864 | 135.4 | 253.7 | -20.6 |
Norway | 962,360 | 2,876,753 | 208,665 | 674,520 | 753,695 | 2,202,233 | 84.1 | -3.8 | 155.7 |
Poland | 2,017,490 | 5,860,064 | 1,680,039 | 4,903,963 | 337,452 | 956,101 | -4.1 | -6.2 | 9.0 |
Romania | 534,904 | 1,482,234 | 358,266 | 994,288 | 176,638 | 487,946 | -9.0 | -8.7 | -9.6 |
San Marino | 392 | 1,605 | 175 | 1,253 | 217 | 352 | 25.4 | 58.9 | -28.4 |
Sweden | 1,368,243 | 3,736,084 | 460,175 | 1,455,237 | 908,068 | 2,280,846 | -15.3 | -31.1 | -0.8 |
Switzerland | 1,733,956 | 5,999,037 | 308,546 | 845,886 | 1,425,410 | 5,153,152 | -22.5 | -21.4 | -22.7 |
Estonia | 70,600 | 199,784 | 52,519 | 153,207 | 18,081 | 46,577 | -26.4 | -30.5 | -8.5 |
Latvia | 74,894 | 251,488 | 57,920 | 207,721 | 16,974 | 43,767 | -18.9 | -20.0 | -13.3 |
Lithuania | 159,212 | 466,595 | 107,123 | 346,306 | 52,089 | 120,289 | -1.2 | -12.2 | 54.3 |
Georgia | 89,633 | 256,853 | 84,298 | 238,476 | 5,335 | 18,377 | -15.8 | -13.1 | -39.7 |
Armenia | 90,656 | 279,301 | 15,699 | 41,645 | 74,958 | 237,656 | 165.3 | -7.0 | 293.0 |
Azerbaijan | 49,119 | 123,535 | 41,273 | 113,150 | 7,846 | 10,386 | -3.4 | -7.8 | 101.9 |
Belarus | 199,123 | 508,569 | 117,975 | 327,032 | 81,148 | 181,536 | -9.5 | -4.6 | -17.2 |
Moldova | 13,161 | 38,035 | 9,061 | 26,251 | 4,100 | 11,785 | -4.4 | -16.0 | 38.4 |
Russian Federation | 8,091,885 | 25,354,133 | 3,119,484 | 9,151,098 | 4,972,401 | 16,203,035 | 3.4 | -14.6 | 17.3 |
Ukraine | 953,214 | 2,709,033 | 471,230 | 1,395,026 | 481,983 | 1,314,007 | 12.5 | -10.3 | 54.1 |
Slovenia | 318,399 | 882,568 | 282,811 | 780,781 | 35,589 | 101,787 | -10.7 | -10.6 | -11.3 |
Croatia | 109,418 | 343,066 | 97,083 | 310,774 | 12,335 | 32,292 | -20.9 | -20.1 | -27.7 |
Czech Republic | 1,394,215 | 3,621,287 | 1,016,467 | 2,579,091 | 377,748 | 1,042,196 | -7.3 | -8.9 | -3.1 |
Slovakia | 506,478 | 1,879,654 | 226,065 | 635,466 | 280,413 | 1,244,188 | 11.8 | -5.0 | 22.9 |
Republic of North Macedonia | 24,660 | 60,307 | 10,145 | 27,185 | 14,515 | 33,122 | -6.5 | -22.1 | 11.9 |
Bosnia and Hercegovina | 16,335 | 39,438 | 8,991 | 23,709 | 7,344 | 15,729 | -12.4 | -16.3 | -5.8 |
Vatican City State | 0 | 93 | 0 | 0 | 0 | 93 | 188.9 | -72.7 | 204.1 |
Faroe Islands | 3,780 | 16,708 | 5 | 137 | 3,775 | 16,571 | -62.7 | -94.0 | -61.0 |
Serbia | 135,611 | 396,367 | 91,859 | 262,094 | 43,752 | 134,273 | 69.0 | 37.0 | 210.0 |
Montenegro | 17,156 | 38,948 | 9,089 | 22,379 | 8,067 | 16,569 | 8.0 | -23.5 | 143.6 |
Oth.Eur.nes | 8 | 29 | 1 | 2 | 8 | 27 | -70.2 | -29.1 | -71.3 |
Latin America: | 22,953,806 | 68,439,811 | 11,051,457 | 29,568,726 | 11,902,349 | 38,871,085 | -5.6 | -8.2 | -3.6 |
Antigua and Barbuda | 4,443 | 12,988 | 4,442 | 12,986 | 1 | 2 | 13.3 | 13.4 | -89.7 |
Argentina | 1,066,557 | 3,244,377 | 508,280 | 1,261,813 | 558,278 | 1,982,564 | 1.5 | -10.3 | 10.7 |
Aruba | 1,675 | 6,414 | 1,674 | 6,329 | 1 | 85 | -7.9 | -9.1 | 1656.7 |
Bahamas | 30,724 | 57,494 | 30,724 | 54,014 | 0 | 3,480 | -27.0 | 18.9 | -89.6 |
Barbados | 7,910 | 15,491 | 6,156 | 11,854 | 1,755 | 3,637 | -28.3 | -32.9 | -7.5 |
Belize | 14,377 | 26,795 | 14,324 | 26,739 | 53 | 56 | 34.5 | 34.4 | 108.5 |
Bolivia | 88,049 | 251,752 | 59,963 | 178,837 | 28,086 | 72,915 | -4.9 | -3.9 | -7.3 |
Bonaire | 1 | 1 | 1 | 1 | 0 | 0 | 29.8 | 19.0 | 96.3 |
Brazil | 7,967,983 | 24,739,159 | 2,554,966 | 7,219,954 | 5,413,016 | 17,519,205 | -2.2 | -1.3 | -2.6 |
Cayman Islands | 4,125 | 7,265 | 4,124 | 7,263 | 1 | 1 | 73.4 | 73.5 | -15.1 |
Chile | 3,160,519 | 10,557,572 | 1,118,260 | 2,907,041 | 2,042,259 | 7,650,530 | -6.5 | -17.1 | -1.7 |
Colombia | 1,043,242 | 3,187,152 | 615,093 | 1,784,484 | 428,149 | 1,402,668 | -6.4 | -8.4 | -3.8 |
Dominica | 1,364 | 4,689 | 1,265 | 4,523 | 99 | 166 | -24.0 | -25.3 | 42.5 |
Costa Rica | 190,679 | 470,811 | 103,091 | 279,656 | 87,588 | 191,155 | -2.5 | -15.0 | 24.0 |
Cuba | 71,740 | 200,776 | 21,565 | 76,066 | 50,175 | 124,710 | -31.2 | -55.4 | 2.7 |
Curacao | 1,544 | 5,184 | 1,542 | 5,170 | 2 | 14 | -42.3 | -42.5 | 1428.0 |
Dominican Republic | 180,595 | 483,397 | 160,118 | 430,214 | 20,478 | 53,184 | -21.6 | -5.0 | -67.5 |
Ecuador | 716,988 | 1,832,655 | 282,027 | 696,982 | 434,961 | 1,135,673 | 23.2 | -12.7 | 64.6 |
French Guiana | 1,236 | 3,406 | 1,236 | 3,400 | 1 | 6 | -12.2 | -11.5 | -83.4 |
Grenada | 654 | 3,654 | 650 | 3,650 | 4 | 4 | 129.1 | 128.9 | 643.0 |
Guadeloupe | 2,706 | 7,592 | 2,706 | 7,590 | 0 | 2 | -20.7 | -20.7 | -2.3 |
Guatemala | 198,447 | 513,611 | 185,901 | 483,191 | 12,547 | 30,419 | -2.4 | -3.6 | 22.9 |
Guyana | 15,668 | 48,028 | 13,351 | 41,530 | 2,316 | 6,498 | -41.7 | -36.7 | -61.2 |
Haiti | 41,861 | 100,893 | 41,469 | 100,265 | 392 | 628 | -21.2 | -21.1 | -41.4 |
Honduras | 81,962 | 212,969 | 79,091 | 206,764 | 2,871 | 6,205 | -4.4 | -4.1 | -15.0 |
Jamaica | 42,929 | 113,421 | 41,910 | 99,136 | 1,019 | 14,286 | -26.8 | -33.7 | 160.4 |
Martinique | 1,607 | 4,933 | 1,602 | 4,913 | 5 | 20 | -6.1 | -6.4 | 810.1 |
Mexico | 4,693,680 | 12,558,027 | 3,495,306 | 9,116,777 | 1,198,374 | 3,441,249 | -6.1 | -9.5 | 4.2 |
Montserrat | 1 | 37 | 1 | 37 | 0 | 0 | -58.0 | -57.8 | -82.4 |
Nicaragua | 44,395 | 107,920 | 42,954 | 103,377 | 1,440 | 4,542 | 10.9 | 14.4 | -34.3 |
Panama | 622,278 | 1,554,523 | 556,048 | 1,415,226 | 66,231 | 139,297 | 5.7 | -3.2 | 1578.5 |
Paraguay | 96,166 | 247,309 | 94,767 | 243,054 | 1,399 | 4,255 | -14.5 | -13.2 | -54.7 |
Peru | 1,787,876 | 5,587,371 | 598,078 | 1,661,988 | 1,189,798 | 3,925,383 | -5.9 | -12.9 | -2.6 |
Puerto Rico | 148,170 | 316,335 | 50,474 | 113,169 | 97,695 | 203,166 | -7.9 | -22.6 | 3.0 |
Saba | 2 | 2 | 2 | 2 | - | - | -18.2 | -18.2 | - |
Saint Lucia | 1,454 | 3,634 | 1,453 | 3,603 | 2 | 31 | 8.6 | 8.3 | 52.3 |
Saint Martin Islands | 605 | 1,751 | 605 | 1,747 | - | 4 | 17.7 | 17.8 | 6.2 |
St.Vincent&Grenadines | 731 | 1,728 | 730 | 1,728 | 0 | 0 | -14.5 | -14.5 | -15.9 |
El Salvador | 85,444 | 267,193 | 76,198 | 210,526 | 9,247 | 56,667 | 18.9 | 1.0 | 246.7 |
Suriname | 24,988 | 63,813 | 18,139 | 46,183 | 6,849 | 17,630 | 8.2 | -9.9 | 129.1 |
Trinidad and Tobago | 62,260 | 238,558 | 25,161 | 59,856 | 37,098 | 178,703 | 91.7 | -14.6 | 228.9 |
Turks&Caicos Islands | 97 | 376 | 96 | 375 | 1 | 1 | 4.6 | 4.6 | -13.1 |
Uruguay | 282,873 | 869,727 | 104,363 | 315,191 | 178,510 | 554,536 | -3.7 | -17.0 | 6.0 |
Venezuela | 157,901 | 496,234 | 126,428 | 349,234 | 31,473 | 146,999 | -75.7 | 78.4 | -92.0 |
Virgin Islands,British | 1,099 | 3,178 | 1,098 | 2,929 | 1 | 249 | 110.2 | 94.8 | 2977.0 |
St.Kitts&Nevis | 954 | 2,240 | 938 | 2,145 | 16 | 95 | -10.0 | -12.4 | 133.1 |
St.Pierre&Miquelon | 41 | 89 | 41 | 89 | 0 | 0 | 2825.6 | 2818.9 | - |
Netherlands Antilles | 1,287 | 4,046 | 1,287 | 4,045 | 0 | 1 | 8.0 | 8.0 | 81.7 |
Oth.L.Amer.nes | 1,920 | 3,244 | 1,759 | 3,081 | 161 | 163 | -63.3 | -64.5 | -4.6 |
North America: | 39,219,871 | 106,868,047 | 27,552,603 | 74,543,800 | 11,667,268 | 32,324,248 | -21.4 | -25.3 | -10.8 |
Canada | 4,098,628 | 11,049,328 | 2,337,378 | 6,281,169 | 1,761,250 | 4,768,160 | -31.5 | -25.9 | -37.6 |
United States | 35,087,883 | 95,730,013 | 25,210,753 | 68,255,006 | 9,877,129 | 27,475,007 | -20.1 | -25.2 | -3.7 |
Greenland | 28,925 | 81,199 | 36 | 119 | 28,889 | 81,080 | 21.5 | 2.4 | 21.5 |
