(9)Imports and Exports by Location of Domestic Consumers/Producers, 1-11.2019 | ||||||
Unit:US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
11 | 1 to 11 | 11 | 1 to 11 | Exports | Imports | |
TOTAL | 221,337,434 | 2,260,094,505 | 183,411,013 | 1,881,977,078 | -0.3 | -4.6 |
Beijing | 2,699,460 | 23,454,107 | 8,387,539 | 77,552,770 | -9.2 | -15.9 |
Zhongguancun Science Park | 75,413 | 648,410 | 83,390 | 816,181 | 8.4 | -38.8 |
Beijing ETDZ | 457,293 | 4,706,580 | 1,111,102 | 11,804,478 | -7.1 | 4.5 |
Tianjin | 3,406,801 | 37,341,279 | 8,431,277 | 85,737,213 | -12.1 | -1.4 |
Tianjin Binhai New Area | 1,796,319 | 17,499,525 | 5,111,224 | 56,898,481 | -18.5 | -3.6 |
Tianjin ETDZ | 1,016,925 | 12,057,362 | 1,627,684 | 16,427,709 | -19.7 | 5.5 |
Hebei Province | 3,713,648 | 43,534,954 | 3,881,494 | 42,432,780 | -3.5 | 20.7 |
Shijiazhuang | 610,577 | 6,621,572 | 142,303 | 1,466,824 | 0.0 | -70.7 |
Shijiazhuang HNTIDZ | 3,204 | 12,481 | 1,037 | 7,950 | 79.6 | -7.8 |
Thangshan | 358,014 | 5,127,433 | 2,687,599 | 29,852,388 | -19.6 | 67.3 |
Caofeidian ETDZ | 327 | 92,187 | 806,503 | 6,648,482 | 133.8 | 8088.4 |
Qinhuangdao | 248,625 | 3,489,809 | 254,258 | 1,838,657 | -10.0 | -17.0 |
Qinhuangdao ETDZ | 88,843 | 1,147,931 | 217,587 | 1,425,088 | -5.8 | 0.7 |
Baoding | 375,935 | 5,081,565 | 84,721 | 829,986 | 4.8 | 0.9 |
Baoding HNTIDZ | 6,586 | 117,479 | 352 | 5,304 | -39.8 | -78.7 |
Shanxi Province | 1,305,640 | 13,566,523 | 641,618 | 7,460,249 | -9.8 | -2.9 |
Taiyuan | 894,831 | 8,170,054 | 501,639 | 5,501,314 | -8.4 | -8.5 |
Taiyuan ETDZ | 751,570 | 6,449,702 | 348,168 | 3,997,540 | -4.0 | 0.0 |
Taiyuan HNTIDZ | 164 | 7,197 | 367 | 8,661 | 141.2 | -33.5 |
Datong | 22,791 | 365,271 | 6,308 | 92,165 | -3.9 | -33.7 |
Datong ETDZ | 0 | 0 | 0 | 1 | - | - |
Jinzhong | 23,941 | 322,469 | 7,801 | 114,979 | -2.6 | 146.0 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 632,884 | 6,695,882 | 1,152,953 | 11,669,986 | -2.1 | 2.4 |
Hohhot | 50,772 | 532,830 | 73,172 | 741,883 | -19.6 | -9.6 |
Baotou | 160,453 | 1,680,509 | 122,437 | 1,420,795 | -1.0 | 6.9 |
Baotou HNTIDZ | 665 | 85,568 | 320 | 6,191 | 300.4 | -95.2 |
Erenhot | 26,170 | 319,816 | 99,386 | 1,024,953 | 61.5 | 18.9 |
Manzhouli | 2,946 | 37,192 | 154,408 | 1,753,981 | -25.1 | -16.5 |
Liaoning Province | 4,757,722 | 51,136,632 | 7,092,253 | 70,552,569 | -3.2 | 1.1 |
Shenyang | 419,558 | 4,702,177 | 1,127,963 | 9,729,071 | -12.1 | 8.7 |
Shenyang ETDZ | 99,675 | 1,142,576 | 123,115 | 1,353,690 | -8.6 | -7.7 |
Shenyang HNTIDZ | 29,806 | 505,145 | 16,523 | 274,955 | -35.1 | -29.4 |
Dalian | 2,793,854 | 30,290,264 | 3,429,396 | 36,813,103 | 2.3 | -3.8 |
Dalian ETDZ | 679,583 | 6,234,825 | 1,169,927 | 12,650,891 | -9.1 | -8.5 |
Dalian HNTIDZ | 76,888 | 624,596 | 25,986 | 254,956 | 10.5 | 1.6 |
Anshan | 174,421 | 2,334,410 | 45,362 | 578,347 | -8.1 | -5.5 |
Anshan HNTIDZ | 5,599 | 84,081 | 1,730 | 13,646 | -20.5 | 74.7 |
Dandong | 221,875 | 2,265,669 | 53,798 | 550,389 | 3.7 | -3.7 |
Jilin Province | 459,995 | 4,743,840 | 1,545,047 | 12,918,451 | -6.8 | -13.1 |
Changchun | 159,763 | 1,697,678 | 1,276,931 | 10,366,693 | -10.4 | -17.3 |
Changchun ETDZ | 22,717 | 215,315 | 44,583 | 711,749 | 28.4 | -40.7 |
Changchun HNTIDZ | 12,452 | 173,473 | 23,249 | 292,786 | -30.7 | -55.5 |
Jilin | 62,630 | 778,784 | 84,768 | 841,529 | -27.9 | 41.5 |
Jilin HNTIDZ | 2,047 | 20,039 | 382 | 10,251 | -27.5 | -63.9 |
Hunchun | 71,800 | 627,878 | 122,582 | 1,022,683 | 28.7 | 7.1 |
Heilongjiang Province | 538,822 | 5,074,762 | 1,668,610 | 17,648,196 | 17.2 | 2.0 |
Harbin | 233,614 | 1,768,366 | 72,008 | 865,303 | 9.9 | -11.1 |
Harbin ETDZ | 10,368 | 183,618 | 6,011 | 85,903 | -3.5 | -32.5 |
Harbin HNTIDZ | 1,980 | 83,818 | 2,207 | 56,718 | -40.8 | -43.1 |
Daqing | 39,539 | 559,181 | 1,294,497 | 13,517,701 | -14.9 | 2.1 |
Daqing HNTIDZ | 25,427 | 306,130 | 53,220 | 344,475 | -22.6 | -13.9 |
Heihe | 19,448 | 130,628 | 16,576 | 285,386 | 119.6 | -28.8 |
Suifenhe | 18,516 | 258,382 | 87,946 | 1,076,189 | 995.0 | -21.9 |
Shanghai | 15,694,453 | 153,019,688 | 26,780,122 | 274,427,771 | -8.0 | -2.8 |
Shanghai Caohejing High-Tech Park | 102,960 | 2,870,010 | 102,550 | 2,198,381 | -40.2 | -43.2 |
Shanghai ETDZ | 1,209 | 7,081 | 1,396 | 19,472 | 39.0 | 105.2 |
Shanghai Minhang ETDZ | 83,192 | 803,275 | 96,925 | 1,025,408 | -27.1 | -3.7 |
Shanghai New Pudong Area | 4,941,252 | 51,109,205 | 14,250,697 | 145,427,400 | -4.6 | 3.3 |
Jiangsu Province | 33,234,350 | 368,604,145 | 23,653,847 | 252,008,413 | -3.3 | -9.2 |
Nanjing | 2,385,140 | 24,838,966 | 2,519,304 | 25,539,864 | 0.9 | -10.3 |
Nanjing Foreign oriented HTDZ | 151,179 | 1,426,007 | 48,116 | 1,127,882 | 6.2 | -41.3 |
Wuxi | 3,160,653 | 34,502,806 | 2,302,006 | 25,493,112 | -5.2 | 9.5 |
Wuxi HNTIDZ | 1,981,856 | 21,623,765 | 2,038,134 | 22,441,819 | -7.2 | 10.0 |
Changzhou | 2,165,882 | 24,572,270 | 793,630 | 8,172,500 | 1.5 | -4.0 |
Changzhou HNTIDZ | 39,177 | 450,141 | 53,162 | 337,761 | -8.4 | 4.4 |
Suzhou | 16,510,497 | 178,489,372 | 11,430,008 | 126,051,651 | -6.3 | -15.2 |
Suzhou IDZ | 2,243,836 | 23,728,529 | 3,303,959 | 35,864,262 | 6.5 | -22.7 |
Suzhou HNTIDZ | 1,134,192 | 12,146,711 | 571,183 | 6,963,841 | -4.8 | -16.7 |
Nantong | 2,312,030 | 27,302,952 | 1,248,646 | 14,319,687 | 1.7 | -12.5 |
Nantong ETDZ | 205,764 | 2,482,158 | 236,406 | 2,637,239 | -0.5 | -11.9 |
Lianyungang | 353,027 | 3,619,431 | 1,151,383 | 10,790,923 | -3.6 | 18.4 |
Lianyungang ETDZ | 62,511 | 630,682 | 59,177 | 382,123 | -16.9 | 66.6 |
Zhejiang Province | 27,317,603 | 306,519,886 | 9,721,757 | 100,752,712 | 1.8 | -3.5 |
Hangzhou | 3,303,994 | 36,744,455 | 1,860,151 | 16,186,304 | -1.9 | -9.1 |
Hangzhou ETDZ | 204,664 | 3,415,712 | 159,105 | 3,412,888 | -2.3 | -16.9 |
Hangzhou HNTIDZ | 55,719 | 698,411 | 76,639 | 610,516 | -10.1 | -0.4 |
Ningbo | 5,602,756 | 66,742,287 | 4,202,065 | 49,056,918 | -0.5 | -4.1 |
Ningbo ETDZ | 242,420 | 2,771,396 | 522,658 | 7,164,735 | 1.3 | -16.4 |
Ningbo HNTIDZ | 12 | 355 | 13 | 63 | -34.5 | 51.6 |
Wenzhou | 2,097,187 | 21,168,293 | 131,233 | 1,340,439 | 22.0 | -15.6 |
Wenzhou ETDZ | 46,107 | 532,660 | 1,384 | 23,088 | 34.2 | -44.1 |
Jinhua | 5,320,875 | 60,610,640 | 272,809 | 2,270,537 | 8.1 | 24.7 |
Jinhua ETDZ | 3,857 | 45,783 | 421 | 6,471 | 43.6 | -56.0 |
Cixi | 835,586 | 9,904,936 | 88,108 | 1,012,776 | 2.5 | -24.7 |
Ningbo Hangzouwan ETDZ | 5,472 | 58,885 | 4,287 | 31,524 | 44.3 | 215.8 |
Anhui Province | 3,286,302 | 36,259,652 | 2,025,230 | 21,924,453 | 9.3 | 3.3 |
Hefei | 1,346,997 | 14,518,470 | 839,442 | 8,132,473 | 11.3 | -11.6 |
Hefei ETDZ | 704,217 | 6,899,703 | 493,249 | 4,342,525 | 8.4 | 8.4 |
Hefei HNTIDZ | 93,319 | 1,228,774 | 55,803 | 537,727 | 11.7 | -24.5 |
Wuhu | 362,098 | 4,386,955 | 217,343 | 1,892,158 | -0.3 | -8.7 |
Wuhu ETDZ | 166,898 | 2,137,986 | 108,049 | 1,031,072 | -7.9 | -15.9 |
Wuhu HNTIDZ | 7,787 | 87,759 | 8,426 | 44,225 | 44.1 | -1.7 |
Bengbu | 82,104 | 824,207 | 20,148 | 296,329 | 0.3 | 1.6 |
Bengbu HNTIDZ | 3,471 | 34,391 | 2,937 | 36,702 | -19.9 | -4.8 |
Huainan | 20,051 | 248,330 | 2,237 | 21,155 | 53.9 | -18.3 |
Huainan ETDZ | - | - | 0 | 0 | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 184,888 | 1,996,793 | 144,333 | 1,927,229 | 7.7 | -2.0 |
Ma'anshan ETDZ | 1,319 | 19,610 | 5,071 | 43,707 | 150.8 | -4.7 |
Ma'anshan Cihu HNTIDZ | - | - | 0 | 0 | - | - |
Tongling | 79,338 | 888,992 | 517,021 | 5,710,208 | 49.3 | 17.4 |
Tongling ETDZ | 5,206 | 77,962 | 13,011 | 55,771 | 160.4 | -34.3 |
Anqing | 109,416 | 1,209,626 | 22,194 | 349,632 | 15.1 | -3.4 |
Anqing ETDZ | 2,155 | 29,538 | 6,913 | 52,566 | 86.9 | 64.4 |
Chuzhou | 241,607 | 2,477,261 | 98,491 | 1,697,551 | 16.4 | 158.3 |
Chuzhou ETDZ | 33,980 | 315,425 | 72,235 | 1,365,285 | 11.2 | 296.3 |
Liu'an | 85,183 | 954,247 | 10,373 | 219,118 | 14.9 | 17.0 |
Liu'an ETDZ | - | 0 | 1 | 1 | -92.5 | -1.7 |
Xuancheng | 180,409 | 2,087,579 | 16,560 | 131,760 | 17.1 | -11.1 |
Ningguo ETDZ | 1 | 76 | 1 | 6 | 880.7 | 51.4 |
Chizhou | 42,161 | 440,811 | 66,491 | 755,693 | 22.3 | -5.0 |
Chizhou ETDZ | 1,544 | 15,909 | 1,717 | 18,125 | 216.6 | -72.3 |
Fujian Province | 9,202,338 | 98,275,344 | 5,473,181 | 59,648,455 | 3.0 | -5.2 |
Fuzhou | 1,365,109 | 14,912,801 | 754,444 | 7,963,120 | -5.0 | -2.1 |
Fuzhou ETDZ | 52,376 | 600,135 | 32,642 | 326,171 | -45.9 | -49.2 |
Fuzhou HNTIDZ | 2,129 | 30,755 | 14 | 98 | -13.0 | 357.1 |
Xiamen | 2,840,939 | 30,997,814 | 1,799,880 | 20,407,107 | -1.4 | -18.4 |
Xiamen Torch HNTIDZ | 130,801 | 1,186,555 | 137,968 | 1,608,917 | 3.1 | -23.4 |
Pingtan | 90,488 | 186,661 | 28,985 | 276,268 | 233.5 | 22.2 |
Pingtan Integrated Experimental Area | 89,753 | 174,348 | 28,611 | 275,740 | 217.3 | 22.6 |
Jiangxi Province | 2,691,937 | 26,328,769 | 1,390,926 | 13,918,342 | 7.2 | 5.3 |
Nanchang | 410,374 | 4,430,937 | 528,408 | 4,665,952 | 7.4 | 10.3 |
Nanchang ETDZ | 48,510 | 480,591 | 221,586 | 1,722,931 | -25.8 | 5.5 |
Nanchang HNTIDZ | 73,893 | 647,186 | 182,769 | 1,546,518 | 67.8 | 28.9 |
Jingdezhen | 58,210 | 767,279 | 5,667 | 36,693 | -14.8 | -18.3 |
Jingdezhen HNTIDZ | 308 | 7,776 | - | 76 | -51.4 | -98.2 |
Pingxiang | 56,153 | 514,487 | 4,800 | 127,213 | 16.2 | 271.4 |
Pingxiang ETDZ | 5,277 | 32,429 | 2,251 | 25,455 | 55.8 | 203.5 |
Jiujiang | 141,971 | 1,752,797 | 113,045 | 1,215,913 | -21.3 | 25.7 |
Jiujiang ETDZ | 20,271 | 211,701 | 7,872 | 40,830 | -8.0 | -33.2 |
Xinyu | 71,934 | 928,491 | 46,162 | 917,358 | -0.1 | -12.3 |
Xinyu HNTIDZ | 13,918 | 147,094 | 5,677 | 30,493 | -3.6 | 49.2 |
Yingtan | 104,154 | 1,239,590 | 262,926 | 2,921,578 | 11.1 | -16.6 |
Yingtan HNTIDZ | 2 | 183 | 8,662 | 60,393 | -13.8 | 254.5 |
Ganzhou | 306,350 | 3,389,116 | 88,431 | 1,035,102 | -5.9 | -10.0 |
Ganzhou ETDZ | 16,521 | 138,143 | 8,138 | 96,491 | 48.1 | 248.9 |
Yichun | 170,881 | 1,951,381 | 23,959 | 382,110 | 3.2 | -19.1 |
Yichun ETDZ | 774 | 46,160 | 2,933 | 5,690 | 8.2 | 6.7 |
Shangrao | 206,107 | 3,248,315 | 29,812 | 337,050 | 21.3 | -2.1 |
Shangrao ETDZ | 330 | 9,857 | 1 | 2,484 | 32.0 | 95.9 |
Ji'an | 686,384 | 3,557,693 | 248,317 | 1,833,803 | 76.7 | 67.7 |
Jinggangshan ETDZ | 29,723 | 222,130 | 664 | 44,813 | 22.0 | 48.7 |
Shandong Province | 14,319,078 | 154,178,296 | 15,380,981 | 168,998,259 | -2.7 | -2.9 |
Jinan | 728,623 | 7,840,148 | 539,461 | 4,886,793 | -1.5 | 12.0 |
Jinan HNTIDZ | 198,185 | 1,969,586 | 346,450 | 2,656,506 | -2.4 | 15.2 |
Qingdao | 3,748,159 | 36,883,974 | 5,084,065 | 50,798,209 | -8.7 | 6.6 |
Qingdao ETDZ | 651,566 | 5,298,200 | 1,346,446 | 11,630,549 | -18.2 | -11.3 |
Qingdao HNTIDZ | 12,280 | 122,036 | 15,728 | 123,116 | 53.0 | 16.9 |
Yantai | 1,928,475 | 23,797,501 | 1,832,740 | 21,283,415 | -8.2 | -15.5 |
Yantai ETDZ | 372,083 | 5,081,445 | 498,029 | 5,455,619 | -22.2 | -18.7 |
Weifang | 1,642,277 | 17,595,036 | 961,657 | 11,727,426 | 5.7 | -4.8 |
Weifang HNTIDZ | 188,750 | 802,140 | 68,932 | 292,455 | 16.4 | -24.2 |
Weihai | 1,081,892 | 11,582,489 | 373,950 | 4,164,948 | -5.6 | -0.3 |
Weihai Torch HNTIDZ | 87,147 | 1,199,085 | 35,447 | 442,489 | -2.6 | 19.9 |
Henan Province | 7,121,156 | 53,097,223 | 3,143,595 | 26,303,209 | 1.3 | -4.8 |
Zhengzhou | 5,152,077 | 33,463,849 | 2,239,523 | 19,075,214 | -0.5 | -9.8 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 4,695,727 | 28,904,947 | 2,115,374 | 17,446,109 | -1.4 | -9.0 |
Zhengzhou HNTIDZ | 37,360 | 485,819 | 6,851 | 54,424 | 5.7 | -13.7 |
Luoyang | 191,530 | 2,055,169 | 149,138 | 395,631 | -1.7 | 128.0 |
Luoyang HNTIDZ | 8,256 | 117,804 | 781 | 9,601 | 28.3 | -11.0 |
Hubei Province | 2,915,719 | 28,588,143 | 2,034,420 | 19,920,307 | -0.9 | 9.0 |
Wuhan | 1,613,091 | 14,616,437 | 1,524,119 | 13,807,511 | -0.3 | 14.4 |
Wuhan ETDZ | 91,647 | 1,131,996 | 139,533 | 1,356,822 | -14.3 | -25.5 |
Wuhan Wujiashan ETDZ | 91,647 | 1,131,996 | 139,533 | 1,356,822 | -14.3 | -25.5 |
Wuhan Donghu HNTIDZ | 791,541 | 8,703,897 | 877,391 | 7,821,271 | -2.5 | 9.9 |
Huangshi | 115,674 | 1,522,129 | 141,734 | 1,998,470 | 2.1 | 0.9 |
Huangshi ETDZ | 13,311 | 81,098 | 14,505 | 79,011 | 47.1 | -14.2 |
Xiangyang | 145,669 | 1,494,321 | 57,535 | 761,340 | 10.1 | -13.1 |
Xiangyang ETDZ | 3,158 | 10,679 | 622 | 13,940 | 275.4 | -5.5 |
Xiangyang HNTIDZ | 27,766 | 280,971 | 48,915 | 534,161 | -21.0 | 60.2 |
Jingzhou | 131,067 | 1,901,961 | 34,486 | 494,111 | -16.0 | -19.9 |
Jingzhou ETDZ | 11,719 | 176,750 | 6,165 | 60,018 | -18.4 | -17.6 |
Hunan Province | 2,511,662 | 23,430,952 | 1,347,034 | 14,458,880 | 24.8 | 9.7 |
Changsha | 799,649 | 8,015,956 | 559,535 | 6,209,805 | 58.8 | 27.5 |
Changsha ETDZ | 27,419 | 367,033 | 88,416 | 847,573 | 74.1 | -5.0 |
Changsha HNTIDZ | 15,222 | 207,533 | 7,820 | 138,838 | -16.7 | 13.8 |
Zhuzhou | 132,554 | 1,134,452 | 91,629 | 635,711 | -5.2 | -12.3 |
Zhuzhou HNTIDZ | 28,097 | 294,167 | 1,023 | 30,973 | 19.8 | -37.0 |
Xiangtan | 42,941 | 602,578 | 60,549 | 967,729 | 5.2 | 12.0 |
Xiangtan ETDZ | 4,170 | 111,964 | 3,703 | 17,992 | 18.1 | -59.3 |
Xiangtan HNTIDZ | 955 | 2,102 | 659 | 2,298 | -47.4 | 147.1 |
Hengyang | 337,002 | 2,621,369 | 233,547 | 1,808,811 | 27.2 | 18.5 |
Hengyang HNTIDZ | 61 | 183 | - | 1 | -69.4 | -99.6 |
Yueyang | 57,441 | 1,114,158 | 111,612 | 1,625,480 | -2.6 | -10.7 |
Changde | 58,439 | 635,283 | 18,166 | 174,974 | -26.0 | -31.1 |
Changde ETDZ | 890 | 32,354 | 9,741 | 112,600 | 11.7 | 79.1 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 49,761 | 724,949 | 5,506 | 40,085 | 33.5 | -42.9 |
Yiyang HNTIDZ | 1,326 | 39,149 | 30 | 674 | 197.4 | 134.5 |
Liuyang | 34,908 | 433,950 | 7,017 | 34,227 | 17.5 | 53.2 |
Liuyang ETDZ | 1,854 | 16,756 | 3,795 | 20,906 | 69.3 | 178.9 |
Guangdong Province | 66,240,449 | 648,521,017 | 41,633,187 | 418,632,671 | 1.2 | -10.1 |
Guangzhou | 8,273,234 | 80,725,010 | 6,604,452 | 71,790,520 | -17.0 | 5.5 |
Guangzhou ETDZ | 725,253 | 7,040,309 | 1,001,403 | 10,123,089 | 2.1 | 12.5 |
Guangzhou HNTIDZ | 400,842 | 4,766,624 | 630,437 | 7,043,415 | -13.8 | -1.0 |
Guangzhou Nansha New Area | 589,321 | 6,693,468 | 1,107,257 | 11,617,615 | -6.4 | 5.8 |
Shenzhen | 29,132,625 | 264,287,343 | 19,286,192 | 184,037,169 | 9.1 | -14.3 |
Shenzhen HNTIDZ | 827 | 10,390 | 259 | 6,779 | 102.0 | -17.1 |
Zhuhai | 1,772,558 | 20,098,677 | 1,395,786 | 14,851,778 | -12.2 | -12.0 |
Zhuhai Hengqin New Area | 767 | 10,616 | 17,250 | 259,686 | -90.3 | 122.1 |
Shantou | 1,027,656 | 9,119,968 | 175,124 | 2,077,387 | 0.6 | -15.3 |
Foshan | 4,508,002 | 49,662,868 | 1,488,431 | 16,397,738 | 21.0 | -2.7 |
Jiangmen | 1,465,098 | 16,395,990 | 347,718 | 3,964,528 | -3.0 | -20.2 |
Zhanjiang | 247,455 | 2,548,524 | 1,043,554 | 8,622,335 | -13.7 | 9.1 |
Zhanjiang ETDZ | 54,591 | 560,649 | 39,488 | 439,711 | 11.5 | 113.6 |
Huizhou | 2,719,879 | 30,603,004 | 1,902,709 | 20,229,727 | -16.1 | -23.9 |
Huizhou HNTIDZ | 971,540 | 12,512,346 | 399,639 | 6,283,844 | -28.4 | -40.6 |
Yangjiang | 167,313 | 1,915,448 | 104,151 | 1,749,934 | 4.9 | 31.1 |
Dongguan | 11,841,005 | 117,071,387 | 6,918,768 | 68,177,629 | 2.5 | -10.9 |
Dongguan Songshan Lake HNTIDZ | 7,725 | 114,486 | 23,369 | 206,758 | 344.2 | 43.2 |
Zhongshan | 2,435,261 | 27,678,794 | 561,131 | 6,328,820 | 4.2 | -15.5 |
Zhongshan Torch HNTIDZ | 69,021 | 530,701 | 29,793 | 306,305 | 144.3 | 337.6 |
Guangxi Zhuan Autonomous Region | 1,913,461 | 17,491,213 | 3,988,015 | 41,783,074 | 9.1 | 4.5 |
Nanning | 643,745 | 4,651,618 | 499,583 | 3,753,051 | -6.3 | -11.4 |
Nanning HNTIDZ | 56,316 | 214,000 | 67,788 | 249,284 | 425.4 | 421.9 |
Guilin | 105,969 | 1,133,990 | 19,897 | 159,422 | -9.6 | -16.7 |
Guilin New HNTIDZ | 16,903 | 199,911 | 1,844 | 26,950 | -10.0 | -10.5 |
Beihai | 127,604 | 1,715,741 | 654,398 | 6,430,673 | -23.6 | -0.2 |
Chongzuo | 308,365 | 3,299,491 | 750,375 | 7,001,820 | 213.6 | 52.0 |
Fangchenggang | 56,581 | 450,136 | 919,493 | 11,565,275 | -29.5 | 5.3 |
Hainan Province | 395,413 | 4,444,061 | 853,370 | 11,342,141 | 4.3 | -8.7 |
Haikou | 36,391 | 576,965 | 126,289 | 2,077,357 | -37.0 | -43.1 |
Hainan International Science and Industry Park | 264 | 4,171 | 2,413 | 16,990 | -61.6 | -74.1 |
Hainan Yangpu EDZ | 284,547 | 3,155,119 | 497,800 | 6,794,419 | 13.8 | -5.8 |
Chongqing | 4,977,505 | 45,294,174 | 2,316,015 | 23,237,989 | 8.8 | 12.9 |
Chongqing HNTIDZ | 8,774 | 86,192 | 5,772 | 44,073 | -4.4 | -18.7 |
Chongqing Liangjiang New Area | 1,667,804 | 13,885,562 | 670,265 | 7,394,831 | 15.3 | -11.5 |
Wanzhou ETDZ | 1,314 | 13,428 | 748 | 17,493 | 2.2 | -0.6 |
Changshou ETDZ | - | 0 | - | - | 0.0 | - |
Sichuan Province | 5,079,558 | 47,529,180 | 4,706,700 | 46,741,967 | 10.1 | 10.4 |
Chengdu | 4,243,463 | 39,147,584 | 4,184,322 | 41,555,971 | 13.7 | 14.3 |
Chengdu ETDZ | 112,715 | 1,242,794 | 144,813 | 1,383,537 | -8.6 | -14.4 |
Chengdu HNTIDZ | 3,545,789 | 32,843,803 | 2,625,393 | 27,088,553 | 14.3 | 12.1 |
Luzhou | 75,670 | 736,761 | 65,642 | 378,187 | -35.7 | 26.3 |
Luzhou HNTIDZ | 17,304 | 171,293 | 3,788 | 7,218 | 101.7 | 306.4 |
Mianyang | 87,081 | 851,710 | 212,488 | 1,611,813 | -1.6 | -40.8 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 20,490 | 217,341 | 115,445 | 1,071,647 | 7.3 | -48.8 |
Guangyuan | 2,436 | 45,079 | 1,586 | 125,744 | -35.8 | 258.9 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 42,272 | 663,252 | 15,297 | 206,010 | -18.7 | -21.0 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 184,714 | 1,363,325 | 77,361 | 832,006 | 58.4 | 25.5 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 463,438 | 4,677,101 | 120,177 | 1,584,672 | -10.8 | -35.4 |
Guiyang | 245,243 | 2,323,611 | 67,356 | 685,784 | 10.0 | -9.9 |
Guiyang HNTIDZ | 28,968 | 172,581 | 176 | 5,639 | 5986.9 | 53.6 |
Yunnan Province | 1,753,490 | 12,744,346 | 1,764,305 | 17,017,751 | 33.4 | 12.5 |
Kunming | 827,021 | 5,361,865 | 1,038,113 | 10,366,338 | 48.6 | 15.2 |
Kunming HNTIDZ | 405,729 | 1,357,238 | 191,086 | 1,103,946 | 1221.2 | 2157.0 |
Honghezhou | 230,260 | 1,752,106 | 235,358 | 1,572,883 | 24.8 | -17.2 |
Mengzi ETDZ | 116,878 | 690,585 | 134,839 | 790,314 | -7.4 | 8.2 |
Wanding | 1,612 | 14,785 | 18,779 | 202,262 | 227.0 | 13.3 |
Ruili County | 41,300 | 414,378 | 32,193 | 385,105 | 5.6 | 40.9 |
Hekou County | 1,446 | 1,958 | 67,342 | 1,002,206 | -27.1 | 4.1 |
Qujing | 51,631 | 820,255 | 10,984 | 162,330 | -13.6 | 8.6 |
Qujing ETDZ | 1,020 | 10,377 | - | 113 | -33.1 | -88.5 |
Tibet Autonomous Region | 80,356 | 500,549 | 4,762 | 57,892 | 38.5 | -75.2 |
Lhasa | 76,998 | 471,070 | 429 | 24,066 | 34.9 | -88.3 |
Lhasa ETDZ | - | 1,527 | 343 | 1,444 | 40.8 | -4.8 |
Shanxi Province | 2,266,007 | 24,452,507 | 2,168,763 | 20,380,451 | -13.5 | 3.2 |
Xi'an | 1,982,046 | 21,801,526 | 1,971,914 | 18,827,501 | -15.8 | 10.0 |
Shanxi Aerospace ETDZ | 9,309 | 100,064 | 464 | 15,101 | 65.7 | 21.0 |
Xi'an NTIDZ | 106,549 | 1,439,255 | 209,042 | 1,250,721 | 10.5 | 5.7 |
Baoji | 60,395 | 783,751 | 48,092 | 361,020 | 37.9 | 16.5 |
Baoji HNTIDZ | 7,403 | 69,998 | 2,724 | 44,939 | 48.0 | 204.4 |
Hanzhong | 17,931 | 138,164 | 2,282 | 23,005 | -9.3 | -75.1 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 189,564 | 1,927,215 | 315,450 | 2,824,931 | -15.8 | -23.3 |
Lanzhou | 65,065 | 816,227 | 27,667 | 370,957 | -18.9 | -25.6 |
Lanzhou NTIDZ | 922 | 6,070 | 180 | 693 | 1.2 | 24.6 |
Qinghai Province | 23,084 | 212,979 | 13,859 | 214,309 | -28.6 | -4.1 |
Xining | 9,989 | 122,729 | 4,470 | 125,871 | -23.2 | -9.6 |
Xining ETDZ | 3,129 | 16,437 | 745 | 1,801 | 297.9 | -58.1 |
Qinghai HNTIDZ | - | 133 | - | 206 | 4863.9 | 890.0 |
Ningxia Hui Autonomous Region | 230,798 | 2,536,657 | 149,368 | 1,291,416 | 0.1 | 6.9 |
Yinchuan | 112,819 | 984,322 | 96,288 | 729,433 | 32.1 | 4.5 |
Yinchuan ETDZ | 2,849 | 19,505 | 5,132 | 43,673 | 301.1 | -31.5 |
Xinjiang Uyghur Autonomous Region | 2,021,211 | 16,508,571 | 477,674 | 5,045,204 | 17.7 | 54.6 |
Urumqi | 912,021 | 6,861,260 | 58,754 | 4,823,532 | 24.7 | -64.9 |
Urumqi ETDZ | 22,308 | 244,581 | 20,886 | 321,444 | -19.8 | -7.3 |
Urumqi HNTIDZ | 62,368 | 529,475 | 837 | 3,990,358 | 1.0 | -67.9 |
