(1) China's Total Export & Import Values, May 2021 (in CNY) | |||||
Unit: CNY 100 Million | |||||
Item | 5 | 1-to-5 | 5 | 1-to-5 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 31,360.9 | 147,595.4 | -0.4 | 26.9 | 28.2 |
Total Export | 17,160.4 | 80,414.2 | 0.2 | 18.1 | 30.1 |
Total Import | 14,200.4 | 67,181.2 | -1.1 | 39.5 | 25.9 |
Export-Import Balance | 2,960.0 | 13,233.0 | - | - | - |
Note: After seasonal adjustment, the Total Export & Import of May was up 28.3% year-on-year, with export up 20.2% and import up 39.6% YOY respectively. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730