(4) Imports and Exports by HS Section and Division, 6.2019 | ||||||
Unit: US$1,000 | ||||||
HS Section & Division | Exports | Imports | Percentage Change | |||
6 | 1 to 6 | 6 | 1 to 6 | Exports | Imports | |
TOTAL | 212,835,863 | 1,171,153,002 | 161,859,791 | 989,994,816 | 0.1 | -4.3 |
Ⅰ LIVE ANIMALS; ANIMAL PRODUCTS | 1,409,474 | 8,186,605 | 3,136,393 | 18,546,304 | -4.2 | 29.1 |
01 Live animals | 33,825 | 217,274 | 37,984 | 239,923 | -6.0 | 22.3 |
02 Meat and edible meat offal | 69,375 | 385,784 | 1,504,085 | 7,575,593 | -4.6 | 38.0 |
03 Fish and crustaceans, molluscs and other aquatic invertebrates | 1,022,505 | 6,060,466 | 1,055,840 | 7,029,714 | -2.9 | 32.0 |
04 Dairy produce; birds'eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 42,251 | 274,698 | 461,081 | 3,248,885 | -5.2 | 9.5 |
05 Products of animal origin,not elsewhere specified or included | 241,518 | 1,248,384 | 77,403 | 452,189 | -9.5 | 15.6 |
Ⅱ VEGETABLE PRODUCTS | 2,159,697 | 11,831,817 | 4,294,356 | 29,735,114 | -1.2 | -9.8 |
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 29,774 | 213,920 | 20,553 | 130,148 | 15.4 | -2.6 |
07 Edible vegetables and certain roots and tubers | 1,005,529 | 4,716,383 | 120,609 | 926,713 | -6.8 | -24.1 |
08 Edible fruit and nuts; peel of citrus fruit or melons | 245,603 | 1,837,983 | 722,091 | 6,182,636 | -14.3 | 32.9 |
09 Coffee, tea, mate and spices | 329,397 | 1,761,967 | 86,112 | 444,337 | 9.8 | 55.3 |
10 Cereals | 115,034 | 588,934 | 404,137 | 2,711,470 | 49.2 | -28.3 |
11 Products of the milling industry; malt;starches; inulin; wheat gluten | 73,129 | 391,482 | 81,240 | 709,079 | 1.1 | 18.1 |
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 204,331 | 1,440,938 | 2,816,145 | 18,337,428 | 5.2 | -16.9 |
13 Lac; gums, resins and other vegetable saps and extracts | 146,202 | 816,423 | 31,032 | 211,334 | 6.6 | 43.1 |
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 10,698 | 63,786 | 12,436 | 81,969 | -3.4 | 14.7 |
Ⅲ ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 104,119 | 532,466 | 839,227 | 4,409,347 | 1.9 | 8.7 |
15 Animalor vegetable fats and oil and their cleavage products; prepared edible fats; animal or vegetable waxes | 104,119 | 532,466 | 839,227 | 4,409,347 | 1.9 | 8.7 |
Ⅳ PREPARED FOODSTUFFS; BEVERAGES, SPIRITS AND VINEGAR; TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES | 2,718,111 | 15,181,798 | 2,018,692 | 12,848,554 | -2.9 | 4.9 |
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 806,824 | 4,552,066 | 28,719 | 166,232 | -3.2 | 18.5 |
17 Sugars and sugar confectionery | 158,565 | 859,756 | 83,216 | 595,423 | 0.4 | -16.5 |
18 Cocoa and cocoa preparations | 22,156 | 162,664 | 52,905 | 332,643 | 1.5 | 15.3 |
19 Preparations of cereals, flour, starch or milk;pastrycooks' products | 166,123 | 1,027,329 | 606,661 | 3,376,691 | 17.9 | 13.0 |
20 preparations of vegetables, fruit, nuts or other parts of plants | 662,735 | 3,749,437 | 107,005 | 661,973 | -6.9 | 7.2 |
21 Miscellaneous edible preparations | 343,500 | 1,861,733 | 261,135 | 1,702,760 | 4.6 | 20.4 |
22 Beverages, spirits and vinegar | 195,843 | 977,590 | 517,895 | 2,792,965 | -13.8 | -12.8 |
23 Residues and waste from the food industries; prepared animal fodder | 243,163 | 1,410,679 | 316,467 | 2,037,431 | -12.2 | 24.1 |
24 Tobacco and manufactured tobacco substitutes | 119,202 | 580,544 | 44,688 | 1,182,436 | 15.2 | -4.4 |
Ⅴ MINERAL PRODUCTS | 4,360,088 | 25,451,473 | 40,789,401 | 249,266,662 | -0.8 | 5.9 |
25 Salt; sulphur; earths and stone; plastering materials,lime and cement | 276,616 | 1,675,749 | 688,698 | 4,038,885 | -13.2 | 6.1 |
26 Ores, slag and ash | 132,123 | 714,178 | 11,968,086 | 73,829,962 | 25.6 | 9.5 |
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3,951,349 | 23,061,546 | 28,132,617 | 171,397,815 | -0.4 | 4.4 |
Ⅵ PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | 11,406,784 | 65,947,255 | 11,537,636 | 76,915,504 | -1.3 | 1.8 |
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,455,660 | 8,547,617 | 952,615 | 4,643,569 | -10.1 | -14.0 |
29 Organic chemicals | 5,019,363 | 29,688,092 | 3,959,329 | 30,688,786 | -1.3 | -7.1 |
30 Pharmaceutical products | 831,455 | 4,485,993 | 2,507,456 | 15,835,974 | 3.0 | 20.0 |
31 Fertilizers | 554,589 | 3,439,469 | 272,312 | 2,117,338 | 30.6 | 40.3 |
32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | 682,719 | 3,854,879 | 425,583 | 2,396,494 | -2.2 | -1.6 |
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 471,219 | 2,710,316 | 1,138,596 | 7,503,429 | 9.5 | 35.3 |
34 Soap,organic surface-active agents,washing preparations lubricating preparation artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis of plaster | 369,454 | 2,081,448 | 359,815 | 2,222,392 | 8.7 | -10.0 |
35 Albuminoidal substances; modified starches; glues;enzymes | 280,219 | 1,548,805 | 287,045 | 1,723,603 | 5.5 | 3.6 |
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 110,708 | 462,412 | 9,377 | 53,659 | 3.7 | -24.2 |
37 Photographic or cinematographic goods | 99,124 | 545,622 | 222,208 | 1,275,643 | -1.2 | 1.8 |
38 Miscellaneous chemical products | 1,532,275 | 8,582,601 | 1,403,302 | 8,454,618 | -9.2 | -5.9 |
Ⅶ PLASTICS AND ARTICLES THEREOF; RUBBER AND ARTICLES THEREOF | 9,125,340 | 50,965,088 | 6,802,189 | 42,271,447 | 4.3 | -6.4 |
39 Plastics and articles thereof | 7,096,904 | 40,013,089 | 5,648,978 | 34,964,133 | 4.9 | -4.9 |
40 Rubber and articles thereof | 2,028,436 | 10,951,999 | 1,153,210 | 7,307,313 | 2.3 | -13.0 |
Ⅷ RAW HIDES AND SKINS, LEATHER, FURSKINS AND ARTICLES THEREOF; SADDLERY AND HARNESS; TRAVEL GOODS,HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILK-WORM GUT) | 3,182,964 | 15,829,799 | 754,770 | 4,280,465 | 0.6 | -8.0 |
41 Raw hides and skins (other than furskins) and leather | 68,880 | 360,193 | 323,922 | 1,999,421 | 12.7 | -22.7 |
42 Articles of leather; saddlery and harness;travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 2,731,181 | 13,915,406 | 300,660 | 1,876,487 | -0.3 | 16.8 |
43 Furskins and artificial fur; manufactures thereof | 382,903 | 1,554,200 | 130,188 | 404,558 | 6.0 | -11.6 |
Ⅸ WOOD ANDARTICLESOF WOOD; WOOD CHARCOAL; CORK AND ARTICLES OF CORK; MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MATERIALS;BASKETWARE AND WICKERWORK | 1,316,079 | 7,288,423 | 1,921,357 | 11,411,722 | -8.7 | -11.6 |
44 Wood and articles of wood; wood charcoal | 1,169,854 | 6,425,041 | 1,916,874 | 11,381,187 | -10.4 | -11.6 |
45 Cork and articles of cork | 2,614 | 12,199 | 3,045 | 21,433 | 1.6 | -25.9 |
46 Manufactures of straw, of esparto or of otherplaiting materials; basketware and wickerwork | 143,611 | 851,182 | 1,437 | 9,102 | 6.8 | 8.6 |
Ⅹ PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THEREOF | 2,238,139 | 12,141,555 | 2,379,084 | 13,603,683 | 14.6 | -12.4 |
47 Pulpof wood or of other fibrous cellulosic material;waste and scrap of paper or paperboard | 10,670 | 70,875 | 1,788,829 | 9,983,118 | 15.5 | -12.9 |
48 paper and paperboard; articles of paper pulp, of paper or of paper-board | 1,869,111 | 10,270,351 | 443,665 | 2,573,142 | 15.2 | -14.0 |
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 358,357 | 1,800,329 | 146,590 | 1,047,423 | 11.3 | -3.7 |
Ⅺ TEXTILES AND TEXTILE ARTICLES | 23,712,981 | 119,962,932 | 2,695,977 | 16,808,501 | -2.3 | 2.0 |
50 Silk | 81,713 | 442,343 | 3,300 | 24,301 | -23.5 | -3.7 |
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 241,560 | 1,340,988 | 335,576 | 1,963,744 | 5.6 | -14.7 |
52 Cotton | 1,147,502 | 7,282,779 | 785,523 | 5,390,275 | -7.8 | 15.7 |
53 Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 76,412 | 636,314 | 90,748 | 569,562 | 5.3 | 27.3 |
54 Man-made filaments | 1,861,919 | 10,882,162 | 243,556 | 1,407,617 | 8.7 | -9.3 |
55 Man-made staple fibres | 1,048,726 | 6,212,602 | 194,606 | 1,126,879 | -3.8 | -6.3 |
56 Wadding, felt and nonwovens; special yarns; twine,cordage, ropes and cables and articles thereof | 535,692 | 2,920,086 | 101,935 | 615,360 | 4.6 | -7.9 |
57 Carpets and other textile floor coverings | 237,727 | 1,334,703 | 11,561 | 61,850 | -5.2 | -5.3 |
58 Special woven fabrics; tufted textile fabrics; lace;tapestries, trimmings; embroidery | 469,948 | 2,743,033 | 38,008 | 230,304 | 12.5 | -8.6 |
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 699,695 | 3,943,905 | 135,070 | 852,470 | -1.6 | -7.6 |
60 Knitted or crocheted fabrics | 1,732,829 | 8,873,952 | 118,279 | 696,366 | 0.3 | -13.1 |
61 Articles of apparel and clothing accessories,knitted or crocheted | 6,755,103 | 30,606,044 | 282,131 | 1,678,773 | -2.3 | 11.5 |
62 Articles of apparel and clothing accessories, not knitted or crocheted | 6,472,367 | 29,657,921 | 317,712 | 1,959,209 | -7.7 | 5.7 |
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2,351,789 | 13,086,098 | 37,972 | 231,792 | 0.4 | 3.3 |
Ⅻ FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF; PREPARED FEATHERS AND ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR | 5,703,511 | 29,666,900 | 448,601 | 2,777,641 | 2.9 | 20.0 |
64 Footwear, gaiters and the like; parts of such articles | 4,354,848 | 22,301,263 | 417,669 | 2,568,966 | -0.2 | 19.6 |
65 Headgear and parts thereof | 411,273 | 2,130,409 | 9,635 | 55,920 | 1.4 | 19.0 |
66 Umbrellas, sun umbrellas, walking-sticks,seat-sticks,whips, riding-crops and parts thereof | 208,906 | 1,532,429 | 1,681 | 8,663 | 5.5 | 13.1 |
67 Prepared feathers and down and articles made of feather or of down; artificial flowers; articles of human hair | 728,484 | 3,702,799 | 19,615 | 144,092 | 26.1 | 27.1 |
ⅩⅢ ARTICLES OF STONE, PLASTER, CEMENT,ASBESTOS, MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS; GLASS AND GLASSWARE | 4,644,695 | 25,298,847 | 836,088 | 5,154,621 | 7.8 | -3.2 |
68 Articles of stone, plaster, cement, asbestos, mica or similar materials | 975,485 | 5,628,001 | 134,848 | 839,806 | -1.4 | -7.2 |
69 Ceramic products | 2,157,350 | 11,214,513 | 96,472 | 596,335 | 14.9 | -2.1 |
70 Glass and glassware | 1,511,860 | 8,456,333 | 604,768 | 3,718,480 | 5.6 | -2.4 |
ⅩⅣ NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN | 1,912,001 | 9,461,295 | 3,648,662 | 31,756,598 | 15.7 | -29.5 |
71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal andarticles thereof; imitation jewellery; coin | 1,912,001 | 9,461,295 | 3,648,662 | 31,756,598 | 15.7 | -29.5 |
ⅩⅤ BASE METALS AND ARTICLES OF BASE METAL | 15,510,442 | 89,951,775 | 7,671,493 | 46,740,739 | -0.4 | -13.6 |
72 Iron and steel | 3,311,140 | 20,971,197 | 1,755,295 | 10,802,738 | -13.3 | -5.3 |
73 Articles of iron or steel | 5,830,468 | 33,168,597 | 770,176 | 4,809,742 | 6.6 | -11.4 |
74 Copper and articles thereof | 582,277 | 3,551,380 | 3,134,766 | 19,909,246 | -0.5 | -17.9 |
75 Nickel and articles thereof | 40,925 | 206,051 | 510,895 | 2,600,556 | 9.6 | -12.7 |
76 Aluminium and articles thereof | 2,225,659 | 12,957,400 | 576,257 | 2,975,405 | 0.6 | -11.3 |
78 Lead and article thereof | 3,899 | 20,797 | 26,096 | 240,509 | -78.6 | 190.9 |
79 Zinc and articles thereof | 37,560 | 117,806 | 192,899 | 1,131,303 | -2.6 | 1.1 |
80 Tin and articles thereof | 9,508 | 70,451 | 13,686 | 70,918 | 103.2 | -19.5 |
81 Other base metals; cermets; articles thereof | 310,477 | 1,829,035 | 232,421 | 1,454,844 | -0.3 | -40.6 |
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,469,391 | 7,981,522 | 312,970 | 1,834,241 | 2.9 | -8.5 |
83 Miscellaneous articles of base metal | 1,689,137 | 9,077,538 | 146,033 | 911,236 | 6.0 | -5.5 |
ⅩⅥ MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF SOUND RECORDERS AND REPRODUCERS,TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS AND ACCESSORIES OF SUCH ARTICLES | 89,701,986 | 507,644,940 | 54,303,350 | 315,486,953 | -0.5 | -8.3 |
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 37,007,898 | 204,466,558 | 15,622,050 | 92,457,206 | -1.5 | -7.2 |
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 52,694,089 | 303,178,382 | 38,681,300 | 223,029,747 | 0.2 | -8.8 |
ⅩⅦ VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT | 10,052,897 | 53,460,241 | 7,924,834 | 49,564,343 | -11.1 | -3.0 |
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof;mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 747,410 | 4,668,766 | 68,064 | 391,035 | -29.5 | -0.6 |
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 6,481,840 | 35,573,261 | 6,530,465 | 37,315,403 | -2.8 | -3.4 |
88 Aircraft, spacecraft, and parts thereof | 334,518 | 1,677,897 | 1,308,809 | 10,872,458 | -31.1 | -0.6 |
89 Ships, boats and floating structures | 2,489,128 | 11,540,318 | 17,495 | 985,448 | -20.4 | -11.9 |
ⅩⅧ OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING,CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; CLOCKS AND WATCHES; MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF | 6,852,679 | 37,771,308 | 8,440,538 | 49,050,346 | 1.5 | -4.6 |
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 6,272,256 | 34,707,665 | 8,080,385 | 46,938,327 | 0.9 | -5.0 |
91 Clocks and watches and parts thereof | 430,612 | 2,302,320 | 316,760 | 1,867,056 | 9.0 | 4.9 |
92 Musical instruments; parts and accessories of such articles | 149,811 | 761,322 | 43,392 | 244,963 | 6.1 | 11.4 |
ⅩⅨ ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF | 12,431 | 65,291 | 149 | 6,497 | -14.9 | 36.1 |
93 Arms and ammunition; parts and accessories thereof | 12,431 | 65,291 | 149 | 6,497 | -14.9 | 36.1 |
ⅩⅩ MISCELLANEOUS MANUFACTURED ARTICLES | 15,696,098 | 80,149,967 | 711,909 | 4,007,427 | 7.9 | -5.3 |
94 Furniture; bedding, mattresses, mattress supports,cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminatedsigns, illuminated name-plates and the like;prefabricated buildings | 8,521,545 | 47,097,545 | 308,845 | 1,746,699 | 6.1 | -7.8 |
95 Toys,games and sports requisites; parts and accessories thereof | 5,700,075 | 24,778,055 | 215,070 | 1,167,371 | 12.2 | 17.3 |
96 Miscellaneous manufactured articles | 1,474,478 | 8,274,367 | 187,994 | 1,093,357 | 5.2 | -18.6 |
ⅩⅪ WORKS OF ART, COLLECTORS'PIECES AND ANTIQUES | 72,759 | 235,757 | 14,404 | 256,114 | 228.1 | 535.9 |
97 Works of art, collectors'pieces and antiques | 72,759 | 235,757 | 14,404 | 256,114 | 228.1 | 535.9 |
ⅩⅫ Commodities not classified according to kind | 942,588 | 4,127,470 | 690,681 | 5,096,234 | 108.3 | -33.4 |
98 Commodities not classified according to kind | 942,588 | 4,127,470 | 690,681 | 5,096,234 | 108.3 | -33.4 |
Note:Since 2012, the coverage of chapter 98 has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730